true
Flagler at UNCP
@ Pembroke, N.C./English E. Jones Center
2/19/2012 at 3:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/19/2012 at 3:30 p.m.
|
Flagler
71 |
UNC Pembroke
76 |
| OT - 00:02 | 1 | 2 | T |
|---|---|---|---|
| Flagler (9-15, 2-14 PBC) | 39 | 32 | 71 |
| UNC Pembroke (16-10, 10-6 PBC) | 39 | 37 | 76 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ante Gospic - F | 30 | 8-12 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 20 |
| 22 | Chad July - C | 22 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| 02 | Elijah Hayes - G | 23 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 2 | 0 |
| 05 | Addison Smith - G | 29 | 7-11 | 2-2 | 0-1 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 1 | 16 |
| 23 | Matt Clark - G | 37 | 5-12 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ryan Barnes | 13 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarrod Branco | 11 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Desmond Gibson | 11 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 20 | Jordan Warner | 7 | 0-3 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Justin Stokes | 18 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
7-23 30.4% |
6-8 75.0% |
10 | 24 | 34 | 17 | 5 | 1 | 13 | 15 | 71 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 24 | 5-8 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
| 42 | Nathan Priest - F | 19 | 6-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 2 | 12 |
| 10 | Miguel Starkey - G | 13 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Shahmel Brackett - G | 32 | 4-10 | 3-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 11 |
| 30 | Marcus Heath - G | 27 | 2-11 | 1-5 | 4-4 | 2 | 3 | 5 | 6 | 3 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Griffin Pittman | 24 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 5 |
| 15 | Ben Jacobs | 16 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | K.j. Cooper | 23 | 4-10 | 1-4 | 2-3 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 11 |
| 52 | George Blakeney | 21 | 3-4 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
7-20 35.0% |
13-18 72.2% |
14 | 26 | 40 | 18 | 5 | 6 | 11 | 8 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; UNC Pembroke-None. Officials: Samuel Croft, Michael Drummond, Scott Smith Attendance: 0 Time: 3:30 p.m. |






















