true
Flagler at Francis Marion University
@ Florence, SC (Smith University Center)
2/18/2012 at 3:30 pm

Flagler
68
Francis Marion
103
Final 1 2 T
Flagler (9-15, 2-14 PBC) 44 24 68
Francis Marion (15-11, 8-8 PBC) 53 50 103

Flagler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Desmond Gibson - F 25 1-6 0-4 0-0 0 3 3 1 0 1 2 1 2
20 Jordan Warner - f 14 0-3 0-0 2-2 2 4 6 2 2 0 0 5 2
22 Chad July - C 22 4-7 0-0 0-1 1 0 1 1 0 1 2 4 8
05 Addison Smith - G 19 5-5 1-1 0-1 0 1 1 3 0 0 2 2 11
23 Matt Clark - G 35 3-11 3-7 4-6 1 1 2 2 0 0 2 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ryan Barnes 20 1-10 1-6 0-0 0 2 2 1 0 1 0 2 3
02 Elijah Hayes 15 2-4 1-2 2-4 2 2 4 2 0 0 1 2 7
10 Jarrod Branco 17 6-12 2-5 2-2 2 1 3 3 1 0 2 4 16
30 Justin Stokes 9 0-3 0-1 0-0 0 2 2 0 0 0 1 2 0
44 Jared Hammock 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 Ante Gospic 23 1-7 1-2 3-7 3 4 7 2 0 1 1 3 6
TM TEAM 1 5 6 0 0
TOTALS 23-69
33.3%
9-29
31.0%
13-23
56.5%
12 25 37 17 3 4 13 27 68

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Liki Turner - F 23 9-13 1-4 7-10 2 8 10 0 0 1 1 4 26
34 Zamarius McLendon - F 29 3-9 0-1 9-11 2 4 6 5 4 1 2 1 15
43 Andrew Smith - C 23 1-3 0-1 0-0 2 2 4 3 0 1 0 4 2
05 Marcus Wright - G 25 8-13 1-4 0-1 0 4 4 3 2 0 0 1 17
22 Evrik Gary - G 30 2-7 0-2 4-4 0 7 7 2 0 1 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clayton Williams 16 3-4 2-3 6-6 0 2 2 2 0 0 1 3 14
20 Maurice Grant 3 0-0 0-0 0-2 0 2 2 2 0 0 1 0 0
24 Darryn Frazier 19 3-7 1-5 5-5 0 3 3 0 0 0 1 0 12
30 Sam Caron 3 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
33 Marcel Williams 29 3-6 0-0 1-3 3 6 9 2 2 0 1 3 7
TM TEAM 1 4 5 0 0
TOTALS 33-63
52.4%
5-20
25.0%
32-43
74.4%
10 42 52 19 8 4 8 18 103
Other Information
Technical fouls: Flagler-None; Francis Marion-None.
Officials: Edwin Lee, Mike Parnell, Joe Warwick
Attendance: 1589
Time: 3:30 pm