true
Montevallo at Columbus State
@ Columbus, GA...Lumpkin Center
2/15/2012 at 7:30 PM
@ Columbus, GA...Lumpkin Center
2/15/2012 at 7:30 PM
|
Montevallo
64 |
Columbus State
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (19-6, 10-4 PBC) | 38 | 26 | 64 |
| Columbus State (13-10, 8-6 PBC) | 37 | 23 | 60 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | DeMarcus Catchings - F | 25 | 2-5 | 0-0 | 4-5 | 3 | 8 | 11 | 0 | 4 | 1 | 2 | 3 | 8 |
| 32 | Drico Hightower - F | 20 | 1-6 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 5 | 4 |
| 03 | Antoine Davis - G | 35 | 4-9 | 0-0 | 3-5 | 3 | 2 | 5 | 5 | 0 | 0 | 9 | 2 | 11 |
| 05 | Dj Rivera - G | 34 | 6-12 | 3-5 | 6-8 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 21 |
| 22 | Ryan May - G | 20 | 2-5 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | Travis DeShazior | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jonas Brown | 14 | 1-5 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 33 | Chauncey Thompson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Marvin Fitzgerald | 21 | 1-1 | 1-1 | 2-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
7-15 46.7% |
21-31 67.7% |
12 | 27 | 39 | 8 | 7 | 3 | 18 | 22 | 64 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 30 | 2-3 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 5 | 5 |
| 24 | Paul Darkwa - F | 25 | 2-5 | 0-0 | 7-9 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 4 | 11 |
| 03 | Jarmarquis Steverson - G | 30 | 5-12 | 2-6 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 13 |
| 11 | Idell Bell - G | 28 | 4-6 | 2-3 | 5-7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 15 |
| 21 | Steve Peterson - G | 38 | 2-10 | 0-2 | 5-6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 21 | 2-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 |
| 04 | AJ Shepherd | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 17 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 32 | Johnathan Murphy | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
6-15 40.0% |
20-28 71.4% |
6 | 23 | 29 | 6 | 2 | 5 | 16 | 21 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Columbus State-None. Officials: Pierce, King, Cunningham Attendance: 1121 Time: 7:30 PM |






















