true
Francis Marion at UNCP
@ Pembroke, N.C./English E. Jones Center
2/15/2012 at 7:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/15/2012 at 7:30 p.m.
|
Francis Marion
85 |
UNC Pembroke
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (14-11, 7-8 PBC) | 31 | 54 | 85 |
| UNC Pembroke (15-10, 9-6 PBC) | 38 | 50 | 88 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Liki Turner - F | 38 | 6-16 | 2-5 | 4-6 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 4 | 18 |
| 34 | Zamarius McLendon - F | 30 | 2-6 | 1-4 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 6 |
| 43 | Andrew Smith - C | 19 | 5-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 10 |
| 05 | Marcus Wright - G | 37 | 6-12 | 5-8 | 6-6 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 4 | 23 |
| 22 | Evrik Gary - G | 35 | 5-11 | 0-2 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Darryn Frazier | 18 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 11 |
| 33 | Marcel Williams | 20 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | Maurice Grant | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Derek Hosey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
11-24 45.8% |
16-20 80.0% |
12 | 25 | 37 | 12 | 4 | 1 | 16 | 21 | 85 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - F | 21 | 7-9 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 14 |
| 52 | George Blakeney - F | 30 | 4-5 | 0-0 | 5-7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 13 |
| 20 | K.j. Cooper - G | 29 | 4-11 | 0-3 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 11 |
| 12 | Shahmel Brackett - G | 27 | 3-11 | 1-5 | 6-7 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 13 |
| 11 | Griffin Pittman - G | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Marcus Heath | 29 | 4-10 | 4-6 | 6-6 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 18 |
| 40 | Mike Robinson | 17 | 2-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| 42 | Nathan Priest | 12 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 3 |
| 10 | Miguel Starkey | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 1 | ||||||||
| 32 | Ty Alston | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
29-62 46.8% |
6-15 40.0% |
24-29 82.8% |
10 | 23 | 33 | 15 | 7 | 5 | 11 | 15 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; UNC Pembroke-1. Officials: Dave Davis, Steve Deibel, Nathan Quick Attendance: 1323 Time: 7:30 p.m. |






















