true
UNCP at USC Aiken
@ Aiken, SC (Convocation Center)
2/11/2012 at 7:30 PM
@ Aiken, SC (Convocation Center)
2/11/2012 at 7:30 PM
|
UNC Pembroke
78 |
USC Aiken
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-10, 8-6 PBC) | 33 | 45 | 78 |
| USC Aiken (17-5, 11-3 PBC) | 23 | 58 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | USC Aiken |
| 19:45 | BLAKENEY,GEORGE missed layup | - | |
| 19:45 | - | GIERBOLINI,JOEL defensive rebound | |
| 19:09 | - | Turnover by NELSON,RE'MON | |
| 19:08 | Steal by HEATH,MARCUS | - | |
| 18:56 | - | Foul by GIERBOLINI,JOEL | |
| 18:56 | BLAKENEY,GEORGE made free throw | 1-0 | |
| 18:56 | BLAKENEY,GEORGE missed free throw | - | |
| 18:56 | - | POJAH,JEREMIAH defensive rebound | |
| 18:31 | - | Turnover by POJAH,JEREMIAH | |
| 18:09 | JACOBS,BEN made jump shot | 3-0 | |
| 17:56 | - | Turnover by HOLMES,CHASE | |
| 17:56 | - | 30SEC TIMEOUT by USC Aiken | |
| 17:39 | HEATH,MARCUS missed layup | - | |
| 17:39 | - | POJAH,JEREMIAH defensive rebound | |
| 17:29 | - | HOLMES,CHASE missed 3-pt. jump shot | |
| 17:29 | HEATH,MARCUS defensive rebound | - | |
| 17:20 | Turnover by BRACKETT,SHAHMEL | - | |
| 17:20 | - | ZIMMERMAN,RONALD enters the game | |
| 17:20 | - | HOLMES,CHASE goes to the bench | |
| 17:04 | - | ZIMMERMAN,RONALD missed jump shot | |
| 17:04 | BRACKETT,SHAHMEL defensive rebound | - | |
| 16:58 | BLAKENEY,GEORGE missed layup | - | |
| 16:58 | - | GIERBOLINI,JOEL defensive rebound | |
| 16:46 | - | SEILERN,JESSE missed 3-pt. jump shot | |
| 16:46 | BLAKENEY,GEORGE defensive rebound | - | |
| 16:35 | Turnover by PITTMAN,GRIFFIN | - | |
| 16:35 | PRIEST,NATHAN enters the game | - | |
| 16:35 | COOPER,KJ enters the game | - | |
| 16:35 | BLAKENEY,GEORGE goes to the bench | - | |
| 16:35 | BRACKETT,SHAHMEL goes to the bench | - | |
| 16:35 | - | ALDERMAN,RICK enters the game | |
| 16:35 | - | COUNCIL,STERLING enters the game | |
| 16:35 | - | HUBBARD,MAURICE enters the game | |
| 16:35 | - | GIERBOLINI,JOEL goes to the bench | |
| 16:35 | - | NELSON,RE'MON goes to the bench | |
| 16:35 | - | POJAH,JEREMIAH goes to the bench | |
| 16:24 | - | Turnover by SEILERN,JESSE | |
| 16:23 | Steal by COOPER,KJ | - | |
| 16:20 | COOPER,KJ made layup | 5-0 | |
| 15:54 | 5-3 | ZIMMERMAN,RONALD made 3-pt. jump shot | |
| 15:54 | - | Assist by COUNCIL,STERLING | |
| 15:36 | PRIEST,NATHAN missed jump shot | - | |
| 15:36 | - | HUBBARD,MAURICE defensive rebound | |
| 15:22 | - | HUBBARD,MAURICE missed jump shot | |
| 15:22 | PRIEST,NATHAN defensive rebound | - | |
| 15:10 | Turnover by PITTMAN,GRIFFIN | - | |
| 15:10 | ROBINSON,MIKE enters the game | - | |
| 15:10 | STARKEY,MIGUEL enters the game | - | |
| 15:10 | JACOBS,BEN goes to the bench | - | |
| 15:10 | PITTMAN,GRIFFIN goes to the bench | - | |
| 15:10 | - | DENT,TERRANCE enters the game | |
| 15:10 | - | SEILERN,JESSE goes to the bench | |
| 14:52 | 5-5 | HUBBARD,MAURICE made layup | |
| 14:52 | - | Assist by ALDERMAN,RICK | |
| 14:34 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 14:22 | ROBINSON,MIKE made layup | 7-5 | |
| 14:22 | Assist by COOPER,KJ | - | |
| 13:54 | - | DENT,TERRANCE missed 3-pt. jump shot | |
| 13:54 | STARKEY,MIGUEL defensive rebound | - | |
| 13:42 | ROBINSON,MIKE missed jump shot | - | |
| 13:42 | TEAM offensive rebound | - | |
| 13:38 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 13:36 | HEATH,MARCUS made 3-pt. jump shot | 10-5 | |
| 13:36 | Assist by COOPER,KJ | - | |
| 13:17 | - | Turnover by ALDERMAN,RICK | |
| 12:59 | STARKEY,MIGUEL missed jump shot | - | |
| 12:59 | - | HUBBARD,MAURICE defensive rebound | |
| 12:46 | - | HUBBARD,MAURICE missed layup | |
| 12:46 | Block by PRIEST,NATHAN | - | |
| 12:46 | - | TEAM offensive rebound | |
| 12:44 | 10-7 | HUBBARD,MAURICE made layup | |
| 12:44 | - | Assist by COUNCIL,STERLING | |
| 12:24 | BRACKETT,SHAHMEL enters the game | - | |
| 12:24 | HEATH,MARCUS goes to the bench | - | |
| 12:24 | - | NELSON,RE'MON enters the game | |
| 12:24 | - | DENT,TERRANCE goes to the bench | |
| 12:23 | Turnover by STARKEY,MIGUEL | - | |
| 12:22 | - | Steal by HUBBARD,MAURICE | |
| 12:20 | - | Turnover by HUBBARD,MAURICE | |
| 12:19 | Steal by STARKEY,MIGUEL | - | |
| 12:10 | BRACKETT,SHAHMEL missed jump shot | - | |
| 12:10 | - | NELSON,RE'MON defensive rebound | |
| 12:04 | - | COUNCIL,STERLING missed layup | |
| 12:04 | Block by STARKEY,MIGUEL | - | |
| 12:03 | ROBINSON,MIKE defensive rebound | - | |
| 11:54 | COOPER,KJ made jump shot | 12-7 | |
| 11:31 | - | ZIMMERMAN,RONALD missed jump shot | |
| 11:31 | COOPER,KJ defensive rebound | - | |
| 11:13 | Turnover by ROBINSON,MIKE | - | |
| 11:13 | TEAM TIMEOUT by UNC Pembroke | - | |
| 11:03 | 12-9 | POJAH,JEREMIAH made layup | |
| 11:03 | - | Assist by NELSON,RE'MON | |
| 10:56 | Foul by STARKEY,MIGUEL | - | |
| 10:48 | 12-10 | POJAH,JEREMIAH made free throw | |
| 10:48 | BLAKENEY,GEORGE enters the game | - | |
| 10:48 | JACOBS,BEN enters the game | - | |
| 10:48 | PITTMAN,GRIFFIN enters the game | - | |
| 10:48 | PRIEST,NATHAN goes to the bench | - | |
| 10:48 | ROBINSON,MIKE goes to the bench | - | |
| 10:48 | STARKEY,MIGUEL goes to the bench | - | |
| 10:29 | PITTMAN,GRIFFIN made layup | 14-10 | |
| 10:21 | - | HOLMES,CHASE missed jump shot | |
| 10:21 | PITTMAN,GRIFFIN defensive rebound | - | |
| 10:18 | - | Foul by NELSON,RE'MON | |
| 10:18 | JACOBS,BEN missed jump shot | - | |
| 10:18 | BLAKENEY,GEORGE offensive rebound | - | |
| 10:18 | HEATH,MARCUS enters the game | - | |
| 10:18 | COOPER,KJ goes to the bench | - | |
| 10:18 | - | ALDERMAN,RICK enters the game | |
| 10:18 | - | NELSON,RE'MON enters the game | |
| 10:18 | - | HOLMES,CHASE enters the game | |
| 10:18 | - | POJAH,JEREMIAH enters the game | |
| 10:18 | - | ALDERMAN,RICK goes to the bench | |
| 10:18 | - | COUNCIL,STERLING goes to the bench | |
| 10:18 | - | NELSON,RE'MON goes to the bench | |
| 10:18 | - | HUBBARD,MAURICE goes to the bench | |
| 10:14 | BLAKENEY,GEORGE made layup | 16-10 | |
| 09:41 | - | POJAH,JEREMIAH missed layup | |
| 09:41 | JACOBS,BEN defensive rebound | - | |
| 09:25 | JACOBS,BEN made layup | 18-10 | |
| 09:25 | Assist by HEATH,MARCUS | - | |
| 09:25 | - | Foul by POJAH,JEREMIAH | |
| 09:25 | - | SEILERN,JESSE enters the game | |
| 09:25 | - | HUBBARD,MAURICE enters the game | |
| 09:25 | - | GIERBOLINI,JOEL enters the game | |
| 09:25 | - | ZIMMERMAN,RONALD goes to the bench | |
| 09:25 | - | POJAH,JEREMIAH goes to the bench | |
| 09:25 | - | ALDERMAN,RICK goes to the bench | |
| 09:21 | JACOBS,BEN made free throw | 19-10 | |
| 08:59 | - | Turnover by SEILERN,JESSE | |
| 08:59 | Steal by HEATH,MARCUS | - | |
| 08:59 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 08:57 | - | SEILERN,JESSE enters the game | |
| 08:57 | - | COUNCIL,STERLING enters the game | |
| 08:57 | - | COUNCIL,STERLING goes to the bench | |
| 08:57 | - | SEILERN,JESSE goes to the bench | |
| 08:25 | Turnover by HEATH,MARCUS | - | |
| 08:25 | - | COUNCIL,STERLING enters the game | |
| 08:25 | - | SEILERN,JESSE goes to the bench | |
| 08:00 | 19-12 | GIERBOLINI,JOEL made dunk | |
| 08:00 | - | Assist by HUBBARD,MAURICE | |
| 07:46 | BRACKETT,SHAHMEL made layup | 21-12 | |
| 07:36 | - | HOLMES,CHASE missed 3-pt. jump shot | |
| 07:36 | - | COUNCIL,STERLING offensive rebound | |
| 07:29 | - | NELSON,RE'MON missed 3-pt. jump shot | |
| 07:29 | JACOBS,BEN defensive rebound | - | |
| 07:25 | - | Foul by HUBBARD,MAURICE | |
| 07:25 | COOPER,KJ enters the game | - | |
| 07:25 | BRACKETT,SHAHMEL goes to the bench | - | |
| 07:10 | COOPER,KJ made jump shot | 23-12 | |
| 07:03 | 23-14 | COUNCIL,STERLING made jump shot | |
| 06:47 | COOPER,KJ missed layup | - | |
| 06:47 | BLAKENEY,GEORGE offensive rebound | - | |
| 06:44 | Turnover by BLAKENEY,GEORGE | - | |
| 06:44 | - | Steal by HUBBARD,MAURICE | |
| 06:44 | ROBINSON,MIKE enters the game | - | |
| 06:44 | JACOBS,BEN goes to the bench | - | |
| 06:44 | - | ZIMMERMAN,RONALD enters the game | |
| 06:44 | - | CARR,MARQUETT enters the game | |
| 06:44 | - | HOLMES,CHASE goes to the bench | |
| 06:44 | - | COUNCIL,STERLING goes to the bench | |
| 06:10 | - | Turnover by CARR,MARQUETT | |
| 06:08 | Steal by BRACKETT,SHAHMEL | - | |
| 06:06 | Turnover by PITTMAN,GRIFFIN | - | |
| 06:05 | - | Steal by ZIMMERMAN,RONALD | |
| 05:59 | 23-17 | NELSON,RE'MON made 3-pt. jump shot | |
| 05:59 | - | Assist by CARR,MARQUETT | |
| 05:41 | ROBINSON,MIKE missed jump shot | - | |
| 05:41 | - | CARR,MARQUETT defensive rebound | |
| 05:27 | - | Turnover by CARR,MARQUETT | |
| 05:25 | Steal by ROBINSON,MIKE | - | |
| 05:06 | BLAKENEY,GEORGE made jump shot | 25-17 | |
| 05:06 | Assist by PITTMAN,GRIFFIN | - | |
| 05:01 | - | TEAM TIMEOUT by USC Aiken | |
| 05:01 | - | ZIMMERMAN,RONALD missed 3-pt. jump shot | |
| 05:01 | HEATH,MARCUS defensive rebound | - | |
| 05:01 | PRIEST,NATHAN enters the game | - | |
| 05:01 | BRACKETT,SHAHMEL enters the game | - | |
| 05:01 | BLAKENEY,GEORGE goes to the bench | - | |
| 05:01 | PITTMAN,GRIFFIN goes to the bench | - | |
| 05:01 | - | ALDERMAN,RICK enters the game | |
| 05:01 | - | COUNCIL,STERLING enters the game | |
| 05:01 | - | NELSON,RE'MON goes to the bench | |
| 05:01 | - | HUBBARD,MAURICE goes to the bench | |
| 04:56 | PRIEST,NATHAN made layup | 27-17 | |
| 04:40 | - | GIERBOLINI,JOEL missed layup | |
| 04:40 | Block by PRIEST,NATHAN | - | |
| 04:38 | BRACKETT,SHAHMEL defensive rebound | - | |
| 04:34 | PRIEST,NATHAN made layup | 29-17 | |
| 04:34 | Assist by BRACKETT,SHAHMEL | - | |
| 04:17 | - | HUBBARD,MAURICE enters the game | |
| 04:17 | - | GIERBOLINI,JOEL goes to the bench | |
| 04:02 | STARKEY,MIGUEL enters the game | - | |
| 04:02 | COOPER,KJ goes to the bench | - | |
| 03:59 | - | HUBBARD,MAURICE missed layup | |
| 03:59 | ROBINSON,MIKE defensive rebound | - | |
| 03:41 | ROBINSON,MIKE made layup | 31-17 | |
| 03:41 | Assist by PRIEST,NATHAN | - | |
| 03:26 | Foul by STARKEY,MIGUEL | - | |
| 03:26 | - | HOLMES,CHASE enters the game | |
| 03:26 | - | CARR,MARQUETT goes to the bench | |
| 03:17 | Foul by PRIEST,NATHAN | - | |
| 03:17 | 31-18 | HOLMES,CHASE made free throw | |
| 03:17 | - | HOLMES,CHASE missed free throw | |
| 03:17 | ROBINSON,MIKE defensive rebound | - | |
| 02:58 | BRACKETT,SHAHMEL made jump shot | 33-18 | |
| 02:44 | - | ZIMMERMAN,RONALD missed layup | |
| 02:44 | PRIEST,NATHAN defensive rebound | - | |
| 02:40 | STARKEY,MIGUEL missed layup | - | |
| 02:40 | - | Block by COUNCIL,STERLING | |
| 02:40 | TEAM offensive rebound | - | |
| 02:40 | COOPER,KJ enters the game | - | |
| 02:40 | JACOBS,BEN enters the game | - | |
| 02:40 | ROBINSON,MIKE goes to the bench | - | |
| 02:40 | STARKEY,MIGUEL goes to the bench | - | |
| 02:40 | - | NELSON,RE'MON enters the game | |
| 02:40 | - | ZIMMERMAN,RONALD goes to the bench | |
| 02:33 | COOPER,KJ missed 3-pt. jump shot | - | |
| 02:33 | PRIEST,NATHAN offensive rebound | - | |
| 02:29 | Turnover by PRIEST,NATHAN | - | |
| 02:26 | - | Steal by HOLMES,CHASE | |
| 02:24 | Foul by JACOBS,BEN | - | |
| 02:24 | BLAKENEY,GEORGE enters the game | - | |
| 02:24 | PRIEST,NATHAN goes to the bench | - | |
| 02:16 | Foul by JACOBS,BEN | - | |
| 02:16 | ROBINSON,MIKE enters the game | - | |
| 02:16 | JACOBS,BEN goes to the bench | - | |
| 02:05 | - | COUNCIL,STERLING missed jump shot | |
| 02:05 | - | HOLMES,CHASE offensive rebound | |
| 01:59 | - | Turnover by HOLMES,CHASE | |
| 01:58 | Steal by BLAKENEY,GEORGE | - | |
| 01:41 | - | Foul by ALDERMAN,RICK | |
| 01:28 | - | Foul by HOLMES,CHASE | |
| 01:22 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 01:22 | BLAKENEY,GEORGE offensive rebound | - | |
| 01:17 | - | Foul by HUBBARD,MAURICE | |
| 01:17 | BLAKENEY,GEORGE missed free throw | - | |
| 01:17 | - | POJAH,JEREMIAH defensive rebound | |
| 01:17 | PITTMAN,GRIFFIN enters the game | - | |
| 01:17 | BRACKETT,SHAHMEL goes to the bench | - | |
| 01:17 | - | SEILERN,JESSE enters the game | |
| 01:17 | - | POJAH,JEREMIAH enters the game | |
| 01:17 | - | HOLMES,CHASE goes to the bench | |
| 01:17 | - | HUBBARD,MAURICE goes to the bench | |
| 01:05 | 33-20 | NELSON,RE'MON made jump shot | |
| 00:44 | - | Foul by ALDERMAN,RICK | |
| 00:44 | BLAKENEY,GEORGE missed free throw | - | |
| 00:44 | TEAM deadball rebound | - | |
| 00:44 | BLAKENEY,GEORGE missed free throw | - | |
| 00:44 | - | COUNCIL,STERLING defensive rebound | |
| 00:44 | - | HOLMES,CHASE enters the game | |
| 00:44 | - | ALDERMAN,RICK goes to the bench | |
| 00:40 | - | NELSON,RE'MON missed 3-pt. jump shot | |
| 00:40 | BLAKENEY,GEORGE defensive rebound | - | |
| 00:16 | Turnover by HEATH,MARCUS | - | |
| 00:11 | - | ZIMMERMAN,RONALD enters the game | |
| 00:11 | - | NELSON,RE'MON goes to the bench | |
| 00:02 | Foul by COOPER,KJ | - | |
| 00:02 | 33-21 | ZIMMERMAN,RONALD made free throw | |
| 00:02 | 33-22 | ZIMMERMAN,RONALD made free throw | |
| 00:02 | 33-23 | ZIMMERMAN,RONALD made free throw | |
| 00:02 | BRACKETT,SHAHMEL enters the game | - | |
| 00:02 | PITTMAN,GRIFFIN goes to the bench | - | |
| 00:02 | - | CARR,MARQUETT enters the game | |
| 00:02 | - | ZIMMERMAN,RONALD goes to the bench | |
| 00:00 | ROBINSON,MIKE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | USC Aiken |
| 20:00 | - | COUNCIL,STERLING enters the game | |
| 20:00 | - | SEILERN,JESSE goes to the bench | |
| 19:51 | - | NELSON,RE'MON missed layup | |
| 19:51 | JACOBS,BEN defensive rebound | - | |
| 19:37 | - | Foul by HOLMES,CHASE | |
| 19:37 | BLAKENEY,GEORGE made free throw | 34-23 | |
| 19:37 | BLAKENEY,GEORGE made free throw | 35-23 | |
| 19:27 | - | NELSON,RE'MON missed 3-pt. jump shot | |
| 19:27 | - | HOLMES,CHASE offensive rebound | |
| 19:22 | - | Turnover by HOLMES,CHASE | |
| 19:21 | Steal by BLAKENEY,GEORGE | - | |
| 19:17 | BRACKETT,SHAHMEL missed layup | - | |
| 19:17 | BLAKENEY,GEORGE offensive rebound | - | |
| 19:14 | BLAKENEY,GEORGE missed layup | - | |
| 19:14 | BLAKENEY,GEORGE offensive rebound | - | |
| 19:14 | - | Foul by POJAH,JEREMIAH | |
| 19:03 | JACOBS,BEN missed jump shot | - | |
| 19:03 | - | POJAH,JEREMIAH defensive rebound | |
| 18:37 | - | HOLMES,CHASE missed jump shot | |
| 18:37 | BLAKENEY,GEORGE defensive rebound | - | |
| 18:27 | Turnover by PITTMAN,GRIFFIN | - | |
| 18:24 | - | Steal by POJAH,JEREMIAH | |
| 18:23 | 35-25 | HOLMES,CHASE made layup | |
| 18:23 | - | Assist by NELSON,RE'MON | |
| 18:07 | BRACKETT,SHAHMEL missed jump shot | - | |
| 18:07 | JACOBS,BEN offensive rebound | - | |
| 18:03 | JACOBS,BEN missed jump shot | - | |
| 18:03 | - | Block by HUBBARD,MAURICE | |
| 18:03 | - | TEAM defensive rebound | |
| 18:03 | - | ZIMMERMAN,RONALD enters the game | |
| 18:03 | - | HOLMES,CHASE goes to the bench | |
| 17:43 | - | ZIMMERMAN,RONALD missed jump shot | |
| 17:43 | - | POJAH,JEREMIAH offensive rebound | |
| 17:40 | - | POJAH,JEREMIAH missed layup | |
| 17:40 | - | POJAH,JEREMIAH offensive rebound | |
| 17:38 | 35-27 | POJAH,JEREMIAH made layup | |
| 17:36 | COOPER,KJ enters the game | - | |
| 17:36 | BRACKETT,SHAHMEL goes to the bench | - | |
| 17:26 | Turnover by HEATH,MARCUS | - | |
| 17:25 | - | Steal by NELSON,RE'MON | |
| 17:21 | Foul by HEATH,MARCUS | - | |
| 17:21 | ROBINSON,MIKE enters the game | - | |
| 17:21 | JACOBS,BEN goes to the bench | - | |
| 17:19 | - | ZIMMERMAN,RONALD missed jump shot | |
| 17:19 | COOPER,KJ defensive rebound | - | |
| 17:10 | HEATH,MARCUS missed jump shot | - | |
| 17:10 | - | ZIMMERMAN,RONALD defensive rebound | |
| 17:05 | - | Turnover by NELSON,RE'MON | |
| 17:05 | - | HOLMES,CHASE enters the game | |
| 17:05 | - | NELSON,RE'MON goes to the bench | |
| 16:54 | COOPER,KJ missed jump shot | - | |
| 16:54 | - | HOLMES,CHASE defensive rebound | |
| 16:50 | Foul by ROBINSON,MIKE | - | |
| 16:41 | - | Foul by HUBBARD,MAURICE | |
| 16:41 | - | Turnover by HUBBARD,MAURICE | |
| 16:41 | - | HUBBARD,MAURICE enters the game | |
| 16:41 | - | GIERBOLINI,JOEL goes to the bench | |
| 16:27 | - | Foul by POJAH,JEREMIAH | |
| 16:27 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 16:27 | COOPER,KJ offensive rebound | - | |
| 16:27 | Turnover by ROBINSON,MIKE | - | |
| 16:27 | BRACKETT,SHAHMEL enters the game | - | |
| 16:27 | - | ALDERMAN,RICK enters the game | |
| 16:27 | - | POJAH,JEREMIAH goes to the bench | |
| 16:25 | - | Steal by HOLMES,CHASE | |
| 16:22 | Foul by PITTMAN,GRIFFIN | - | |
| 16:18 | - | HOLMES,CHASE missed free throw | |
| 16:18 | - | TEAM deadball rebound | |
| 16:18 | 35-28 | HOLMES,CHASE made free throw | |
| 16:18 | BRACKETT,SHAHMEL goes to the bench | - | |
| 15:54 | HEATH,MARCUS made 3-pt. jump shot | 38-28 | |
| 15:54 | Assist by PITTMAN,GRIFFIN | - | |
| 15:33 | Foul by COOPER,KJ | - | |
| 15:33 | 38-29 | ALDERMAN,RICK made free throw | |
| 15:33 | 38-30 | ALDERMAN,RICK made free throw | |
| 15:33 | BRACKETT,SHAHMEL enters the game | - | |
| 15:33 | PITTMAN,GRIFFIN goes to the bench | - | |
| 15:14 | ROBINSON,MIKE missed layup | - | |
| 15:14 | - | Block by HOLMES,CHASE | |
| 15:11 | HEATH,MARCUS offensive rebound | - | |
| 15:09 | HEATH,MARCUS made 3-pt. jump shot | 41-30 | |
| 15:09 | Foul by BLAKENEY,GEORGE | - | |
| 15:09 | - | Foul by ALDERMAN,RICK | |
| 14:47 | 41-32 | COUNCIL,STERLING made jump shot | |
| 14:47 | - | Assist by HOLMES,CHASE | |
| 14:28 | - | Foul by ALDERMAN,RICK | |
| 14:28 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 14:28 | PRIEST,NATHAN enters the game | - | |
| 14:28 | BLAKENEY,GEORGE goes to the bench | - | |
| 14:28 | - | GIERBOLINI,JOEL enters the game | |
| 14:28 | - | ALDERMAN,RICK goes to the bench | |
| 14:23 | - | POJAH,JEREMIAH enters the game | |
| 14:23 | - | HUBBARD,MAURICE goes to the bench | |
| 14:09 | PRIEST,NATHAN missed layup | - | |
| 14:09 | ROBINSON,MIKE offensive rebound | - | |
| 14:06 | ROBINSON,MIKE made layup | 43-32 | |
| 13:42 | - | COUNCIL,STERLING missed layup | |
| 13:42 | - | POJAH,JEREMIAH offensive rebound | |
| 13:40 | Foul by ROBINSON,MIKE | - | |
| 13:25 | 43-35 | ZIMMERMAN,RONALD made 3-pt. jump shot | |
| 13:25 | - | Assist by COUNCIL,STERLING | |
| 13:07 | - | Foul by ZIMMERMAN,RONALD | |
| 13:07 | Technical Foul by HEATH,MARCUS | - | |
| 13:07 | BRACKETT,SHAHMEL made free throw | 44-35 | |
| 13:07 | BRACKETT,SHAHMEL made free throw | 45-35 | |
| 13:07 | - | COUNCIL,STERLING missed free throw | |
| 13:07 | - | TEAM deadball rebound | |
| 13:07 | 45-36 | COUNCIL,STERLING made free throw | |
| 13:07 | PITTMAN,GRIFFIN enters the game | - | |
| 13:07 | HEATH,MARCUS goes to the bench | - | |
| 12:54 | - | GIERBOLINI,JOEL missed layup | |
| 12:54 | - | HOLMES,CHASE offensive rebound | |
| 12:51 | 45-38 | HOLMES,CHASE made dunk | |
| 12:51 | - | Technical Foul by HOLMES,CHASE | |
| 12:51 | BRACKETT,SHAHMEL made free throw | 46-38 | |
| 12:51 | BRACKETT,SHAHMEL made free throw | 47-38 | |
| 12:51 | - | NELSON,RE'MON enters the game | |
| 12:51 | - | HUBBARD,MAURICE enters the game | |
| 12:51 | - | COUNCIL,STERLING goes to the bench | |
| 12:51 | - | GIERBOLINI,JOEL goes to the bench | |
| 12:49 | Turnover by PITTMAN,GRIFFIN | - | |
| 12:49 | - | Steal by ZIMMERMAN,RONALD | |
| 12:29 | Foul by ROBINSON,MIKE | - | |
| 12:29 | - | HOLMES,CHASE missed free throw | |
| 12:29 | - | TEAM deadball rebound | |
| 12:29 | 47-39 | HOLMES,CHASE made free throw | |
| 12:29 | JACOBS,BEN enters the game | - | |
| 12:29 | ROBINSON,MIKE goes to the bench | - | |
| 12:16 | Turnover by JACOBS,BEN | - | |
| 12:16 | - | Steal by HUBBARD,MAURICE | |
| 12:16 | TEAM TIMEOUT by UNC Pembroke | - | |
| 12:16 | - | ALDERMAN,RICK enters the game | |
| 12:16 | - | POJAH,JEREMIAH goes to the bench | |
| 12:07 | Foul by PITTMAN,GRIFFIN | - | |
| 12:07 | - | HOLMES,CHASE missed free throw | |
| 12:07 | PRIEST,NATHAN defensive rebound | - | |
| 12:07 | - | POJAH,JEREMIAH enters the game | |
| 12:07 | - | ALDERMAN,RICK goes to the bench | |
| 11:59 | PITTMAN,GRIFFIN made jump shot | 49-39 | |
| 11:59 | Assist by BRACKETT,SHAHMEL | - | |
| 11:37 | 49-42 | NELSON,RE'MON made 3-pt. jump shot | |
| 11:37 | - | Assist by POJAH,JEREMIAH | |
| 11:25 | - | Foul by ZIMMERMAN,RONALD | |
| 11:25 | PITTMAN,GRIFFIN missed free throw | - | |
| 11:25 | TEAM deadball rebound | - | |
| 11:25 | PITTMAN,GRIFFIN made free throw | 50-42 | |
| 11:25 | TEAM TIMEOUT by UNC Pembroke | - | |
| 11:25 | BLAKENEY,GEORGE enters the game | - | |
| 11:25 | ROBINSON,MIKE enters the game | - | |
| 11:25 | PRIEST,NATHAN goes to the bench | - | |
| 11:25 | JACOBS,BEN goes to the bench | - | |
| 11:25 | - | COUNCIL,STERLING enters the game | |
| 11:25 | - | NELSON,RE'MON goes to the bench | |
| 11:06 | 50-44 | POJAH,JEREMIAH made layup | |
| 11:06 | - | Assist by HUBBARD,MAURICE | |
| 11:06 | Foul by ROBINSON,MIKE | - | |
| 11:06 | 50-45 | POJAH,JEREMIAH made free throw | |
| 11:06 | JACOBS,BEN enters the game | - | |
| 11:06 | ROBINSON,MIKE goes to the bench | - | |
| 11:06 | - | NELSON,RE'MON enters the game | |
| 11:06 | - | HOLMES,CHASE goes to the bench | |
| 10:59 | COOPER,KJ missed layup | - | |
| 10:59 | - | HUBBARD,MAURICE defensive rebound | |
| 10:59 | Foul by PITTMAN,GRIFFIN | - | |
| 10:59 | - | HUBBARD,MAURICE missed free throw | |
| 10:59 | - | TEAM deadball rebound | |
| 10:59 | - | HUBBARD,MAURICE missed free throw | |
| 10:59 | COOPER,KJ defensive rebound | - | |
| 10:59 | HEATH,MARCUS enters the game | - | |
| 10:59 | PITTMAN,GRIFFIN goes to the bench | - | |
| 10:47 | Turnover by BLAKENEY,GEORGE | - | |
| 10:44 | - | Steal by NELSON,RE'MON | |
| 10:42 | - | Turnover by NELSON,RE'MON | |
| 10:40 | Steal by HEATH,MARCUS | - | |
| 10:25 | COOPER,KJ made layup | 52-45 | |
| 10:25 | - | Foul by ZIMMERMAN,RONALD | |
| 10:25 | COOPER,KJ made free throw | 53-45 | |
| 09:54 | - | Turnover by ZIMMERMAN,RONALD | |
| 09:54 | - | HOLMES,CHASE enters the game | |
| 09:54 | - | ZIMMERMAN,RONALD goes to the bench | |
| 09:52 | Turnover by HEATH,MARCUS | - | |
| 09:33 | - | HOLMES,CHASE missed layup | |
| 09:33 | BLAKENEY,GEORGE defensive rebound | - | |
| 09:32 | - | Foul by HUBBARD,MAURICE | |
| 09:32 | BLAKENEY,GEORGE missed free throw | - | |
| 09:32 | TEAM deadball rebound | - | |
| 09:32 | BLAKENEY,GEORGE missed free throw | - | |
| 09:32 | - | TEAM defensive rebound | |
| 09:32 | - | GIERBOLINI,JOEL enters the game | |
| 09:32 | - | HUBBARD,MAURICE goes to the bench | |
| 09:30 | - | ZIMMERMAN,RONALD enters the game | |
| 09:30 | - | NELSON,RE'MON goes to the bench | |
| 09:03 | - | Turnover by HOLMES,CHASE | |
| 09:02 | Steal by BLAKENEY,GEORGE | - | |
| 08:50 | JACOBS,BEN made layup | 55-45 | |
| 08:50 | Assist by COOPER,KJ | - | |
| 08:40 | - | TEAM TIMEOUT by USC Aiken | |
| 08:40 | - | DENT,TERRANCE enters the game | |
