true
UNCP at USC Aiken
@ Aiken, SC (Convocation Center)
2/11/2012 at 7:30 PM
@ Aiken, SC (Convocation Center)
2/11/2012 at 7:30 PM
|
UNC Pembroke
78 |
USC Aiken
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (14-10, 8-6 PBC) | 33 | 45 | 78 |
| USC Aiken (17-5, 11-3 PBC) | 23 | 58 | 81 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - F | 11 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 52 | George Blakeney - F | 15 | 1-2 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 5 |
| 11 | Griffin Pittman - G | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 12 | Shahmel Brackett - G | 18 | 6-11 | 1-3 | 7-7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 20 |
| 30 | Marcus Heath - G | 18 | 2-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.j. Cooper | 17 | 1-7 | 0-2 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| 40 | Mike Robinson | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 42 | Nathan Priest | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-7 42.9% |
16-20 80.0% |
2 | 0 | 2 | 5 | 3 | 0 | 9 | 19 | 45 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Joel Gierbolini - F | 13 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Jeremiah Pojah - G | 18 | 2-3 | 0-0 | 3-3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 7 |
| 03 | Re'Mon Nelson - G | 14 | 2-4 | 1-2 | 5-5 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 10 |
| 23 | Jesse Seilern - G | 5 | 3-3 | 3-3 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 31 | Chase Holmes - G | 10 | 2-4 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Maurice Hubbard | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| 02 | Marquett Carr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Sterling Council | 17 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
| 10 | Terrance Dent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ronald Zimmerman | 13 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| 15 | Rick Alderman | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
7-9 77.8% |
19-27 70.4% |
1 | 0 | 1 | 11 | 7 | 2 | 7 | 17 | 58 | ||























