false
USC Aiken at Armstrong
@ Savannah, Ga. (Alumni Arena)
2/4/2012 at 7:30 p.m.
@ Savannah, Ga. (Alumni Arena)
2/4/2012 at 7:30 p.m.
|
USC Aiken
85 |
Armstrong Atlantic State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (16-4, 10-2 PBC) | 42 | 43 | 85 |
| Armstrong Atlantic State (10-11, 6-7 PBC) | 32 | 27 | 59 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 18 | 6-7 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 17 |
| 01 | Jeremiah Pojah - G | 11 | 0-1 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 03 | Re'Mon Nelson - G | 20 | 1-4 | 0-1 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 2 | 6 |
| 23 | Jesse Seilern - G | 10 | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 31 | Chase Holmes - G | 25 | 3-6 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marquett Carr | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Sterling Council | 24 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 05 | Joel Gierbolini | 24 | 3-6 | 0-0 | 3-3 | 3 | 13 | 16 | 4 | 2 | 0 | 2 | 4 | 9 |
| 10 | Terrance Dent | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 |
| 13 | Ronald Zimmerman | 28 | 6-11 | 3-8 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| 14 | Arlen Wiley | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rick Alderman | 26 | 7-10 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 16 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
30-52 57.7% |
5-13 38.5% |
20-35 57.1% |
9 | 33 | 42 | 15 | 9 | 3 | 21 | 26 | 85 | ||
Armstrong Atlantic State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 25 | 3-8 | 0-0 | 4-5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 10 |
| 02 | Aric Miller - G | 29 | 6-11 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 13 |
| 03 | Mychal Horn - G | 35 | 1-6 | 1-5 | 5-8 | 0 | 2 | 2 | 5 | 4 | 0 | 8 | 4 | 8 |
| 10 | Chris Vanlandingham - G | 35 | 4-10 | 0-2 | 4-8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 12 |
| 22 | Keyshore Williams - G | 30 | 3-7 | 2-6 | 1-2 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Edens | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Grant Domsic | 18 | 1-5 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 23 | Stephen Davis | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
| 33 | J. C. Winn | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
4-22 18.2% |
17-27 63.0% |
7 | 23 | 30 | 12 | 6 | 5 | 18 | 24 | 59 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-1; Armstrong Atlantic State-1. Officials: Carl Pundt, Robert Knapp, Kennedy Drummond Attendance: 389 Time: 7:30 p.m. |






















