false
Lander Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
1/14/2012 at 3:30 PM
@ Montevallo, AL (BankTrust Arena)
1/14/2012 at 3:30 PM
|
Lander
67 |
Montevallo
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (9-4, 3-3 PBC) | 32 | 35 | 67 |
| Montevallo (13-3, 4-1 PBC) | 41 | 36 | 77 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright - F | 40 | 5-16 | 1-3 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 6 | 4 | 13 |
| 12 | Darion Canty | 37 | 4-6 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 9 |
| 23 | Dwight Tolbert | 38 | 8-13 | 4-8 | 5-7 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 25 |
| 32 | Jermel Kennedy | 31 | 2-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
| 03 | David Pruett | 32 | 1-6 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Cody Waterworth | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Darius Carrier | 11 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Mac Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 40 | Dennis Rumph | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Michael Lowe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-50 48.0% |
5-13 38.5% |
14-19 73.7% |
7 | 16 | 23 | 14 | 7 | 2 | 15 | 21 | 67 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | DeMarcus Catchings - F | 26 | 9-11 | 0-0 | 3-3 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 4 | 21 |
| 50 | Jeff Hefner - F | 17 | 0-1 | 0-0 | 0-1 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jonas Brown - G | 26 | 4-9 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 11 |
| 05 | Dj Rivera - G | 33 | 7-17 | 0-3 | 8-12 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 2 | 22 |
| 22 | Ryan May - G | 25 | 4-7 | 3-5 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Drico Hightower | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 20 | Danny Cummins | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 35 | Marvin Fitzgerald | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Chauncey Thompson | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Travis DeShazior | 15 | 0-2 | 0-1 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 04 | Jervan Jackson | 15 | 1-2 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
| TOTALS |
27-53 50.9% |
6-17 35.3% |
17-25 68.0% |
14 | 22 | 36 | 16 | 8 | 4 | 15 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Montevallo-None. Officials: T. Andrews, T. Hoffer, C. Dunn Attendance: 952 Time: 3:30 PM |






















