false
Clayton State at UNCP
@ Pembroke, N.C./English E. Jones Center
1/5/2012 at 7:30 p.m.
@ Pembroke, N.C./English E. Jones Center
1/5/2012 at 7:30 p.m.
|
Clayton State
73 |
UNC Pembroke
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton State (8-4, 1-3 PBC) | 31 | 42 | 73 |
| UNC Pembroke (10-4, 4-0 PBC) | 39 | 39 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clayton State | Score | UNC Pembroke |
| 19:30 | SALTER,ANTHONY made layup | 2-0 | |
| 19:09 | - | Turnover by HEATH,MARCUS | |
| 18:57 | SALTER,ANTHONY made 3-pt. jump shot | 5-0 | |
| 18:57 | Assist by DOBBS,JURON | - | |
| 18:38 | - | PITTMAN,GRIFFIN missed 3-pt. jump shot | |
| 18:38 | BACHANOV,ANDREW defensive rebound | - | |
| 18:31 | Turnover by BACHANOV,ANDREW | - | |
| 18:30 | - | Steal by JACOBS,BEN | |
| 18:30 | Foul by DOBBS,JURON | - | |
| 18:30 | 5-1 | BLAKENEY,GEORGE made free throw | |
| 18:30 | 5-2 | BLAKENEY,GEORGE made free throw | |
| 18:30 | GREENE,TORRIN enters the game | - | |
| 18:30 | DOBBS,JURON goes to the bench | - | |
| 18:05 | SALTER,ANTHONY made layup | 7-2 | |
| 17:43 | - | JACOBS,BEN missed layup | |
| 17:43 | Block by GREENE,TORRIN | - | |
| 17:38 | GREENE,TORRIN defensive rebound | - | |
| 17:37 | SALTER,ANTHONY made layup | 9-2 | |
| 17:37 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 17:37 | - | J. COOPER,K enters the game | |
| 17:37 | - | BRACKETT,SHAHMEL goes to the bench | |
| 17:25 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 17:25 | SALTER,ANTHONY defensive rebound | - | |
| 17:20 | Turnover by SALTER,ANTHONY | - | |
| 17:01 | - | J. COOPER,K missed 3-pt. jump shot | |
| 17:01 | BACHANOV,ANDREW defensive rebound | - | |
| 16:53 | - | Foul by J. COOPER,K | |
| 16:53 | TUMER,BRADLEY made free throw | 10-2 | |
| 16:53 | TUMER,BRADLEY missed free throw | - | |
| 16:53 | - | BLAKENEY,GEORGE defensive rebound | |
| 16:48 | - | Turnover by BLAKENEY,GEORGE | |
| 16:45 | Steal by SALTER,ANTHONY | - | |
| 16:27 | TUMER,BRADLEY missed 3-pt. jump shot | - | |
| 16:27 | BACHANOV,ANDREW offensive rebound | - | |
| 16:25 | Turnover by SALTER,ANTHONY | - | |
| 16:21 | - | Steal by PITTMAN,GRIFFIN | |
| 16:18 | - | PITTMAN,GRIFFIN missed layup | |
| 16:18 | Block by GREENE,TORRIN | - | |
| 16:15 | - | TEAM offensive rebound | |
| 16:05 | DUKES,TONY enters the game | - | |
| 16:05 | TUMER,BRADLEY goes to the bench | - | |
| 16:02 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 16:02 | GREENE,TORRIN defensive rebound | - | |
| 15:46 | - | Foul by JACOBS,BEN | |
| 15:46 | BLACK,TYRONE enters the game | - | |
| 15:46 | DOBBS,JURON enters the game | - | |
| 15:46 | BACHANOV,ANDREW goes to the bench | - | |
| 15:46 | GREENE,TORRIN goes to the bench | - | |
| 15:46 | - | ROBINSON,MIKE enters the game | |
| 15:46 | - | STARKEY,MIGUEL enters the game | |
| 15:46 | - | PRIEST,NATHAN enters the game | |
| 15:46 | - | BLAKENEY,GEORGE goes to the bench | |
| 15:46 | - | JACOBS,BEN goes to the bench | |
| 15:46 | - | PITTMAN,GRIFFIN goes to the bench | |
| 15:32 | Turnover by SALTER,ANTHONY | - | |
| 15:32 | LEWIS,RECO enters the game | - | |
| 15:32 | WILLIAMS,TEONDRE goes to the bench | - | |
| 15:08 | Foul by SALTER,ANTHONY | - | |
| 15:08 | TUMER,BRADLEY enters the game | - | |
| 15:08 | SALTER,ANTHONY goes to the bench | - | |
| 15:07 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 15:07 | BLACK,TYRONE defensive rebound | - | |
| 14:53 | TUMER,BRADLEY missed layup | - | |
| 14:53 | TUMER,BRADLEY offensive rebound | - | |
| 14:50 | TUMER,BRADLEY tip in | 12-2 | |
| 14:37 | - | STARKEY,MIGUEL missed 3-pt. jump shot | |
| 14:37 | - | J. COOPER,K offensive rebound | |
| 14:32 | 12-4 | J. COOPER,K tip in | |
| 14:14 | BLACK,TYRONE made layup | 14-4 | |
| 14:14 | Assist by LEWIS,RECO | - | |
| 13:55 | 14-6 | ROBINSON,MIKE made jump shot | |
| 13:39 | LEWIS,RECO made 3-pt. jump shot | 17-6 | |
| 13:39 | Assist by TUMER,BRADLEY | - | |
| 13:27 | - | Turnover by J. COOPER,K | |
| 13:26 | Steal by TUMER,BRADLEY | - | |
| 13:25 | TUMER,BRADLEY missed layup | - | |
| 13:25 | - | HEATH,MARCUS defensive rebound | |
| 13:12 | Foul by BLACK,TYRONE | - | |
| 13:12 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 13:12 | - | PRIEST,NATHAN missed free throw | |
| 13:12 | - | TEAM deadball rebound | |
| 13:12 | 17-7 | PRIEST,NATHAN made free throw | |
| 13:12 | BACHANOV,ANDREW enters the game | - | |
| 13:12 | BLACK,TYRONE goes to the bench | - | |
| 13:12 | - | BRACKETT,SHAHMEL enters the game | |
| 13:12 | - | HEATH,MARCUS goes to the bench | |
| 12:44 | LEWIS,RECO missed 3-pt. jump shot | - | |
| 12:44 | - | J. COOPER,K defensive rebound | |
| 12:21 | Foul by BACHANOV,ANDREW | - | |
| 12:21 | WILLIAMS,TEONDRE enters the game | - | |
| 12:21 | DUKES,TONY goes to the bench | - | |
| 12:07 | 17-9 | J. COOPER,K made jump shot | |
| 12:07 | - | Assist by PRIEST,NATHAN | |
| 11:59 | WILLIAMS,TEONDRE missed 3-pt. jump shot | - | |
| 11:59 | - | J. COOPER,K defensive rebound | |
| 11:43 | - | BRACKETT,SHAHMEL missed jump shot | |
| 11:43 | Block by BACHANOV,ANDREW | - | |
| 11:41 | TUMER,BRADLEY defensive rebound | - | |
| 11:37 | TUMER,BRADLEY missed layup | - | |
| 11:37 | - | STARKEY,MIGUEL defensive rebound | |
| 11:28 | - | ROBINSON,MIKE missed 3-pt. jump shot | |
| 11:28 | LEWIS,RECO defensive rebound | - | |
| 11:25 | 30SEC TIMEOUT by Clayton State | - | |
| 11:25 | BUDD,TIM enters the game | - | |
| 11:25 | GREENE,TORRIN enters the game | - | |
| 11:25 | BACHANOV,ANDREW goes to the bench | - | |
| 11:25 | DOBBS,JURON goes to the bench | - | |
| 11:17 | BUDD,TIM made layup | 19-9 | |
| 11:17 | Assist by TUMER,BRADLEY | - | |
| 11:01 | SALTER,ANTHONY enters the game | - | |
| 11:01 | DUKES,TONY enters the game | - | |
| 11:01 | TUMER,BRADLEY goes to the bench | - | |
| 11:01 | LEWIS,RECO goes to the bench | - | |
| 11:01 | - | BLAKENEY,GEORGE enters the game | |
| 11:01 | - | HEATH,MARCUS enters the game | |
| 11:01 | - | JACOBS,BEN enters the game | |
| 11:01 | - | PITTMAN,GRIFFIN enters the game | |
| 11:01 | - | ROBINSON,MIKE goes to the bench | |
| 11:01 | - | STARKEY,MIGUEL goes to the bench | |
| 11:01 | - | PRIEST,NATHAN goes to the bench | |
| 11:01 | - | J. COOPER,K goes to the bench | |
| 10:55 | - | HEATH,MARCUS missed jump shot | |
| 10:55 | - | JACOBS,BEN offensive rebound | |
| 10:51 | - | JACOBS,BEN | |
| 10:51 | Block by BUDD,TIM | - | |
| 10:48 | BUDD,TIM defensive rebound | - | |
| 10:42 | Turnover by DUKES,TONY | - | |
| 10:26 | 19-12 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 10:26 | - | Assist by PITTMAN,GRIFFIN | |
| 10:26 | Foul by DUKES,TONY | - | |
| 10:26 | 19-13 | BRACKETT,SHAHMEL made free throw | |
| 10:15 | WILLIAMS,TEONDRE missed layup | - | |
| 10:15 | - | HEATH,MARCUS defensive rebound | |
| 09:48 | Foul by BUDD,TIM | - | |
| 09:48 | 19-14 | JACOBS,BEN made free throw | |
| 09:48 | 19-15 | JACOBS,BEN made free throw | |
| 09:48 | MEDIA TIMEOUT by Clayton State | - | |
| 09:48 | BACHANOV,ANDREW enters the game | - | |
| 09:48 | BUDD,TIM goes to the bench | - | |
| 09:29 | Turnover by SALTER,ANTHONY | - | |
| 09:16 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 09:16 | GREENE,TORRIN defensive rebound | - | |
| 09:09 | SALTER,ANTHONY missed layup | - | |
| 09:09 | - | HEATH,MARCUS defensive rebound | |
| 08:56 | 19-17 | PITTMAN,GRIFFIN made jump shot | |
| 08:33 | DUKES,TONY missed layup | - | |
| 08:33 | - | JACOBS,BEN defensive rebound | |
| 08:20 | - | HEATH,MARCUS missed jump shot | |
| 08:20 | BACHANOV,ANDREW defensive rebound | - | |
| 08:02 | DUKES,TONY missed jump shot | - | |
| 08:02 | TEAM offensive rebound | - | |
| 08:00 | TUMER,BRADLEY enters the game | - | |
| 08:00 | DOBBS,JURON enters the game | - | |
| 08:00 | GREENE,TORRIN goes to the bench | - | |
| 08:00 | DUKES,TONY goes to the bench | - | |
| 07:50 | SALTER,ANTHONY missed 3-pt. jump shot | - | |
| 07:50 | - | PITTMAN,GRIFFIN defensive rebound | |
| 07:47 | Foul by BACHANOV,ANDREW | - | |
| 07:47 | 19-18 | PITTMAN,GRIFFIN made free throw | |
| 07:47 | BLACK,TYRONE enters the game | - | |
| 07:47 | BACHANOV,ANDREW goes to the bench | - | |
| 07:46 | - | PITTMAN,GRIFFIN missed free throw | |
| 07:46 | DOBBS,JURON defensive rebound | - | |
| 07:42 | - | Foul by BLAKENEY,GEORGE | |
| 07:26 | - | Foul by BRACKETT,SHAHMEL | |
| 07:26 | SALTER,ANTHONY missed free throw | - | |
| 07:26 | TEAM deadball rebound | - | |
| 07:26 | SALTER,ANTHONY made free throw | 20-18 | |
| 07:26 | BUDD,TIM enters the game | - | |
| 07:26 | BLACK,TYRONE goes to the bench | - | |
| 07:26 | - | PRIEST,NATHAN enters the game | |
| 07:26 | - | ROBINSON,MIKE enters the game | |
| 07:26 | - | BLAKENEY,GEORGE goes to the bench | |
| 07:26 | - | JACOBS,BEN goes to the bench | |
| 07:04 | 20-21 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 07:04 | - | Assist by PITTMAN,GRIFFIN | |
| 06:49 | Turnover by WILLIAMS,TEONDRE | - | |
| 06:49 | - | STARKEY,MIGUEL enters the game | |
| 06:49 | - | J. COOPER,K enters the game | |
| 06:49 | - | HEATH,MARCUS goes to the bench | |
| 06:49 | - | PITTMAN,GRIFFIN goes to the bench | |
| 06:39 | Foul by BUDD,TIM | - | |
| 06:39 | 20-22 | BRACKETT,SHAHMEL made free throw | |
| 06:39 | 20-23 | BRACKETT,SHAHMEL made free throw | |
| 06:39 | BLACK,TYRONE enters the game | - | |
| 06:39 | BUDD,TIM goes to the bench | - | |
| 06:17 | SALTER,ANTHONY missed jump shot | - | |
| 06:17 | DOBBS,JURON offensive rebound | - | |
| 06:12 | WILLIAMS,TEONDRE made 3-pt. jump shot | 23-23 | |
| 06:12 | Assist by SALTER,ANTHONY | - | |
| 05:59 | 23-25 | J. COOPER,K made layup | |
| 05:59 | - | Assist by ROBINSON,MIKE | |
| 05:45 | WILLIAMS,TEONDRE missed 3-pt. jump shot | - | |
| 05:45 | - | PRIEST,NATHAN defensive rebound | |
| 05:30 | 23-27 | STARKEY,MIGUEL made jump shot | |
| 05:12 | BLACK,TYRONE missed jump shot | - | |
| 05:12 | - | PRIEST,NATHAN defensive rebound | |
| 04:57 | Foul by BLACK,TYRONE | - | |
| 04:57 | - | STARKEY,MIGUEL missed free throw | |
| 04:57 | - | TEAM deadball rebound | |
| 04:57 | 23-28 | STARKEY,MIGUEL made free throw | |
| 04:57 | LEWIS,RECO enters the game | - | |
| 04:57 | GREENE,TORRIN enters the game | - | |
| 04:57 | BUDD,TIM enters the game | - | |
| 04:57 | WILLIAMS,TEONDRE goes to the bench | - | |
| 04:57 | DOBBS,JURON goes to the bench | - | |
| 04:57 | BLACK,TYRONE goes to the bench | - | |
| 04:42 | Turnover by TUMER,BRADLEY | - | |
| 04:23 | - | PRIEST,NATHAN missed jump shot | |
| 04:23 | GREENE,TORRIN defensive rebound | - | |
| 04:16 | TUMER,BRADLEY made layup | 25-28 | |
| 03:52 | 25-31 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 03:52 | - | Assist by STARKEY,MIGUEL | |
| 03:26 | LEWIS,RECO missed 3-pt. jump shot | - | |
| 03:26 | - | J. COOPER,K defensive rebound | |
| 03:05 | - | J. COOPER,K missed 3-pt. jump shot | |
| 03:05 | GREENE,TORRIN defensive rebound | - | |
| 02:57 | SALTER,ANTHONY missed jump shot | - | |
| 02:57 | - | PRIEST,NATHAN defensive rebound | |
| 02:40 | 25-33 | ROBINSON,MIKE made layup | |
| 02:35 | TEAM TIMEOUT by Clayton State | - | |
| 02:35 | WILLIAMS,TEONDRE enters the game | - | |
| 02:35 | BLACK,TYRONE enters the game | - | |
| 02:35 | TUMER,BRADLEY goes to the bench | - | |
| 02:35 | BUDD,TIM goes to the bench | - | |
| 02:35 | - | HEATH,MARCUS enters the game | |
| 02:35 | - | JACOBS,BEN enters the game | |
| 02:35 | - | BLAKENEY,GEORGE enters the game | |
| 02:35 | - | PITTMAN,GRIFFIN enters the game | |
| 02:35 | - | PRIEST,NATHAN goes to the bench | |
| 02:35 | - | ROBINSON,MIKE goes to the bench | |
| 02:35 | - | STARKEY,MIGUEL goes to the bench | |
| 02:35 | - | J. COOPER,K goes to the bench | |
| 02:15 | - | Foul by JACOBS,BEN | |
| 02:15 | BLACK,TYRONE made free throw | 26-33 | |
| 02:15 | BLACK,TYRONE made free throw | 27-33 | |
| 02:15 | DUKES,TONY enters the game | - | |
| 02:15 | LEWIS,RECO goes to the bench | - | |
| 02:15 | - | ROBINSON,MIKE enters the game | |
| 02:15 | - | JACOBS,BEN goes to the bench | |
| 01:51 | Foul by BLACK,TYRONE | - | |
| 01:51 | 27-34 | BLAKENEY,GEORGE made free throw | |
| 01:51 | 27-35 | BLAKENEY,GEORGE made free throw | |
| 01:51 | BUDD,TIM enters the game | - | |
| 01:51 | BLACK,TYRONE goes to the bench | - | |
| 01:36 | SALTER,ANTHONY made jump shot | 29-35 | |
| 01:36 | Assist by DUKES,TONY | - | |
| 01:18 | - | HEATH,MARCUS missed layup | |
| 01:18 | WILLIAMS,TEONDRE defensive rebound | - | |
| 01:16 | - | Foul by HEATH,MARCUS | |
| 00:58 | GREENE,TORRIN missed jump shot | - | |
| 00:58 | - | Block by ROBINSON,MIKE | |
| 00:53 | - | BLAKENEY,GEORGE defensive rebound | |
| 00:42 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 00:42 | - | BLAKENEY,GEORGE offensive rebound | |
| 00:38 | Foul by BUDD,TIM | - | |
| 00:38 | 29-36 | BLAKENEY,GEORGE made free throw | |
| 00:38 | 29-37 | BLAKENEY,GEORGE made free throw | |
| 00:38 | DOBBS,JURON enters the game | - | |
| 00:38 | GREENE,TORRIN goes to the bench | - | |
| 00:19 | Turnover by SALTER,ANTHONY | - | |
| 00:17 | LEWIS,RECO enters the game | - | |
| 00:17 | SALTER,ANTHONY goes to the bench | - | |
| 00:10 | - | HEATH,MARCUS missed layup | |
| 00:10 | Block by BUDD,TIM | - | |
| 00:09 | - | TEAM offensive rebound | |
| 00:08 | Foul by DUKES,TONY | - | |
| 00:08 | 29-38 | PITTMAN,GRIFFIN made free throw | |
| 00:08 | 29-39 | PITTMAN,GRIFFIN made free throw | |
| 00:08 | SALTER,ANTHONY enters the game | - | |
| 00:08 | GREENE,TORRIN enters the game | - | |
| 00:08 | DOBBS,JURON goes to the bench | - | |
| 00:08 | DUKES,TONY goes to the bench | - | |
| 00:08 | - | STARKEY,MIGUEL enters the game | |
| 00:08 | - | BRACKETT,SHAHMEL goes to the bench | |
| 00:02 | WILLIAMS,TEONDRE missed 3-pt. jump shot | - | |
| 00:02 | LEWIS,RECO offensive rebound | - | |
| 00:00 | LEWIS,RECO tip in | 31-39 | |
| back to top | |||
| 2nd Half | |||
| Time | Clayton State | Score | UNC Pembroke |
| 19:45 | - | Turnover by HEATH,MARCUS | |
| 19:44 | Steal by BACHANOV,ANDREW | - | |
| 19:41 | WILLIAMS,TEONDRE missed jump shot | - | |
| 19:41 | - | BLAKENEY,GEORGE defensive rebound | |
| 19:25 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 19:25 | SALTER,ANTHONY defensive rebound | - | |
| 19:17 | Turnover by SALTER,ANTHONY | - | |
| 19:17 | DUKES,TONY enters the game | - | |
| 19:17 | SALTER,ANTHONY goes to the bench | - | |
| 18:59 | - | PITTMAN,GRIFFIN missed 3-pt. jump shot | |
| 18:59 | TUMER,BRADLEY defensive rebound | - | |
| 18:54 | - | Foul by PITTMAN,GRIFFIN | |
| 18:54 | SALTER,ANTHONY enters the game | - | |
| 18:54 | TUMER,BRADLEY goes to the bench | - | |
| 18:41 | - | Foul by BLAKENEY,GEORGE | |
| 18:41 | SALTER,ANTHONY made free throw | 32-39 | |
| 18:41 | SALTER,ANTHONY made free throw | 33-39 | |
| 18:41 | GREENE,TORRIN enters the game | - | |
| 18:41 | DOBBS,JURON goes to the bench | - | |
| 18:21 | Foul by BACHANOV,ANDREW | - | |
| 18:21 | BLACK,TYRONE enters the game | - | |
| 18:21 | BACHANOV,ANDREW goes to the bench | - | |
| 18:18 | 33-41 | PITTMAN,GRIFFIN made layup | |
| 18:08 | Turnover by SALTER,ANTHONY | - | |
| 18:07 | - | Steal by PITTMAN,GRIFFIN | |
| 18:02 | - | JACOBS,BEN missed jump shot | |
| 18:02 | DUKES,TONY defensive rebound | - | |
| 17:54 | - | Foul by PITTMAN,GRIFFIN | |
| 17:54 | DUKES,TONY missed free throw | - | |
| 17:54 | TEAM deadball rebound | - | |
| 17:54 | DUKES,TONY made free throw | 34-41 | |
| 17:54 | TUMER,BRADLEY enters the game | - | |
| 17:54 | DUKES,TONY goes to the bench | - | |
| 17:43 | - | PITTMAN,GRIFFIN missed layup | |
| 17:43 | Block by BLACK,TYRONE | - | |
| 17:31 | - | ROBINSON,MIKE offensive rebound | |
| 17:26 | SALTER,ANTHONY made jump shot | 36-41 | |
| 17:26 | Assist by WILLIAMS,TEONDRE | - | |
| 17:20 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 17:16 | - | BLAKENEY,GEORGE offensive rebound | |
| 17:16 | 36-43 | BLAKENEY,GEORGE tip in | |
| 17:16 | Foul by TUMER,BRADLEY | - | |
| 17:16 | 36-44 | BLAKENEY,GEORGE made free throw | |
| 17:04 | BUDD,TIM enters the game | - | |
| 17:04 | BLACK,TYRONE goes to the bench | - | |
| 17:01 | SALTER,ANTHONY missed 3-pt. jump shot | - | |
| 17:00 | - | BLAKENEY,GEORGE defensive rebound | |
| 16:39 | - | PITTMAN,GRIFFIN missed jump shot | |
| 16:39 | SALTER,ANTHONY defensive rebound | - | |
| 16:14 | SALTER,ANTHONY made jump shot | 38-44 | |
| 15:47 | - | BRACKETT,SHAHMEL missed jump shot | |
| 15:47 | GREENE,TORRIN defensive rebound | - | |
| 15:42 | Turnover by GREENE,TORRIN | - | |
| 15:41 | - | Steal by PITTMAN,GRIFFIN | |
| 15:39 | 38-46 | PITTMAN,GRIFFIN made jump shot | |
| 15:30 | GREENE,TORRIN made 3-pt. jump shot | 41-46 | |
| 15:30 | Assist by TUMER,BRADLEY | - | |
| 15:12 | Foul by BUDD,TIM | - | |
| 15:12 | 41-47 | BLAKENEY,GEORGE made free throw | |
| 15:12 | 41-48 | BLAKENEY,GEORGE made free throw | |
| 15:12 | DOBBS,JURON enters the game | - | |
| 15:12 | LEWIS,RECO enters the game | - | |
| 15:12 | BLACK,TYRONE enters the game | - | |
| 15:12 | SALTER,ANTHONY goes to the bench | - | |
| 15:12 | GREENE,TORRIN goes to the bench | - | |
| 15:12 | BUDD,TIM goes to the bench | - | |
| 15:12 | - | STARKEY,MIGUEL enters the game | |
| 15:12 | - | ROBINSON,MIKE enters the game | |
| 15:12 | - | J. COOPER,K enters the game | |
| 15:12 | - | JACOBS,BEN goes to the bench | |
| 15:12 | - | PITTMAN,GRIFFIN goes to the bench | |
| 15:12 | - | BRACKETT,SHAHMEL goes to the bench | |
| 14:57 | WILLIAMS,TEONDRE made jump shot | 43-48 | |
| 14:35 | - | Foul by BLAKENEY,GEORGE | |
| 14:35 | - | Turnover by BLAKENEY,GEORGE | |
| 14:35 | MEDIA TIMEOUT by Clayton State | - | |
| 14:35 | - | PRIEST,NATHAN enters the game | |
| 14:35 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:17 | WILLIAMS,TEONDRE missed 3-pt. jump shot | - | |
| 14:17 | - | PRIEST,NATHAN defensive rebound | |
| 14:00 | - | J. COOPER,K missed jump shot | |
| 14:00 | - | PRIEST,NATHAN offensive rebound | |
| 13:53 | Foul by DOBBS,JURON | - | |
| 13:53 | - | PRIEST,NATHAN missed free throw | |
| 13:53 | - | TEAM deadball rebound | |
| 13:53 | 43-49 | PRIEST,NATHAN made free throw | |
| 13:35 | WILLIAMS,TEONDRE missed 3-pt. jump shot | - | |
| 13:35 | - | HEATH,MARCUS defensive rebound | |
| 13:23 | Foul by BLACK,TYRONE | - | |
| 13:23 | 43-50 | J. COOPER,K made free throw | |
| 13:23 | 43-51 | J. COOPER,K made free throw | |
| 13:23 | BACHANOV,ANDREW enters the game | - | |
| 13:23 | SALTER,ANTHONY enters the game | - | |
| 13:23 | BLACK,TYRONE goes to the bench | - | |
| 13:23 | WILLIAMS,TEONDRE goes to the bench | - | |
| 13:04 | LEWIS,RECO missed 3-pt. jump shot | - | |
| 13:04 | - | J. COOPER,K defensive rebound | |
| 12:54 | - | Turnover by J. COOPER,K | |
| 12:53 | Steal by LEWIS,RECO | - | |
| 12:51 | LEWIS,RECO made layup | 45-51 | |
| 12:37 | - | PRIEST,NATHAN missed layup | |
| 12:37 | Block by LEWIS,RECO | - | |
| 12:37 | - | TEAM offensive rebound | |
| 12:36 | 45-53 | HEATH,MARCUS made jump shot | |
| 12:36 | - | Assist by J. COOPER,K | |
| 12:27 | SALTER,ANTHONY made jump shot | 47-53 | |
| 12:27 | - | Foul by HEATH,MARCUS | |
| 12:27 | SALTER,ANTHONY made free throw | 48-53 | |
| 12:27 | DUKES,TONY enters the game | - | |
| 12:27 | TUMER,BRADLEY goes to the bench | - | |
| 12:14 | - | Turnover by STARKEY,MIGUEL | |
| 12:12 | Steal by BACHANOV,ANDREW | - | |
| 12:06 | SALTER,ANTHONY made jump shot | 50-53 | |
| 12:06 | Assist by LEWIS,RECO | - | |
| 11:51 | - | Turnover by ROBINSON,MIKE | |
| 11:51 | - | TEAM TIMEOUT by UNC Pembroke | |
| 11:51 | - | BRACKETT,SHAHMEL enters the game | |
| 11:51 | - | STARKEY,MIGUEL goes to the bench | |
| 11:37 | - | Foul by ROBINSON,MIKE | |
| 11:37 | BACHANOV,ANDREW missed free throw | - | |
| 11:37 | TEAM deadball rebound | - | |
| 11:37 | BACHANOV,ANDREW missed free throw | - | |
| 11:37 | DOBBS,JURON offensive rebound | - | |
| 11:31 | DUKES,TONY missed 3-pt. jump shot | - | |
| 11:31 | BACHANOV,ANDREW offensive rebound | - | |
| 11:30 | - | Foul by ROBINSON,MIKE | |
| 11:30 | BACHANOV,ANDREW made free throw | 51-53 | |
| 11:30 | BACHANOV,ANDREW missed free throw | - | |
| 11:30 | DOBBS,JURON offensive rebound | - | |
| 11:30 | WILLIAMS,TEONDRE enters the game | - | |
| 11:30 | LEWIS,RECO goes to the bench | - | |
| 11:30 | - | JACOBS,BEN enters the game | |
| 11:30 | - | BLAKENEY,GEORGE enters the game | |
| 11:30 | - | PRIEST,NATHAN goes to the bench | |
| 11:30 | - | ROBINSON,MIKE goes to the bench | |
| 11:12 | DOBBS,JURON missed jump shot | - | |
| 11:12 | - | BLAKENEY,GEORGE defensive rebound | |
| 11:09 | GREENE,TORRIN enters the game | - | |
| 11:09 | DOBBS,JURON goes to the bench | - | |
| 11:01 | Foul by SALTER,ANTHONY | - | |
| 10:59 | Foul by SALTER,ANTHONY | - | |
| 10:59 | - | BRACKETT,SHAHMEL missed free throw | |
| 10:59 | - | JACOBS,BEN offensive rebound | |
| 10:55 | 51-55 | JACOBS,BEN made layup | |
| 10:47 | SALTER,ANTHONY missed 3-pt. jump shot | - | |
| 10:47 | - | J. COOPER,K defensive rebound | |
| 10:30 | - | J. COOPER,K missed jump shot | |
| 10:30 | DUKES,TONY defensive rebound | - | |
| 10:23 | - | Foul by HEATH,MARCUS | |
| 10:23 | DUKES,TONY made free throw | 52-55 | |
| 10:23 | DUKES,TONY made free throw | 53-55 | |
| 10:23 | LEWIS,RECO enters the game | - | |
| 10:23 | TUMER,BRADLEY enters the game | - | |
| 10:23 | DUKES,TONY goes to the bench | - | |
| 10:23 | SALTER,ANTHONY goes to the bench | - | |
| 10:03 | - | BRACKETT,SHAHMEL missed jump shot | |
| 10:03 | GREENE,TORRIN defensive rebound | - | |
| 09:52 | LEWIS,RECO made layup | 55-55 | |
| 09:42 | Foul by LEWIS,RECO | - | |
| 09:42 | 55-56 | J. COOPER,K made free throw | |
| 09:42 | 55-57 | J. COOPER,K made free throw | |
| 09:25 | Turnover by BACHANOV,ANDREW | - | |
| 09:16 | - | J. COOPER,K missed layup | |
| 09:16 | BACHANOV,ANDREW defensive rebound | - | |
| 09:06 | TUMER,BRADLEY made jump shot | 57-57 | |
| 08:50 | 57-59 | HEATH,MARCUS made jump shot | |
| 08:32 | LEWIS,RECO missed 3-pt. jump shot | - | |
| 08:32 | - | BLAKENEY,GEORGE defensive rebound | |
| 08:22 | - | Turnover by BLAKENEY,GEORGE | |
| 08:22 | SALTER,ANTHONY enters the game | - | |
| 08:22 | LEWIS,RECO goes to the bench | - | |
| 08:12 | SALTER,ANTHONY missed 3-pt. jump shot | - | |
| 08:11 | TUMER,BRADLEY offensive rebound | - | |
| 07:51 | WILLIAMS,TEONDRE made 3-pt. jump shot | 60-59 | |
| 07:51 | Assist by TUMER,BRADLEY | - | |
| 07:38 | - | Foul by JACOBS,BEN | |
| 07:38 | - | TEAM TIMEOUT by UNC Pembroke | |
| 07:38 | - | ROBINSON,MIKE enters the game | |
| 07:38 | - | JACOBS,BEN goes to the bench | |
| 07:25 | SALTER,ANTHONY missed jump shot | - | |
| 07:25 | - | ROBINSON,MIKE defensive rebound | |
| 07:14 | 60-62 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 07:14 | - | Assist by HEATH,MARCUS | |
| 06:40 | BACHANOV,ANDREW made jump shot | 62-62 | |
| 06:40 | Assist by SALTER,ANTHONY | - | |
| 06:25 | 62-64 | BLAKENEY,GEORGE made layup | |
| 06:25 | - | Assist by HEATH,MARCUS | |
| 05:52 | GREENE,TORRIN missed 3-pt. jump shot | - | |
| 05:52 | WILLIAMS,TEONDRE offensive rebound | - | |
