false
Clayton State at UNCP
@ Pembroke, N.C./English E. Jones Center
1/5/2012 at 7:30 p.m.
@ Pembroke, N.C./English E. Jones Center
1/5/2012 at 7:30 p.m.
|
Clayton State
73 |
UNC Pembroke
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton State (8-4, 1-3 PBC) | 31 | 42 | 73 |
| UNC Pembroke (10-4, 4-0 PBC) | 39 | 39 | 78 |
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Juron Dobbs - F | 18 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 34 | Andrew Bachanov - C | 22 | 1-2 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 2 | 1 | 3 | 4 | 3 |
| 12 | Anthony Salter - G | 30 | 10-19 | 2-6 | 4-5 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 5 | 26 |
| 24 | Bradley Tumer - G | 30 | 3-8 | 0-1 | 6-10 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 12 |
| 00 | Teondre Williams - G | 32 | 3-12 | 2-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Tyrone Black | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
| 50 | Tim Budd | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
| 05 | Tony Dukes | 14 | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| 15 | Reco Lewis | 14 | 4-8 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
| 33 | Torrin Greene | 22 | 2-4 | 2-3 | 0-0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
7-25 28.0% |
16-25 64.0% |
13 | 23 | 36 | 13 | 6 | 7 | 15 | 26 | 73 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | George Blakeney - F | 26 | 2-2 | 0-0 | 11-11 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 5 | 15 |
| 15 | Ben Jacobs - F | 17 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 30 | Marcus Heath - G | 32 | 3-10 | 0-3 | 2-4 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 5 | 8 |
| 11 | Griffin Pittman - G | 18 | 3-8 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 9 |
| 12 | Shahmel Brackett - G | 32 | 4-11 | 4-8 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Mike Robinson | 23 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 20 | K.j. Cooper | 26 | 4-9 | 0-2 | 6-6 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 14 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 10 | Miguel Starkey | 12 | 1-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 42 | Nathan Priest | 14 | 0-2 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
20-51 39.2% |
4-17 23.5% |
34-42 81.0% |
10 | 26 | 36 | 10 | 5 | 1 | 11 | 19 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Clayton State-1; UNC Pembroke-None. Officials: Chuck Ellstrom, Kendall Pike, Tony Whisnant Attendance: 238 Time: 7:30 p.m. |























