false
Lenoir-Rhyne at Lander University
@ Horne Arena, Greenwood, S.C.
12/30/2011 at 3:30

Lenoir-Rhyne
54
Lander
68
Final 1 2 T
Lenoir-Rhyne (4-7) 27 27 54
Lander (7-2) 34 34 68

Lenoir-Rhyne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 McClintock, Hunter 34 6-10 4-8 0-1 2 1 3 2 1 0 3 4 16
10 McKenzie, A.J. 34 2-7 0-3 0-0 0 0 0 1 3 0 4 3 4
33 Terrell, Mark 12 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
15 Dillingham, Denzel 32 5-10 0-2 0-0 0 3 3 5 0 0 2 3 10
23 Blackmon, D.J. 34 6-12 0-3 2-2 1 9 10 5 2 0 4 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 McClure, R.J. 15 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
34 Jones, Allan 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
32 Hawkins, Bryce 18 1-9 1-3 0-0 2 3 5 0 0 1 0 1 3
22 Brown, Jarrick 5 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
30 Thomas, Jeff 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
31 Beasley, B.J. 9 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
TM TEAM 0 4 4 0 0
TOTALS 22-52
42.3%
6-21
28.6%
4-7
57.1%
5 20 25 14 10 1 13 17 54

Lander

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Corey Wright - F 40 4-8 1-3 4-5 1 4 5 7 3 0 3 1 13
23 Dwight Tolbert 36 4-10 1-5 3-4 2 4 6 2 2 2 3 3 12
03 David Pruett 36 3-13 3-10 8-11 3 6 9 1 0 0 2 2 17
32 Jermel Kennedy 22 2-4 0-0 1-2 3 3 6 0 0 0 0 1 5
12 Darion Canty 21 2-6 0-0 0-0 2 2 4 2 2 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Cody Waterworth 18 4-6 3-5 0-0 0 1 1 1 1 0 2 1 11
40 Dennis Rumph 15 1-3 0-0 2-2 2 4 6 0 1 0 2 1 4
34 Darius Carrier 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
45 Scott Elder 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 3 5 1 0
TOTALS 21-52
40.4%
8-23
34.8%
18-24
75.0%
15 27 42 13 9 2 15 9 68
Other Information
Technical fouls: Lenoir-Rhyne-None; Lander-None.
Officials: Hassy Braggs, Charles Dunn, Barry Fishman
Attendance: 275
Time: 3:30