false
Univ. of Montevallo vs. Arkansas-Fort Smith
@ Pensacola, FL (UWF Field House)
12/18/2011 at 4 pm

Montevallo
84
Ark.-Fort Smith
73
Final 1 2 T
Montevallo (10-2) 32 52 84
Ark.-Fort Smith (6-6) 29 44 73

Montevallo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 DeMarcus Catchings - F 25 6-9 0-0 0-0 4 0 4 2 2 0 0 5 12
50 Jeff Hefner - F 19 4-6 0-0 0-0 5 3 8 1 0 0 1 0 8
05 Dj Rivera - G 35 9-18 1-2 9-10 1 2 3 4 1 0 2 3 28
22 Ryan May - G 20 3-3 3-3 0-0 0 4 4 1 0 1 2 5 9
24 Jonas Brown - G 39 3-7 2-6 1-3 0 4 4 0 1 1 4 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Travis DeShazior 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 Danny Cummins 6 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
32 Drico Hightower 11 1-3 0-0 1-2 0 3 3 0 0 1 2 5 3
33 Chauncey Thompson 18 1-2 0-0 5-5 0 1 1 1 1 0 0 2 7
35 Marvin Fitzgerald 23 2-2 0-0 4-6 2 5 7 0 1 1 1 2 8
TM TEAM 1 2 3 1 0
TOTALS 29-53
54.7%
6-14
42.9%
20-26
76.9%
14 24 38 10 6 4 15 26 84

Ark.-Fort Smith

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Bo Franklin - f 15 0-2 0-0 0-0 0 1 1 1 0 0 1 2 0
34 Djordje Stojanovic - c 30 5-8 4-6 12-12 2 2 4 0 0 0 2 3 26
12 Jake Toupal - g 20 3-11 1-6 0-0 1 0 1 1 3 0 1 4 7
20 Kelson Stewart - g 14 2-3 0-0 2-2 0 1 1 1 0 0 1 0 6
23 Jalynn Mitchell - g 19 3-6 2-4 3-4 0 0 0 0 2 0 3 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Miha Glavas 22 2-4 0-0 3-7 4 1 5 3 1 0 0 3 7
10 Jonathan Garza 7 0-2 0-0 1-2 0 0 0 0 1 0 1 2 1
11 Blake Branham 22 1-2 0-1 4-4 0 1 1 0 1 0 1 1 6
21 Chukwukere Ekeh 18 0-1 0-0 4-6 0 3 3 0 0 2 0 1 4
22 Dusan Stojanovic 13 1-2 0-0 0-0 2 3 5 0 0 1 1 4 2
24 Shawn Grant 20 1-7 1-4 0-0 1 1 2 1 1 0 3 1 3
TM TEAM 0 1 1 0 0
TOTALS 18-48
37.5%
8-21
38.1%
29-37
78.4%
10 14 24 7 9 3 14 24 73
Other Information
Technical fouls: Montevallo-None; Ark.-Fort Smith-None.
Officials: Ted Kessler, Danny McCain, Joey Richardson
Attendance: 234
Time: 4 pm