true
Virginia Union at USC Aiken
@ Aiken, SC (Convocation Center)
12/17/2011 at 3:00 PM
@ Aiken, SC (Convocation Center)
12/17/2011 at 3:00 PM
|
Virginia Union
62 |
USC Aiken
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union (5-7) | 32 | 30 | 62 |
| USC Aiken (8-1) | 41 | 40 | 81 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SIMMONS,Wesley - f | 13 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
| 31 | HARRIS,Damion - f | 18 | 3-5 | 1-1 | 0-0 | 1 | 5 | 9 | 0 | 1 | 1 | 4 | 1 | 7 |
| 51 | RICHARDS,Juan - c | 13 | 3-5 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 7 |
| 13 | JOHNSON,Elijah - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | ARNOLD,Terrell - g | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILSON,Juan | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | SMITH,Aaron | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 |
| 05 | BROWN,Calvin | 6 | 3-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| 10 | FERRELL,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | THEUS,James | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | BLALOCK,Jamaal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CRUMP,Marcel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILLER,Joshua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HOLT,Cordero | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 44 | WRIGHT,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
1-1 100.0% |
3-5 60.0% |
2 | 11 | 13 | 6 | 5 | 5 | 16 | 12 | 32 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 10 | 2-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 01 | Jeremiah Pojah - G | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 04 | Sterling Council - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jesse Seilern - G | 10 | 0-3 | 0-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Chase Holmes - G | 7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marquett Carr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | Re'Mon Nelson | 13 | 3-7 | 0-0 | 4-4 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 10 |
| 05 | Joel Gierbolini | 6 | 1-2 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Terrance Dent | 12 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 13 | Ronald Zimmerman | 11 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 14 | Arlen Wiley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rick Alderman | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
4-10 40.0% |
9-10 90.0% |
8 | 7 | 15 | 9 | 7 | 1 | 8 | 7 | 41 | ||






















