true
Virginia Union at USC Aiken
@ Aiken, SC (Convocation Center)
12/17/2011 at 3:00 PM
@ Aiken, SC (Convocation Center)
12/17/2011 at 3:00 PM
|
Virginia Union
62 |
USC Aiken
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union (5-7) | 32 | 30 | 62 |
| USC Aiken (8-1) | 41 | 40 | 81 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SIMMONS,Wesley - f | 20 | 3-4 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 9 |
| 31 | HARRIS,Damion - f | 34 | 5-9 | 1-2 | 0-0 | 1 | 8 | 9 | 0 | 1 | 2 | 8 | 1 | 11 |
| 51 | RICHARDS,Juan - c | 28 | 3-8 | 0-0 | 6-8 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 3 | 12 |
| 13 | JOHNSON,Elijah - g | 17 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| 24 | ARNOLD,Terrell - g | 27 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILSON,Juan | 15 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 04 | SMITH,Aaron | 18 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 4 |
| 05 | BROWN,Calvin | 11 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 7 |
| 10 | FERRELL,Michael | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | THEUS,James | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | BLALOCK,Jamaal | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | CRUMP,Marcel | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILLER,Joshua | 3 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | HOLT,Cordero | 12 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
| 44 | WRIGHT,Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
3-10 30.0% |
17-21 81.0% |
7 | 25 | 32 | 10 | 7 | 6 | 26 | 21 | 62 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 25 | 4-6 | 0-0 | 2-2 | 4 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 10 |
| 01 | Jeremiah Pojah - G | 22 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 04 | Sterling Council - G | 19 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
| 23 | Jesse Seilern - G | 19 | 0-4 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 31 | Chase Holmes - G | 16 | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marquett Carr | 6 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 03 | Re'Mon Nelson | 26 | 5-11 | 0-0 | 7-7 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 17 |
| 05 | Joel Gierbolini | 15 | 2-5 | 0-0 | 1-2 | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 4 | 5 |
| 10 | Terrance Dent | 19 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 13 | Ronald Zimmerman | 19 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
| 14 | Arlen Wiley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Rick Alderman | 11 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
8-18 44.4% |
15-19 78.9% |
12 | 23 | 35 | 18 | 12 | 4 | 16 | 18 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Union-1; USC Aiken-1. Officials: Chris Ford (R), Terrence Demps (U1), Jason Goldenberg (U2) Attendance: 542 Time: 3:00 PM |






















