true
Elizabeth City State at USC Aiken
@ Aiken, SC (Convocation Center)
12/16/2011 at 7:30 PM

Elizabeth City St.
65
USC Aiken
67
Final 1 2 T
Elizabeth City St. (6-3) 30 35 65
USC Aiken (7-1) 25 42 67

Elizabeth City St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 JONES,Omar - f 26 3-7 1-3 1-2 0 3 3 2 1 1 2 4 8
32 WRIGHT,C.J. - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 PRICE,Blake - g 35 8-10 2-2 3-5 0 6 6 2 0 0 4 1 21
05 SPADY,Quintin - g 23 2-3 2-3 0-0 0 2 2 1 0 0 2 0 6
24 SHARPLESS,Angelo - g 14 1-4 0-1 0-0 0 0 0 0 0 0 2 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 PATTERSON,Glenn 20 2-6 1-3 3-5 1 2 3 2 1 0 1 1 8
11 GOLDSMITH,Paul 29 3-4 0-0 2-2 2 3 5 0 0 1 0 5 8
15 COOKE,Marquie 25 2-4 0-0 2-7 0 8 8 4 1 1 5 4 6
21 TUCKER,Rondy 6 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
23 MOORE,Jaron 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
45 WILLIAMS,Lawrence 13 3-6 0-0 0-0 1 1 2 2 0 0 1 1 6
TM TEAM 1 2 3 0 0
TOTALS 24-46
52.2%
6-12
50.0%
11-21
52.4%
5 28 33 14 3 3 19 23 65

USC Aiken

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Maurice Hubbard - F 18 2-3 0-0 1-3 1 5 6 0 2 3 2 2 5
01 Jeremiah Pojah - G 32 8-12 0-0 0-1 3 3 6 0 3 1 1 3 16
04 Sterling Council - G 27 1-5 0-3 0-0 1 1 2 3 1 0 0 1 2
23 Jesse Seilern - G 23 2-6 1-4 6-6 3 2 5 1 0 0 2 3 11
31 Chase Holmes - G 20 2-4 0-0 5-6 0 2 2 2 0 0 3 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Marquett Carr 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Re'Mon Nelson 31 4-11 0-3 3-3 0 3 3 3 1 0 2 4 11
05 Joel Gierbolini 11 1-3 0-0 0-1 0 3 3 1 0 0 0 1 2
10 Terrance Dent 22 3-8 3-7 0-0 0 1 1 3 0 0 0 3 9
13 Ronald Zimmerman 6 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
14 Arlen Wiley 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 Rick Alderman 5 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
TM TEAM 0 0 0 0 0
TOTALS 24-56
42.9%
4-19
21.1%
15-22
68.2%
8 21 29 14 7 4 10 21 67
Other Information
Technical fouls: Elizabeth City St.-None; USC Aiken-None.
Officials: Art Vaulk (R), Chris King (U1), Jason Goldenberg (U2)
Attendance: 819
Time: 7:30 PM