true
UNC Pembroke at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
12/12/2011 at 7 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
12/12/2011 at 7 p.m.
|
UNC Pembroke
68 |
Mount Olive
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (6-4) | 32 | 36 | 68 |
| Mount Olive (7-1) | 36 | 33 | 69 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 15 | 2-4 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| 52 | George Blakeney - F | 26 | 4-8 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 10 |
| 12 | Shahmel Brackett - G | 37 | 4-12 | 0-4 | 6-7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 14 |
| 20 | K.j. Cooper - G | 30 | 3-10 | 0-1 | 5-8 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 11 |
| 30 | Marcus Heath - G | 32 | 4-9 | 0-3 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Griffin Pittman | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 15 | Ben Jacobs | 25 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 2 | 6 |
| 22 | Marcus Burnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Nathan Priest | 14 | 4-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
0-9 0.0% |
18-28 64.3% |
12 | 27 | 39 | 13 | 5 | 3 | 16 | 16 | 68 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mahamed Ibrahim - f | 22 | 3-8 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 4 | 9 |
| 11 | Craig Hayes - f | 34 | 11-14 | 2-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 3 | 24 |
| 31 | Kason Cheeks - c | 16 | 2-2 | 0-0 | 1-6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 5 |
| 01 | Derek Staton - g | 37 | 5-11 | 2-4 | 2-2 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 14 |
| 23 | Dory Hines - g | 33 | 2-4 | 0-0 | 3-6 | 1 | 6 | 7 | 9 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Darrell Patterson | 16 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
| 04 | Kendall Hargrove | 11 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ewon Wright | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 22 | Deshaune Green | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 33 | Jordan McCain | 13 | 3-8 | 2-7 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
9-22 40.9% |
6-16 37.5% |
8 | 25 | 33 | 23 | 6 | 3 | 16 | 23 | 69 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-1; Mount Olive-None. Officials: Chuck Ellstrom, C. Hill, Aaron Seay Attendance: 349 Time: 7 p.m. |






















