true
Flagler at USC Aiken
@ Aiken, SC (Convocation Center)
12/10/2011 at 3:30 PM
@ Aiken, SC (Convocation Center)
12/10/2011 at 3:30 PM
|
Flagler
67 |
USC Aiken
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (6-3, 0-2 PBC) | 41 | 26 | 67 |
| USC Aiken (5-1, 1-0 PBC) | 43 | 55 | 98 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ante Gospic - F | 27 | 4-11 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 10 |
| 22 | Chad July - C | 31 | 6-11 | 0-0 | 3-8 | 7 | 10 | 17 | 0 | 0 | 0 | 4 | 3 | 15 |
| 05 | Addison Smith - G | 30 | 4-7 | 1-2 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 4 | 11 |
| 10 | Jarrod Branco - G | 25 | 3-9 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 6 | 2 | 7 |
| 23 | Matt Clark - G | 37 | 8-14 | 5-7 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ryan Barnes | 25 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 02 | Elijah Hayes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Desmond Gibson | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Jordan Warner | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 30 | Justin Stokes | 8 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
7-17 41.2% |
8-18 44.4% |
14 | 25 | 39 | 13 | 7 | 1 | 26 | 25 | 67 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 21 | 5-8 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 10 |
| 01 | Jeremiah Pojah - G | 39 | 3-10 | 0-1 | 7-8 | 6 | 6 | 12 | 2 | 3 | 0 | 0 | 3 | 13 |
| 04 | Sterling Council - G | 27 | 7-10 | 2-2 | 7-7 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 23 |
| 23 | Jesse Seilern - G | 26 | 3-6 | 1-3 | 1-1 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 0 | 8 |
| 31 | Chase Holmes - G | 19 | 4-10 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marquett Carr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | Re'Mon Nelson | 26 | 6-9 | 0-0 | 6-6 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 18 |
| 05 | Joel Gierbolini | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Terrance Dent | 13 | 2-7 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| 13 | Ronald Zimmerman | 4 | 1-1 | 1-1 | 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Arlen Wiley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rick Alderman | 16 | 0-2 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 3 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
7-16 43.8% |
29-37 78.4% |
13 | 25 | 38 | 16 | 18 | 2 | 13 | 14 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; USC Aiken-1. Officials: Brad Etter (R), Jason Goldenberg (U1), Barry Fishman (U2) Attendance: 1024 Time: 3:30 PM |






















