true
Augusta State at Francis Marion
@ Florence, S.C. (Smith University Center)
12/3/2011 at 3:45 p.m.

Augusta State
61
Francis Marion
62
Final 1 2 T
Augusta State (2-3, 0-1 PBC) 27 34 61
Francis Marion (5-3, 1-1 PBC) 33 29 62

Augusta State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Harold Doby - F 34 3-8 0-0 0-1 7 2 9 2 4 0 2 4 6
45 Travis Keels - F 32 3-8 0-0 1-2 3 1 4 0 1 0 0 3 7
03 O'Neal Armstrong - G 39 4-12 4-9 2-2 2 0 2 5 2 0 2 1 14
05 Devonte Thomas - G 33 3-9 1-6 4-6 0 3 3 2 1 0 1 3 11
22 Tye Beal - G 38 6-13 2-7 4-10 3 1 4 3 1 1 1 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kyle Armour 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 D'Angelo Boyce 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 Roman Hill 7 0-2 0-1 2-2 0 0 0 0 0 0 1 1 2
40 Charles Robinson 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
54 Kelth Cameron 6 0-1 0-0 1-2 2 0 2 0 0 0 1 2 1
TM TEAM 1 1 2 0 0
TOTALS 20-55
36.4%
7-23
30.4%
14-25
56.0%
18 9 27 12 9 1 10 16 61

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Liki Turner - F 28 3-7 0-2 2-2 1 6 7 3 2 0 3 4 8
43 Andrew Smith - C 30 6-10 0-0 0-1 3 4 7 1 0 2 5 4 12
05 Marcus Wright - G 33 5-6 3-4 1-2 0 2 2 5 1 0 1 2 14
22 Evrik Gary - G 31 3-6 0-1 2-2 1 2 3 2 1 0 0 2 8
23 Mi'Kyel Nero - G 30 2-3 0-0 4-6 1 0 1 1 3 0 3 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clayton Williams 8 0-2 0-1 2-2 0 0 0 1 0 0 0 1 2
24 Darryn Frazier 11 2-4 2-3 2-2 1 3 4 0 0 0 2 1 8
32 Lorenzo Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
33 Marcel Williams 12 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
34 Zamarius McLendon 15 0-0 0-0 0-0 0 5 5 1 0 0 4 3 0
TM TEAM 0 0 0 0 0
TOTALS 22-39
56.4%
5-11
45.5%
13-17
76.5%
7 23 30 15 7 2 20 24 62
Other Information
Technical fouls: Augusta State-None; Francis Marion-None.
Officials: Tim Andrews, Michael Parnell, Barry Fishman
Attendance: 404
Time: 3:45 p.m.