true
Columbus State U. at West Alabama
@ Livingston, Ala.
11/30/2011 at 6 p.m.
@ Livingston, Ala.
11/30/2011 at 6 p.m.
|
Columbus State
68 |
West Alabama
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (3-1) | 30 | 38 | 68 |
| West Alabama (1-6) | 30 | 36 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Columbus State | Score | West Alabama |
| 20:00 | Technical Foul by TEAM | - | |
| 20:00 | 0-1 | MORRIS,PHILLIP made free throw | |
| 20:00 | 0-2 | MORRIS,PHILLIP made free throw | |
| 19:36 | PETERSON,STEVE missed 3-pt. jump shot | - | |
| 19:36 | DAVIS,DIMITRI offensive rebound | - | |
| 19:18 | Turnover by MCKNIGHT,DARIUS | - | |
| 18:59 | - | MCGAHA,ALLEN missed jump shot | |
| 18:59 | DAVIS,DIMITRI defensive rebound | - | |
| 18:51 | DAVIS,DIMITRI missed jump shot | - | |
| 18:51 | - | MCGAHA,ALLEN defensive rebound | |
| 18:35 | 0-4 | MORRIS,PHILLIP made jump shot | |
| 18:35 | - | Assist by MCGAHA,ALLEN | |
| 18:15 | - | Foul by MORRIS,PHILLIP | |
| 18:15 | MURPHY,JOHNATHAN made free throw | 1-4 | |
| 18:15 | MURPHY,JOHNATHAN made free throw | 2-4 | |
| 18:00 | - | Turnover by FITCH,RYAN | |
| 17:44 | MCKNIGHT,DARIUS missed jump shot | - | |
| 17:44 | - | FITCH,RYAN defensive rebound | |
| 17:35 | 2-7 | WOOLFOLK,JARED made 3-pt. jump shot | |
| 17:35 | - | Assist by MCGAHA,ALLEN | |
| 17:21 | Turnover by IVEY,WINFORD | - | |
| 17:20 | - | Steal by FITCH,RYAN | |
| 17:05 | - | Turnover by MCGAHA,ALLEN | |
| 17:04 | Steal by MCKNIGHT,DARIUS | - | |
| 17:03 | Turnover by MCKNIGHT,DARIUS | - | |
| 17:02 | - | Steal by FITCH,RYAN | |
| 16:59 | - | Turnover by FITCH,RYAN | |
| 16:58 | Steal by IVEY,WINFORD | - | |
| 16:54 | - | Foul by FITCH,RYAN | |
| 16:54 | MURPHY,JOHNATHAN made free throw | 3-7 | |
| 16:54 | MURPHY,JOHNATHAN made free throw | 4-7 | |
| 16:54 | BELL,IDELL enters the game | - | |
| 16:54 | DAVIS,DIMITRI goes to the bench | - | |
| 16:43 | 4-9 | FITCH,RYAN made jump shot | |
| 16:35 | MCKNIGHT,DARIUS made jump shot | 6-9 | |
| 16:35 | - | Foul by MORRIS,PHILLIP | |
| 16:35 | MCKNIGHT,DARIUS made free throw | 7-9 | |
| 16:35 | - | BELCHER,KYLE enters the game | |
| 16:35 | - | BOOKER,DARRION goes to the bench | |
| 16:16 | 7-12 | MORRIS,PHILLIP made 3-pt. jump shot | |
| 16:16 | - | Assist by MCGAHA,ALLEN | |
| 15:43 | BELL,IDELL made 3-pt. jump shot | 10-12 | |
| 15:43 | Assist by PETERSON,STEVE | - | |
| 15:26 | - | WOOLFOLK,JARED missed 3-pt. jump shot | |
| 15:26 | MCKNIGHT,DARIUS defensive rebound | - | |
| 15:13 | BELL,IDELL missed 3-pt. jump shot | - | |
| 15:13 | - | MORRIS,PHILLIP defensive rebound | |
| 14:52 | - | WOOLFOLK,JARED missed jump shot | |
| 14:52 | Block by MCKNIGHT,DARIUS | - | |
| 14:50 | PETERSON,STEVE defensive rebound | - | |
| 14:47 | Turnover by PETERSON,STEVE | - | |
| 14:47 | SHEPHERD,AJ enters the game | - | |
| 14:47 | DAVIS,DIMITRI enters the game | - | |
| 14:47 | IVEY,WINFORD goes to the bench | - | |
| 14:47 | MURPHY,JOHNATHAN goes to the bench | - | |
| 14:18 | - | WOOLFOLK,JARED missed jump shot | |
| 14:18 | BELL,IDELL defensive rebound | - | |
| 13:56 | Turnover by BELL,IDELL | - | |
| 13:55 | - | Steal by MCGAHA,ALLEN | |
| 13:47 | - | MCGAHA,ALLEN missed 3-pt. jump shot | |
| 13:47 | MCKNIGHT,DARIUS defensive rebound | - | |
| 13:25 | BELL,IDELL missed 3-pt. jump shot | - | |
| 13:25 | - | WOOLFOLK,JARED defensive rebound | |
| 13:19 | 10-15 | MORRIS,PHILLIP made 3-pt. jump shot | |
| 13:19 | - | Assist by WOOLFOLK,JARED | |
| 12:57 | PETERSON,STEVE missed 3-pt. jump shot | - | |
| 12:57 | TEAM offensive rebound | - | |
| 12:56 | - | Foul by WOOLFOLK,JARED | |
| 12:56 | - | BOOKER,DARRION enters the game | |
| 12:56 | - | BELCHER,KYLE goes to the bench | |
| 12:47 | PETERSON,STEVE made 3-pt. jump shot | 13-15 | |
| 12:47 | Assist by SHEPHERD,AJ | - | |
| 12:26 | - | MCGAHA,ALLEN missed 3-pt. jump shot | |
| 12:26 | BELL,IDELL defensive rebound | - | |
| 12:16 | - | Foul by BOOKER,DARRION | |
| 12:16 | DAVIS,DIMITRI missed free throw | - | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | DAVIS,DIMITRI made free throw | 14-15 | |
| 12:16 | MORGAN,SAM enters the game | - | |
| 12:16 | DAVIS,DIMITRI goes to the bench | - | |
| 12:06 | - | FITCH,RYAN missed jump shot | |
| 12:06 | MORGAN,SAM defensive rebound | - | |
| 11:57 | MORGAN,SAM missed layup | - | |
| 11:57 | - | TEAM defensive rebound | |
| 11:55 | MURPHY,JOHNATHAN enters the game | - | |
| 11:55 | MCKNIGHT,DARIUS goes to the bench | - | |
| 11:44 | - | WOOLFOLK,JARED missed 3-pt. jump shot | |
| 11:44 | MURPHY,JOHNATHAN defensive rebound | - | |
| 11:41 | Turnover by MURPHY,JOHNATHAN | - | |
| 11:39 | - | Steal by MCGAHA,ALLEN | |
| 11:38 | IVEY,WINFORD enters the game | - | |
| 11:38 | SHEPHERD,AJ goes to the bench | - | |
| 11:38 | - | SPEARS,JOSH enters the game | |
| 11:38 | - | FAILE,DREW enters the game | |
| 11:38 | - | MCGAHA,ALLEN goes to the bench | |
| 11:38 | - | WOOLFOLK,JARED goes to the bench | |
| 11:23 | - | SPEARS,JOSH missed jump shot | |
| 11:23 | - | BOOKER,DARRION offensive rebound | |
| 11:20 | - | BOOKER,DARRION missed jump shot | |
| 11:20 | - | FAILE,DREW offensive rebound | |
| 11:18 | Foul by BELL,IDELL | - | |
| 11:15 | - | FITCH,RYAN missed jump shot | |
| 11:15 | PETERSON,STEVE defensive rebound | - | |
| 11:08 | Turnover by BELL,IDELL | - | |
| 11:08 | DAVIS,DIMITRI enters the game | - | |
| 11:08 | PETERSON,STEVE goes to the bench | - | |
| 10:53 | - | 20SEC TIMEOUT by West Alabama | |
| 10:50 | - | BOOKER,DARRION missed jump shot | |
| 10:50 | Block by MORGAN,SAM | - | |
| 10:50 | - | TEAM offensive rebound | |
| 10:50 | STEVERSON,JARMARQUIS enters the game | - | |
| 10:50 | BELL,IDELL goes to the bench | - | |
| 10:32 | - | BOOKER,DARRION missed jump shot | |
| 10:32 | - | FITCH,RYAN offensive rebound | |
| 10:30 | 14-17 | FITCH,RYAN made jump shot | |
| 10:22 | STEVERSON,JARMARQUIS missed 3-pt. jump shot | - | |
| 10:22 | DAVIS,DIMITRI offensive rebound | - | |
| 10:14 | IVEY,WINFORD missed 3-pt. jump shot | - | |
| 10:14 | - | TEAM defensive rebound | |
| 10:13 | Foul by MURPHY,JOHNATHAN | - | |
| 09:57 | 14-19 | BOOKER,DARRION made jump shot | |
| 09:57 | - | Assist by SPEARS,JOSH | |
| 09:35 | Turnover by IVEY,WINFORD | - | |
| 09:34 | - | Steal by MORRIS,PHILLIP | |
| 09:31 | 14-21 | FITCH,RYAN made layup | |
| 09:31 | - | Assist by MORRIS,PHILLIP | |
| 09:20 | Turnover by STEVERSON,JARMARQUIS | - | |
| 09:19 | - | Steal by BOOKER,DARRION | |
| 09:08 | 14-23 | SPEARS,JOSH made jump shot | |
| 09:08 | 30SEC TIMEOUT by Columbus State | - | |
| 08:55 | MCKNIGHT,DARIUS made layup | 16-23 | |
| 08:55 | Assist by DAVIS,DIMITRI | - | |
| 08:52 | PETERSON,STEVE enters the game | - | |
| 08:52 | MURPHY,JOHNATHAN goes to the bench | - | |
| 08:49 | MCKNIGHT,DARIUS enters the game | - | |
| 08:49 | MORGAN,SAM goes to the bench | - | |
| 08:48 | - | BOOKER,DARRION missed jump shot | |
| 08:48 | PETERSON,STEVE defensive rebound | - | |
| 08:39 | STEVERSON,JARMARQUIS missed jump shot | - | |
| 08:39 | PETERSON,STEVE offensive rebound | - | |
| 08:31 | PETERSON,STEVE missed 3-pt. jump shot | - | |
| 08:31 | DAVIS,DIMITRI offensive rebound | - | |
| 08:28 | DAVIS,DIMITRI made jump shot | 18-23 | |
| 08:02 | Foul by DAVIS,DIMITRI | - | |
| 08:02 | BELL,IDELL enters the game | - | |
| 08:02 | STEVERSON,JARMARQUIS goes to the bench | - | |
| 08:02 | - | WOOLFOLK,JARED enters the game | |
| 08:02 | - | FITCH,RYAN goes to the bench | |
| 07:45 | - | FAILE,DREW missed 3-pt. jump shot | |
| 07:45 | Block by MCKNIGHT,DARIUS | - | |
| 07:43 | TEAM defensive rebound | - | |
| 07:04 | MCKNIGHT,DARIUS missed jump shot | - | |
| 07:04 | DAVIS,DIMITRI offensive rebound | - | |
| 07:01 | DAVIS,DIMITRI missed jump shot | - | |
| 07:01 | - | BOOKER,DARRION defensive rebound | |
| 06:52 | MURPHY,JOHNATHAN enters the game | - | |
| 06:52 | DAVIS,DIMITRI goes to the bench | - | |
| 06:44 | Foul by IVEY,WINFORD | - | |
| 06:36 | - | Turnover by SPEARS,JOSH | |
| 06:35 | Steal by BELL,IDELL | - | |
| 06:32 | IVEY,WINFORD missed jump shot | - | |
| 06:32 | MCKNIGHT,DARIUS offensive rebound | - | |
| 06:28 | MCKNIGHT,DARIUS made jump shot | 20-23 | |
| 06:28 | - | Foul by BOOKER,DARRION | |
| 06:28 | MCKNIGHT,DARIUS made free throw | 21-23 | |
| 06:18 | - | 30SEC TIMEOUT by West Alabama | |
| 06:18 | - | MCGAHA,ALLEN enters the game | |
| 06:18 | - | SPEARS,JOSH goes to the bench | |
| 05:52 | - | Turnover by TEAM | |
| 05:34 | - | Foul by WOOLFOLK,JARED | |
| 05:34 | MCKNIGHT,DARIUS missed free throw | - | |
| 05:34 | TEAM deadball rebound | - | |
| 05:34 | MCKNIGHT,DARIUS made free throw | 22-23 | |
| 05:34 | - | FITCH,RYAN enters the game | |
| 05:34 | - | FAILE,DREW goes to the bench | |
| 05:27 | - | Turnover by FITCH,RYAN | |
| 05:08 | - | Foul by MORRIS,PHILLIP | |
| 05:08 | PETERSON,STEVE missed free throw | - | |
| 05:08 | TEAM deadball rebound | - | |
| 05:08 | PETERSON,STEVE missed free throw | - | |
| 05:08 | - | BOOKER,DARRION defensive rebound | |
| 05:08 | - | SPEARS,JOSH enters the game | |
| 05:08 | - | MORRIS,PHILLIP goes to the bench | |
| 04:29 | - | WOOLFOLK,JARED missed jump shot | |
| 04:29 | - | BOOKER,DARRION offensive rebound | |
| 04:21 | - | SPEARS,JOSH missed jump shot | |
| 04:21 | MCKNIGHT,DARIUS defensive rebound | - | |
| 04:11 | BELL,IDELL made 3-pt. jump shot | 25-23 | |
| 04:11 | Assist by IVEY,WINFORD | - | |
| 03:56 | - | BOOKER,DARRION missed jump shot | |
| 03:56 | IVEY,WINFORD defensive rebound | - | |
| 03:49 | PETERSON,STEVE made 3-pt. jump shot | 28-23 | |
| 03:49 | Assist by IVEY,WINFORD | - | |
| 03:26 | 28-25 | FITCH,RYAN made jump shot | |
| 03:26 | - | Assist by MCGAHA,ALLEN | |
| 03:13 | Turnover by IVEY,WINFORD | - | |
| 03:13 | MORGAN,SAM enters the game | - | |
| 03:13 | DAVIS,DIMITRI enters the game | - | |
| 03:13 | MURPHY,JOHNATHAN goes to the bench | - | |
| 03:13 | MCKNIGHT,DARIUS goes to the bench | - | |
| 02:48 | - | MCGAHA,ALLEN missed 3-pt. jump shot | |
| 02:48 | - | BOOKER,DARRION offensive rebound | |
| 02:44 | - | BOOKER,DARRION missed jump shot | |
| 02:44 | - | WOOLFOLK,JARED offensive rebound | |
| 02:40 | Foul by BELL,IDELL | - | |
| 02:37 | 28-26 | WOOLFOLK,JARED made free throw | |
| 02:37 | 28-27 | WOOLFOLK,JARED made free throw | |
| 02:37 | SHEPHERD,AJ enters the game | - | |
| 02:37 | IVEY,WINFORD goes to the bench | - | |
| 02:24 | SHEPHERD,AJ missed 3-pt. jump shot | - | |
| 02:24 | - | TEAM defensive rebound | |
| 02:23 | Foul by MORGAN,SAM | - | |
| 01:46 | - | MCGAHA,ALLEN missed jump shot | |
| 01:46 | - | BOOKER,DARRION offensive rebound | |
| 01:43 | - | BOOKER,DARRION missed jump shot | |
| 01:43 | - | MCGAHA,ALLEN offensive rebound | |
| 01:42 | Foul by SHEPHERD,AJ | - | |
| 01:42 | 28-28 | MCGAHA,ALLEN made free throw | |
| 01:42 | 28-29 | MCGAHA,ALLEN made free throw | |
| 01:42 | MCKNIGHT,DARIUS enters the game | - | |
| 01:42 | PETERSON,STEVE goes to the bench | - | |
| 01:42 | - | BELCHER,KYLE enters the game | |
| 01:42 | - | BOOKER,DARRION goes to the bench | |
| 01:37 | Turnover by BELL,IDELL | - | |
| 01:37 | Foul by BELL,IDELL | - | |
| 01:36 | IVEY,WINFORD enters the game | - | |
| 01:36 | BELL,IDELL goes to the bench | - | |
| 01:04 | - | SPEARS,JOSH missed jump shot | |
| 01:04 | - | TEAM offensive rebound | |
| 01:03 | Foul by MORGAN,SAM | - | |
| 01:03 | 28-30 | WOOLFOLK,JARED made free throw | |
| 01:03 | - | WOOLFOLK,JARED missed free throw | |
| 01:03 | DAVIS,DIMITRI defensive rebound | - | |
| 01:03 | PETERSON,STEVE enters the game | - | |
| 01:03 | MORGAN,SAM goes to the bench | - | |
| 00:52 | MCKNIGHT,DARIUS missed jump shot | - | |
| 00:52 | - | BELCHER,KYLE defensive rebound | |
| 00:31 | - | Turnover by WOOLFOLK,JARED | |
| 00:30 | Steal by IVEY,WINFORD | - | |
| 00:26 | SHEPHERD,AJ missed jump shot | - | |
| 00:26 | - | WOOLFOLK,JARED defensive rebound | |
| 00:07 | - | Turnover by WOOLFOLK,JARED | |
| 00:06 | Steal by PETERSON,STEVE | - | |
| 00:04 | IVEY,WINFORD made layup | 30-30 | |
| 00:00 | - | SPEARS,JOSH missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Columbus State | Score | West Alabama |
| 19:52 | Turnover by PETERSON,STEVE | - | |
| 19:51 | - | Steal by MCGAHA,ALLEN | |
| 19:50 | 30-32 | MCGAHA,ALLEN made layup | |
| 19:41 | Turnover by MCKNIGHT,DARIUS | - | |
| 19:16 | - | MORRIS,PHILLIP missed jump shot | |
| 19:16 | MURPHY,JOHNATHAN defensive rebound | - | |
| 19:02 | Turnover by PETERSON,STEVE | - | |
| 19:01 | - | Steal by BOOKER,DARRION | |
| 18:47 | Foul by MCKNIGHT,DARIUS | - | |
| 18:47 | - | BOOKER,DARRION missed free throw | |
| 18:47 | - | TEAM deadball rebound | |
| 18:47 | - | BOOKER,DARRION missed free throw | |
| 18:47 | - | FITCH,RYAN offensive rebound | |
| 18:32 | - | WOOLFOLK,JARED missed 3-pt. jump shot | |
| 18:32 | MCKNIGHT,DARIUS defensive rebound | - | |
| 18:09 | DAVIS,DIMITRI made jump shot | 32-32 | |
| 17:41 | - | Turnover by BOOKER,DARRION | |
| 17:39 | Steal by IVEY,WINFORD | - | |
| 17:37 | IVEY,WINFORD made layup | 34-32 | |
| 17:13 | - | 30SEC TIMEOUT by West Alabama | |
| 16:59 | - | MORRIS,PHILLIP missed 3-pt. jump shot | |
| 16:59 | TEAM defensive rebound | - | |
| 16:40 | MCKNIGHT,DARIUS made jump shot | 36-32 | |
| 16:20 | - | FITCH,RYAN missed jump shot | |
| 16:20 | DAVIS,DIMITRI defensive rebound | - | |
| 16:12 | PETERSON,STEVE made 3-pt. jump shot | 39-32 | |
| 16:12 | Assist by IVEY,WINFORD | - | |
| 15:42 | 39-34 | MCGAHA,ALLEN made jump shot | |
| 15:30 | MURPHY,JOHNATHAN missed jump shot | - | |
| 15:30 | - | TEAM defensive rebound | |
| 15:28 | BELL,IDELL enters the game | - | |
| 15:28 | MURPHY,JOHNATHAN goes to the bench | - | |
| 15:15 | Foul by PETERSON,STEVE | - | |
| 15:15 | 39-35 | WOOLFOLK,JARED made free throw | |
| 15:15 | 39-36 | WOOLFOLK,JARED made free throw | |
| 14:57 | Turnover by DAVIS,DIMITRI | - | |
| 14:34 | 39-38 | FITCH,RYAN made jump shot | |
| 14:34 | - | Assist by WOOLFOLK,JARED | |
| 13:53 | Turnover by BELL,IDELL | - | |
| 13:52 | - | Steal by MCGAHA,ALLEN | |
| 13:38 | - | WOOLFOLK,JARED missed jump shot | |
| 13:38 | Block by MCKNIGHT,DARIUS | - | |
| 13:37 | - | TEAM offensive rebound | |
| 13:37 | MURPHY,JOHNATHAN enters the game | - | |
| 13:37 | MORGAN,SAM enters the game | - | |
| 13:37 | DAVIS,DIMITRI goes to the bench | - | |
| 13:37 | MCKNIGHT,DARIUS goes to the bench | - | |
| 13:20 | - | Turnover by MORRIS,PHILLIP | |
| 13:20 | Steal by BELL,IDELL | - | |
| 13:20 | - | Foul by MORRIS,PHILLIP | |
| 13:20 | - | BELCHER,KYLE enters the game | |
| 13:20 | - | BOOKER,DARRION goes to the bench | |
| 12:59 | IVEY,WINFORD made 3-pt. jump shot | 42-38 | |
| 12:59 | Assist by MORGAN,SAM | - | |
| 12:46 | Foul by MURPHY,JOHNATHAN | - | |
| 12:46 | 42-39 | BELCHER,KYLE made free throw | |
| 12:46 | - | BELCHER,KYLE missed free throw | |
| 12:46 | MURPHY,JOHNATHAN defensive rebound | - | |
| 12:42 | Turnover by MURPHY,JOHNATHAN | - | |
| 12:41 | - | Steal by MCGAHA,ALLEN | |
| 12:35 | - | Turnover by MORRIS,PHILLIP | |
| 12:34 | Steal by MORGAN,SAM | - | |
| 12:31 | IVEY,WINFORD made layup | 44-39 | |
| 12:14 | - | 30SEC TIMEOUT by West Alabama | |
| 12:12 | 44-41 | BELCHER,KYLE made jump shot | |
| 12:12 | - | Assist by WOOLFOLK,JARED | |
| 12:12 | Foul by MORGAN,SAM | - | |
| 12:12 | 44-42 | BELCHER,KYLE made free throw | |
| 12:12 | MCKNIGHT,DARIUS enters the game | - | |
| 12:12 | MORGAN,SAM goes to the bench | - | |
| 12:07 | Turnover by PETERSON,STEVE | - | |
| 12:05 | - | Steal by FITCH,RYAN | |
| 11:59 | - | MCGAHA,ALLEN missed jump shot | |
| 11:59 | - | TEAM offensive rebound | |
| 11:58 | Foul by MCKNIGHT,DARIUS | - | |
| 11:58 | - | SPEARS,JOSH enters the game | |
| 11:58 | - | MCGAHA,ALLEN goes to the bench | |
| 11:57 | - | Turnover by WOOLFOLK,JARED | |
| 11:43 | BELL,IDELL missed 3-pt. jump shot | - | |
| 11:43 | - | TEAM defensive rebound | |
| 11:29 | 44-45 | WOOLFOLK,JARED made 3-pt. jump shot | |
| 11:29 | - | Assist by MORRIS,PHILLIP | |
| 11:15 | PETERSON,STEVE missed jump shot | - | |
| 11:15 | - | TEAM defensive rebound | |
| 11:14 | DAVIS,DIMITRI enters the game | - | |
| 11:14 | MURPHY,JOHNATHAN goes to the bench | - | |
| 11:03 | - | Turnover by MORRIS,PHILLIP | |
| 11:01 | Steal by PETERSON,STEVE | - | |
| 10:58 | BELL,IDELL missed jump shot | - | |
| 10:58 | DAVIS,DIMITRI offensive rebound | - | |
| 10:55 | DAVIS,DIMITRI missed jump shot | - | |
| 10:55 | MCKNIGHT,DARIUS offensive rebound | - | |
| 10:53 | MCKNIGHT,DARIUS made jump shot | 46-45 | |
| 10:41 | SHEPHERD,AJ enters the game | - | |
| 10:41 | PETERSON,STEVE goes to the bench | - | |
| 10:27 | 46-47 | SPEARS,JOSH made layup | |
| 10:18 | - | Foul by BELCHER,KYLE | |
| 10:18 | DAVIS,DIMITRI missed free throw | - | |
| 10:18 | TEAM deadball rebound | - | |
| 10:18 | DAVIS,DIMITRI missed free throw | - | |
| 10:18 | MCKNIGHT,DARIUS offensive rebound | - | |
| 10:15 | - | Foul by SPEARS,JOSH | |
| 10:15 | MCKNIGHT,DARIUS made free throw | 47-47 | |
| 10:15 | MCKNIGHT,DARIUS made free throw | 48-47 | |
| 09:57 | - | WOOLFOLK,JARED missed 3-pt. jump shot | |
| 09:57 | - | SPEARS,JOSH offensive rebound | |
| 09:46 | - | FITCH,RYAN missed jump shot | |
| 09:46 | - | WOOLFOLK,JARED offensive rebound | |
| 09:26 | 48-50 | WOOLFOLK,JARED made 3-pt. jump shot | |
| 09:26 | - | Assist by MORRIS,PHILLIP | |
| 09:08 | BELL,IDELL missed 3-pt. jump shot | - | |
| 09:08 | MCKNIGHT,DARIUS offensive rebound | - | |
| 09:04 | MCKNIGHT,DARIUS made jump shot | 50-50 | |
| 08:40 | - | Turnover by WOOLFOLK,JARED | |
| 08:38 | Steal by DAVIS,DIMITRI | - | |
| 08:35 | MCKNIGHT,DARIUS made layup | 52-50 | |
| 08:35 | Assist by SHEPHERD,AJ | - | |
| 08:35 | - | Foul by BELCHER,KYLE | |
| 08:35 | MCKNIGHT,DARIUS made free throw | 53-50 | |
| 08:35 | MURPHY,JOHNATHAN enters the game | - | |
| 08:35 | PETERSON,STEVE enters the game | - | |
| 08:35 | BELL,IDELL goes to the bench | - | |
| 08:35 | DAVIS,DIMITRI goes to the bench | - | |
| 08:35 | - | BOOKER,DARRION enters the game | |
| 08:35 | - | BELCHER,KYLE goes to the bench | |
| 08:17 | Foul by MCKNIGHT,DARIUS | - | |
| 08:17 | 53-51 | BOOKER,DARRION made free throw | |
| 08:17 | 53-52 | BOOKER,DARRION made free throw | |
| 07:57 | PETERSON,STEVE made layup | 55-52 | |
| 07:29 | - | WOOLFOLK,JARED missed jump shot | |
| 07:29 | - | FITCH,RYAN offensive rebound | |
| 07:24 | - | FITCH,RYAN missed jump shot | |
| 07:24 | - | BOOKER,DARRION offensive rebound | |
| 07:22 | - | BOOKER,DARRION missed jump shot | |
| 07:22 | Block by MCKNIGHT,DARIUS | - | |
| 07:22 | - | TEAM offensive rebound | |
| 07:08 | - | BOOKER,DARRION missed jump shot | |
| 07:08 | - | SPEARS,JOSH offensive rebound | |
| 07:04 | 55-54 | SPEARS,JOSH made jump shot | |
| 06:52 | SHEPHERD,AJ missed jump shot | - | |
| 06:52 | MCKNIGHT,DARIUS offensive rebound | - | |
| 06:48 | MCKNIGHT,DARIUS missed jump shot | - | |
| 06:48 | - | FITCH,RYAN defensive rebound | |
| 06:12 | - | SPEARS,JOSH missed 3-pt. jump shot | |
| 06:12 | PETERSON,STEVE defensive rebound | - | |
| 06:06 | IVEY,WINFORD missed 3-pt. jump shot | - | |
| 06:06 | - | SPEARS,JOSH defensive rebound | |
| 05:47 | 55-56 | FITCH,RYAN made jump shot | |
| 05:47 | - | Assist by WOOLFOLK,JARED | |
| 05:25 | MCKNIGHT,DARIUS made jump shot | 57-56 | |
| 05:25 | Assist by SHEPHERD,AJ | - | |
| 05:03 | 57-58 | SPEARS,JOSH made jump shot | |
| 04:48 | PETERSON,STEVE made 3-pt. jump shot | 60-58 | |
| 04:48 | Assist by IVEY,WINFORD | - | |
| 04:48 | 30SEC TIMEOUT by Columbus State | - | |
| 04:48 | BELL,IDELL enters the game | - | |
| 04:48 | DAVIS,DIMITRI enters the game | - | |
| 04:48 | SHEPHERD,AJ goes to the bench | - | |
| 04:48 | MURPHY,JOHNATHAN goes to the bench | - | |
| 04:24 | - | SPEARS,JOSH missed jump shot | |
| 04:24 | - | SPEARS,JOSH offensive rebound | |
| 03:59 | 60-60 | FITCH,RYAN made jump shot | |
| 03:34 | PETERSON,STEVE made 3-pt. jump shot | 63-60 | |
| 03:34 | Assist by IVEY,WINFORD | - | |
| 02:58 | 63-62 | WOOLFOLK,JARED made layup | |
| 02:58 | - | Assist by SPEARS,JOSH | |
| 02:38 | DAVIS,DIMITRI missed jump shot | - | |
| 02:38 | - | SPEARS,JOSH defensive rebound | |
| 02:19 | MURPHY,JOHNATHAN enters the game | - | |
| 02:19 | DAVIS,DIMITRI goes to the bench | - | |
| 02:01 | - | SPEARS,JOSH missed jump shot | |
| 02:01 | MURPHY,JOHNATHAN defensive rebound | - | |
| 01:56 | Turnover by MURPHY,JOHNATHAN | - | |
| 01:47 | - | Turnover by MORRIS,PHILLIP | |
| 01:46 | Steal by MCKNIGHT,DARIUS | - | |
| 01:16 | PETERSON,STEVE missed jump shot | - | |
| 01:16 | - | MORRIS,PHILLIP defensive rebound | |
| 01:08 | 63-64 | WOOLFOLK,JARED made jump shot | |
| 00:58 | IVEY,WINFORD missed 3-pt. jump shot | - | |
| 00:58 | MCKNIGHT,DARIUS offensive rebound | - | |
| 00:54 | MCKNIGHT,DARIUS missed jump shot | - | |
| 00:54 | - | WOOLFOLK,JARED defensive rebound | |
| 00:41 | - | Turnover by SPEARS,JOSH | |
| 00:41 | - | Foul by SPEARS,JOSH | |
| 00:41 | 30SEC TIMEOUT by Columbus State | - | |
| 00:27 | IVEY,WINFORD made 3-pt. jump shot | 66-64 | |
| 00:27 | Assist by BELL,IDELL | - | |
| 00:12 | Foul by BELL,IDELL | - | |
| 00:12 | 66-65 | MORRIS,PHILLIP made free throw | |
| 00:12 | - | 30SEC TIMEOUT by West Alabama | |
| 00:13 | 66-66 | MORRIS,PHILLIP made free throw | |
| 00:06 | MCKNIGHT,DARIUS made layup | 68-66 | |
| 00:06 | Assist by IVEY,WINFORD | - | |
| 00:00 | - | WOOLFOLK,JARED missed 3-pt. jump shot | |
| 00:00 | - | SPEARS,JOSH offensive rebound | |
| 00:00 | - | BOOKER,DARRION missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||






















