Official Basketball Box Score
Columbus State U. at. West Alabama
11/30/2011 at 6 p.m. @ Livingston, Ala.

VISITORS: Columbus State (3-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Darius Mcknight..... F  9-14  0-0  6-7 6 4 10  3 24 0 3 2 34
32 Johnathan Murphy.... F  0-1  0-0  4-4 0 4 2 4 0 3 0 24
01 Winford Ivey........ G  5-9  2-5  0-0 0 1 1 12 6 3 3 36
15 Dimitri Davis....... G  2-6  0-0  1-4 5 3 1 5 1 1 1 25
21 Steve Peterson...... G  6-11  5-8  0-2 1 4 1 17 1 4 2 34
03 Jarmarquis Steverson  0-2  0-1  0-0 0 0 0 0 0 1 0 3
04 AJ Shepherd.........  0-3  0-1  0-0 0 0 1 0 3 0 0 12
11 Idell Bell..........  2-7  2-6  0-0 0 2 4 6 1 4 2 25
14 Sam Morgan..........  0-1  0-0  0-0 0 1 3 0 1 0 1 7
TM TEAM................       1 4 0 0  
Totals.............. 24-54 9-21 11-17 13 23 36  16 68 13 19 11 200
TOTAL FG% 1st Half: 34.6% 2nd Half: 53.6% Game: 44.4%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 55.6% Game: 42.9%
F Throw% 1st Half: 66.7% 2nd Half: 60.0% Game: 64.7%

HOME TEAM: West Alabama (1-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Fitch, Ryan......... f  7-12  0-0  0-0 3 2 1 14 0 3 3 38
33 Booker, Darrion..... c  1-11  0-0  2-4 5 2 2 4 0 1 2 30
04 Morris, Phillip..... g  3-5  2-3  4-4 0 2 4 12 3 4 1 35
10 McGaha, Allen....... g  2-8  0-3  2-2 1 1 0 6 4 1 5 23
14 Woolfolk, Jared..... g  5-15  3-8  5-6 2 3 2 18 4 4 0 36
13 Spears, Josh........  4-11  0-2  0-0 4 2 2 8 2 2 0 22
22 Faile, Drew.........  0-1  0-1  0-0 1 0 0 0 0 0 0 6
55 Belcher, Kyle.......  1-1  0-0  2-3 0 1 2 4 0 0 0 10
TM TEAM................       5 6 11  0 1  
Totals.............. 23-64 5-17 15-19 21 19 40  13 66 13 16 11 200
TOTAL FG% 1st Half: 29.4% 2nd Half: 43.3% Game: 35.9%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 28.6% Game: 29.4%
F Throw% 1st Half: 87.5% 2nd Half: 72.7% Game: 78.9%

Score by Periods 1 2 Total
 
Columbus State...... 30 38 - 68
West Alabama........ 30 36 - 66
Attendance: 312
Technical fouls: CSUM-1. UWA-None.
Points off turnovers: CSUM-23, UWA-13.
2nd chance points: CSUM-14, UWA-14.
Bench Points: CSUM-6, UWA-12.