true
Columbus State U. at West Alabama
@ Livingston, Ala.
11/30/2011 at 6 p.m.

Columbus State
68
West Alabama
66
Final 1 2 T
Columbus State (3-1) 30 38 68
West Alabama (1-6) 30 36 66

Columbus State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Darius Mcknight - F 19 6-8 0-0 3-3 5 1 9 0 1 2 1 3 15
32 Johnathan Murphy - F 13 0-1 0-0 0-0 0 3 4 0 0 0 2 1 0
01 Winford Ivey - G 20 4-6 2-4 0-0 0 0 1 4 1 0 0 0 10
15 Dimitri Davis - G 12 1-3 0-0 0-2 1 1 4 0 1 0 1 0 2
21 Steve Peterson - G 17 4-6 3-3 0-0 0 1 4 0 1 0 3 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jarmarquis Steverson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 AJ Shepherd 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
11 Idell Bell 12 0-3 0-2 0-0 0 0 2 1 1 0 1 1 0
14 Sam Morgan 1 0-0 0-0 0-0 0 0 1 1 1 0 0 1 0
TM TEAM 0 2 4 0 0
TOTALS 15-28
53.6%
5-9
55.6%
3-5
60.0%
6 8 14 8 6 2 8 7 38

West Alabama

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Fitch, Ryan - f 20 3-6 0-0 0-0 2 1 4 0 1 0 0 0 6
33 Booker, Darrion - c 15 0-3 0-0 2-4 1 0 3 0 1 0 1 0 2
04 Morris, Phillip - g 20 0-2 0-1 2-2 0 1 2 2 0 0 4 1 2
10 McGaha, Allen - g 8 2-3 0-0 0-0 0 0 1 0 3 0 0 0 4
14 Woolfolk, Jared - g 20 4-9 2-5 2-2 1 1 4 3 0 0 2 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Spears, Josh 12 3-6 0-1 0-0 4 2 6 1 0 0 1 2 6
22 Faile, Drew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Belcher, Kyle 5 1-1 0-0 2-3 0 0 1 0 0 0 0 2 4
TM TEAM 3 3 9 0 0
TOTALS 13-30
43.3%
2-7
28.6%
8-11
72.7%
11 8 19 6 5 0 8 5 36