true
Columbus State U. at West Alabama
@ Livingston, Ala.
11/30/2011 at 6 p.m.
@ Livingston, Ala.
11/30/2011 at 6 p.m.
|
Columbus State
68 |
West Alabama
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (3-1) | 30 | 38 | 68 |
| West Alabama (1-6) | 30 | 36 | 66 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 34 | 9-14 | 0-0 | 6-7 | 6 | 4 | 10 | 0 | 2 | 4 | 3 | 3 | 24 |
| 32 | Johnathan Murphy - F | 24 | 0-1 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| 01 | Winford Ivey - G | 36 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 12 |
| 15 | Dimitri Davis - G | 25 | 2-6 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 5 |
| 21 | Steve Peterson - G | 34 | 6-11 | 5-8 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jarmarquis Steverson | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | AJ Shepherd | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | Idell Bell | 25 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 6 |
| 14 | Sam Morgan | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
9-21 42.9% |
11-17 64.7% |
13 | 23 | 36 | 13 | 11 | 5 | 19 | 16 | 68 | ||
West Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fitch, Ryan - f | 38 | 7-12 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 1 | 14 |
| 33 | Booker, Darrion - c | 30 | 1-11 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 4 |
| 04 | Morris, Phillip - g | 35 | 3-5 | 2-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 12 |
| 10 | McGaha, Allen - g | 23 | 2-8 | 0-3 | 2-2 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 6 |
| 14 | Woolfolk, Jared - g | 36 | 5-15 | 3-8 | 5-6 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Spears, Josh | 22 | 4-11 | 0-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 8 |
| 22 | Faile, Drew | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Belcher, Kyle | 10 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 5 | 6 | 11 | 1 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
5-17 29.4% |
15-19 78.9% |
21 | 19 | 40 | 13 | 11 | 0 | 16 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-1; West Alabama-None. Attendance: 312 Time: 6 p.m. |























