false
North Alabama at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
11/26/2011 at 4:25 PM
@ Montevallo, AL (BankTrust Arena)
11/26/2011 at 4:25 PM
|
North Alabama
72 |
Montevallo
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Alabama (5-1) | 34 | 38 | 72 |
| Montevallo (6-1) | 34 | 33 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Alabama | Score | Montevallo |
| 20:00 | Technical Foul by JENKINS,THERON | - | |
| 20:00 | 0-1 | RIVERA,DJ made free throw | |
| 20:00 | 0-2 | RIVERA,DJ made free throw | |
| 19:48 | Turnover by BEASLEY,BEAUMONT | - | |
| 19:46 | - | Steal by BROWN,JONAS | |
| 19:31 | Foul by MASTIN,WARRICK | - | |
| 19:31 | 0-3 | BROWN,JONAS made free throw | |
| 19:31 | 0-4 | BROWN,JONAS made free throw | |
| 19:31 | BUXTON,SAM enters the game | - | |
| 19:31 | LUTTRELL,NICK goes to the bench | - | |
| 19:03 | BEASLEY,BEAUMONT missed jump shot | - | |
| 19:03 | - | BROWN,JONAS defensive rebound | |
| 18:44 | LONG,WES enters the game | - | |
| 18:44 | JENKINS,THERON goes to the bench | - | |
| 18:29 | - | Turnover by HEFNER,JEFF | |
| 18:28 | Steal by JACKSON,KEYNAN | - | |
| 18:24 | MASTIN,WARRICK missed layup | - | |
| 18:24 | - | Block by JACKSON,JERVAN | |
| 18:22 | - | BROWN,JONAS defensive rebound | |
| 18:16 | 0-6 | BROWN,JONAS made jump shot | |
| 17:57 | Turnover by JACKSON,KEYNAN | - | |
| 17:56 | - | Steal by HEFNER,JEFF | |
| 17:46 | - | JACKSON,JERVAN missed jump shot | |
| 17:46 | - | JACKSON,JERVAN offensive rebound | |
| 17:45 | - | JACKSON,JERVAN missed layup | |
| 17:45 | BUXTON,SAM defensive rebound | - | |
| 17:28 | LONG,WES missed 3-pt. jump shot | - | |
| 17:28 | - | BROWN,JONAS defensive rebound | |
| 17:25 | Foul by BUXTON,SAM | - | |
| 17:25 | CORKERY,LUKE enters the game | - | |
| 17:25 | SPEHR,NATHAN enters the game | - | |
| 17:25 | LONG,WES goes to the bench | - | |
| 17:25 | BUXTON,SAM goes to the bench | - | |
| 17:10 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 17:10 | - | HEFNER,JEFF offensive rebound | |
| 17:03 | 0-8 | BROWN,JONAS made layup | |
| 17:03 | - | Assist by HEFNER,JEFF | |
| 17:03 | Foul by BEASLEY,BEAUMONT | - | |
| 17:03 | - | BROWN,JONAS missed free throw | |
| 17:03 | JENKINS,THERON defensive rebound | - | |
| 17:03 | LONG,WES enters the game | - | |
| 17:03 | JENKINS,THERON enters the game | - | |
| 17:03 | LUTTRELL,NICK enters the game | - | |
| 17:03 | MASTIN,WARRICK goes to the bench | - | |
| 17:03 | JACKSON,KEYNAN goes to the bench | - | |
| 17:03 | CORKERY,LUKE goes to the bench | - | |
| 16:28 | Turnover by LUTTRELL,NICK | - | |
| 16:27 | - | Steal by RIVERA,DJ | |
| 16:23 | PETROV,LAZAR enters the game | - | |
| 16:23 | MASTIN,WARRICK enters the game | - | |
| 16:23 | LONG,WES goes to the bench | - | |
| 16:23 | LUTTRELL,NICK goes to the bench | - | |
| 16:15 | - | JACKSON,JERVAN missed jump shot | |
| 16:15 | - | HEFNER,JEFF offensive rebound | |
| 16:11 | 0-11 | MAY,RYAN made 3-pt. jump shot | |
| 16:11 | - | Assist by HEFNER,JEFF | |
| 15:58 | BEASLEY,BEAUMONT missed 3-pt. jump shot | - | |
| 15:58 | - | BROWN,JONAS defensive rebound | |
| 15:54 | - | Turnover by BROWN,JONAS | |
| 15:53 | Steal by SPEHR,NATHAN | - | |
| 15:49 | - | Foul by MAY,RYAN | |
| 15:49 | JACKSON,KEYNAN enters the game | - | |
| 15:49 | SPEHR,NATHAN goes to the bench | - | |
| 15:49 | - | CATCHINGS,DEMARCUS enters the game | |
| 15:49 | - | JACKSON,JERVAN goes to the bench | |
| 15:42 | JENKINS,THERON made jump shot | 2-11 | |
| 15:18 | - | BROWN,JONAS missed layup | |
| 15:18 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 15:16 | - | CATCHINGS,DEMARCUS missed layup | |
| 15:16 | TEAM defensive rebound | - | |
| 15:14 | LONG,WES enters the game | - | |
| 15:14 | MASTIN,WARRICK goes to the bench | - | |
| 14:56 | BEASLEY,BEAUMONT made jump shot | 4-11 | |
| 14:36 | - | RIVERA,DJ missed layup | |
| 14:36 | - | BROWN,JONAS offensive rebound | |
| 14:26 | - | MAY,RYAN missed jump shot | |
| 14:26 | JENKINS,THERON defensive rebound | - | |
| 14:19 | Turnover by JACKSON,KEYNAN | - | |
| 14:18 | - | Steal by RIVERA,DJ | |
| 14:08 | - | MEDIA TIMEOUT by Montevallo | |
| 14:08 | MASTIN,WARRICK enters the game | - | |
| 14:08 | PETROV,LAZAR goes to the bench | - | |
| 14:08 | - | HIGHTOWER,DRICO enters the game | |
| 14:08 | - | HEFNER,JEFF goes to the bench | |
| 14:06 | - | RIVERA,DJ missed jump shot | |
| 14:06 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 13:58 | - | Turnover by HIGHTOWER,DRICO | |
| 13:57 | Steal by JACKSON,KEYNAN | - | |
| 13:51 | MASTIN,WARRICK made 3-pt. jump shot | 7-11 | |
| 13:51 | Assist by LONG,WES | - | |
| 13:18 | - | CATCHINGS,DEMARCUS missed layup | |
| 13:18 | - | BROWN,JONAS offensive rebound | |
| 13:16 | Foul by MASTIN,WARRICK | - | |
| 12:58 | - | HIGHTOWER,DRICO missed layup | |
| 12:58 | BEASLEY,BEAUMONT defensive rebound | - | |
| 12:53 | JACKSON,KEYNAN missed layup | - | |
| 12:53 | BEASLEY,BEAUMONT offensive rebound | - | |
| 12:50 | BEASLEY,BEAUMONT missed layup | - | |
| 12:50 | - | TEAM defensive rebound | |
| 12:49 | BUXTON,SAM enters the game | - | |
| 12:49 | MASTIN,WARRICK goes to the bench | - | |
| 12:39 | 7-14 | BROWN,JONAS made 3-pt. jump shot | |
| 12:39 | - | Assist by RIVERA,DJ | |
| 12:23 | Foul by BUXTON,SAM | - | |
| 12:23 | Turnover by BUXTON,SAM | - | |
| 12:23 | - | CUMMINS,DANNY enters the game | |
| 12:23 | - | MAY,RYAN goes to the bench | |
| 12:06 | Foul by BUXTON,SAM | - | |
| 12:06 | SPEHR,NATHAN enters the game | - | |
| 12:00 | - | Foul by HIGHTOWER,DRICO | |
| 12:00 | - | Turnover by HIGHTOWER,DRICO | |
| 11:49 | - | Foul by BROWN,JONAS | |
| 11:49 | JENKINS,THERON missed free throw | - | |
| 11:49 | TEAM deadball rebound | - | |
| 11:49 | JENKINS,THERON missed free throw | - | |
| 11:49 | - | RIVERA,DJ defensive rebound | |
| 11:37 | 7-16 | BROWN,JONAS made jump shot | |
| 11:13 | BEASLEY,BEAUMONT made 3-pt. jump shot | 10-16 | |
| 11:13 | Assist by JACKSON,KEYNAN | - | |
| 10:54 | Foul by JACKSON,KEYNAN | - | |
| 10:54 | - | CATCHINGS,DEMARCUS missed free throw | |
| 10:54 | - | TEAM deadball rebound | |
| 10:54 | 10-17 | CATCHINGS,DEMARCUS made free throw | |
| 10:54 | - | THOMPSON,CHAUNCEY enters the game | |
| 10:54 | - | BROWN,JONAS goes to the bench | |
| 10:39 | JENKINS,THERON missed layup | - | |
| 10:39 | - | Block by CATCHINGS,DEMARCUS | |
| 10:38 | TEAM offensive rebound | - | |
| 10:38 | JACKSON,KEYNAN goes to the bench | - | |
| 10:37 | Foul by LUTTRELL,NICK | - | |
| 10:37 | Turnover by LUTTRELL,NICK | - | |
| 10:37 | Technical Foul by TEAM | - | |
| 10:37 | 10-18 | RIVERA,DJ made free throw | |
| 10:37 | 10-19 | RIVERA,DJ made free throw | |
| 10:16 | - | Turnover by THOMPSON,CHAUNCEY | |
| 10:01 | JENKINS,THERON missed jump shot | - | |
| 10:01 | - | RIVERA,DJ defensive rebound | |
| 09:45 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 09:45 | LUTTRELL,NICK defensive rebound | - | |
| 09:24 | BEASLEY,BEAUMONT missed jump shot | - | |
| 09:24 | - | RIVERA,DJ defensive rebound | |
| 09:17 | - | Turnover by THOMPSON,CHAUNCEY | |
| 09:17 | MEDIA TIMEOUT by North Alabama | - | |
| 09:10 | SPEHR,NATHAN made 3-pt. jump shot | 13-19 | |
| 09:10 | Assist by JENKINS,THERON | - | |
| 08:40 | Foul by LUTTRELL,NICK | - | |
| 08:40 | 13-20 | THOMPSON,CHAUNCEY made free throw | |
| 08:40 | 13-21 | THOMPSON,CHAUNCEY made free throw | |
| 08:40 | - | HEFNER,JEFF enters the game | |
| 08:40 | - | BROWN,JONAS enters the game | |
| 08:40 | - | MAY,RYAN enters the game | |
| 08:40 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 08:40 | - | RIVERA,DJ goes to the bench | |
| 08:40 | - | HIGHTOWER,DRICO goes to the bench | |
| 08:27 | JENKINS,THERON missed jump shot | - | |
| 08:27 | - | MAY,RYAN defensive rebound | |
| 08:06 | 13-23 | MAY,RYAN made jump shot | |
| 08:02 | LONG,WES missed 3-pt. jump shot | - | |
| 08:02 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 07:30 | - | Turnover by CATCHINGS,DEMARCUS | |
| 07:28 | Steal by SPEHR,NATHAN | - | |
| 07:24 | BEASLEY,BEAUMONT missed layup | - | |
| 07:24 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 07:06 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 07:06 | JENKINS,THERON defensive rebound | - | |
| 06:56 | LONG,WES missed 3-pt. jump shot | - | |
| 06:56 | - | HEFNER,JEFF defensive rebound | |
| 06:52 | - | 30SEC TIMEOUT by Montevallo | |
| 06:52 | PETROV,LAZAR enters the game | - | |
| 06:52 | JACKSON,KEYNAN enters the game | - | |
| 06:52 | BUXTON,SAM goes to the bench | - | |
| 06:52 | SPEHR,NATHAN goes to the bench | - | |
| 06:52 | - | RIVERA,DJ enters the game | |
| 06:52 | - | JACKSON,JERVAN enters the game | |
| 06:52 | - | BROWN,JONAS goes to the bench | |
| 06:52 | - | CUMMINS,DANNY goes to the bench | |
| 06:36 | - | HEFNER,JEFF missed jump shot | |
| 06:36 | JENKINS,THERON defensive rebound | - | |
| 06:30 | LONG,WES missed layup | - | |
| 06:30 | - | Block by RIVERA,DJ | |
| 06:30 | TEAM offensive rebound | - | |
| 06:26 | Foul by PETROV,LAZAR | - | |
| 06:26 | Turnover by PETROV,LAZAR | - | |
| 06:25 | CORKERY,LUKE enters the game | - | |
| 06:25 | PETROV,LAZAR goes to the bench | - | |
| 06:05 | - | BROWN,JONAS missed layup | |
| 06:05 | Block by JENKINS,THERON | - | |
| 06:05 | - | TEAM offensive rebound | |
| 06:01 | - | MAY,RYAN missed 3-pt. jump shot | |
| 06:01 | BEASLEY,BEAUMONT defensive rebound | - | |
| 05:54 | - | Foul by BROWN,JONAS | |
| 05:54 | BEASLEY,BEAUMONT made free throw | 14-23 | |
| 05:54 | BEASLEY,BEAUMONT made free throw | 15-23 | |
| 05:54 | 30SEC TIMEOUT by North Alabama | - | |
| 05:54 | - | BROWN,JONAS enters the game | |
| 05:54 | - | CUMMINS,DANNY enters the game | |
| 05:54 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 05:33 | - | RIVERA,DJ missed jump shot | |
| 05:33 | JENKINS,THERON defensive rebound | - | |
| 05:16 | CORKERY,LUKE missed jump shot | - | |
| 05:16 | JENKINS,THERON offensive rebound | - | |
| 05:12 | JENKINS,THERON missed dunk | - | |
| 05:12 | JENKINS,THERON offensive rebound | - | |
| 05:12 | - | Foul by JACKSON,JERVAN | |
| 05:08 | JENKINS,THERON made 3-pt. jump shot | 18-23 | |
| 05:08 | Assist by JACKSON,KEYNAN | - | |
| 04:45 | - | RIVERA,DJ missed layup | |
| 04:45 | JENKINS,THERON defensive rebound | - | |
| 04:41 | LONG,WES made layup | 20-23 | |
| 04:41 | Assist by JENKINS,THERON | - | |
| 04:17 | - | RIVERA,DJ missed jump shot | |
| 04:17 | BEASLEY,BEAUMONT defensive rebound | - | |
| 04:15 | - | Foul by CUMMINS,DANNY | |
| 04:06 | JENKINS,THERON missed 3-pt. jump shot | - | |
| 04:06 | - | RIVERA,DJ defensive rebound | |
| 03:44 | Foul by CORKERY,LUKE | - | |
| 03:44 | 20-24 | RIVERA,DJ made free throw | |
| 03:44 | 20-25 | RIVERA,DJ made free throw | |
| 03:44 | PETROV,LAZAR enters the game | - | |
| 03:44 | JENKINS,THERON goes to the bench | - | |
| 03:44 | - | CATCHINGS,DEMARCUS enters the game | |
| 03:44 | - | HEFNER,JEFF goes to the bench | |
| 03:26 | PETROV,LAZAR missed jump shot | - | |
| 03:26 | CORKERY,LUKE offensive rebound | - | |
| 03:19 | CORKERY,LUKE made 3-pt. jump shot | 23-25 | |
| 03:19 | Assist by BEASLEY,BEAUMONT | - | |
| 02:59 | 23-27 | RIVERA,DJ made jump shot | |
| 02:46 | BEASLEY,BEAUMONT made 3-pt. jump shot | 26-27 | |
| 02:24 | 26-29 | RIVERA,DJ made layup | |
| 02:15 | BEASLEY,BEAUMONT missed 3-pt. jump shot | - | |
| 02:15 | - | RIVERA,DJ defensive rebound | |
| 01:55 | - | Turnover by CATCHINGS,DEMARCUS | |
| 01:55 | SPEHR,NATHAN enters the game | - | |
| 01:55 | BUXTON,SAM enters the game | - | |
| 01:55 | MASTIN,WARRICK enters the game | - | |
| 01:55 | CORKERY,LUKE goes to the bench | - | |
| 01:55 | PETROV,LAZAR goes to the bench | - | |
| 01:55 | JACKSON,KEYNAN goes to the bench | - | |
| 01:55 | - | THOMPSON,CHAUNCEY enters the game | |
| 01:55 | - | MAY,RYAN goes to the bench | |
| 01:45 | SPEHR,NATHAN missed 3-pt. jump shot | - | |
| 01:45 | MASTIN,WARRICK offensive rebound | - | |
| 01:39 | MASTIN,WARRICK missed jump shot | - | |
| 01:39 | - | Block by CATCHINGS,DEMARCUS | |
| 01:38 | - | CUMMINS,DANNY defensive rebound | |
| 01:34 | 26-31 | JACKSON,JERVAN made dunk | |
| 01:34 | - | Assist by RIVERA,DJ | |
| 01:17 | LONG,WES missed 3-pt. jump shot | - | |
| 01:17 | BUXTON,SAM offensive rebound | - | |
| 01:12 | BUXTON,SAM made jump shot | 28-31 | |
| 00:55 | - | Turnover by RIVERA,DJ | |
| 00:54 | Steal by BEASLEY,BEAUMONT | - | |
| 00:51 | BUXTON,SAM missed layup | - | |
| 00:51 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 00:44 | 28-33 | THOMPSON,CHAUNCEY made layup | |
| 00:44 | - | Assist by RIVERA,DJ | |
| 00:44 | Foul by LONG,WES | - | |
| 00:44 | 28-34 | THOMPSON,CHAUNCEY made free throw | |
| 00:44 | JENKINS,THERON enters the game | - | |
| 00:44 | BUXTON,SAM goes to the bench | - | |
| 00:31 | MASTIN,WARRICK made 3-pt. jump shot | 31-34 | |
| 00:31 | Assist by LONG,WES | - | |
| 00:14 | - | 30SEC TIMEOUT by Montevallo | |
| 00:02 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 00:02 | LONG,WES defensive rebound | - | |
| 00:00 | BEASLEY,BEAUMONT made 3-pt. jump shot | 34-34 | |
| 00:00 | Assist by LONG,WES | - | |
| back to top | |||
| 2nd Half | |||
| Time | North Alabama | Score | Montevallo |
| 19:38 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 19:38 | BEASLEY,BEAUMONT defensive rebound | - | |
| 19:05 | Turnover by LUTTRELL,NICK | - | |
| 18:51 | Foul by JACKSON,KEYNAN | - | |
| 18:51 | - | JACKSON,JERVAN missed free throw | |
| 18:51 | - | TEAM deadball rebound | |
| 18:51 | 34-35 | JACKSON,JERVAN made free throw | |
| 18:37 | Turnover by BEASLEY,BEAUMONT | - | |
| 18:34 | - | Steal by HEFNER,JEFF | |
| 18:14 | - | RIVERA,DJ missed jump shot | |
| 18:14 | - | HEFNER,JEFF offensive rebound | |
| 18:04 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 18:04 | - | MAY,RYAN offensive rebound | |
| 17:52 | 34-37 | BROWN,JONAS made layup | |
| 17:31 | JENKINS,THERON made dunk | 36-37 | |
| 17:31 | Assist by JACKSON,KEYNAN | - | |
| 17:07 | - | MAY,RYAN missed 3-pt. jump shot | |
| 17:07 | TEAM defensive rebound | - | |
| 17:06 | LONG,WES enters the game | - | |
| 17:06 | LUTTRELL,NICK goes to the bench | - | |
| 16:53 | LONG,WES made 3-pt. jump shot | 39-37 | |
| 16:53 | Assist by JACKSON,KEYNAN | - | |
| 16:29 | 39-40 | MAY,RYAN made 3-pt. jump shot | |
| 16:29 | - | Assist by BROWN,JONAS | |
| 16:13 | Turnover by MASTIN,WARRICK | - | |
| 16:12 | - | Steal by RIVERA,DJ | |
| 16:08 | - | Turnover by JACKSON,JERVAN | |
| 16:08 | - | CATCHINGS,DEMARCUS enters the game | |
| 16:08 | - | HEFNER,JEFF goes to the bench | |
| 15:43 | BEASLEY,BEAUMONT missed 3-pt. jump shot | - | |
| 15:43 | - | BROWN,JONAS defensive rebound | |
| 15:22 | 39-42 | BROWN,JONAS made jump shot | |
| 15:02 | JENKINS,THERON made layup | 41-42 | |
| 14:52 | - | Turnover by MAY,RYAN | |
| 14:52 | MEDIA TIMEOUT by North Alabama | - | |
| 14:52 | SPEHR,NATHAN enters the game | - | |
| 14:52 | JACKSON,KEYNAN goes to the bench | - | |
| 14:43 | Turnover by SPEHR,NATHAN | - | |
| 14:42 | - | Steal by MAY,RYAN | |
| 14:30 | - | JACKSON,JERVAN missed jump shot | |
| 14:30 | JENKINS,THERON defensive rebound | - | |
| 14:17 | LONG,WES missed layup | - | |
| 14:17 | JENKINS,THERON offensive rebound | - | |
| 14:12 | JENKINS,THERON made dunk | 43-42 | |
| 13:54 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 13:54 | JENKINS,THERON defensive rebound | - | |
| 13:34 | JENKINS,THERON missed jump shot | - | |
| 13:34 | - | RIVERA,DJ defensive rebound | |
| 13:16 | - | TEAM TIMEOUT by Montevallo | |
| 13:04 | Foul by MASTIN,WARRICK | - | |
| 13:04 | 43-43 | RIVERA,DJ made free throw | |
| 13:04 | 43-44 | RIVERA,DJ made free throw | |
| 12:46 | MASTIN,WARRICK missed 3-pt. jump shot | - | |
| 12:46 | - | MAY,RYAN defensive rebound | |
| 12:27 | 43-46 | CATCHINGS,DEMARCUS made layup | |
| 12:27 | - | Assist by JACKSON,JERVAN | |
| 12:09 | SPEHR,NATHAN made jump shot | 45-46 | |
| 11:47 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 11:47 | JENKINS,THERON defensive rebound | - | |
| 11:21 | BEASLEY,BEAUMONT made 3-pt. jump shot | 48-46 | |
| 11:21 | Assist by LONG,WES | - | |
| 11:01 | Foul by BEASLEY,BEAUMONT | - | |
| 11:01 | - | RIVERA,DJ missed free throw | |
| 11:01 | - | TEAM deadball rebound | |
| 11:01 | - | RIVERA,DJ missed free throw | |
| 11:01 | LONG,WES defensive rebound | - | |
| 11:01 | JACKSON,KEYNAN enters the game | - | |
| 11:01 | LUTTRELL,NICK enters the game | - | |
| 11:01 | MASTIN,WARRICK goes to the bench | - | |
| 11:01 | SPEHR,NATHAN goes to the bench | - | |
| 10:32 | LONG,WES missed 3-pt. jump shot | - | |
| 10:32 | LUTTRELL,NICK offensive rebound | - | |
| 10:29 | LUTTRELL,NICK made layup | 50-46 | |
| 10:08 | - | Turnover by MAY,RYAN | |
| 09:43 | JACKSON,KEYNAN missed layup | - | |
| 09:43 | - | JACKSON,JERVAN defensive rebound | |
| 09:34 | - | RIVERA,DJ missed jump shot | |
| 09:34 | LONG,WES defensive rebound | - | |
| 09:29 | BEASLEY,BEAUMONT made layup | 52-46 | |
| 09:29 | - | Foul by BROWN,JONAS | |
| 09:29 | BEASLEY,BEAUMONT missed free throw | - | |
| 09:29 | - | TEAM defensive rebound | |
| 09:29 | MASTIN,WARRICK enters the game | - | |
| 09:29 | LONG,WES goes to the bench | - | |
| 09:23 | - | Turnover by JACKSON,JERVAN | |
| 09:21 | Steal by JENKINS,THERON | - | |
| 09:17 | JENKINS,THERON made layup | 54-46 | |
| 09:17 | - | HIGHTOWER,DRICO enters the game | |
| 09:17 | - | JACKSON,JERVAN goes to the bench | |
| 09:00 | Foul by JENKINS,THERON | - | |
| 09:00 | - | HIGHTOWER,DRICO missed free throw | |
| 09:00 | - | TEAM deadball rebound | |
| 09:00 | 54-47 | HIGHTOWER,DRICO made free throw | |
| 08:47 | LUTTRELL,NICK made layup | 56-47 | |
| 08:47 | Assist by BEASLEY,BEAUMONT | - | |
| 08:47 | - | Foul by MAY,RYAN | |
| 08:47 | LUTTRELL,NICK missed free throw | - | |
| 08:47 | - | HIGHTOWER,DRICO defensive rebound | |
| 08:30 | - | MAY,RYAN missed 3-pt. jump shot | |
| 08:30 | JACKSON,KEYNAN defensive rebound | - | |
| 08:26 | Turnover by JACKSON,KEYNAN | - | |
| 08:26 | - | Steal by RIVERA,DJ | |
| 08:24 | 56-49 | RIVERA,DJ made layup | |
| 08:24 | Foul by BEASLEY,BEAUMONT | - | |
| 08:24 | 56-50 | RIVERA,DJ made free throw | |
| 08:05 | JENKINS,THERON made 3-pt. jump shot | 59-50 | |
| 08:05 | Assist by MASTIN,WARRICK | - | |
| 07:45 | 59-53 | RIVERA,DJ made 3-pt. jump shot | |
| 07:26 | - | Foul by CATCHINGS,DEMARCUS | |
| 07:26 | - | JACKSON,JERVAN enters the game | |
| 07:26 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 07:07 | BEASLEY,BEAUMONT missed 3-pt. jump shot | - | |
| 07:07 | TEAM offensive rebound | - | |
| 07:06 | - | Foul by HIGHTOWER,DRICO | |
| 07:06 | LONG,WES enters the game | - | |
| 07:06 | LUTTRELL,NICK goes to the bench | - | |
| 06:38 | BEASLEY,BEAUMONT missed 3-pt. jump shot | - | |
| 06:38 | - | MAY,RYAN defensive rebound | |
| 06:23 | - | MAY,RYAN missed jump shot | |
| 06:23 | LONG,WES defensive rebound | - | |
| 06:13 | JACKSON,KEYNAN missed jump shot | - | |
| 06:13 | - | HIGHTOWER,DRICO defensive rebound | |
| 06:02 | Foul by LONG,WES | - | |
| 06:02 | SPEHR,NATHAN enters the game | - | |
| 06:02 | JACKSON,KEYNAN goes to the bench | - | |
| 06:02 | - | THOMPSON,CHAUNCEY enters the game | |
| 06:02 | - | MAY,RYAN goes to the bench | |
| 05:55 | Foul by LONG,WES | - | |
| 05:55 | 59-54 | RIVERA,DJ made free throw | |
| 05:55 | 59-55 | RIVERA,DJ made free throw | |
| 05:25 | BEASLEY,BEAUMONT missed jump shot | - | |
| 05:25 | - | JACKSON,JERVAN defensive rebound | |
| 05:14 | 59-58 | BROWN,JONAS made 3-pt. jump shot | |
| 05:14 | - | Assist by RIVERA,DJ | |
| 04:52 | TEAM TIMEOUT by North Alabama | - | |
| 04:52 | - | CATCHINGS,DEMARCUS enters the game | |
| 04:52 | - | HIGHTOWER,DRICO goes to the bench | |
| 04:40 | Turnover by MASTIN,WARRICK | - | |
| 04:13 | 59-60 | CATCHINGS,DEMARCUS made layup | |
| 04:13 | - | Assist by JACKSON,JERVAN | |
| 04:13 | Foul by MASTIN,WARRICK | - | |
| 04:13 | 59-61 | CATCHINGS,DEMARCUS made free throw | |
| 04:03 | TEAM TIMEOUT by North Alabama | - | |
| 03:54 | BEASLEY,BEAUMONT made layup | 61-61 | |
| 03:29 | - | BROWN,JONAS missed jump shot | |
| 03:29 | - | RIVERA,DJ offensive rebound | |
| 03:24 | - | RIVERA,DJ missed jump shot | |
| 03:24 | TEAM defensive rebound | - | |
| 03:11 | - | Foul by RIVERA,DJ | |
| 03:11 | BEASLEY,BEAUMONT made free throw | 62-61 | |
| 03:11 | BEASLEY,BEAUMONT made free throw | 63-61 | |
| 02:47 | 63-63 | RIVERA,DJ made jump shot | |
| 02:28 | SPEHR,NATHAN missed 3-pt. jump shot | - | |
| 02:28 | LONG,WES offensive rebound | - | |
| 02:24 | 30SEC TIMEOUT by North Alabama | - | |
| 02:20 | BEASLEY,BEAUMONT missed layup | - | |
| 02:20 | - | Block by JACKSON,JERVAN | |
| 02:19 | TEAM offensive rebound | - | |
| 02:04 | - | Foul by THOMPSON,CHAUNCEY | |
| 01:49 | BEASLEY,BEAUMONT missed jump shot | - | |
| 01:49 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 01:30 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 01:30 | JENKINS,THERON defensive rebound | - | |
| 01:25 | BEASLEY,BEAUMONT made layup | 65-63 | |
| 01:16 | - | TEAM TIMEOUT by Montevallo | |
| 00:59 | Foul by JACKSON,KEYNAN | - | |
| 00:59 | 65-64 | JACKSON,JERVAN made free throw | |
| 00:59 | - | JACKSON,JERVAN missed free throw | |
| 00:59 | JENKINS,THERON defensive rebound | - | |
| 00:59 | SPEHR,NATHAN goes to the bench | - | |
| 00:32 | MASTIN,WARRICK made 3-pt. jump shot | 68-64 | |
| 00:32 | Assist by BEASLEY,BEAUMONT | - | |
| 00:20 | Foul by BEASLEY,BEAUMONT | - | |
| 00:20 | 68-65 | RIVERA,DJ made free throw | |
| 00:20 | 68-66 | RIVERA,DJ made free throw | |
| 00:20 | 68-67 | RIVERA,DJ made free throw | |
| 00:20 | - | TEAM TIMEOUT by Montevallo | |
| 00:19 | - | Foul by RIVERA,DJ | |
| 00:19 | BEASLEY,BEAUMONT made free throw | 69-67 | |
| 00:19 | BEASLEY,BEAUMONT made free throw | 70-67 | |
| 00:19 | JACKSON,KEYNAN enters the game | - | |
| 00:15 | - | TEAM TIMEOUT by Montevallo | |
| 00:15 | - | MAY,RYAN enters the game | |
| 00:15 | - | THOMPSON,CHAUNCEY goes to the bench | |
| 00:03 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 00:03 | JENKINS,THERON defensive rebound | - | |
| 00:02 | - | Foul by JACKSON,JERVAN | |
| 00:02 | JENKINS,THERON made free throw | 71-67 | |
| 00:02 | JENKINS,THERON made free throw | 72-67 | |
| 00:02 | TEAM TIMEOUT by North Alabama | - | |
| 00:00 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||






















