false
North Alabama at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
11/26/2011 at 4:25 PM
@ Montevallo, AL (BankTrust Arena)
11/26/2011 at 4:25 PM
|
North Alabama
72 |
Montevallo
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Alabama (5-1) | 34 | 38 | 72 |
| Montevallo (6-1) | 34 | 33 | 67 |
North Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Luttrell, Nick - f | 12 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 24 | Jenkins, Theron - f | 35 | 7-13 | 2-3 | 2-4 | 3 | 12 | 15 | 2 | 1 | 1 | 0 | 1 | 18 |
| 01 | Beasley, Beaumont - g | 40 | 8-20 | 4-9 | 6-7 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | 26 |
| 22 | Mastin, Warrick - g | 25 | 3-6 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 |
| 13 | Jackson, Keynan - g | 23 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Buxton, Sam | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Long, Wes | 31 | 2-9 | 1-6 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 5 |
| 21 | Corkery, Luke | 5 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Petrov, Lazar | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Spehr, Nathan | 19 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
12-26 46.2% |
8-12 66.7% |
13 | 26 | 39 | 14 | 6 | 1 | 13 | 22 | 72 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jervan Jackson - F | 29 | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 4 |
| 50 | Jeff Hefner - F | 15 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| 24 | Jonas Brown - G | 31 | 7-14 | 2-6 | 2-3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 18 |
| 05 | Dj Rivera - G | 38 | 5-20 | 1-8 | 14-16 | 1 | 6 | 7 | 4 | 4 | 1 | 1 | 2 | 25 |
| 22 | Ryan May - G | 28 | 3-8 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Drico Hightower | 9 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 33 | Chauncey Thompson | 10 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 | DeMarcus Catchings | 28 | 2-4 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 6 |
| 20 | Danny Cummins | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
5-19 26.3% |
24-31 77.4% |
11 | 26 | 37 | 9 | 8 | 5 | 13 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: North Alabama-2; Montevallo-None. Officials: Jason Goldenburg, E. Bell, S. Deibel Attendance: 207 Time: 4:25 PM |






















