false
Allen University at Lander University
@ Horne Arena, Greenwood, S.C.
11/16/2011 at 7:30 p.m.
@ Horne Arena, Greenwood, S.C.
11/16/2011 at 7:30 p.m.
|
Allen
80 |
Lander
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen (3-4) | 35 | 45 | 80 |
| Lander (1-0) | 48 | 51 | 99 |
Allen | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Richard Johnson | 38 | 11-26 | 8-13 | 5-6 | 3 | 5 | 8 | 3 | 1 | 0 | 5 | 1 | 35 |
| 03 | Austin Bennett | 24 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 4 |
| 11 | Brandon Farmer | 38 | 7-16 | 1-2 | 4-5 | 5 | 6 | 11 | 2 | 2 | 2 | 2 | 2 | 19 |
| 12 | Kristofer Riggs | 38 | 3-8 | 3-8 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 9 |
| 23 | Alex Parks | 30 | 3-12 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jeremy Crawford | 26 | 3-6 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 6 |
| 22 | James Crawford | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kerry Dunlap | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ronald Pixley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-74 39.2% |
12-23 52.2% |
10-13 76.9% |
21 | 27 | 48 | 10 | 5 | 4 | 21 | 19 | 80 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright - F | 29 | 4-10 | 2-3 | 5-5 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 3 | 15 |
| 03 | David Pruett | 32 | 9-17 | 5-11 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 23 |
| 12 | Darion Canty | 24 | 4-14 | 0-1 | 2-2 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 10 |
| 23 | Dwight Tolbert | 33 | 8-13 | 0-3 | 2-5 | 5 | 7 | 12 | 5 | 1 | 3 | 2 | 0 | 18 |
| 32 | Jermel Kennedy | 28 | 7-8 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 3 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Lowe | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mac Mitchell | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 | Cody Waterworth | 3 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Patrick Powell | 12 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 34 | Darius Carrier | 7 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 40 | Dennis Rumph | 11 | 1-3 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 45 | Scott Elder | 7 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
37-79 46.8% |
8-22 36.4% |
17-24 70.8% |
19 | 27 | 46 | 27 | 9 | 6 | 11 | 14 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Allen-1; Lander-None. Officials: Kyle Barnes, Jason Goldenburg, Clyde Hill Attendance: 0 Time: 7:30 p.m. |






















