2008-09 Peach Belt Men's Basketball
North Georgia
Season Schedule/Results & Leaders
2008-09 Peach Belt Men's Basketball
North Georgia Season Schedule/Results & Leaders (Through games of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (6-8) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (4-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at West Georgia W 72-70 1456
11/25/08 CARVER W 121-79 479
11/29/08 at Flagler W 63-53 297
12/13/08 at Newberry W 82-63 172
*12-15-08 at Francis Marion L 77-80 220
12/18/08 at Anderson W 88-73 150
12/31/08 CARSON-NEWMAN W 104-95 389
*01/03/09 at USC Aiken L 79-94 1987
*01/05/09 ARMSTRONG ATLANTIC L 67-74 698
*01/07/09 GCSU L 64-65 2489
*01/10/09 at UNC Pembroke W 81-67 762
*01/14/09 COLUMBUS STATE W 80-65 2190
*01/17/09 AUGUSTA STATE LO2 100-107 1938
*1/19/09 at Armstrong Atlantic L 58-78 961
*1/21/09 at Clayton State L 62-81 761
*01/28/09 at Georgia Southwestern W 82-75 665
*01/31/09 FRANCIS MARION W 77-63 3409
*02/02/09 at Lander L 79-85 325
*02/04/09 at GCSU L 75-83 688
*02/07/09 USC AIKEN W 77-67 598
*02/11/09 at Columbus State L 63-77 818
*02/14/09 UNC PEMBROKE W OT 81-79 558
*02/16/09 GEORGIA SOUTHWESTERN W 92-80 689
*02/18/09 CLAYTON STATE W 64-63 3192
*02/21/09 at Augusta State L 58-87 2033
*02/25/09 LANDER W 66-55 817
3/6/09 vs GCSU L 76-81 305
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 Peach Belt Men's Basketball
North Georgia Overall Team Statistics (Through games of Mar 08, 2009)
All games
TEAM STATISTICS NGCSU OPP
--------------------------------------------------------
SCORING....................... 2088 2039
Points per game............. 77.3 75.5
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 703-1611 708-1642
Field goal pct.............. .436 .431
3 POINT FG-ATT................ 204-545 174-529
3-point FG pct.............. .374 .329
3-pt FG made per game....... 7.6 6.4
FREE THROWS-ATT............... 478-695 449-663
Free throw pct.............. .688 .677
REBOUNDS...................... 1043 1016
Rebounds per game........... 38.6 37.6
Rebounding margin........... +1.0 -
ASSISTS....................... 366 334
Assists per game............ 13.6 12.4
TURNOVERS..................... 407 396
Turnovers per game.......... 15.1 14.7
Turnover margin............. -0.4 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 211 180
Steals per game............. 7.8 6.7
BLOCKS........................ 106 102
Blocks per game............. 3.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 17446 11600
Home games-Avg/Game......... 12-1454 14-807
Neutral site-Avg/Game....... - 1-305
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 961 1090 27 10 - 2088
Opponents... 959 1038 25 17 - 2039
Season Box Score
2008-09 Peach Belt Men's Basketball
North Georgia Season Box Score (Through games of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (6-8) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (4-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Lyons, LaBrian..... 27-25 896 33.2 142-333 .426 62-157 .395 79-105 .752 27 53 80 3.0 67 2 87 80 4 26 425 15.7
12 Moynihan, Michael.. 26-21 665 25.6 89-213 .418 44-104 .423 90-127 .709 19 48 67 2.6 61 2 87 74 1 39 312 12.0
33 Rowe, Anthony...... 27-27 768 28.4 124-231 .537 1-2 .500 64-107 .598 80 151 231 8.6 81 1 24 44 40 16 313 11.6
23 Morgan, Andre...... 27-27 735 27.2 96-249 .386 45-127 .354 72-103 .699 34 88 122 4.5 75 3 46 69 1 50 309 11.4
22 Langston, Brody.... 27-1 649 24.0 86-169 .509 6-20 .300 55-79 .696 41 71 112 4.1 53 1 22 31 13 20 233 8.6
11 Carter, Mikaeil.... 3-0 39 13.0 8-12 .667 5-7 .714 3-6 .500 1 1 2 0.7 2 0 6 2 0 0 24 8.0
21 Trice, Xavier...... 24-12 560 23.3 61-147 .415 19-58 .328 37-53 .698 25 75 100 4.2 44 1 27 24 5 23 178 7.4
40 Bennett, Andrew.... 27-0 273 10.1 34-77 .442 0-1 .000 23-39 .590 35 41 76 2.8 56 0 4 26 29 4 91 3.4
14 Maddox, Matt....... 20-2 252 12.6 19-48 .396 14-35 .400 15-23 .652 10 12 22 1.1 26 1 18 12 2 8 67 3.4
20 Talbert, Myron..... 27-20 376 13.9 25-71 .352 6-21 .286 26-33 .788 26 49 75 2.8 53 2 26 29 4 17 82 3.0
02 Butler, Kendall.... 17-0 190 11.2 14-40 .350 0-4 .000 14-20 .700 20 39 59 3.5 48 1 10 6 7 5 42 2.5
44 Wiley, Kyle........ 7-0 11 1.6 3-10 .300 2-6 .333 0-0 .000 1 2 3 0.4 0 0 0 1 0 1 8 1.1
10 Overton, John...... 13-0 45 3.5 2-10 .200 0-3 .000 0-0 .000 2 0 2 0.2 2 0 9 4 0 2 4 0.3
02 Butler, Kindall.... 1-0 16 16.0 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 1 0 0 0 0.0
TEAM............... 38 51 89 3.3 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 703-1611 .436 204-545 .374 478-695 .688 359 684 1043 38.6 570 14 366 407 106 211 2088 77.3
Opponents.......... 27 5475 708-1642 .431 174-529 .329 449-663 .677 354 662 1016 37.6 567 - 334 396 102 180 2039 75.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 961 1090 27 10 - 2088
Opponents... 959 1038 25 17 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Georgia................. 98 7 105
Opponents..................... 103 6 109
Combined Team Statistics
2008-09 Peach Belt Men's Basketball
North Georgia Combined Team Statistics (Through games of Mar 08, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at West Georgia W 72-70 1456
11/25/08 CARVER W 121-79 479
11/29/08 at Flagler W 63-53 297
12/13/08 at Newberry W 82-63 172
*12-15-08 at Francis Marion L 77-80 220
12/18/08 at Anderson W 88-73 150
12/31/08 CARSON-NEWMAN W 104-95 389
*01/03/09 at USC Aiken L 79-94 1987
*01/05/09 ARMSTRONG ATLANTIC L 67-74 698
*01/07/09 GCSU L 64-65 2489
*01/10/09 at UNC Pembroke W 81-67 762
*01/14/09 COLUMBUS STATE W 80-65 2190
*01/17/09 AUGUSTA STATE LO2 100-107 1938
*1/19/09 at Armstrong Atlantic L 58-78 961
*1/21/09 at Clayton State L 62-81 761
*01/28/09 at Georgia Southwestern W 82-75 665
*01/31/09 FRANCIS MARION W 77-63 3409
*02/02/09 at Lander L 79-85 325
*02/04/09 at GCSU L 75-83 688
*02/07/09 USC AIKEN W 77-67 598
*02/11/09 at Columbus State L 63-77 818
*02/14/09 UNC PEMBROKE W OT 81-79 558
*02/16/09 GEORGIA SOUTHWESTERN W 92-80 689
*02/18/09 CLAYTON STATE W 64-63 3192
*02/21/09 at Augusta State L 58-87 2033
*02/25/09 LANDER W 66-55 817
3/6/09 vs GCSU L 76-81 305
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (6-8) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (4-0) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Lyons, LaBrian...... 27-25 33.2 .426 .395 .752 3.0 3.2 26 4 15.7
12 Moynihan, Michael... 26-21 25.6 .418 .423 .709 2.6 3.3 39 1 12.0
33 Rowe, Anthony....... 27-27 28.4 .537 .500 .598 8.6 0.9 16 40 11.6
23 Morgan, Andre....... 27-27 27.2 .386 .354 .699 4.5 1.7 50 1 11.4
22 Langston, Brody..... 27-1 24.0 .509 .300 .696 4.1 0.8 20 13 8.6
11 Carter, Mikaeil..... 3-0 13.0 .667 .714 .500 0.7 2.0 0 0 8.0
21 Trice, Xavier....... 24-12 23.3 .415 .328 .698 4.2 1.1 23 5 7.4
40 Bennett, Andrew..... 27-0 10.1 .442 .000 .590 2.8 0.1 4 29 3.4
14 Maddox, Matt........ 20-2 12.6 .396 .400 .652 1.1 0.9 8 2 3.4
20 Talbert, Myron...... 27-20 13.9 .352 .286 .788 2.8 1.0 17 4 3.0
02 Butler, Kendall..... 17-0 11.2 .350 .000 .700 3.5 0.6 5 7 2.5
44 Wiley, Kyle......... 7-0 1.6 .300 .333 .000 0.4 0.0 1 0 1.1
10 Overton, John....... 13-0 3.5 .200 .000 .000 0.2 0.7 2 0 0.3
02 Butler, Kindall..... 1-0 16.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 27 .436 .374 .688 38.6 13.6 211 106 77.3
Opponents........... 27 .431 .329 .677 37.6 12.4 180 102 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lyons, LaBrian...... 27 142-333 .426 62-157 .395 79-105 .752 425 15.7
Moynihan, Michael... 26 89-213 .418 44-104 .423 90-127 .709 312 12.0
Rowe, Anthony....... 27 124-231 .537 1-2 .500 64-107 .598 313 11.6
Morgan, Andre....... 27 96-249 .386 45-127 .354 72-103 .699 309 11.4
Langston, Brody..... 27 86-169 .509 6-20 .300 55-79 .696 233 8.6
Carter, Mikaeil..... 3 8-12 .667 5-7 .714 3-6 .500 24 8.0
Trice, Xavier....... 24 61-147 .415 19-58 .328 37-53 .698 178 7.4
Bennett, Andrew..... 27 34-77 .442 0-1 .000 23-39 .590 91 3.4
Maddox, Matt........ 20 19-48 .396 14-35 .400 15-23 .652 67 3.4
Talbert, Myron...... 27 25-71 .352 6-21 .286 26-33 .788 82 3.0
Butler, Kendall..... 17 14-40 .350 0-4 .000 14-20 .700 42 2.5
Wiley, Kyle......... 7 3-10 .300 2-6 .333 0-0 .000 8 1.1
Overton, John....... 13 2-10 .200 0-3 .000 0-0 .000 4 0.3
Butler, Kindall..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 703-1611 .436 204-545 .374 478-695 .688 2088 77.3
Opponents........... 27 708-1642 .431 174-529 .329 449-663 .677 2039 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lyons, LaBrian...... 27 896 27 53 80 67 2 87 80 1.1 27
Moynihan, Michael... 26 665 19 48 67 61 2 87 74 1.2 27
Rowe, Anthony....... 27 768 80 151 231 81 1 24 44 0.5 30
Morgan, Andre....... 27 735 34 88 122 75 3 46 69 0.7 21
Langston, Brody..... 27 649 41 71 112 53 1 22 31 0.7 18
Carter, Mikaeil..... 3 39 1 1 2 2 0 6 2 3.0 12
Trice, Xavier....... 24 560 25 75 100 44 1 27 24 1.1 15
Bennett, Andrew..... 27 273 35 41 76 56 0 4 26 0.2 10
Maddox, Matt........ 20 252 10 12 22 26 1 18 12 1.5 12
Talbert, Myron...... 27 376 26 49 75 53 2 26 29 0.9 11
Butler, Kendall..... 17 190 20 39 59 48 1 10 6 1.7 6
Wiley, Kyle......... 7 11 1 2 3 0 0 0 1 0.0 5
Overton, John....... 13 45 2 0 2 2 0 9 4 2.3 2
Butler, Kindall..... 1 16 0 3 3 1 0 0 1 0.0 0
Total............... 27 5475 359 684 1043 570 14 366 407 0.9 121
Opponents........... 27 5475 354 662 1016 567 - 334 396 0.8 107
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2088 2039
Points per game........ 77.3 75.5
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 703-1611 708-1642
Field goal pct......... .436 .431
3 POINT FG-ATT........... 204-545 174-529
3-point FG pct......... .374 .329
3-pt FG made per game.. 7.6 6.4
FREE THROWS-ATT.......... 478-695 449-663
Free throw pct......... .688 .677
REBOUNDS................. 1043 1016
Rebounds per game...... 38.6 37.6
Rebounding margin...... +1.0 -
ASSISTS.................. 366 334
Assists per game....... 13.6 12.4
TURNOVERS................ 407 396
Turnovers per game..... 15.1 14.7
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 211 180
Steals per game........ 7.8 6.7
BLOCKS................... 106 102
Blocks per game........ 3.9 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 17446 11600
Home games-Avg/Game.... 12-1454 14-807
Neutral site-Avg/Game.. - 1-305
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 961 1090 27 10 - 2088
Opponents... 959 1038 25 17 - 2039
Category Leaders
2008-09 Peach Belt Men's Basketball
North Georgia Category Leaders (Through games of Mar 08, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lyons, LaBrian...... 27 425 15.7 Lyons, LaBrian...... 27 425 15.7
Rowe, Anthony....... 27 313 11.6 Moynihan, Michael... 26 312 12.0
Moynihan, Michael... 26 312 12.0 Rowe, Anthony....... 27 313 11.6
Morgan, Andre....... 27 309 11.4 Morgan, Andre....... 27 309 11.4
Langston, Brody..... 27 233 8.6 Langston, Brody..... 27 233 8.6
Trice, Xavier....... 24 178 7.4 Carter, Mikaeil..... 3 24 8.0
Bennett, Andrew..... 27 91 3.4 Trice, Xavier....... 24 178 7.4
Talbert, Myron...... 27 82 3.0 Bennett, Andrew..... 27 91 3.4
Maddox, Matt........ 20 67 3.4 Maddox, Matt........ 20 67 3.4
Butler, Kendall..... 17 42 2.5 Talbert, Myron...... 27 82 3.0
Carter, Mikaeil..... 3 24 8.0 Butler, Kendall..... 17 42 2.5
Wiley, Kyle......... 7 8 1.1 Wiley, Kyle......... 7 8 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Mikaeil..... 8 12 .667 Lyons, LaBrian...... 27 333 12.3
Rowe, Anthony....... 124 231 .537 Morgan, Andre....... 27 249 9.2
Langston, Brody..... 86 169 .509 Rowe, Anthony....... 27 231 8.6
Bennett, Andrew..... 34 77 .442 Moynihan, Michael... 26 213 8.2
Lyons, LaBrian...... 142 333 .426 Langston, Brody..... 27 169 6.3
Moynihan, Michael... 89 213 .418
Trice, Xavier....... 61 147 .415 FIELD GOALS MADE G Made Made/G
Maddox, Matt........ 19 48 .396 -----------------------------------
Morgan, Andre....... 96 249 .386 Lyons, LaBrian...... 27 142 5.3
Talbert, Myron...... 25 71 .352 Rowe, Anthony....... 27 124 4.6
Butler, Kendall..... 14 40 .350 Morgan, Andre....... 27 96 3.6
Wiley, Kyle......... 3 10 .300 Moynihan, Michael... 26 89 3.4
Langston, Brody..... 27 86 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Mikaeil..... 5 7 .714 Lyons, LaBrian...... 27 157 5.8
Rowe, Anthony....... 1 2 .500 Morgan, Andre....... 27 127 4.7
Moynihan, Michael... 44 104 .423 Moynihan, Michael... 26 104 4.0
Maddox, Matt........ 14 35 .400 Trice, Xavier....... 24 58 2.4
Lyons, LaBrian...... 62 157 .395 Maddox, Matt........ 20 35 1.8
Morgan, Andre....... 45 127 .354
Wiley, Kyle......... 2 6 .333 3-POINT FGS MADE G Made Made/G
Trice, Xavier....... 19 58 .328 -----------------------------------
Langston, Brody..... 6 20 .300 Lyons, LaBrian...... 27 62 2.3
Talbert, Myron...... 6 21 .286 Morgan, Andre....... 27 45 1.7
Butler, Kendall..... 0 4 .000 Moynihan, Michael... 26 44 1.7
Bennett, Andrew..... 0 1 .000 Trice, Xavier....... 24 19 0.8
Overton, John....... 0 3 .000 Maddox, Matt........ 20 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Talbert, Myron...... 26 33 .788 Moynihan, Michael... 26 127 4.9
Lyons, LaBrian...... 79 105 .752 Rowe, Anthony....... 27 107 4.0
Moynihan, Michael... 90 127 .709 Lyons, LaBrian...... 27 105 3.9
Butler, Kendall..... 14 20 .700 Morgan, Andre....... 27 103 3.8
Morgan, Andre....... 72 103 .699 Langston, Brody..... 27 79 2.9
Trice, Xavier....... 37 53 .698
Langston, Brody..... 55 79 .696 FREE THROWS MADE G Made Made/G
Maddox, Matt........ 15 23 .652 -----------------------------------
Rowe, Anthony....... 64 107 .598 Moynihan, Michael... 26 90 3.5
Bennett, Andrew..... 23 39 .590 Lyons, LaBrian...... 27 79 2.9
Carter, Mikaeil..... 3 6 .500 Morgan, Andre....... 27 72 2.7
Rowe, Anthony....... 27 64 2.4
Langston, Brody..... 27 55 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 27 231 8.6 Moynihan, Michael... 26 87 3.3
Morgan, Andre....... 27 122 4.5 Lyons, LaBrian...... 27 87 3.2
Langston, Brody..... 27 112 4.1 Morgan, Andre....... 27 46 1.7
Trice, Xavier....... 24 100 4.2 Trice, Xavier....... 24 27 1.1
Lyons, LaBrian...... 27 80 3.0 Talbert, Myron...... 27 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 27 231 8.6 Morgan, Andre....... 27 50 1.9
Morgan, Andre....... 27 122 4.5 Moynihan, Michael... 26 39 1.5
Trice, Xavier....... 24 100 4.2 Lyons, LaBrian...... 27 26 1.0
Langston, Brody..... 27 112 4.1 Trice, Xavier....... 24 23 1.0
Butler, Kendall..... 17 59 3.5 Langston, Brody..... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 27 80 3.0 Rowe, Anthony....... 27 40 1.5
Langston, Brody..... 27 41 1.5 Bennett, Andrew..... 27 29 1.1
Bennett, Andrew..... 27 35 1.3 Langston, Brody..... 27 13 0.5
Morgan, Andre....... 27 34 1.3 Butler, Kendall..... 17 7 0.4
Lyons, LaBrian...... 27 27 1.0 Trice, Xavier....... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 27 151 5.6 Lyons, LaBrian...... 27 896 33.2
Morgan, Andre....... 27 88 3.3 Rowe, Anthony....... 27 768 28.4
Trice, Xavier....... 24 75 3.1 Morgan, Andre....... 27 735 27.2
Langston, Brody..... 27 71 2.6 Moynihan, Michael... 26 665 25.6
Lyons, LaBrian...... 27 53 2.0 Langston, Brody..... 27 649 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 27 81 3.0 Lyons, LaBrian...... 27 80 3.0
Morgan, Andre....... 27 75 2.8 Moynihan, Michael... 26 74 2.8
Lyons, LaBrian...... 27 67 2.5 Morgan, Andre....... 27 69 2.6
Moynihan, Michael... 26 61 2.3 Rowe, Anthony....... 27 44 1.6
Bennett, Andrew..... 27 56 2.1 Langston, Brody..... 27 31 1.1
FOULOUTS G No.
----------------------------
Morgan, Andre....... 27 3
Moynihan, Michael... 26 2
Talbert, Myron...... 27 2
Lyons, LaBrian...... 27 2
Trice, Xavier....... 24 1
Butler, Kendall..... 17 1
Langston, Brody..... 27 1
Maddox, Matt........ 20 1
Rowe, Anthony....... 27 1
Overall/Conference Statistics
2008-09 Peach Belt Men's Basketball
North Georgia Overall/Conference Statistics (Through games of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lyons, LaBrian...... 27-25 33.2 .426 .395 .752 3.0 3.2 26 4 15.7 20-18 33.2 .408 .393 .736 2.7 2.9 20 4 15.4
Moynihan, Michael... 26-21 25.6 .418 .423 .709 2.6 3.3 39 1 12.0 19-14 25.5 .393 .386 .698 2.4 2.8 24 0 10.9
Rowe, Anthony....... 27-27 28.4 .537 .500 .598 8.6 0.9 16 40 11.6 20-20 29.0 .520 .500 .630 8.4 0.9 10 28 11.8
Morgan, Andre....... 27-27 27.2 .386 .354 .699 4.5 1.7 50 1 11.4 20-20 27.1 .359 .301 .714 4.2 1.6 30 1 10.9
Langston, Brody..... 27-1 24.0 .509 .300 .696 4.1 0.8 20 13 8.6 20-1 24.6 .492 .313 .714 4.1 0.8 13 11 8.9
Carter, Mikaeil..... 3-0 13.0 .667 .714 .500 0.7 2.0 0 0 8.0
Trice, Xavier....... 24-12 23.3 .415 .328 .698 4.2 1.1 23 5 7.4 20-11 23.3 .407 .277 .680 4.3 1.2 15 5 7.2
Bennett, Andrew..... 27-0 10.1 .442 .000 .590 2.8 0.1 4 29 3.4 20-0 9.7 .400 .000 .613 2.5 0.1 2 22 2.8
Maddox, Matt........ 20-2 12.6 .396 .400 .652 1.1 0.9 8 2 3.4 14-2 12.9 .382 .385 .688 1.4 0.9 5 1 3.4
Talbert, Myron...... 27-20 13.9 .352 .286 .788 2.8 1.0 17 4 3.0 20-14 12.6 .333 .313 .647 2.5 0.9 11 3 2.3
Butler, Kendall..... 17-0 11.2 .350 .000 .700 3.5 0.6 5 7 2.5 16-0 11.3 .359 .000 .700 3.6 0.6 5 7 2.6
Wiley, Kyle......... 7-0 1.6 .300 .333 .000 0.4 0.0 1 0 1.1 4-0 0.8 .500 .500 .000 0.5 0.0 0 0 0.8
Overton, John....... 13-0 3.5 .200 .000 .000 0.2 0.7 2 0 0.3 9-0 2.3 .000 .000 .000 0.0 0.3 1 0 0.0
Butler, Kindall..... 1-0 16.0 .000 .000 .000 3.0 0.0 0 0 0.0 1-0 16.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 27 .436 .374 .688 38.6 13.6 211 106 77.3 20 .417 .344 .691 38.3 12.2 136 82 74.1
Opponents........... 27 .431 .329 .677 37.6 12.4 180 102 75.5 20 .431 .313 .681 38.8 12.0 130 70 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lyons, LaBrian...... 142-333 .426 62-157 .395 79-105 .752 425 15.7 98-240 .408 44-112 .393 67-91 .736 307 15.4
Moynihan, Michael... 89-213 .418 44-104 .423 90-127 .709 312 12.0 57-145 .393 27-70 .386 67-96 .698 208 10.9
Rowe, Anthony....... 124-231 .537 1-2 .500 64-107 .598 313 11.6 92-177 .520 1-2 .500 51-81 .630 236 11.8
Morgan, Andre....... 96-249 .386 45-127 .354 72-103 .699 309 11.4 65-181 .359 28-93 .301 60-84 .714 218 10.9
Langston, Brody..... 86-169 .509 6-20 .300 55-79 .696 233 8.6 61-124 .492 5-16 .313 50-70 .714 177 8.9
Carter, Mikaeil..... 8-12 .667 5-7 .714 3-6 .500 24 8.0
Trice, Xavier....... 61-147 .415 19-58 .328 37-53 .698 178 7.4 48-118 .407 13-47 .277 34-50 .680 143 7.2
Bennett, Andrew..... 34-77 .442 0-1 .000 23-39 .590 91 3.4 18-45 .400 0-0 .000 19-31 .613 55 2.8
Maddox, Matt........ 19-48 .396 14-35 .400 15-23 .652 67 3.4 13-34 .382 10-26 .385 11-16 .688 47 3.4
Talbert, Myron...... 25-71 .352 6-21 .286 26-33 .788 82 3.0 15-45 .333 5-16 .313 11-17 .647 46 2.3
Butler, Kendall..... 14-40 .350 0-4 .000 14-20 .700 42 2.5 14-39 .359 0-4 .000 14-20 .700 42 2.6
Wiley, Kyle......... 3-10 .300 2-6 .333 0-0 .000 8 1.1 1-2 .500 1-2 .500 0-0 .000 3 0.8
Overton, John....... 2-10 .200 0-3 .000 0-0 .000 4 0.3 0-6 .000 0-2 .000 0-0 .000 0 0.0
Butler, Kindall..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 703-1611 .436 204-545 .374 478-695 .688 2088 77.3 482-1157 .417 134-390 .344 384-556 .691 1482 74.1
Opponents........... 708-1642 .431 174-529 .329 449-663 .677 2039 75.5 532-1233 .431 120-384 .313 341-501 .681 1525 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lyons, LaBrian...... 27 53 80 67 2 87 80 1.1 27 19 34 53 52 2 58 62 0.9 25
Moynihan, Michael... 19 48 67 61 2 87 74 1.2 27 14 32 46 39 2 54 57 0.9 23
Rowe, Anthony....... 80 151 231 81 1 24 44 0.5 30 61 107 168 60 1 17 34 0.5 30
Morgan, Andre....... 34 88 122 75 3 46 69 0.7 21 22 62 84 55 2 31 48 0.6 21
Langston, Brody..... 41 71 112 53 1 22 31 0.7 18 31 51 82 39 1 16 17 0.9 18
Carter, Mikaeil..... 1 1 2 2 0 6 2 3.0 12
Trice, Xavier....... 25 75 100 44 1 27 24 1.1 15 20 65 85 38 1 23 20 1.2 15
Bennett, Andrew..... 35 41 76 56 0 4 26 0.2 10 17 32 49 39 0 2 20 0.1 6
Maddox, Matt........ 10 12 22 26 1 18 12 1.5 12 8 11 19 23 1 13 11 1.2 12
Talbert, Myron...... 26 49 75 53 2 26 29 0.9 11 14 35 49 43 2 17 22 0.8 9
Butler, Kendall..... 20 39 59 48 1 10 6 1.7 6 19 38 57 43 0 10 6 1.7 6
Wiley, Kyle......... 1 2 3 0 0 0 1 0.0 5 1 1 2 0 0 0 0 0.0 3
Overton, John....... 2 0 2 2 0 9 4 2.3 2 0 0 0 0 0 3 3 1.0 0
