2008-09 Peach Belt Men's Basketball
GCSU
Season Schedule/Results & Leaders
2008-09 Peach Belt Men's Basketball
GCSU Season Schedule/Results & Leaders (Through games of Mar 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-2) (8-3) (4-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (1-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 FORT VALLEY STATE W 107-102 1191
11/28/08 vs Carson-Newman W 89-83 102
11/29/08 at Tusculum W 87-71 299
12/08/08 CARVER W 130-77 482
*12/15/08 at Augusta State L 68-80 1002
12/29/08 vs Wingate W 85-78 218
12/30/08 vs W.V. Wesleyan W 69-54 214
*1/5/09 at Clayton State W 58-49 652
*01/07/09 at North Georgia W 65-64 2489
*01/10/09 LANDER W 92-59 381
*1/14/09 at Armstrong Atlantic L 63-68 1012
*01-17-09 at Francis Marion W 57-51 650
*01/19/09 CLAYTON STATE W 68-67 684
*01/21/09 at Georgia Southwestern W 71-60 634
*01/24/09 USC AIKEN W 69-63 811
*01/28/09 COLUMBUS STATE W 69-59 711
*01/31/09 AUGUSTA STATE W 79-76 1702
*02/02/09 UNC PEMBROKE W 91-70 884
*02/04/09 NORTH GEORGIA W 83-75 688
*02/11/09 ARMSTRONG ATLANTIC L 60-68 750
*02/14/09 at Lander L 62-70 225
*02/16/09 at Columbus State W 80-72 306
*02/18/09 GEORGIA SOUTHWESTERN W 63-46 677
*02/21/09 FRANCIS MARION L 65-67 1308
*02/25/09 at UNC Pembroke W 80-78 1391
*2/28/09 at USC Aiken W OT 73-72 2087
3/6/09 vs North Georgia W 81-76 305
03/07/09 vs Augusta State L 74-79 2713
03/14/09 vs Barton L 78-80 875
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 Peach Belt Men's Basketball
GCSU Overall Team Statistics (Through games of Mar 16, 2009)
All games
TEAM STATISTICS GCSU OPP
--------------------------------------------------------
SCORING....................... 2216 2014
Points per game............. 76.4 69.4
Scoring margin.............. +7.0 -
FIELD GOALS-ATT............... 735-1739 697-1594
Field goal pct.............. .423 .437
3 POINT FG-ATT................ 295-809 183-526
3-point FG pct.............. .365 .348
3-pt FG made per game....... 10.2 6.3
FREE THROWS-ATT............... 451-601 437-649
Free throw pct.............. .750 .673
REBOUNDS...................... 1019 1072
Rebounds per game........... 35.1 37.0
Rebounding margin........... -1.8 -
ASSISTS....................... 435 372
Assists per game............ 15.0 12.8
TURNOVERS..................... 345 469
Turnovers per game.......... 11.9 16.2
Turnover margin............. +4.3 -
Assist/turnover ratio....... 1.3 0.8
STEALS........................ 232 181
Steals per game............. 8.0 6.2
BLOCKS........................ 94 88
Blocks per game............. 3.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10269 15174
Home games-Avg/Game......... 12-856 11-977
Neutral site-Avg/Game....... - 6-738
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1054 1157 5 - 2216
Opponents... 928 1082 4 - 2014
Season Box Score
2008-09 Peach Belt Men's Basketball
GCSU Season Box Score (Through games of Mar 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-2) (8-3) (4-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (1-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Keaton, Shaun...... 29-29 791 27.3 141-345 .409 89-227 .392 138-157 .879 27 65 92 3.2 63 0 44 52 5 23 509 17.6
02 Martin, Graham..... 29-26 692 23.9 116-286 .406 38-113 .336 72-89 .809 22 77 99 3.4 76 2 49 46 6 34 342 11.8
04 Rowland, Ty........ 29-28 805 27.8 74-182 .407 44-115 .383 24-30 .800 7 48 55 1.9 45 0 121 64 3 31 216 7.4
30 Brown, Justin...... 29-3 422 14.6 70-183 .383 46-127 .362 28-40 .700 21 35 56 1.9 46 0 30 21 2 20 214 7.4
14 Kemp, Ken.......... 29-28 780 26.9 63-135 .467 15-43 .349 72-95 .758 74 99 173 6.0 64 2 43 31 9 45 213 7.3
22 Rios, Jake......... 29-0 445 15.3 74-176 .420 41-101 .406 23-26 .885 8 31 39 1.3 22 0 18 24 1 7 212 7.3
32 Hurst, Josh........ 29-29 832 28.7 64-161 .398 16-55 .291 39-56 .696 60 114 174 6.0 84 2 41 30 33 32 183 6.3
44 Wiedeman, Reece.... 29-1 297 10.2 63-113 .558 0-0 .000 19-35 .543 40 40 80 2.8 43 1 12 23 28 5 145 5.0
21 Aquino, Ryan....... 29-0 344 11.9 36-75 .480 3-11 .273 11-21 .524 37 55 92 3.2 40 1 20 16 3 9 86 3.0
12 Mikell, Andre...... 29-1 367 12.7 29-64 .453 2-9 .222 23-49 .469 12 32 44 1.5 46 0 49 27 4 26 83 2.9
03 Harris, Marvin..... 8-0 17 2.1 2-7 .286 0-1 .000 2-3 .667 1 3 4 0.5 2 0 5 4 0 0 6 0.8
31 Lively, Ryan....... 7-0 17 2.4 2-7 .286 0-3 .000 0-0 .000 1 1 2 0.3 2 0 2 2 0 0 4 0.6
20 Poole, Jordan...... 6-0 4 0.7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 3 0.5
11 Allison, Travis.... 7-0 12 1.7 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.1 1 0 1 0 0 0 0 0.0
TEAM............... 49 58 107 3.8 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 735-1739 .423 295-809 .365 451-601 .750 359 660 1019 35.1 535 8 435 345 94 232 2216 76.4
Opponents.......... 29 5824 697-1594 .437 183-526 .348 437-649 .673 350 722 1072 37.0 559 - 372 469 88 181 2014 69.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1054 1157 5 - 2216
Opponents... 928 1082 4 - 2014
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
GCSU.......................... 71 5 76
Opponents..................... 94 3 97
Combined Team Statistics
2008-09 Peach Belt Men's Basketball
GCSU Combined Team Statistics (Through games of Mar 16, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 FORT VALLEY STATE W 107-102 1191
11/28/08 vs Carson-Newman W 89-83 102
11/29/08 at Tusculum W 87-71 299
12/08/08 CARVER W 130-77 482
*12/15/08 at Augusta State L 68-80 1002
12/29/08 vs Wingate W 85-78 218
12/30/08 vs W.V. Wesleyan W 69-54 214
*1/5/09 at Clayton State W 58-49 652
*01/07/09 at North Georgia W 65-64 2489
*01/10/09 LANDER W 92-59 381
*1/14/09 at Armstrong Atlantic L 63-68 1012
*01-17-09 at Francis Marion W 57-51 650
*01/19/09 CLAYTON STATE W 68-67 684
*01/21/09 at Georgia Southwestern W 71-60 634
*01/24/09 USC AIKEN W 69-63 811
*01/28/09 COLUMBUS STATE W 69-59 711
*01/31/09 AUGUSTA STATE W 79-76 1702
*02/02/09 UNC PEMBROKE W 91-70 884
*02/04/09 NORTH GEORGIA W 83-75 688
*02/11/09 ARMSTRONG ATLANTIC L 60-68 750
*02/14/09 at Lander L 62-70 225
*02/16/09 at Columbus State W 80-72 306
*02/18/09 GEORGIA SOUTHWESTERN W 63-46 677
*02/21/09 FRANCIS MARION L 65-67 1308
*02/25/09 at UNC Pembroke W 80-78 1391
*2/28/09 at USC Aiken W OT 73-72 2087
3/6/09 vs North Georgia W 81-76 305
03/07/09 vs Augusta State L 74-79 2713
03/14/09 vs Barton L 78-80 875
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-2) (8-3) (4-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (1-0) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Keaton, Shaun....... 29-29 27.3 .409 .392 .879 3.2 1.5 23 5 17.6
02 Martin, Graham...... 29-26 23.9 .406 .336 .809 3.4 1.7 34 6 11.8
04 Rowland, Ty......... 29-28 27.8 .407 .383 .800 1.9 4.2 31 3 7.4
30 Brown, Justin....... 29-3 14.6 .383 .362 .700 1.9 1.0 20 2 7.4
14 Kemp, Ken........... 29-28 26.9 .467 .349 .758 6.0 1.5 45 9 7.3
22 Rios, Jake.......... 29-0 15.3 .420 .406 .885 1.3 0.6 7 1 7.3
32 Hurst, Josh......... 29-29 28.7 .398 .291 .696 6.0 1.4 32 33 6.3
44 Wiedeman, Reece..... 29-1 10.2 .558 .000 .543 2.8 0.4 5 28 5.0
21 Aquino, Ryan........ 29-0 11.9 .480 .273 .524 3.2 0.7 9 3 3.0
12 Mikell, Andre....... 29-1 12.7 .453 .222 .469 1.5 1.7 26 4 2.9
03 Harris, Marvin...... 8-0 2.1 .286 .000 .667 0.5 0.6 0 0 0.8
31 Lively, Ryan........ 7-0 2.4 .286 .000 .000 0.3 0.3 0 0 0.6
20 Poole, Jordan....... 6-0 0.7 .500 1.000 .000 0.2 0.0 0 0 0.5
11 Allison, Travis..... 7-0 1.7 .000 .000 .000 0.1 0.1 0 0 0.0
Total............... 29 .423 .365 .750 35.1 15.0 232 94 76.4
Opponents........... 29 .437 .348 .673 37.0 12.8 181 88 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keaton, Shaun....... 29 141-345 .409 89-227 .392 138-157 .879 509 17.6
Martin, Graham...... 29 116-286 .406 38-113 .336 72-89 .809 342 11.8
Rowland, Ty......... 29 74-182 .407 44-115 .383 24-30 .800 216 7.4
Brown, Justin....... 29 70-183 .383 46-127 .362 28-40 .700 214 7.4
Kemp, Ken........... 29 63-135 .467 15-43 .349 72-95 .758 213 7.3
Rios, Jake.......... 29 74-176 .420 41-101 .406 23-26 .885 212 7.3
Hurst, Josh......... 29 64-161 .398 16-55 .291 39-56 .696 183 6.3
Wiedeman, Reece..... 29 63-113 .558 0-0 .000 19-35 .543 145 5.0
Aquino, Ryan........ 29 36-75 .480 3-11 .273 11-21 .524 86 3.0
Mikell, Andre....... 29 29-64 .453 2-9 .222 23-49 .469 83 2.9
Harris, Marvin...... 8 2-7 .286 0-1 .000 2-3 .667 6 0.8
Lively, Ryan........ 7 2-7 .286 0-3 .000 0-0 .000 4 0.6
Poole, Jordan....... 6 1-2 .500 1-1 1.000 0-0 .000 3 0.5
Allison, Travis..... 7 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 29 735-1739 .423 295-809 .365 451-601 .750 2216 76.4
Opponents........... 29 697-1594 .437 183-526 .348 437-649 .673 2014 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keaton, Shaun....... 29 791 27 65 92 63 0 44 52 0.8 34
Martin, Graham...... 29 692 22 77 99 76 2 49 46 1.1 22
Rowland, Ty......... 29 805 7 48 55 45 0 121 64 1.9 15
Brown, Justin....... 29 422 21 35 56 46 0 30 21 1.4 21
Kemp, Ken........... 29 780 74 99 173 64 2 43 31 1.4 19
Rios, Jake.......... 29 445 8 31 39 22 0 18 24 0.8 17
Hurst, Josh......... 29 832 60 114 174 84 2 41 30 1.4 18
Wiedeman, Reece..... 29 297 40 40 80 43 1 12 23 0.5 25
Aquino, Ryan........ 29 344 37 55 92 40 1 20 16 1.3 11
Mikell, Andre....... 29 367 12 32 44 46 0 49 27 1.8 8
Harris, Marvin...... 8 17 1 3 4 2 0 5 4 1.3 2
Lively, Ryan........ 7 17 1 1 2 2 0 2 2 1.0 4
Poole, Jordan....... 6 4 0 1 1 0 0 0 0 0.0 3
Allison, Travis..... 7 12 0 1 1 1 0 1 0 0.0 0
Total............... 29 5825 359 660 1019 535 8 435 345 1.3 130
Opponents........... 29 5824 350 722 1072 559 - 372 469 0.8 102
TEAM STATISTICS GCSU OPP
---------------------------------------------------
SCORING.................. 2216 2014
Points per game........ 76.4 69.4
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 735-1739 697-1594
Field goal pct......... .423 .437
3 POINT FG-ATT........... 295-809 183-526
3-point FG pct......... .365 .348
3-pt FG made per game.. 10.2 6.3
FREE THROWS-ATT.......... 451-601 437-649
Free throw pct......... .750 .673
REBOUNDS................. 1019 1072
Rebounds per game...... 35.1 37.0
Rebounding margin...... -1.8 -
ASSISTS.................. 435 372
Assists per game....... 15.0 12.8
TURNOVERS................ 345 469
Turnovers per game..... 11.9 16.2
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 232 181
Steals per game........ 8.0 6.2
BLOCKS................... 94 88
Blocks per game........ 3.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10269 15174
Home games-Avg/Game.... 12-856 11-977
Neutral site-Avg/Game.. - 6-738
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1054 1157 5 - 2216
Opponents... 928 1082 4 - 2014
Category Leaders
2008-09 Peach Belt Men's Basketball
GCSU Category Leaders (Through games of Mar 16, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Keaton, Shaun....... 29 509 17.6 Keaton, Shaun....... 29 509 17.6
Martin, Graham...... 29 342 11.8 Martin, Graham...... 29 342 11.8
Rowland, Ty......... 29 216 7.4 Rowland, Ty......... 29 216 7.4
Brown, Justin....... 29 214 7.4 Brown, Justin....... 29 214 7.4
Kemp, Ken........... 29 213 7.3 Kemp, Ken........... 29 213 7.3
Rios, Jake.......... 29 212 7.3 Rios, Jake.......... 29 212 7.3
Hurst, Josh......... 29 183 6.3 Hurst, Josh......... 29 183 6.3
Wiedeman, Reece..... 29 145 5.0 Wiedeman, Reece..... 29 145 5.0
Aquino, Ryan........ 29 86 3.0 Aquino, Ryan........ 29 86 3.0
Mikell, Andre....... 29 83 2.9 Mikell, Andre....... 29 83 2.9
Harris, Marvin...... 8 6 0.8 Harris, Marvin...... 8 6 0.8
Lively, Ryan........ 7 4 0.6 Lively, Ryan........ 7 4 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiedeman, Reece..... 63 113 .558 Keaton, Shaun....... 29 345 11.9
Poole, Jordan....... 1 2 .500 Martin, Graham...... 29 286 9.9
Aquino, Ryan........ 36 75 .480 Brown, Justin....... 29 183 6.3
Kemp, Ken........... 63 135 .467 Rowland, Ty......... 29 182 6.3
Mikell, Andre....... 29 64 .453 Rios, Jake.......... 29 176 6.1
Rios, Jake.......... 74 176 .420
Keaton, Shaun....... 141 345 .409 FIELD GOALS MADE G Made Made/G
Rowland, Ty......... 74 182 .407 -----------------------------------
Martin, Graham...... 116 286 .406 Keaton, Shaun....... 29 141 4.9
Hurst, Josh......... 64 161 .398 Martin, Graham...... 29 116 4.0
Brown, Justin....... 70 183 .383 Rios, Jake.......... 29 74 2.6
Harris, Marvin...... 2 7 .286 Rowland, Ty......... 29 74 2.6
Lively, Ryan........ 2 7 .286 Brown, Justin....... 29 70 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Poole, Jordan....... 1 1 1.000 Keaton, Shaun....... 29 227 7.8
Rios, Jake.......... 41 101 .406 Brown, Justin....... 29 127 4.4
Keaton, Shaun....... 89 227 .392 Rowland, Ty......... 29 115 4.0
Rowland, Ty......... 44 115 .383 Martin, Graham...... 29 113 3.9
Brown, Justin....... 46 127 .362 Rios, Jake.......... 29 101 3.5
Kemp, Ken........... 15 43 .349
Martin, Graham...... 38 113 .336 3-POINT FGS MADE G Made Made/G
Hurst, Josh......... 16 55 .291 -----------------------------------
Aquino, Ryan........ 3 11 .273 Keaton, Shaun....... 29 89 3.1
Mikell, Andre....... 2 9 .222 Brown, Justin....... 29 46 1.6
Harris, Marvin...... 0 1 .000 Rowland, Ty......... 29 44 1.5
Allison, Travis..... 0 3 .000 Rios, Jake.......... 29 41 1.4
Lively, Ryan........ 0 3 .000 Martin, Graham...... 29 38 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rios, Jake.......... 23 26 .885 Keaton, Shaun....... 29 157 5.4
Keaton, Shaun....... 138 157 .879 Kemp, Ken........... 29 95 3.3
Martin, Graham...... 72 89 .809 Martin, Graham...... 29 89 3.1
Rowland, Ty......... 24 30 .800 Hurst, Josh......... 29 56 1.9
Kemp, Ken........... 72 95 .758 Mikell, Andre....... 29 49 1.7
Brown, Justin....... 28 40 .700
Hurst, Josh......... 39 56 .696 FREE THROWS MADE G Made Made/G
Harris, Marvin...... 2 3 .667 -----------------------------------
Wiedeman, Reece..... 19 35 .543 Keaton, Shaun....... 29 138 4.8
Aquino, Ryan........ 11 21 .524 Kemp, Ken........... 29 72 2.5
Mikell, Andre....... 23 49 .469 Martin, Graham...... 29 72 2.5
Hurst, Josh......... 29 39 1.3
Brown, Justin....... 29 28 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hurst, Josh......... 29 174 6.0 Rowland, Ty......... 29 121 4.2
Kemp, Ken........... 29 173 6.0 Mikell, Andre....... 29 49 1.7
Martin, Graham...... 29 99 3.4 Martin, Graham...... 29 49 1.7
Keaton, Shaun....... 29 92 3.2 Keaton, Shaun....... 29 44 1.5
Aquino, Ryan........ 29 92 3.2 Kemp, Ken........... 29 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hurst, Josh......... 29 174 6.0 Kemp, Ken........... 29 45 1.6
Kemp, Ken........... 29 173 6.0 Martin, Graham...... 29 34 1.2
Martin, Graham...... 29 99 3.4 Hurst, Josh......... 29 32 1.1
Aquino, Ryan........ 29 92 3.2 Rowland, Ty......... 29 31 1.1
Keaton, Shaun....... 29 92 3.2 Mikell, Andre....... 29 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kemp, Ken........... 29 74 2.6 Hurst, Josh......... 29 33 1.1
Hurst, Josh......... 29 60 2.1 Wiedeman, Reece..... 29 28 1.0
Wiedeman, Reece..... 29 40 1.4 Kemp, Ken........... 29 9 0.3
Aquino, Ryan........ 29 37 1.3 Martin, Graham...... 29 6 0.2
Keaton, Shaun....... 29 27 0.9 Keaton, Shaun....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hurst, Josh......... 29 114 3.9 Hurst, Josh......... 29 832 28.7
Kemp, Ken........... 29 99 3.4 Rowland, Ty......... 29 805 27.8
Martin, Graham...... 29 77 2.7 Keaton, Shaun....... 29 791 27.3
Keaton, Shaun....... 29 65 2.2 Kemp, Ken........... 29 780 26.9
Aquino, Ryan........ 29 55 1.9 Martin, Graham...... 29 692 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hurst, Josh......... 29 84 2.9 Rowland, Ty......... 29 64 2.2
Martin, Graham...... 29 76 2.6 Keaton, Shaun....... 29 52 1.8
Kemp, Ken........... 29 64 2.2 Martin, Graham...... 29 46 1.6
Keaton, Shaun....... 29 63 2.2 Kemp, Ken........... 29 31 1.1
Brown, Justin....... 29 46 1.6 Hurst, Josh......... 29 30 1.0
Mikell, Andre....... 29 46 1.6
FOULOUTS G No.
----------------------------
Martin, Graham...... 29 2
Hurst, Josh......... 29 2
Kemp, Ken........... 29 2
Aquino, Ryan........ 29 1
Wiedeman, Reece..... 29 1
Overall/Conference Statistics
2008-09 Peach Belt Men's Basketball
GCSU Overall/Conference Statistics (Through games of Mar 16, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keaton, Shaun....... 29-29 27.3 .409 .392 .879 3.2 1.5 23 5 17.6 20-20 27.6 .394 .390 .848 3.1 1.3 17 4 15.9
Martin, Graham...... 29-26 23.9 .406 .336 .809 3.4 1.7 34 6 11.8 20-17 25.0 .393 .361 .810 3.4 1.6 23 4 12.2
Rowland, Ty......... 29-28 27.8 .407 .383 .800 1.9 4.2 31 3 7.4 20-20 28.0 .369 .289 .833 1.9 3.9 22 2 6.6
Brown, Justin....... 29-3 14.6 .383 .362 .700 1.9 1.0 20 2 7.4 20-3 14.5 .333 .329 .640 2.1 1.0 12 2 6.0
Kemp, Ken........... 29-28 26.9 .467 .349 .758 6.0 1.5 45 9 7.3 20-19 26.3 .454 .313 .783 5.8 1.1 32 6 7.3
Rios, Jake.......... 29-0 15.3 .420 .406 .885 1.3 0.6 7 1 7.3 20-0 15.2 .435 .462 .923 1.3 0.5 4 0 7.1
Hurst, Josh......... 29-29 28.7 .398 .291 .696 6.0 1.4 32 33 6.3 20-20 29.0 .364 .341 .588 5.9 1.4 19 21 5.6
Wiedeman, Reece..... 29-1 10.2 .558 .000 .543 2.8 0.4 5 28 5.0 20-1 10.9 .526 .000 .524 2.7 0.4 5 21 4.7
Aquino, Ryan........ 29-0 11.9 .480 .273 .524 3.2 0.7 9 3 3.0 20-0 11.2 .469 .333 .563 2.7 0.7 7 2 2.9
Mikell, Andre....... 29-1 12.7 .453 .222 .469 1.5 1.7 26 4 2.9 20-0 12.8 .341 .222 .500 1.7 1.5 14 1 2.5
Harris, Marvin...... 8-0 2.1 .286 .000 .667 0.5 0.6 0 0 0.8 4-0 1.5 .333 .000 .000 0.0 0.3 0 0 0.5
Lively, Ryan........ 7-0 2.4 .286 .000 .000 0.3 0.3 0 0 0.6 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Poole, Jordan....... 6-0 0.7 .500 1.000 .000 0.2 0.0 0 0 0.5 5-0 0.6 .500 1.000 .000 0.2 0.0 0 0 0.6
Allison, Travis..... 7-0 1.7 .000 .000 .000 0.1 0.1 0 0 0.0 4-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 29 .423 .365 .750 35.1 15.0 232 94 76.4 20 .401 .359 .735 34.2 13.4 155 63 70.8
Opponents........... 29 .437 .348 .673 37.0 12.8 181 88 69.4 20 .422 .320 .682 37.8 11.5 103 66 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keaton, Shaun....... 141-345 .409 89-227 .392 138-157 .879 509 17.6 89-226 .394 55-141 .390 84-99 .848 317 15.9
Martin, Graham...... 116-286 .406 38-113 .336 72-89 .809 342 11.8 81-206 .393 30-83 .361 51-63 .810 243 12.2
Rowland, Ty......... 74-182 .407 44-115 .383 24-30 .800 216 7.4 45-122 .369 22-76 .289 20-24 .833 132 6.6
Brown, Justin....... 70-183 .383 46-127 .362 28-40 .700 214 7.4 38-114 .333 27-82 .329 16-25 .640 119 6.0
Kemp, Ken........... 63-135 .467 15-43 .349 72-95 .758 213 7.3 44-97 .454 10-32 .313 47-60 .783 145 7.3
Rios, Jake.......... 74-176 .420 41-101 .406 23-26 .885 212 7.3 50-115 .435 30-65 .462 12-13 .923 142 7.1
Hurst, Josh......... 64-161 .398 16-55 .291 39-56 .696 183 6.3 39-107 .364 14-41 .341 20-34 .588 112 5.6
Wiedeman, Reece..... 63-113 .558 0-0 .000 19-35 .543 145 5.0 41-78 .526 0-0 .000 11-21 .524 93 4.7
Aquino, Ryan........ 36-75 .480 3-11 .273 11-21 .524 86 3.0 23-49 .469 3-9 .333 9-16 .563 58 2.9
Mikell, Andre....... 29-64 .453 2-9 .222 23-49 .469 83 2.9 15-44 .341 2-9 .222 18-36 .500 50 2.5
Harris, Marvin...... 2-7 .286 0-1 .000 2-3 .667 6 0.8 1-3 .333 0-0 .000 0-1 .000 2 0.5
Lively, Ryan........ 2-7 .286 0-3 .000 0-0 .000 4 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
Poole, Jordan....... 1-2 .500 1-1 1.000 0-0 .000 3 0.5 1-2 .500 1-1 1.000 0-0 .000 3 0.6
Allison, Travis..... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 735-1739 .423 295-809 .365 451-601 .750 2216 76.4 467-1166 .401 194-540 .359 288-392 .735 1416 70.8
Opponents........... 697-1594 .437 183-526 .348 437-649 .673 2014 69.4 449-1063 .422 116-362 .320 300-440 .682 1314 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Keaton, Shaun....... 27 65 92 63 0 44 52 0.8 34 18 44 62 37 0 26 29 0.9 31
Martin, Graham...... 22 77 99 76 2 49 46 1.1 22 12 55 67 48 1 32 31 1.0 22
Rowland, Ty......... 7 48 55 45 0 121 64 1.9 15 3 34 37 31 0 77 42 1.8 14
Brown, Justin....... 21 35 56 46 0 30 21 1.4 21 13 28 41 32 0 19 14 1.4 14
Kemp, Ken........... 74 99 173 64 2 43 31 1.4 19 51 65 116 43 2 22 17 1.3 14
Rios, Jake.......... 8 31 39 22 0 18 24 0.8 17 4 22 26 15 0 10 17 0.6 17
Hurst, Josh......... 60 114 174 84 2 41 30 1.4 18 39 79 118 64 2 27 20 1.4 18
Wiedeman, Reece..... 40 40 80 43 1 12 23 0.5 25 25 28 53 35 1 8 12 0.7 16
Aquino, Ryan........ 37 55 92 40 1 20 16 1.3 11 20 33 53 16 0 14 10 1.4 11
