2008-09 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2008-09 Peach Belt Conference Men's Basketball
Peach Belt Standings
Through games of Mar 26, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augusta State....... 17-3 .850 79.1 67.2 30-5 .857 78.7 68.4
USC Aiken........... 16-4 .800 78.2 68.9 25-8 .758 79.1 70.8
Armstrong Atlantic.. 15-5 .750 75.0 66.7 23-7 .767 77.8 65.7
GCSU................ 15-5 .750 70.8 65.7 22-7 .759 76.4 69.4
Francis Marion...... 9-11 .450 66.8 70.1 16-12 .571 71.8 68.6
North Georgia....... 9-11 .450 74.1 76.2 15-12 .556 77.3 75.5
Clayton State....... 7-13 .350 64.3 62.7 15-14 .517 69.1 62.7
Lander.............. 7-13 .350 64.3 71.1 12-16 .429 67.2 71.8
Georgia Southwestern 6-14 .300 68.3 77.2 10-18 .357 70.7 76.0
Columbus State...... 6-14 .300 73.3 77.9 8-19 .296 73.9 77.6
UNC Pembroke........ 3-17 .150 69.8 80.2 6-21 .222 70.6 79.5
Peach Belt Schedule and Results
2008-09 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
Through games of Mar 26, 2009 (All games)
Armstrong Atlantic (23-7,15-5)
--------------------------------------------------
11/17/08 QUEENS................ 77-58 W 696
11/28/08 vs Lock Haven......... 81-57 W 85
11/29/08 vs Temple Baptist..... 125-43 W 88
12/02/08 *at UNC Pembroke....... 96-88 W 1383
12/6/08 *USC AIKEN............. 68-73 L 764
12/19/08 CONCORDIA SELMA....... 83-64 W 456
12/20/08 LENOIR-RHYNE.......... 65-61 W 201
12/29/08 W.V. WESLEYAN......... 80-68 W 478
12/30/08 WINGATE............... 101-56 W 654
01/05/09 *at North Georgia...... 74-67 W 698
1/7/09 *GEORGIA SOUTHWESTERN.. 85-68 W 821
01/10/09 *at Augusta State...... 72-74 L 1601
1/14/09 *GCSU.................. 68-63 W 1012
1/19/09 *NORTH GEORGIA......... 78-58 W 961
01/22/09 *at Columbus State..... 88-65 W 612
01/24/09 *at Lander............. 65-62 W 475
1/28/09 *CLAYTON STATE......... 68-64 W 1289
01/31/09 *at USC Aiken.......... 76-81 L 3035
2/2/09 *FRANCIS MARION........ 69-74 L 468
02/04/09 *at Georgia Southwester 61-52 W 720
2/7/09 *UNC PEMBROKE.......... 95-63 W 678
02/11/09 *at GCSU............... 68-60 W 750
2/14/09 *AUGUSTA STATE......... 55-59 L 1298
2/16/09 *at Clayton State...... 64-60 W 645
2/19/09 *COLUMBUS STATE........ 92-70 W 654
02-25-09 *at Francis Marion..... 77-66 WOT 511
2/28/09 *LANDER................ 81-67 W 932
3/6/09 vs Francis Marion..... 68-66 W 1147
3/7/09 vs USC Aiken.......... 87-90 LO4 2787
03/14/09 vs Catawba............ 67-74 L 323
Augusta State (30-5,17-3)
--------------------------------------------------
11/22/08 BENEDICT.............. 71-62 W 1650
12/02/08 at West Georgia....... 89-80 WOT 1174
12/06/08 at Paine.............. 85-66 W 1000
12/13/08 VIRGINIA UNION........ 68-70 L 1121
12/15/08 *GCSU.................. 80-68 W 1002
12/20/08 at Bowie State........ 75-72 W 866
12/29/08 vs Catawba............ 97-95 W 445
12/30/08 at Lenoir-Rhyne....... 82-74 W 715
1/3/09 *at Clayton State...... 55-65 L 847
01/05/09 *USC AIKEN............. 87-76 W 3109
01/07/09 *UNC PEMBROKE.......... 81-46 W 815
01/10/09 *ARMSTRONG ATLANTIC.... 74-72 W 1601
01/14/09 *at Lander............. 78-60 W 725
01/17/09 *at North Georgia...... 107-100 WO2 1938
01/19/08 *at USC Aiken.......... 74-78 L 3569
01/21/09 *FRANCIS MARION........ 75-54 W 921
01/24/09 *GEORGIA SOUTHWESTERN.. 84-66 W 1633
01/31/09 *at GCSU............... 76-79 L 1702
02/02/09 *at Columbus State..... 82-73 W 695
02/04/09 *at UNC Pembroke....... 74-69 W 1182
02/07/09 *CLAYTON STATE......... 69-63 W 2011
02/11/09 *LANDER................ 80-53 W 1403
2/14/09 *at Armstrong Atlantic. 59-55 W 1298
02-18-09 *at Francis Marion..... 80-77 W 575
02/21/09 *NORTH GEORGIA......... 87-58 W 2033
02/25/09 *COLUMBUS STATE........ 85-70 W 1825
02/28/09 *at Georgia Southwester 95-63 W 1120
03/06/09 vs Lander............. 97-78 W 692
03/07/09 vs GCSU............... 79-74 W 2713
03/08/09 at USC Aiken.......... 65-64 W 3273
03/14/09 TUSCULUM.............. 62-60 W 2021
03/15/09 BARTON................ 77-61 W 1453
03/17/09 USC AIKEN............. 85-57 W 2721
03/25/09 vs Christian Brothers. 70-62 W 3908
03/26/09 vs Cal Poly Pomona.... 70-74 L 1017
Clayton State (15-14,7-13)
--------------------------------------------------
11/20/08 WEST GEORGIA.......... 78-62 W 921
11/22/08 KNOXVILLE............. 83-39 W 544
11/28/08 LEE................... 77-75 W 467
12/3/08 CARVER................ 124-69 W 503
12/6/08 at West Georgia....... 76-63 W 1484
12/14/08 EDWARD WATERS......... 87-75 W 533
12/17/08 *at UNC Pembroke....... 78-72 W 362
12/19/08 SOUTHERN POLY......... 80-72 W 538
1/3/09 *AUGUSTA STATE......... 65-55 W 847
1/5/09 *GCSU.................. 49-58 L 652
01/07/09 *at Columbus State..... 57-61 L 612
1/14/09 *GEORGIA SOUTHWESTERN.. 83-85 LOT 871
1/17/09 *LANDER................ 60-61 L 613
01/19/09 *at GCSU............... 67-68 L 684
1/21/09 *NORTH GEORGIA......... 81-62 W 761
01-24-09 *at Francis Marion..... 63-53 W 650
1/28/09 *at Armstrong Atlantic. 64-68 L 1289
1/31/09 *UNC PEMBROKE.......... 74-48 W 403
02/02/09 *at USC Aiken.......... 54-69 L 2051
2/4/09 *COLUMBUS STATE........ 62-73 L 533
02/07/09 *at Augusta State...... 63-69 L 2011
02/11/09 *at Georgia Southwester 61-65 L 721
2/16/09 *ARMSTRONG ATLANTIC.... 60-64 L 645
02/18/09 *at North Georgia...... 63-64 L 3192
02/21/09 *at Lander............. 63-46 W 1550
2/25/09 *USC AIKEN............. 53-58 L 573
2/28/09 *FRANCIS MARION........ 66-55 W 553
03/04/20 vs Georgia Southwester 63-48 W 475
3/6/09 vs USC Aiken.......... 50-60 L 1230
Columbus State (8-19,6-14)
--------------------------------------------------
11/19/08 CARVER................ 127-82 W 826
11/21/08 vs Lincoln Memorial... 63-52 W 211
11/22/08 at Tusculum........... 69-89 L 210
12/19/08 MARS HILL............. 74-77 L 715
12/20/08 MONTEVALLO............ 55-75 L 401
12/30/08 VALDOSTA STATE........ 81-87 L 378
01/03/09 *LANDER................ 77-86 L 373
01/05/09 *GEORGIA SOUTHWESTERN.. 74-67 W 511
01/07/09 *CLAYTON STATE......... 61-57 W 612
01/10/09 *FRANCIS MARION........ 78-84 L 501
01/14/09 *at North Georgia...... 65-80 L 2190
01/17/09 *at USC Aiken.......... 78-91 L 2173
01/19/09 *at Georgia Southwester 74-77 L 620
01/22/09 *ARMSTRONG ATLANTIC.... 65-88 L 612
01/24/09 *at UNC Pembroke....... 91-83 W 963
01/28/09 *at GCSU............... 59-69 L 711
02/02/09 *AUGUSTA STATE......... 73-82 L 695
2/4/09 *at Clayton State...... 73-62 W 533
02/07/09 *at Lander............. 76-54 W 350
02/11/09 *NORTH GEORGIA......... 77-63 W 818
02-14-09 *at Francis Marion..... 73-75 L 1587
02/16/09 *GCSU.................. 72-80 L 306
2/19/09 *at Armstrong Atlantic. 70-92 L 654
02/21/09 *USC AIKEN............. 68-82 L 322
02/25/09 *at Augusta State...... 70-85 L 1825
02/28/09 *UNC PEMBROKE.......... 92-102 L 1012
03/04/20 vs Lander............. 60-74 L 125
Francis Marion (16-12,9-11)
--------------------------------------------------
11-15-08 vs P.R. - Mayaguez.... 78-61 W 110
11-16-08 vs P.R. - Rio Piedras. 95-75 W 65
11-21-08 SAVANNAH A&D.......... 82-65 W 680
11-22-08 COKER................. 68-59 W 696
11-29-08 ALLEN................. 76-63 W 336
12-13-08 at Apprentice School.. 103-63 W 100
12-15-08 *NORTH GEORGIA......... 80-77 W 220
12-16-08 FLORIDA CHRISTIAN..... 106-64 W 100
01/03/09 *at Georgia Southwester 79-92 L 174
01/07/09 *at USC Aiken.......... 71-89 L 1538
01/10/09 *at Columbus State..... 84-78 W 501
01-14-09 *UNC PEMBROKE.......... 65-52 W 1000
01-17-09 *GCSU.................. 51-57 L 650
01/21/09 *at Augusta State...... 54-75 L 921
01-24-09 *CLAYTON STATE......... 53-63 L 650
01-28-09 *LANDER................ 68-62 W 1000
01/31/09 *at North Georgia...... 63-77 L 3409
2/2/09 *at Armstrong Atlantic. 74-69 W 468
02-04-09 *USC AIKEN............. 63-74 L 1100
02-07-09 *GEORGIA SOUTHWESTERN.. 73-52 W 500
02/11/09 *at UNC Pembroke....... 59-54 W 834
02-14-09 *COLUMBUS STATE........ 75-73 W 1587
02/16/09 *at Lander............. 60-70 L 1250
02-18-09 *AUGUSTA STATE......... 77-80 L 575
02/21/09 *at GCSU............... 67-65 W 1308
02-25-09 *ARMSTRONG ATLANTIC.... 66-77 LOT 511
2/28/09 *at Clayton State...... 55-66 L 553
3/6/09 vs Armstrong Atlantic. 66-68 L 1147
GCSU (22-7,15-5)
--------------------------------------------------
11/21/08 FORT VALLEY STATE..... 107-102 W 1191
11/28/08 vs Carson-Newman...... 89-83 W 102
11/29/08 at Tusculum........... 87-71 W 299
12/08/08 CARVER................ 130-77 W 482
12/15/08 *at Augusta State...... 68-80 L 1002
12/29/08 vs Wingate............ 85-78 W 218
12/30/08 vs W.V. Wesleyan...... 69-54 W 214
1/5/09 *at Clayton State...... 58-49 W 652
01/07/09 *at North Georgia...... 65-64 W 2489
01/10/09 *LANDER................ 92-59 W 381
1/14/09 *at Armstrong Atlantic. 63-68 L 1012
01-17-09 *at Francis Marion..... 57-51 W 650
01/19/09 *CLAYTON STATE......... 68-67 W 684
01/21/09 *at Georgia Southwester 71-60 W 634
01/24/09 *USC AIKEN............. 69-63 W 811
01/28/09 *COLUMBUS STATE........ 69-59 W 711
01/31/09 *AUGUSTA STATE......... 79-76 W 1702
02/02/09 *UNC PEMBROKE.......... 91-70 W 884
02/04/09 *NORTH GEORGIA......... 83-75 W 688
02/11/09 *ARMSTRONG ATLANTIC.... 60-68 L 750
02/14/09 *at Lander............. 62-70 L 225
02/16/09 *at Columbus State..... 80-72 W 306
02/18/09 *GEORGIA SOUTHWESTERN.. 63-46 W 677
02/21/09 *FRANCIS MARION........ 65-67 L 1308
02/25/09 *at UNC Pembroke....... 80-78 W 1391
2/28/09 *at USC Aiken.......... 73-72 WOT 2087
3/6/09 vs North Georgia...... 81-76 W 305
03/07/09 vs Augusta State...... 74-79 L 2713
03/14/09 vs Barton............. 78-80 L 875
Georgia Southwestern (10-18,6-14)
--------------------------------------------------
11/15/08 vs P.R. - Cayey....... 105-76 W 74
11/16/08 CARVER................ 103-68 W 620
11/22/08 at Albany State....... 66-76 L 845
11/29/08 at Lincoln Memorial... 83-76 WOT 575
12/01/08 at Valdosta State..... 64-90 L 859
12/15/08 *at Lander............. 61-76 L 255
12/18/08 FLAGLER............... 63-67 L 215
12/30/08 LINCOLN MEMORIAL...... 81-67 W 204
01/03/09 *FRANCIS MARION........ 92-79 W 174
01/05/09 *at Columbus State..... 67-74 L 511
1/7/09 *at Armstrong Atlantic. 68-85 L 821
01/10/09 *USC AIKEN............. 69-88 L 501
1/14/09 *at Clayton State...... 85-83 WOT 871
01/17/09 *UNC PEMBROKE.......... 67-74 L 615
01/19/09 *COLUMBUS STATE........ 77-74 W 620
01/21/09 *GCSU.................. 60-71 L 634
01/24/09 *at Augusta State...... 66-84 L 1633
01/28/09 *NORTH GEORGIA......... 75-82 L 665
01/31/09 *LANDER................ 70-63 W 511
02/04/09 *ARMSTRONG ATLANTIC.... 52-61 L 720
02-07-09 *at Francis Marion..... 52-73 L 500
02/11/09 *CLAYTON STATE......... 65-61 W 721
02/14/09 *at USC Aiken.......... 67-85 L 1878
02/16/09 *at North Georgia...... 80-92 L 689
02/18/09 *at GCSU............... 46-63 L 677
02/21/09 *at UNC Pembroke....... 84-82 W 975
02/28/09 *AUGUSTA STATE......... 63-95 L 1120
03/04/20 vs Clayton State...... 48-63 L 475
Lander (12-16,7-13)
--------------------------------------------------
11/19/08 ANDERSON.............. 79-70 W 625
11/22/08 SOUTHERN WESLEYAN..... 91-76 W 627
11/26/08 at Wingate............ 64-69 L 299
12/01/08 QUEENS................ 65-64 W 375
12/06/08 ALLEN................. 77-64 W 325
12/15/08 *GEORGIA SOUTHWESTERN.. 76-61 W 255
12/18/08 at Newberry........... 67-87 L 107
01/03/09 *at Columbus State..... 86-77 W 373
01/05/09 *UNC PEMBROKE.......... 71-69 W 305
01/10/09 *at GCSU............... 59-92 L 381
01/14/09 *AUGUSTA STATE......... 60-78 L 725
1/17/09 *at Clayton State...... 61-60 W 613
01/19/09 *at UNC Pembroke....... 67-69 L 749
01/21/09 *USC AIKEN............. 67-78 L 525
01/24/09 *ARMSTRONG ATLANTIC.... 62-65 L 475
01-28-09 *at Francis Marion..... 62-68 L 1000
01/31/09 *at Georgia Southwester 63-70 L 511
02/02/09 *NORTH GEORGIA......... 85-79 W 325
02/07/09 *COLUMBUS STATE........ 54-76 L 350
02/11/09 *at Augusta State...... 53-80 L 1403
02/14/09 *GCSU.................. 70-62 W 225
02/16/09 *FRANCIS MARION........ 70-60 W 1250
2/18/09 *at USC Aiken.......... 53-68 L 2123
02/21/09 *CLAYTON STATE......... 46-63 L 1550
02/25/09 *at North Georgia...... 55-66 L 817
2/28/09 *at Armstrong Atlantic. 67-81 L 932
03/04/20 vs Columbus State..... 74-60 W 125
03/06/09 vs Augusta State...... 78-97 L 692
North Georgia (15-12,9-11)
--------------------------------------------------
11/15/08 at West Georgia....... 72-70 W 1456
11/25/08 CARVER................ 121-79 W 479
11/29/08 at Flagler............ 63-53 W 297
12/13/08 at Newberry........... 82-63 W 172
12-15-08 *at Francis Marion..... 77-80 L 220
12/18/08 at Anderson........... 88-73 W 150
12/31/08 CARSON-NEWMAN......... 104-95 W 389
01/03/09 *at USC Aiken.......... 79-94 L 1987
01/05/09 *ARMSTRONG ATLANTIC.... 67-74 L 698
01/07/09 *GCSU.................. 64-65 L 2489
01/10/09 *at UNC Pembroke....... 81-67 W 762
01/14/09 *COLUMBUS STATE........ 80-65 W 2190
01/17/09 *AUGUSTA STATE......... 100-107 LO2 1938
1/19/09 *at Armstrong Atlantic. 58-78 L 961
1/21/09 *at Clayton State...... 62-81 L 761
01/28/09 *at Georgia Southwester 82-75 W 665
01/31/09 *FRANCIS MARION........ 77-63 W 3409
02/02/09 *at Lander............. 79-85 L 325
02/04/09 *at GCSU............... 75-83 L 688
02/07/09 *USC AIKEN............. 77-67 W 598
02/11/09 *at Columbus State..... 63-77 L 818
02/14/09 *UNC PEMBROKE.......... 81-79 WOT 558
02/16/09 *GEORGIA SOUTHWESTERN.. 92-80 W 689
02/18/09 *CLAYTON STATE......... 64-63 W 3192
02/21/09 *at Augusta State...... 58-87 L 2033
02/25/09 *LANDER................ 66-55 W 817
3/6/09 vs GCSU............... 76-81 L 305
UNC Pembroke (6-21,3-17)
--------------------------------------------------
11/15/08 at Davis & Elkins..... 78-64 W
11/16/08 vs Mercyhurst......... 79-92 L
11-21-08 vs Coker.............. 71-80 L 285
11-22-08 vs Savannah A&D....... 65-71 L 333
12/02/08 *ARMSTRONG ATLANTIC.... 88-96 L 1383
12/06/08 BELMONT ABBEY......... 72-69 W 627
12/17/08 *CLAYTON STATE......... 72-78 L 362
12/20/08 at Campbell........... 67-91 L 1310
12/31/08 LEES-MCRAE............ 76-74 W 117
01/05/09 *at Lander............. 69-71 L 305
01/07/09 *at Augusta State...... 46-81 L 815
01/10/09 *NORTH GEORGIA......... 67-81 L 762
01-14-09 *at Francis Marion..... 52-65 L 1000
01/17/09 *at Georgia Southwester 74-67 W 615
01/19/09 *LANDER................ 69-67 W 749
01/24/09 *COLUMBUS STATE........ 83-91 L 963
01/28/09 *USC AIKEN............. 60-87 L 1783
1/31/09 *at Clayton State...... 48-74 L 403
02/02/09 *at GCSU............... 70-91 L 884
02/04/09 *AUGUSTA STATE......... 69-74 L 1182
2/7/09 *at Armstrong Atlantic. 63-95 L 678
02/11/09 *FRANCIS MARION........ 54-59 L 834
02/14/09 *at North Georgia...... 79-81 LOT 558
02/16/09 *at USC Aiken.......... 72-91 L 1785
02/21/09 *GEORGIA SOUTHWESTERN.. 82-84 L 975
02/25/09 *GCSU.................. 78-80 L 1391
02/28/09 *at Columbus State..... 102-92 W 1012
USC Aiken (25-8,16-4)
--------------------------------------------------
11/15/20 WINGATE............... 93-67 W
11/21/20 vs Barton............. 81-76 W 625
11/22/20 at Mt. Olive.......... 93-80 W 1003
12/6/08 *at Armstrong Atlantic. 73-68 W 764
12/13/08 ALLEN................. 109-81 W 1703
12/14/08 FORT VALLEY STATE..... 86-66 W 1467
12/29/08 vs St. Joseph's (Ind.) 66-77 L 156
12/30/08 at Florida Southern... 75-83 L 933
01/03/09 *NORTH GEORGIA......... 94-79 W 1987
01/05/09 *at Augusta State...... 76-87 L 3109
01/07/09 *FRANCIS MARION........ 89-71 W 1538
01/10/09 *at Georgia Southwester 88-69 W 501
01/17/09 *COLUMBUS STATE........ 91-78 W 2173
01/19/08 *AUGUSTA STATE......... 78-74 W 3569
01/21/09 *at Lander............. 78-67 W 525
01/24/09 *at GCSU............... 63-69 L 811
01/28/09 *at UNC Pembroke....... 87-60 W 1783
01/31/09 *ARMSTRONG ATLANTIC.... 81-76 W 3035
02/02/09 *CLAYTON STATE......... 69-54 W 2051
02-04-09 *at Francis Marion..... 74-63 W 1100
02/07/09 *at North Georgia...... 67-77 L 598
02/14/09 *GEORGIA SOUTHWESTERN.. 85-67 W 1878
02/16/09 *UNC PEMBROKE.......... 91-72 W 1785
2/18/09 *LANDER................ 68-53 W 2123
02/21/09 *at Columbus State..... 82-68 W 322
2/25/09 *at Clayton State...... 58-53 W 573
2/28/09 *GCSU.................. 72-73 LOT 2087
3/6/09 vs Clayton State...... 60-50 W 1230
3/7/09 vs Armstrong Atlantic. 90-87 WO4 2787
03/08/09 AUGUSTA STATE......... 64-65 L 3273
03/14/09 vs Lenoir-Rhyne....... 88-70 W 524
03/15/09 CATAWBA............... 85-72 W 1453
03/17/09 at Augusta State...... 57-85 L 2721
* = Peach Belt game
|