2008-09 Peach Belt Men's Basketball
Clayton State
Season Schedule/Results & Leaders
2008-09 Peach Belt Men's Basketball
Clayton State Season Schedule/Results & Leaders (Through games of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-6) (4-7) (1-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-0) (6-0) (1-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/08 WEST GEORGIA W 78-62 921
11/22/08 KNOXVILLE W 83-39 544
11/28/08 LEE W 77-75 467
12/3/08 CARVER W 124-69 503
12/6/08 at West Georgia W 76-63 1484
12/14/08 EDWARD WATERS W 87-75 533
*12/17/08 at UNC Pembroke W 78-72 362
12/19/08 SOUTHERN POLY W 80-72 538
*1/3/09 AUGUSTA STATE W 65-55 847
*1/5/09 GCSU L 49-58 652
*01/07/09 at Columbus State L 57-61 612
*1/14/09 GEORGIA SOUTHWESTERN LOT 83-85 871
*1/17/09 LANDER L 60-61 613
*01/19/09 at GCSU L 67-68 684
*1/21/09 NORTH GEORGIA W 81-62 761
*01-24-09 at Francis Marion W 63-53 650
*1/28/09 at Armstrong Atlantic L 64-68 1289
*1/31/09 UNC PEMBROKE W 74-48 403
*02/02/09 at USC Aiken L 54-69 2051
*2/4/09 COLUMBUS STATE L 62-73 533
*02/07/09 at Augusta State L 63-69 2011
*02/11/09 at Georgia Southwestern L 61-65 721
*2/16/09 ARMSTRONG ATLANTIC L 60-64 645
*02/18/09 at North Georgia L 63-64 3192
*02/21/09 at Lander W 63-46 1550
*2/25/09 USC AIKEN L 53-58 573
*2/28/09 FRANCIS MARION W 66-55 553
03/04/2009 vs Georgia Southwestern W 63-48 475
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 Peach Belt Men's Basketball
Clayton State Overall Team Statistics (Through games of Mar 05, 2009)
All games
TEAM STATISTICS CLAYTON OPP
--------------------------------------------------------
SCORING....................... 1954 1757
Points per game............. 69.8 62.8
Scoring margin.............. +7.0 -
FIELD GOALS-ATT............... 695-1602 607-1502
Field goal pct.............. .434 .404
3 POINT FG-ATT................ 162-525 199-641
3-point FG pct.............. .309 .310
3-pt FG made per game....... 5.8 7.1
FREE THROWS-ATT............... 402-593 344-530
Free throw pct.............. .678 .649
REBOUNDS...................... 1051 962
Rebounds per game........... 37.5 34.4
Rebounding margin........... +3.2 -
ASSISTS....................... 367 361
Assists per game............ 13.1 12.9
TURNOVERS..................... 379 442
Turnovers per game.......... 13.5 15.8
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 207 171
Steals per game............. 7.4 6.1
BLOCKS........................ 81 72
Blocks per game............. 2.9 2.6
WINNING STREAK................ 2 -
Home win streak............. 1 -
ATTENDANCE.................... 9957 15081
Home games-Avg/Game......... 16-622 11-1328
Neutral site-Avg/Game....... - 1-475
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1016 6 - 1954
Opponents... 886 863 8 - 1757
Season Box Score
2008-09 Peach Belt Men's Basketball
Clayton State Season Box Score (Through games of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-6) (4-7) (1-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-0) (6-0) (1-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Fields, Bernard.... 28-26 734 26.2 129-303 .426 56-161 .348 67-85 .788 23 54 77 2.8 79 1 60 59 9 33 381 13.6
05 Williams, Freddie.. 23-22 619 26.9 105-215 .488 15-53 .283 61-89 .685 40 57 97 4.2 44 0 36 58 8 31 286 12.4
13 Kelly, Brian....... 28-28 780 27.9 105-181 .580 0-5 .000 48-98 .490 74 134 208 7.4 62 0 39 29 23 21 258 9.2
32 Dobbs, Jaquas...... 27-17 595 22.0 80-178 .449 18-43 .419 59-78 .756 51 70 121 4.5 60 1 14 20 4 17 237 8.8
30 Lewis, Will........ 28-11 638 22.8 75-202 .371 24-79 .304 41-50 .820 31 77 108 3.9 57 1 36 44 9 18 215 7.7
14 Garrett, Ricky..... 28-8 549 19.6 69-199 .347 17-78 .218 51-70 .729 28 72 100 3.6 67 2 26 41 4 26 206 7.4
12 Goss, Tre.......... 28-0 511 18.3 40-89 .449 15-38 .395 33-56 .589 19 48 67 2.4 50 0 54 47 1 16 128 4.6
03 Wilson, Eric....... 22-17 462 21.0 23-69 .333 5-13 .385 28-38 .737 18 39 57 2.6 23 0 67 38 1 10 79 3.6
04 Austin, Jonathan... 25-0 283 11.3 27-78 .346 7-38 .184 2-9 .222 12 34 46 1.8 16 0 25 9 4 21 63 2.5
20 Fullerton, Josh.... 5-0 10 2.0 5-10 .500 2-3 .667 0-0 .000 0 1 1 0.2 2 0 0 1 0 0 12 2.4
50 Thorogood, Michael. 15-11 157 10.5 14-24 .583 0-0 .000 6-10 .600 9 16 25 1.7 16 0 3 6 7 4 34 2.3
33 Greene, Torrin..... 23-0 225 9.8 17-45 .378 3-14 .214 4-4 1.000 12 22 34 1.5 13 0 6 10 11 8 41 1.8
55 Ndefo, Ejikeme..... 9-0 63 7.0 6-9 .667 0-0 .000 2-6 .333 9 5 14 1.6 9 0 1 8 0 2 14 1.6
TEAM............... 36 60 96 3.4 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 695-1602 .434 162-525 .309 402-593 .678 362 689 1051 37.5 498 5 367 379 81 207 1954 69.8
Opponents.......... 28 5624 607-1502 .404 199-641 .310 344-530 .649 308 654 962 34.4 555 - 361 442 72 171 1757 62.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1016 6 - 1954
Opponents... 886 863 8 - 1757
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 77 3 80
Opponents..................... 80 8 88
Combined Team Statistics
2008-09 Peach Belt Men's Basketball
Clayton State Combined Team Statistics (Through games of Mar 05, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/08 WEST GEORGIA W 78-62 921
11/22/08 KNOXVILLE W 83-39 544
11/28/08 LEE W 77-75 467
12/3/08 CARVER W 124-69 503
12/6/08 at West Georgia W 76-63 1484
12/14/08 EDWARD WATERS W 87-75 533
*12/17/08 at UNC Pembroke W 78-72 362
12/19/08 SOUTHERN POLY W 80-72 538
*1/3/09 AUGUSTA STATE W 65-55 847
*1/5/09 GCSU L 49-58 652
*01/07/09 at Columbus State L 57-61 612
*1/14/09 GEORGIA SOUTHWESTERN LOT 83-85 871
*1/17/09 LANDER L 60-61 613
*01/19/09 at GCSU L 67-68 684
*1/21/09 NORTH GEORGIA W 81-62 761
*01-24-09 at Francis Marion W 63-53 650
*1/28/09 at Armstrong Atlantic L 64-68 1289
*1/31/09 UNC PEMBROKE W 74-48 403
*02/02/09 at USC Aiken L 54-69 2051
*2/4/09 COLUMBUS STATE L 62-73 533
*02/07/09 at Augusta State L 63-69 2011
*02/11/09 at Georgia Southwestern L 61-65 721
*2/16/09 ARMSTRONG ATLANTIC L 60-64 645
*02/18/09 at North Georgia L 63-64 3192
*02/21/09 at Lander W 63-46 1550
*2/25/09 USC AIKEN L 53-58 573
*2/28/09 FRANCIS MARION W 66-55 553
03/04/2009 vs Georgia Southwestern W 63-48 475
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-6) (4-7) (1-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-0) (6-0) (1-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Fields, Bernard..... 28-26 26.2 .426 .348 .788 2.8 2.1 33 9 13.6
05 Williams, Freddie... 23-22 26.9 .488 .283 .685 4.2 1.6 31 8 12.4
13 Kelly, Brian........ 28-28 27.9 .580 .000 .490 7.4 1.4 21 23 9.2
32 Dobbs, Jaquas....... 27-17 22.0 .449 .419 .756 4.5 0.5 17 4 8.8
30 Lewis, Will......... 28-11 22.8 .371 .304 .820 3.9 1.3 18 9 7.7
14 Garrett, Ricky...... 28-8 19.6 .347 .218 .729 3.6 0.9 26 4 7.4
12 Goss, Tre........... 28-0 18.3 .449 .395 .589 2.4 1.9 16 1 4.6
03 Wilson, Eric........ 22-17 21.0 .333 .385 .737 2.6 3.0 10 1 3.6
04 Austin, Jonathan.... 25-0 11.3 .346 .184 .222 1.8 1.0 21 4 2.5
20 Fullerton, Josh..... 5-0 2.0 .500 .667 .000 0.2 0.0 0 0 2.4
50 Thorogood, Michael.. 15-11 10.5 .583 .000 .600 1.7 0.2 4 7 2.3
33 Greene, Torrin...... 23-0 9.8 .378 .214 1.000 1.5 0.3 8 11 1.8
55 Ndefo, Ejikeme...... 9-0 7.0 .667 .000 .333 1.6 0.1 2 0 1.6
Total............... 28 .434 .309 .678 37.5 13.1 207 81 69.8
Opponents........... 28 .404 .310 .649 34.4 12.9 171 72 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fields, Bernard..... 28 129-303 .426 56-161 .348 67-85 .788 381 13.6
Williams, Freddie... 23 105-215 .488 15-53 .283 61-89 .685 286 12.4
Kelly, Brian........ 28 105-181 .580 0-5 .000 48-98 .490 258 9.2
Dobbs, Jaquas....... 27 80-178 .449 18-43 .419 59-78 .756 237 8.8
Lewis, Will......... 28 75-202 .371 24-79 .304 41-50 .820 215 7.7
Garrett, Ricky...... 28 69-199 .347 17-78 .218 51-70 .729 206 7.4
Goss, Tre........... 28 40-89 .449 15-38 .395 33-56 .589 128 4.6
Wilson, Eric........ 22 23-69 .333 5-13 .385 28-38 .737 79 3.6
Austin, Jonathan.... 25 27-78 .346 7-38 .184 2-9 .222 63 2.5
Fullerton, Josh..... 5 5-10 .500 2-3 .667 0-0 .000 12 2.4
Thorogood, Michael.. 15 14-24 .583 0-0 .000 6-10 .600 34 2.3
Greene, Torrin...... 23 17-45 .378 3-14 .214 4-4 1.000 41 1.8
Ndefo, Ejikeme...... 9 6-9 .667 0-0 .000 2-6 .333 14 1.6
Total............... 28 695-1602 .434 162-525 .309 402-593 .678 1954 69.8
Opponents........... 28 607-1502 .404 199-641 .310 344-530 .649 1757 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fields, Bernard..... 28 734 23 54 77 79 1 60 59 1.0 22
Williams, Freddie... 23 619 40 57 97 44 0 36 58 0.6 27
Kelly, Brian........ 28 780 74 134 208 62 0 39 29 1.3 19
Dobbs, Jaquas....... 27 595 51 70 121 60 1 14 20 0.7 19
Lewis, Will......... 28 638 31 77 108 57 1 36 44 0.8 14
Garrett, Ricky...... 28 549 28 72 100 67 2 26 41 0.6 16
Goss, Tre........... 28 511 19 48 67 50 0 54 47 1.1 12
Wilson, Eric........ 22 462 18 39 57 23 0 67 38 1.8 12
Austin, Jonathan.... 25 283 12 34 46 16 0 25 9 2.8 9
Fullerton, Josh..... 5 10 0 1 1 2 0 0 1 0.0 9
Thorogood, Michael.. 15 157 9 16 25 16 0 3 6 0.5 12
Greene, Torrin...... 23 225 12 22 34 13 0 6 10 0.6 16
Ndefo, Ejikeme...... 9 63 9 5 14 9 0 1 8 0.1 5
Total............... 28 5626 362 689 1051 498 5 367 379 1.0 124
Opponents........... 28 5624 308 654 962 555 - 361 442 0.8 85
TEAM STATISTICS CLAYTON OPP
---------------------------------------------------
SCORING.................. 1954 1757
Points per game........ 69.8 62.8
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 695-1602 607-1502
Field goal pct......... .434 .404
3 POINT FG-ATT........... 162-525 199-641
3-point FG pct......... .309 .310
3-pt FG made per game.. 5.8 7.1
FREE THROWS-ATT.......... 402-593 344-530
Free throw pct......... .678 .649
REBOUNDS................. 1051 962
Rebounds per game...... 37.5 34.4
Rebounding margin...... +3.2 -
ASSISTS.................. 367 361
Assists per game....... 13.1 12.9
TURNOVERS................ 379 442
Turnovers per game..... 13.5 15.8
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 207 171
Steals per game........ 7.4 6.1
BLOCKS................... 81 72
Blocks per game........ 2.9 2.6
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 9957 15081
Home games-Avg/Game.... 16-622 11-1328
Neutral site-Avg/Game.. - 1-475
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1016 6 - 1954
Opponents... 886 863 8 - 1757
Category Leaders
2008-09 Peach Belt Men's Basketball
Clayton State Category Leaders (Through games of Mar 05, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fields, Bernard..... 28 381 13.6 Fields, Bernard..... 28 381 13.6
Williams, Freddie... 23 286 12.4 Williams, Freddie... 23 286 12.4
Kelly, Brian........ 28 258 9.2 Kelly, Brian........ 28 258 9.2
Dobbs, Jaquas....... 27 237 8.8 Dobbs, Jaquas....... 27 237 8.8
Lewis, Will......... 28 215 7.7 Lewis, Will......... 28 215 7.7
Garrett, Ricky...... 28 206 7.4 Garrett, Ricky...... 28 206 7.4
Goss, Tre........... 28 128 4.6 Goss, Tre........... 28 128 4.6
Wilson, Eric........ 22 79 3.6 Wilson, Eric........ 22 79 3.6
Austin, Jonathan.... 25 63 2.5 Austin, Jonathan.... 25 63 2.5
Greene, Torrin...... 23 41 1.8 Fullerton, Josh..... 5 12 2.4
Thorogood, Michael.. 15 34 2.3 Thorogood, Michael.. 15 34 2.3
Ndefo, Ejikeme...... 9 14 1.6 Greene, Torrin...... 23 41 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ndefo, Ejikeme...... 6 9 .667 Fields, Bernard..... 28 303 10.8
Thorogood, Michael.. 14 24 .583 Williams, Freddie... 23 215 9.3
Kelly, Brian........ 105 181 .580 Lewis, Will......... 28 202 7.2
Fullerton, Josh..... 5 10 .500 Garrett, Ricky...... 28 199 7.1
Williams, Freddie... 105 215 .488 Kelly, Brian........ 28 181 6.5
Dobbs, Jaquas....... 80 178 .449
Goss, Tre........... 40 89 .449 FIELD GOALS MADE G Made Made/G
Fields, Bernard..... 129 303 .426 -----------------------------------
Greene, Torrin...... 17 45 .378 Fields, Bernard..... 28 129 4.6
Lewis, Will......... 75 202 .371 Williams, Freddie... 23 105 4.6
Garrett, Ricky...... 69 199 .347 Kelly, Brian........ 28 105 3.8
Austin, Jonathan.... 27 78 .346 Dobbs, Jaquas....... 27 80 3.0
Lewis, Will......... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fullerton, Josh..... 2 3 .667 Fields, Bernard..... 28 161 5.8
Dobbs, Jaquas....... 18 43 .419 Lewis, Will......... 28 79 2.8
Goss, Tre........... 15 38 .395 Garrett, Ricky...... 28 78 2.8
Wilson, Eric........ 5 13 .385 Williams, Freddie... 23 53 2.3
Fields, Bernard..... 56 161 .348 Dobbs, Jaquas....... 27 43 1.6
Lewis, Will......... 24 79 .304
Williams, Freddie... 15 53 .283 3-POINT FGS MADE G Made Made/G
Garrett, Ricky...... 17 78 .218 -----------------------------------
Greene, Torrin...... 3 14 .214 Fields, Bernard..... 28 56 2.0
Austin, Jonathan.... 7 38 .184 Lewis, Will......... 28 24 0.9
Kelly, Brian........ 0 5 .000 Dobbs, Jaquas....... 27 18 0.7
Garrett, Ricky...... 28 17 0.6
Goss, Tre........... 28 15 0.5
Williams, Freddie... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greene, Torrin...... 4 4 1.000 Kelly, Brian........ 28 98 3.5
Lewis, Will......... 41 50 .820 Williams, Freddie... 23 89 3.9
Fields, Bernard..... 67 85 .788 Fields, Bernard..... 28 85 3.0
Dobbs, Jaquas....... 59 78 .756 Dobbs, Jaquas....... 27 78 2.9
Wilson, Eric........ 28 38 .737 Garrett, Ricky...... 28 70 2.5
Garrett, Ricky...... 51 70 .729
Williams, Freddie... 61 89 .685 FREE THROWS MADE G Made Made/G
Thorogood, Michael.. 6 10 .600 -----------------------------------
Goss, Tre........... 33 56 .589 Fields, Bernard..... 28 67 2.4
Kelly, Brian........ 48 98 .490 Williams, Freddie... 23 61 2.7
Ndefo, Ejikeme...... 2 6 .333 Dobbs, Jaquas....... 27 59 2.2
Austin, Jonathan.... 2 9 .222 Garrett, Ricky...... 28 51 1.8
Kelly, Brian........ 28 48 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kelly, Brian........ 28 208 7.4 Wilson, Eric........ 22 67 3.0
Dobbs, Jaquas....... 27 121 4.5 Fields, Bernard..... 28 60 2.1
Lewis, Will......... 28 108 3.9 Goss, Tre........... 28 54 1.9
Garrett, Ricky...... 28 100 3.6 Kelly, Brian........ 28 39 1.4
Williams, Freddie... 23 97 4.2 Williams, Freddie... 23 36 1.6
Lewis, Will......... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Kelly, Brian........ 28 208 7.4 -----------------------------------
Dobbs, Jaquas....... 27 121 4.5 Fields, Bernard..... 28 33 1.2
Williams, Freddie... 23 97 4.2 Williams, Freddie... 23 31 1.3
Lewis, Will......... 28 108 3.9 Garrett, Ricky...... 28 26 0.9
Garrett, Ricky...... 28 100 3.6 Kelly, Brian........ 28 21 0.8
Austin, Jonathan.... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kelly, Brian........ 28 74 2.6 Kelly, Brian........ 28 23 0.8
Dobbs, Jaquas....... 27 51 1.9 Greene, Torrin...... 23 11 0.5
Williams, Freddie... 23 40 1.7 Fields, Bernard..... 28 9 0.3
Lewis, Will......... 28 31 1.1 Lewis, Will......... 28 9 0.3
Garrett, Ricky...... 28 28 1.0 Williams, Freddie... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kelly, Brian........ 28 134 4.8 Kelly, Brian........ 28 780 27.9
Lewis, Will......... 28 77 2.8 Fields, Bernard..... 28 734 26.2
Garrett, Ricky...... 28 72 2.6 Lewis, Will......... 28 638 22.8
Dobbs, Jaquas....... 27 70 2.6 Williams, Freddie... 23 619 26.9
Williams, Freddie... 23 57 2.5 Dobbs, Jaquas....... 27 595 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fields, Bernard..... 28 79 2.8 Fields, Bernard..... 28 59 2.1
Garrett, Ricky...... 28 67 2.4 Williams, Freddie... 23 58 2.5
Kelly, Brian........ 28 62 2.2 Goss, Tre........... 28 47 1.7
Dobbs, Jaquas....... 27 60 2.2 Lewis, Will......... 28 44 1.6
Lewis, Will......... 28 57 2.0 Garrett, Ricky...... 28 41 1.5
FOULOUTS G No.
----------------------------
Garrett, Ricky...... 28 2
Lewis, Will......... 28 1
Dobbs, Jaquas....... 27 1
Fields, Bernard..... 28 1
Overall/Conference Statistics
2008-09 Peach Belt Men's Basketball
Clayton State Overall/Conference Statistics (Through games of Mar 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 28-26 26.2 .426 .348 .788 2.8 2.1 33 9 13.6 20-18 26.4 .399 .328 .781 3.0 2.0 23 5 13.1
Williams, Freddie... 23-22 26.9 .488 .283 .685 4.2 1.6 31 8 12.4 15-15 28.7 .497 .235 .635 4.3 1.5 22 6 12.7
Kelly, Brian........ 28-28 27.9 .580 .000 .490 7.4 1.4 21 23 9.2 20-20 28.4 .560 .000 .493 7.2 1.2 13 17 8.2
Dobbs, Jaquas....... 27-17 22.0 .449 .419 .756 4.5 0.5 17 4 8.8 20-14 22.4 .469 .419 .750 4.2 0.6 12 3 8.9
Lewis, Will......... 28-11 22.8 .371 .304 .820 3.9 1.3 18 9 7.7 20-4 21.7 .392 .333 .903 3.7 0.8 11 5 7.2
Garrett, Ricky...... 28-8 19.6 .347 .218 .729 3.6 0.9 26 4 7.4 20-7 19.5 .328 .102 .733 3.3 0.7 20 1 6.2
Goss, Tre........... 28-0 18.3 .449 .395 .589 2.4 1.9 16 1 4.6 20-0 18.0 .444 .375 .545 2.4 1.7 7 1 4.1
Wilson, Eric........ 22-17 21.0 .333 .385 .737 2.6 3.0 10 1 3.6 20-16 21.6 .359 .417 .750 2.6 3.1 8 1 3.9
Austin, Jonathan.... 25-0 11.3 .346 .184 .222 1.8 1.0 21 4 2.5 18-0 11.2 .367 .250 .200 1.6 0.7 7 3 2.4
Fullerton, Josh..... 5-0 2.0 .500 .667 .000 0.2 0.0 0 0 2.4 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Thorogood, Michael.. 15-11 10.5 .583 .000 .600 1.7 0.2 4 7 2.3 8-6 9.3 .273 .000 .000 1.1 0.3 2 3 0.8
Greene, Torrin...... 23-0 9.8 .378 .214 1.000 1.5 0.3 8 11 1.8 15-0 8.1 .200 .100 1.000 0.9 0.1 3 2 0.9
Ndefo, Ejikeme...... 9-0 7.0 .667 .000 .333 1.6 0.1 2 0 1.6 7-0 5.3 .500 .000 .000 0.4 0.0 0 0 0.9
Total............... 28 .434 .309 .678 37.5 13.1 207 81 69.8 20 .423 .288 .678 35.8 11.8 128 47 64.3
Opponents........... 28 .404 .310 .649 34.4 12.9 171 72 62.8 20 .400 .303 .640 34.7 12.8 133 59 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 129-303 .426 56-161 .348 67-85 .788 381 13.6 83-208 .399 38-116 .328 57-73 .781 261 13.1
Williams, Freddie... 105-215 .488 15-53 .283 61-89 .685 286 12.4 71-143 .497 8-34 .235 40-63 .635 190 12.7
Kelly, Brian........ 105-181 .580 0-5 .000 48-98 .490 258 9.2 65-116 .560 0-3 .000 34-69 .493 164 8.2
Dobbs, Jaquas....... 80-178 .449 18-43 .419 59-78 .756 237 8.8 61-130 .469 13-31 .419 42-56 .750 177 8.9
Lewis, Will......... 75-202 .371 24-79 .304 41-50 .820 215 7.7 49-125 .392 17-51 .333 28-31 .903 143 7.2
Garrett, Ricky...... 69-199 .347 17-78 .218 51-70 .729 206 7.4 43-131 .328 5-49 .102 33-45 .733 124 6.2
Goss, Tre........... 40-89 .449 15-38 .395 33-56 .589 128 4.6 24-54 .444 9-24 .375 24-44 .545 81 4.1
Wilson, Eric........ 23-69 .333 5-13 .385 28-38 .737 79 3.6 23-64 .359 5-12 .417 27-36 .750 78 3.9
Austin, Jonathan.... 27-78 .346 7-38 .184 2-9 .222 63 2.5 18-49 .367 6-24 .250 1-5 .200 43 2.4
Fullerton, Josh..... 5-10 .500 2-3 .667 0-0 .000 12 2.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thorogood, Michael.. 14-24 .583 0-0 .000 6-10 .600 34 2.3 3-11 .273 0-0 .000 0-2 .000 6 0.8
Greene, Torrin...... 17-45 .378 3-14 .214 4-4 1.000 41 1.8 4-20 .200 1-10 .100 4-4 1.000 13 0.9
Ndefo, Ejikeme...... 6-9 .667 0-0 .000 2-6 .333 14 1.6 3-6 .500 0-0 .000 0-0 .000 6 0.9
Total............... 695-1602 .434 162-525 .309 402-593 .678 1954 69.8 447-1057 .423 102-354 .288 290-428 .678 1286 64.3
Opponents........... 607-1502 .404 199-641 .310 344-530 .649 1757 62.8 424-1061 .400 141-465 .303 265-414 .640 1254 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 23 54 77 79 1 60 59 1.0 22 17 43 60 56 1 40 39 1.0 22
Williams, Freddie... 40 57 97 44 0 36 58 0.6 27 27 38 65 32 0 23 43 0.5 27
Kelly, Brian........ 74 134 208 62 0 39 29 1.3 19 45 98 143 53 0 23 25 0.9 14
Dobbs, Jaquas....... 51 70 121 60 1 14 20 0.7 19 32 51 83 50 1 11 16 0.7 19
Lewis, Will......... 31 77 108 57 1 36 44 0.8 14 15 58 73 49 1 16 36 0.4 14
Garrett, Ricky...... 28 72 100 67 2 26 41 0.6 16 14 52 66 53 2 14 30 0.5 14
Goss, Tre........... 19 48 67 50 0 54 47 1.1 12 12 35 47 40 0 33 37 0.9 11
Wilson, Eric........ 18 39 57 23 0 67 38 1.8 12 16 36 52 21 0 61 36 1.7 12
Austin, Jonathan.... 12 34 46 16 0 25 9 2.8 9 5 23 28 11 0 12 7 1.7 7
Fullerton, Josh..... 0 1 1 2 0 0 1 0.0 9 0 0 0 0 0 0 1 0.0 0
Thorogood, Michael.. 9 16 25 16 0 3 6 0.5 12 6 3 9 6 0 2 2 1.0 4
Greene, Torrin...... 12 22 34 13 0 6 10 0.6 16 4 9 13 9 0 1 6 0.2 6
Ndefo, Ejikeme...... 9 5 14 9 0 1 8 0.1 5 3 0 3 5 0 0 4 0.0 4
Total............... 362 689 1051 498 5 367 379 1.0 124 225 490 715 385 5 236 287 0.8 83
Opponents........... 308 654 962 555 - 361 442 0.8 85 230 463 693 406 15 255 283 0.9 85
Game-by-Game Highs
2008-09 Peach Belt Men's Basketball
Clayton State Game-by-Game Highs (Through games of Mar 05, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
