2008-09 Men's Basketball Standings
For Games Through: Jun 19, 2012 1:39:51 PM| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Augusta State | 20 | 17-3 | 0.850 | 36 | 30-6 | 0.833 | 8-2 | Lost 2 | |
| USC Aiken | 20 | 16-4 | 0.800 | 33 | 25-8 | 0.758 | 7-3 | Lost 1 | |
| Armstrong Atlantic State | 20 | 15-5 | 0.750 | 30 | 23-7 | 0.767 | 7-3 | Lost 2 | |
| GCSU | 20 | 15-5 | 0.750 | 29 | 22-7 | 0.759 | 5-5 | Lost 2 | |
| Francis Marion | 20 | 9-11 | 0.450 | 28 | 16-12 | 0.571 | 4-6 | Lost 3 | |
| North Georgia | 20 | 9-11 | 0.450 | 27 | 15-12 | 0.556 | 5-5 | Lost 1 | |
| Clayton State | 20 | 7-13 | 0.350 | 29 | 15-14 | 0.517 | 3-7 | Lost 1 | |
| Lander | 20 | 7-13 | 0.350 | 28 | 12-16 | 0.429 | 3-7 | Lost 1 | |
| Ga. Southwestern | 20 | 6-14 | 0.300 | 28 | 10-18 | 0.357 | 3-7 | Lost 2 | |
| Columbus State | 20 | 6-14 | 0.300 | 27 | 8-19 | 0.296 | 3-7 | Lost 7 | |
| UNC Pembroke | 20 | 3-17 | 0.150 | 27 | 6-21 | 0.222 | 1-9 | Won 1 | |
Standings (pdf)























