2008-09 PBC Men's Basketball Schedule
Augusta State | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 30-6 | .833 | 17-3 | .850 | Lost 2 | 15-1 | 11-3 | 4-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 22 | Benedict | W, 71-62 | Final | Box Score Box Score |
| Dec. 2 | at West Georgia | W, 89-80 | Final - OT | Box Score Box Score |
| Dec. 6 | at Paine | W, 85-66 | Final | Box Score Box Score |
| Dec. 13 | Virginia Union | L, 70-68 | Final | Box Score Box Score |
| Dec. 15 | GCSU * | W, 80-68 | Final | Box Score Box Score |
| Dec. 20 | at Bowie St. | W, 75-72 | Final | Box Score |
| Dec. 29 | vs. Catawba @ Hickoy, N.C. | W, 97-95 | Final | Box Score Box Score |
| Moretz Sports Classic | ||||
| Dec. 30 | at Lenoir-Rhyne | W, 82-74 | Final | Box Score Box Score |
| Moretz Sports Classic | ||||
| Jan. 3 | at Clayton State * | L, 65-55 | Final | Box Score Box Score |
| Jan. 5 | USC Aiken * | W, 87-76 | Final | Box Score Box Score |
| Jan. 7 | UNC Pembroke * | W, 81-46 | Final |
Box Score
Box Score
Box Score |
| Jan. 10 | Armstrong Atlantic State * | W, 74-72 | Final | Box Score Box Score |
| Jan. 14 | at Lander * | W, 78-60 | Final | Box Score |
| Jan. 17 | at North Georgia * | W, 107-100 | Final - 2OT |
Box Score
Box Score
Box Score |
| Jan. 19 | at USC Aiken * | L, 78-74 | Final | Box Score Box Score |
| Jan. 21 | Francis Marion * | W, 75-54 | Final | Box Score Box Score |
| Jan. 24 | Ga. Southwestern * | W, 84-66 | Final | Box Score Box Score |
| Jan. 31 | at GCSU * | L, 79-76 | Final | Box Score Box Score |
| Feb. 2 | at Columbus State * | W, 82-73 | Final | Box Score Box Score |
| Feb. 4 | at UNC Pembroke * | W, 74-69 | Final |
Box Score
Box Score
Box Score |
| Feb. 7 | Clayton State * | W, 69-63 | Final | Box Score Box Score |
| Feb. 11 | Lander * | W, 80-53 | Final | Box Score Box Score |
| Feb. 14 | at Armstrong Atlantic State * | W, 59-55 | Final | Box Score Box Score |
| Feb. 18 | at Francis Marion * | W, 80-77 | Final | Box Score |
| Feb. 21 | North Georgia * | W, 87-58 | Final | Box Score Box Score |
| Feb. 25 | Columbus State * | W, 85-70 | Final | Box Score Box Score |
| Feb. 28 | at Ga. Southwestern * | W, 95-63 | Final | Box Score Box Score |
| Mar. 6 | vs. Lander @ Aiken, S.C. | W, 97-78 | Final |
Box Score
Box Score
Recap |
| Peach Belt Tournament | ||||
| Mar. 7 | vs. GCSU @ Aiken, S.C. | W, 79-74 | Final |
Box Score
Box Score
Recap |
| Peach Belt Tournament - Semifinal | ||||
| Mar. 8 | USC Aiken | W, 65-64 | Final |
Box Score
Box Score
Recap |
| PBC Tournament Championship Game | ||||
| Mar. 14 | Tusculum | W, 62-60 | Final |
Box Score
Box Score
Recap |
| NCAA Southeast Regional | ||||
| Mar. 15 | Barton | W, 77-61 | Final |
Box Score
Box Score
Recap |
| NCAA Southeast Regional | ||||
| Mar. 17 | USC Aiken | W, 85-57 | Final |
Box Score
Box Score
Recap |
| NCAA Southeast Regional Championship | ||||
| Mar. 25 | vs. Christian Bros. @ Springfield, Mass. | W, 70-62 | Final |
Box Score
Box Score
Recap |
| NCAA Elite Eight | ||||
| Mar. 26 | vs. Cal Poly Pomona @ Springfield, Mass. | L, 74-70 | Final |
Box Score
Box Score
Recap |
| NCAA Elite Eight | ||||
| vs. Cal Poly Pomona @ Springfield, Mass. | L, 74-70 | Final | ||






















