Box Score (Final)
2007-08 Peach Belt Men's Basketball
Clayton State vs Francis Marion (3-1-08)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Sloan, Michael...... f 6 10 0 3 1 2 1 2 3 3 13 2 1 0 4 37
32 Kelly, Brian........ f 3 5 0 0 0 0 0 4 4 2 6 0 0 1 0 35
55 Traore Dit Nignan, A c 2 2 0 0 2 3 1 2 3 2 6 0 1 0 0 17
05 Williams, Tracy..... g 3 7 1 1 2 2 1 5 6 2 9 5 7 0 2 33
21 Fields, Bernard..... g 4 13 1 4 6 8 0 0 0 2 15 0 1 2 3 29
12 Goss, Trey.......... 1 3 0 2 0 1 0 1 1 0 2 3 0 0 0 15
30 Lewis, Will......... 3 9 2 4 0 0 3 3 6 1 8 0 0 0 0 19
50 Boyd, Jerome........ 2 3 0 0 1 3 1 1 2 2 5 0 4 0 0 15
TM Team................ 2 3 5
Totals.............. 24 52 4 14 12 19 9 21 30 14 64 10 14 3 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-29 .517 9-23 .391 24-52 .462
3-Pt. FG%: 3-6 .500 1-8 .125 4-14 .286
F Throw %: 4-6 .667 8-13 .615 12-19 .632
Deadball rebounds: 2
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Boyd, Simel......... f 2 5 0 1 0 2 2 2 4 3 4 2 2 1 1 31
33 Smith, Sam.......... f 5 8 0 0 1 2 2 1 3 5 11 2 4 0 0 30
34 Clark, Kevin........ c 3 8 1 4 2 4 3 7 10 3 9 4 2 1 0 34
02 Jones, Crayton...... g 0 5 0 0 0 0 1 2 3 1 0 3 1 0 3 20
22 Power, Houston...... g 6 7 4 5 1 3 1 3 4 1 17 3 1 0 1 25
03 Laney, Michael...... 4 7 3 5 4 4 0 2 2 1 15 0 1 0 2 17
20 Morley, Nate........ 1 7 1 6 1 2 0 3 3 1 4 0 1 0 0 22
30 Burton, Rodrick..... 0 2 0 0 2 2 1 0 1 0 2 2 2 0 0 9
42 Turner, David....... 1 1 1 1 0 0 0 0 0 1 3 1 2 0 1 8
44 Stiglbauer, Carter.. 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 4
TM Team................ 2 3 5
Totals.............. 23 51 10 22 11 19 12 23 35 16 67 17 18 2 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-24 .417 13-27 .481 23-51 .451
3-Pt. FG%: 3-10 .300 7-12 .583 10-22 .455
F Throw %: 3-6 .500 8-13 .615 11-19 .579
Deadball rebounds: 3,1
Date: 3-1-08 Site: Florence, SC (Smith University Center) Attendance: 1605
Officials: Barry Fishman; Todd Murray; Clyde Owens;
Technical fouls: Clayton State-, Fields, Bernard. Francis Marion-None.
Score by Periods 1 2 Total
Clayton State....... 37 27 - 64
Francis Marion...... 26 41 - 67
|