2007-08 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2007-08 2007-08 Peach Belt Men's Basketball
Peach Belt Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
USC Aiken........... 19-1 .950 76.8 66.5 27-4 .871 78.9 68.0
Augusta State....... 17-3 .850 76.7 67.7 27-7 .794 76.9 69.3
GCSU................ 13-7 .650 75.8 66.2 20-9 .690 78.4 66.8
North Georgia....... 12-8 .600 74.6 73.0 18-11 .621 76.3 73.4
Armstrong Atlantic.. 11-9 .550 72.5 68.2 17-11 .607 71.7 67.4
Clayton State....... 9-11 .450 64.4 62.7 19-15 .559 66.9 64.9
Columbus State...... 9-11 .450 76.8 76.8 13-18 .419 77.7 77.5
Francis Marion...... 6-14 .300 61.9 70.2 12-16 .429 66.0 69.1
Lander.............. 6-14 .300 62.0 66.9 10-19 .345 63.5 67.5
Georgia Southwestern 5-15 .250 64.2 72.1 8-19 .296 66.1 72.4
UNC Pembroke........ 3-17 .150 54.5 69.8 8-20 .286 56.6 66.6
Peach Belt Schedule and Results
2007-08 2007-08 Peach Belt Men's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (17-11,11-9)
--------------------------------------------------
11-16-07 vs Coker.............. 75-73 W 475
11-17-07 vs St. Andrews........ 79-69 W 210
11/24/07 at West Georgia....... 70-72 L 317
11/28/07 *NORTH GEORGIA......... 88-75 W 526
12/01/07 *at USC Aiken.......... 82-87 L 1223
12/18/07 WEST GEORGIA.......... 71-60 W 403
12/19/07 LENOIR-RHYNE.......... 56-45 W 250
12/28/07 VIRGINIA STATE........ 62-61 W 465
12/29/07 CHOWAN................ 59-56 W 654
1/5/08 *UNC PEMBROKE.......... 71-48 W 300
01/09/07 *at Georgia Southwester 74-64 W
1/12/08 *AUGUSTA STATE......... 82-83 LOT 556
01/16/08 *at GCSU............... 52-76 L 381
01/21/08 *at North Georgia...... 91-76 W 215
01/23/08 *at Columbus State..... 74-77 L 816
1/26/08 *LANDER................ 68-48 W 498
1/30/08 *at Clayton State...... 61-70 L 783
02/02/08 *USC AIKEN............. 67-76 L 502
2-4-08 *at Francis Marion..... 60-58 W 700
2/6/08 *GEORGIA SOUTHWESTERN.. 73-55 W 567
02/09/08 *at UNC Pembroke....... 76-50 W 323
2/13/08 *GCSU.................. 96-83 W 897
02/16/08 *at Augusta State...... 68-82 L 2023
2/18/08 *CLAYTON STATE......... 55-61 L 758
2/21/08 *COLUMBUS STATE........ 79-77 W 678
2/27/08 *FRANCIS MARION........ 61-66 LOT 824
03/01/08 *at Lander............. 72-52 W 427
03/07/08 vs North Georgia...... 86-88 L 1820
Augusta State (27-7,17-3)
--------------------------------------------------
11/16/07 at Montevallo......... 79-72 W 1035
11/17/07 vs Florida Southern... 76-75 WOT 485
11/24/07 JOHNSON C. SMITH...... 93-70 W 821
11/28/07 *at USC Aiken.......... 67-70 L 1765
12/01/07 *GCSU.................. 74-54 W 1023
12/03/07 at Univ. of Georgia... 74-81 L 6502
12/13/07 PAINE................. 83-47 W 1823
12/15/07 at Virginia Union..... 76-74 W 1417
12/29/07 at Tampa.............. 75-89 L 139
01/05/08 *CLAYTON STATE......... 70-60 W 1624
01/09/08 *at UNC Pembroke....... 72-49 W 986
1/12/08 *at Armstrong Atlantic. 83-82 WOT 556
01/16/08 *LANDER................ 88-76 W 1023
01/21/08 *USC AIKEN............. 75-59 W 3023
1-23-08 *at Francis Marion..... 77-68 W 917
01/26/08 *at Georgia Southwester 95-88 W 300
01/28/08 *NORTH GEORGIA......... 71-75 L 805
02/02/08 *at GCSU............... 88-81 W 1003
02/04/08 *COLUMBUS STATE........ 68-65 W 921
02/06/08 *UNC PEMBROKE.......... 77-49 W 755
2/9/08 *at Clayton State...... 67-65 W 847
02/13/08 *at Lander............. 71-49 W 1025
02/16/08 *ARMSTRONG ATLANTIC.... 82-68 W 2023
02/20/08 *FRANCIS MARION........ 71-61 W 905
02/23/08 *at North Georgia...... 90-85 W 925
02/27/08 *at Columbus State..... 83-91 L 683
03/01/08 *GEORGIA SOUTHWESTERN.. 65-58 W 1021
03/07/08 vs Clayton State...... 62-63 L 1105
03/15/08 JOHNSON C. SMITH...... 58-54 W 1140
03/16/08 vs Wingate............ 78-65 W 917
03/18/08 CLAYTON STATE......... 89-72 W 2136
03/26/08 vs Central Oklahoma... 106-104 WO2 3722
03/27/08 vs Alaska-Anchorage... 56-50 W 4019
3/29/08 vs Winona State....... 76-87 L
Clayton State (19-15,9-11)
--------------------------------------------------
11/17/07 TENNESSEE TEMPLE...... 80-48 W 384
11/20/07 WEST GEORGIA.......... 58-84 L 634
11/24/07 *USC AIKEN............. 60-70 L 458
11/28/07 *at GCSU............... 61-90 L 706
12/1/07 *UNC PEMBROKE.......... 76-45 W 734
12/5/07 CARVER................ 104-64 W 732
12/8/07 at West Georgia....... 67-58 W 803
12/15/07 NORTH ALABAMA......... 66-83 L 518
12/28/07 ST. AUGUSTINE'S....... 60-57 W 637
12/31/07 at Arkansas-Monticello 58-78 L 241
01/05/08 *at Augusta State...... 60-70 L 1624
1/9/08 *COLUMBUS STATE........ 75-81 L 539
1/16/08 *at Georgia Southwester 62-48 W 936
01/19/08 *at Lander............. 65-59 W 475
01/21/08 *GCSU.................. 67-59 W 839
1/23/08 *at North Georgia...... 64-68 L 462
1/26/08 *FRANCIS MARION........ 62-44 W 472
1/30/08 *ARMSTRONG ATLANTIC.... 70-61 W 783
02/02/08 *at UNC Pembroke....... 50-53 L 424
02/06/08 *at Columbus State..... 70-74 L 756
2/9/08 *AUGUSTA STATE......... 65-67 L 847
2/13/08 *GEORGIA SOUTHWESTERN.. 63-38 W 307
2/18/08 *at Armstrong Atlantic. 61-55 W 758
2/20/08 *NORTH GEORGIA......... 70-76 L 644
2/23/08 *LANDER................ 68-64 WOT 857
02/27/08 *at USC Aiken.......... 56-65 L 1593
3-1-08 *at Francis Marion..... 64-67 L 1605
03/05/08 vs UNC Pembroke....... 53-50 W 188
03/07/08 vs Augusta State...... 63-62 W 1105
03/08/08 vs GCSU............... 73-65 W 1155
03/09/08 at USC Aiken.......... 89-87 WO3 2017
03/15/08 vs USC Aiken.......... 60-58 W 871
03/16/08 vs Lenoir-Rhyne....... 83-69 WOT 533
03/18/08 at Augusta State...... 72-89 L 2136
Columbus State (13-18,9-11)
--------------------------------------------------
11/09/07 vs Grand Valley State. 71-83 L 210
11/10/07 vs Barry.............. 89-64 W 165
11/11/07 vs Stonehill.......... 114-113 WO3 329
11/16/07 SHAW.................. 83-84 L 346
11/28/07 *at Georgia Southwester 81-82 L 648
11/30/07 CARVER................ 109-62 W 843
12/05/07 at West Florida....... 63-70 L 609
12/08/07 WEST FLORIDA.......... 64-74 L 544
12/18/07 vs Lenoir-Rhyne....... 43-72 L 126
12/19/07 vs West Georgia....... 78-73 W 176
12/31/07 at Valdosta State..... 82-84 L 377
01/05/08 *at Lander............. 75-79 L 525
1-6-08 *at Francis Marion..... 90-71 W 375
1/9/08 *at Clayton State...... 81-75 W 539
01/16/08 *NORTH GEORGIA......... 75-63 W 1272
01/19/08 *USC AIKEN............. 84-94 L 622
01/21/08 *GEORGIA SOUTHWESTERN.. 76-77 L 646
01/23/08 *ARMSTRONG ATLANTIC.... 77-74 W 816
01/26/08 *UNC PEMBROKE.......... 70-68 WOT 593
01/30/08 *GCSU.................. 80-78 W 704
02/04/08 *at Augusta State...... 65-68 L 921
02/06/08 *CLAYTON STATE......... 74-70 W 756
02/09/08 *LANDER................ 53-66 L 588
02/10/08 *FRANCIS MARION........ 77-61 W 389
02/13/08 *at North Georgia...... 84-94 L 3675
02/18/08 *at GCSU............... 94-99 L 536
2/21/08 *at Armstrong Atlantic. 77-79 L 678
02/23/08 *at USC Aiken.......... 62-85 L 1771
02/27/08 *AUGUSTA STATE......... 91-83 W 683
03/01/08 *at UNC Pembroke....... 69-71 L 516
03/07/08 vs GCSU............... 79-85 L 421
Francis Marion (12-16,6-14)
--------------------------------------------------
11-16-07 ST. ANDREWS........... 70-68 W 895
11-17-07 COKER................. 69-66 W 675
11-19-07 APPRENTICE SCHOOL..... 93-70 W 660
11-24-07 NEWBERRY.............. 66-76 L 330
11-29-07 MORRIS................ 81-73 W 1611
12/01/07 *at North Georgia...... 54-84 L
12-15-07 at Florida Christian.. 117-62 W 50
1-2-08 ERSKINE............... 60-48 W 425
1-5-08 *GEORGIA SOUTHWESTERN.. 69-62 W 400
1-6-08 *COLUMBUS STATE........ 71-90 L 375
1-9-08 *USC AIKEN............. 74-86 L 1035
01/16/08 *at UNC Pembroke....... 77-67 W 878
01/19/08 *at GCSU............... 40-66 L 523
1-23-08 *AUGUSTA STATE......... 68-77 L 917
1/26/08 *at Clayton State...... 44-62 L 472
01/30/08 *at Lander............. 57-76 L 425
2-2-08 *NORTH GEORGIA......... 64-71 LOT 750
2-4-08 *ARMSTRONG ATLANTIC.... 58-60 L 700
02/06/08 *at USC Aiken.......... 59-77 L 1009
02-09-08 *at Georgia Southwester 64-70 L 225
02/10/08 *at Columbus State..... 61-77 L 389
2-13-08 *UNC PEMBROKE.......... 62-52 W 550
2-18-08 *LANDER................ 60-55 W 800
02/20/08 *at Augusta State...... 61-71 L 905
2-23-08 *GCSU.................. 62-77 L 660
2/27/08 *at Armstrong Atlantic. 66-61 WOT 824
3-1-08 *CLAYTON STATE......... 67-64 W 1605
03/05/08 LANDER................ 53-68 L 133
GCSU (20-9,13-7)
--------------------------------------------------
11/17/07 vs Lincoln Memorial... 84-61 W 201
11/18/07 at Tusculum........... 72-57 W 532
11/26/07 CARVER................ 131-79 W 590
11/28/07 *CLAYTON STATE......... 90-61 W 706
12/01/07 *at Augusta State...... 54-74 L 1023
12/04/07 REINHARDT............. 103-55 W 395
12/28/07 vs Chowan............. 72-61 W 135
12/29/07 vs Virginia State..... 92-73 W 123
1/3/08 at Johnson C. Smith... 53-75 L 376
01/09/08 *NORTH GEORGIA......... 77-75 W 673
01/12/08 *LANDER................ 71-57 W 702
01/16/08 *ARMSTRONG ATLANTIC.... 76-52 W 381
01/19/08 *FRANCIS MARION........ 66-40 W 523
01/21/08 *at Clayton State...... 59-67 L 839
01/23/08 *GEORGIA SOUTHWESTERN.. 100-62 W 442
01/26/08 *at USC Aiken.......... 69-72 L 1640
01/30/08 *at Columbus State..... 78-80 L 704
02/02/08 *AUGUSTA STATE......... 81-88 L 1003
02/04/08 *UNC PEMBROKE.......... 75-43 W 397
02/06/08 *at North Georgia...... 84-72 W 521
2/13/08 *at Armstrong Atlantic. 83-96 L 897
02/16/08 *at Lander............. 80-50 W 1600
02/18/08 *COLUMBUS STATE........ 99-94 W 536
02-20-08 *at Georgia Southwester 59-58 W 650
2-23-08 *at Francis Marion..... 77-62 W 660
02/27/08 *at UNC Pembroke....... 72-50 W 447
03/02/08 *USC AIKEN............. 67-72 L 2201
03/07/08 vs Columbus State..... 85-79 W 421
03/08/08 vs Clayton State...... 65-73 L 1155
Georgia Southwestern (8-19,5-15)
--------------------------------------------------
11/16/07 CARVER................ 106-84 W 645
11/18/07 vs Puerto Rico-Cayey.. 76-53 W 23
11/21/07 FLORIDA MEMORIAL...... 89-77 W
11/26/07 ALBANY STATE.......... 78-83 L
11/28/07 *COLUMBUS STATE........ 82-81 W 648
12/01/07 *LANDER................ 62-68 L 345
12/10/07 at Valdosta State..... 46-69 L 492
12/17/07 at Flagler............ 51-70 L 159
12/29/07 vs St. Augustine's.... 56-76 L 128
1-5-08 *at Francis Marion..... 62-69 L 400
01/09/07 *ARMSTRONG ATLANTIC.... 64-74 L
01/12/08 *at USC Aiken.......... 61-84 L 1552
1/16/08 *CLAYTON STATE......... 48-62 L 936
01/19/08 *at UNC Pembroke....... 77-64 W 273
01/21/08 *at Columbus State..... 77-76 W 646
01/23/08 *at GCSU............... 62-100 L 442
01/26/08 *AUGUSTA STATE......... 88-95 L 300
01-30-08 *NORTH GEORGIA......... 63-73 L 300
02/02/08 *at Lander............. 68-73 L 425
2/6/08 *at Armstrong Atlantic. 55-73 L 567
02-09-08 *FRANCIS MARION........ 70-64 W 225
2/13/08 *at Clayton State...... 38-63 L 307
02/16/08 *USC AIKEN............. 68-89 L 400
02/18/08 *at North Georgia...... 59-69 L 651
02-20-08 *GCSU.................. 58-59 L 650
02-23-08 *UNC PEMBROKE.......... 63-41 W 400
03/01/08 *at Augusta State...... 58-65 L 1021
Lander (10-19,6-14)
--------------------------------------------------
11/15/07 at Newberry........... 59-67 L 478
11/17/07 EMMANUEL.............. 65-52 W
11/20/07 WINGATE............... 77-82 L 325
11/24/07 SOUTHERN WESLEYAN..... 69-62 W 350
11/28/07 *at UNC Pembroke....... 49-64 L 1128
12/01/07 *at Georgia Southwester 68-62 W 345
12/08/07 NEWBERRY.............. 58-72 L 425
12/15/07 vs Indianapolis....... 63-53 W 250
12/16/07 at Queens............. 77-81 LOT 325
01/05/08 *COLUMBUS STATE........ 79-75 W 525
01/12/08 *at GCSU............... 57-71 L 702
01/16/08 *at Augusta State...... 76-88 L 1023
01/19/08 *CLAYTON STATE......... 59-65 L 475
01/21/08 *UNC PEMBROKE.......... 76-48 W 425
01/23/08 *at USC Aiken.......... 63-78 L 1149
1/26/08 *at Armstrong Atlantic. 48-68 L 498
01/30/08 *FRANCIS MARION........ 76-57 W 425
02/02/08 *GEORGIA SOUTHWESTERN.. 73-68 W 425
02/04/08 *at North Georgia...... 61-64 L 129
02/09/08 *at Columbus State..... 66-53 W 588
02/13/08 *AUGUSTA STATE......... 49-71 L 1025
02/16/08 *GCSU.................. 50-80 L 1600
2-18-08 *at Francis Marion..... 55-60 L 800
02/20/08 *USC AIKEN............. 61-66 L 474
2/23/08 *at Clayton State...... 64-68 LOT 857
02/27/08 *NORTH GEORGIA......... 59-61 L 425
03/01/08 *ARMSTRONG ATLANTIC.... 52-72 L 427
03/05/08 at Francis Marion..... 68-53 W 133
03/07/08 at USC Aiken.......... 64-96 L 1824
North Georgia (18-11,12-8)
--------------------------------------------------
11-15-07 WEST GEORGIA.......... 68-72 L 850
11/17/07 at Newberry........... 76-70 W 174
11/20/07 at Carson-Newman...... 92-105 L 100
11/26/07 ANDERSON.............. 71-56 W 432
11/28/07 *at Armstrong Atlantic. 75-88 L 526
12/01/07 *FRANCIS MARION........ 84-54 W
12/03/07 CARVER................ 97-63 W
12/15/07 LINCOLN MEMORIAL...... 66-57 W 212
01/02/08 at Lincoln Memorial... 80-73 WOT 232
1/5/08 *USC AIKEN............. 91-96 L 550
01/09/08 *at GCSU............... 75-77 L 673
01/12/08 *UNC PEMBROKE.......... 77-75 WOT 3124
01/16/08 *at Columbus State..... 63-75 L 1272
01/21/08 *ARMSTRONG ATLANTIC.... 76-91 L 215
1/23/08 *CLAYTON STATE......... 68-64 W 462
01/28/08 *at Augusta State...... 75-71 W 805
01-30-08 *at Georgia Southwester 73-63 W 300
2-2-08 *at Francis Marion..... 71-64 WOT 750
02/04/08 *LANDER................ 64-61 W 129
02/06/08 *GCSU.................. 72-84 L 521
02/09/08 *at USC Aiken.......... 70-75 L 2755
02/13/08 *COLUMBUS STATE........ 94-84 W 3675
02/16/08 *at UNC Pembroke....... 72-60 W 423
02/18/08 *GEORGIA SOUTHWESTERN.. 69-59 W 651
2/20/08 *at Clayton State...... 76-70 W 644
02/23/08 *AUGUSTA STATE......... 85-90 L 925
02/27/08 *at Lander............. 61-59 W 425
03/07/08 vs Armstrong Atlantic. 88-86 W 1820
03/08/08 at USC Aiken.......... 83-88 L 1907
UNC Pembroke (8-20,3-17)
--------------------------------------------------
11/15/08 at Lees-McRae......... 67-61 W 614
11/23/07 LIVINGSTONE........... 61-64 L 627
11/25/07 ST. ANDREWS........... 73-66 W 461
11/28/07 *LANDER................ 64-49 W 1128
12/1/07 *at Clayton State...... 45-76 L 734
12/10/07 JOHNSON & WALES....... 72-49 W 589
12/13/07 COKER................. 70-61 W 342
12/17/07 DAVIS & ELKINS........ 58-53 W 291
01/03/08 at St. Andrews........ 44-62 L 385
1/5/08 *at Armstrong Atlantic. 48-71 L 300
01/09/08 *AUGUSTA STATE......... 49-72 L 986
01/12/08 *at North Georgia...... 75-77 LOT 3124
01/16/08 *FRANCIS MARION........ 67-77 L 878
01/19/08 *GEORGIA SOUTHWESTERN.. 64-77 L 273
01/21/08 *at Lander............. 48-76 L 425
01/26/08 *at Columbus State..... 68-70 LOT 593
01/30/08 *USC AIKEN............. 38-47 L 489
02/02/08 *CLAYTON STATE......... 53-50 W 424
02/04/08 *at GCSU............... 43-75 L 397
02/06/08 *at Augusta State...... 49-77 L 755
02/09/08 *ARMSTRONG ATLANTIC.... 50-76 L 323
2-13-08 *at Francis Marion..... 52-62 L 550
02/16/08 *NORTH GEORGIA......... 60-72 L 423
02/18/08 *at USC Aiken.......... 56-89 L 1008
02-23-08 *at Georgia Southwester 41-63 L 400
02/27/08 *GCSU.................. 50-72 L 447
03/01/08 *COLUMBUS STATE........ 71-69 W 516
03/05/08 vs Clayton State...... 50-53 L 188
USC Aiken (27-4,19-1)
--------------------------------------------------
11/17/07 at Mars Hill.......... 85-71 W 412
11/20/07 CHOWAN................ 76-65 W 774
11/24/07 *at Clayton State...... 70-60 W 458
11/28/07 *AUGUSTA STATE......... 70-67 W 1765
12/01/07 *ARMSTRONG ATLANTIC.... 87-82 W 1223
12/05/07 at Erskine............ 58-40 W 305
12/15/07 MARS HILL............. 96-87 W 687
12/19/07 LIMESTONE............. 99-68 W 993
12/29/07 vs Flagler............ 83-66 W 752
12/30/07 at Rollins............ 83-85 L 598
1/5/08 *at North Georgia...... 96-91 W 550
1-9-08 *at Francis Marion..... 86-74 W 1035
01/12/08 *GEORGIA SOUTHWESTERN.. 84-61 W 1552
01/19/08 *at Columbus State..... 94-84 W 622
01/21/08 *at Augusta State...... 59-75 L 3023
01/23/08 *LANDER................ 78-63 W 1149
01/26/08 *GCSU.................. 72-69 W 1640
01/30/08 *at UNC Pembroke....... 47-38 W 489
02/02/08 *at Armstrong Atlantic. 76-67 W 502
02/06/08 *FRANCIS MARION........ 77-59 W 1009
02/09/08 *NORTH GEORGIA......... 75-70 W 2755
02/16/08 *at Georgia Southwester 89-68 W 400
02/18/08 *UNC PEMBROKE.......... 89-56 W 1008
02/20/08 *at Lander............. 66-61 W 474
02/23/08 *COLUMBUS STATE........ 85-62 W 1771
02/27/08 *CLAYTON STATE......... 65-56 W 1593
03/02/08 *at GCSU............... 72-67 W 2201
03/07/08 LANDER................ 96-64 W 1824
03/08/08 NORTH GEORGIA......... 88-83 W 1907
03/09/08 CLAYTON STATE......... 87-89 LO3 2017
03/15/08 vs Clayton State...... 58-60 L 871
|