Box Score (Final)
2007-08 Peach Belt Men's Basketball
Columbus State vs Clayton State (1/9/08)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Arnold, Maurice..... f 6 11 0 0 0 0 4 2 6 5 12 1 2 0 4 29
21 Morton, Miguel...... c 2 6 0 3 2 3 3 6 9 2 6 2 0 5 0 26
03 Stewart, Javarus.... g 5 13 1 4 7 10 2 4 6 3 18 2 1 0 0 31
05 Matthews, Travis.... g 2 6 2 5 0 0 0 0 0 3 6 7 1 0 3 34
10 Portis, Corris...... g 6 15 6 12 1 2 1 2 3 1 19 2 5 0 1 29
11 Miller, Sean........ 3 7 3 6 2 3 1 3 4 0 11 1 1 0 0 21
23 Holloway, Quay...... 2 5 2 5 0 0 1 1 2 0 6 2 1 0 0 9
24 Chester, Ryan....... 0 0 0 0 0 0 0 3 3 2 0 2 0 0 1 13
55 Tarver, Jeff........ 1 2 1 2 0 0 0 0 0 4 3 1 0 0 0 8
TM TEAM................ 1 2 3 2
Totals.............. 27 65 15 37 12 18 13 23 36 20 81 20 13 5 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 18-39 .462 9-26 .346 27-65 .415
3-Pt. FG%: 10-23 .435 5-14 .357 15-37 .405
F Throw %: 2-2 1.000 10-16 .625 12-18 .667
Deadball rebounds: 0,7
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Garrett, Ricky...... f 2 7 1 4 0 0 0 2 2 2 5 0 4 0 0 20
32 Kelly, Brian........ f 7 9 0 0 2 7 3 3 6 3 16 2 2 0 1 32
55 Traore Dit Nignan, A c 1 2 0 0 3 4 2 1 3 3 5 0 2 2 0 16
05 Williams, Tracy..... g 2 6 2 5 7 10 1 2 3 2 13 10 4 1 2 27
22 Sloan, Michael...... g 5 12 3 7 2 3 2 3 5 3 15 1 0 1 1 33
12 Goss, Trey.......... 0 5 0 3 0 0 0 3 3 1 0 1 3 0 0 19
21 Fields, Bernard..... 2 8 0 4 2 2 3 4 7 4 6 1 1 0 0 20
30 Lewis, Will......... 2 6 1 2 0 0 0 1 1 1 5 1 1 1 1 17
50 Boyd, Jerome........ 3 5 0 0 4 4 3 4 7 2 10 0 1 0 0 16
TM Team................ 3 5 8
Totals.............. 24 60 7 25 20 30 17 28 45 21 75 16 18 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-32 .406 11-28 .393 24-60 .400
3-Pt. FG%: 3-14 .214 4-11 .364 7-25 .280
F Throw %: 8-11 .727 12-19 .632 20-30 .667
Deadball rebounds: 0,3
Date: 1/9/08 Site: Morrow, Ga. (Athletics & Fitness Attendance: 539
Officials:
Technical fouls: Columbus State-Arnold, Maurice. Clayton State-None.
Score by Periods 1 2 Total
Columbus State...... 48 33 - 81
Clayton State....... 37 38 - 75
|