[Printer Friendly]
Note: Games in Orange Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | ||
| Nov. 9 | Columbus State | 71 | Grand Valley State | 83 | Final | |
| Disney Tip-Off Classic @ Orlando, Fla. | ||||||
| Nov. 10 | Columbus State | 89 | Barry | 64 | Final | |
| Disney Tip-Off Classic @ Orlando, Fla. | ||||||
| Nov. 11 | Columbus State | 114 | Stonehill | 113 | Final (3ot) | |
| Disney Tip-Off Classic @ Orlando, Fla. | ||||||
| Nov. 15 | Lander | 59 | Newberry | 66 | Final | |
| West Georgia | 72 | North Georgia | 68 | Final | ||
| UNC Pembroke | 67 | Lees-McRae | 61 | Final | ||
| Nov. 16 | Armstrong Atlantic State | 75 | Coker | 73 | Final | |
| Zaxby's PBC/Conference Carolinas Clazzic @ Florence, S.C. | ||||||
| Carver | 84 | Georgia Southwestern | 106 | Final | ||
| St. Andrews | 68 | Francis Marion | 70 | Final | ||
| Zaxby's PBC/Conference Carolinas Clazzic | ||||||
| Augusta State | 79 | Montevallo | 72 | Final | ||
| Montevallo Coca-Cola Classic | ||||||
| Shaw | 84 | Columbus State | 83 | Final | ||
| Nov. 17 | North Georgia | 76 | Newberry | 70 | Final | |
| Armstrong Atlantic State | 79 | St. Andrews | 69 | Final | ||
| Zaxby's PBC/Conference Carolinas Clazzic @ Florence, S.C. | ||||||
| USC Aiken | 85 | Mars Hill | 71 | Final | ||
| GCSU | 84 | Lincoln Memorial | 61 | Final | ||
| Tusculum College Classic @ Greenville, Tn. | ||||||
| Augusta State | 76 | Florida Southern | 75 | Final (ot) | ||
| Montevallo Coca-Cola Classic @ Montevallo, Ala. | ||||||
| Tennessee Temple | 48 | Clayton State | 80 | Final | ||
| Coker | 66 | Francis Marion | 69 | Final | ||
| Emmanuel | 52 | Lander | 65 | Final | ||
| Nov. 18 | GCSU | 72 | Tusculum | 57 | Final | |
| Tusculum College Classic | ||||||
| Georgia Southwestern | 76 | Puerto Rico-Cayey | 53 | Final | ||
| @ Valdosta, Ga. | ||||||
| Nov. 19 | Apprentice School | 70 | Francis Marion | 93 | Final | |
| Nov. 20 | Chowan | 65 | USC Aiken | 76 | Final | |
| Wingate | 82 | Lander | 77 | Final | ||
| North Georgia | 92 | Carson-Newman | 105 | Final | ||
| West Georgia | 84 | Clayton State | 58 | Final | ||
| Nov. 21 | Florida Memorial | 77 | Georgia Southwestern | 89 | Final | |
| Nov. 23 | Livingstone | 64 | UNC Pembroke | 61 | Final | |
| Nov. 24 | USC Aiken | 70 | Clayton State | 60 | Final | |
| Johnson C. Smith | 70 | Augusta State | 93 | Final | ||
| Armstrong Atlantic State | 70 | West Georgia | 72 | Final | ||
| Southern Wesleyan | 62 | Lander | 69 | Final | ||
| Newberry | 76 | Francis Marion | 66 | Final | ||
| Nov. 25 | St. Andrews | 66 | UNC Pembroke | 73 | Final | |
| Nov. 26 | Anderson | 56 | North Georgia | 71 | Final | |
| Carver | 79 | GCSU | 131 | Final | ||
| Albany State | 83 | Georgia Southwestern | 78 | Final | ||
| Nov. 28 | Augusta State | 67 | USC Aiken | 70 | Final | |
| Clayton State | 61 | GCSU | 90 | Final | ||
| Columbus State | 81 | Georgia Southwestern | 82 | Final | ||
| Lander | 49 | UNC Pembroke | 64 | Final | ||
| North Georgia | 75 | Armstrong Atlantic State | 88 | Final | ||
| Nov. 29 | Morris | 73 | Francis Marion | 81 | Final | |
| Nov. 30 | Carver | 62 | Columbus State | 109 | Final | |
| Dec. 1 | Francis Marion | 54 | North Georgia | 84 | Final | |
| UNC Pembroke | 45 | Clayton State | 76 | Final | ||
| Lander | 68 | Georgia Southwestern | 62 | Final | ||
| Armstrong Atlantic State | 82 | USC Aiken | 87 | Final | ||
| GCSU | 54 | Augusta State | 74 | Final | ||
| Dec. 3 | Carver | 63 | North Georgia | 97 | Final | |
| Augusta State | 74 | Georgia | 81 | Final | ||
| Dec. 4 | Reinhardt | 55 | GCSU | 103 | Final | |
| Dec. 5 | USC Aiken | 58 | Erskine | 40 | Final | |
| Carver | 64 | Clayton State | 104 | Final | ||
| Columbus State | 63 | West Florida | 70 | Final | ||
| Dec. 8 | West Florida | 74 | Columbus State | 64 | Final | |
| Newberry | 72 | Lander | 58 | Final | ||
| Clayton State | 67 | West Georgia | 58 | Final | ||
| Dec. 10 | Georgia Southwestern | 46 | Valdosta State | 69 | Final | |
| Johnson & Wales | 49 | UNC Pembroke | 72 | Final | ||
| Dec. 13 | Paine | 47 | Augusta State | 83 | Final | |
| Coker | 61 | UNC Pembroke | 70 | Final | ||
| Dec. 15 | Francis Marion | 117 | Florida Christian | 62 | Final | |
| Mars Hill | 87 | USC Aiken | 96 | Final | ||
| Lincoln Memorial | 57 | North Georgia | 66 | Final | ||
| North Alabama | 83 | Clayton State | 66 | Final | ||
| Augusta State | 76 | Virginia Union | 74 | Final | ||
| Lander | 63 | Indianapolis | 53 | Final | ||
| Queens University Tournament @ Charlotte, N.C. | ||||||
| Dec. 16 | Lander | 77 | Queens | 81 | Final (ot) | |
| Queens University Tournament | ||||||
| Dec. 17 | Georgia Southwestern | 51 | Flagler | 70 | Final | |
| Davis & Elkins | 53 | UNC Pembroke | 58 | Final | ||
| Dec. 18 | Columbus State | 43 | Lenoir-Rhyne | 72 | Final | |
| AASU/Chatham Orthopaedics Holiday Classic @ Savannah, Ga. | ||||||
| West Georgia | 60 | Armstrong Atlantic State | 71 | Final | ||
| AASU/Chatham Orthopaedics Holiday Classic | ||||||
| Dec. 19 | Columbus State | 78 | West Georgia | 73 | Final | |
| AASU/Chatham Orthopaedics Holiday Classic @ Savannah, Ga. | ||||||
| Limestone | 68 | USC Aiken | 99 | Final | ||
| Lenior-Rhyne | 45 | Armstrong Atlantic State | 56 | Final | ||
| AASU/Chatham Orthopaedics Holiday Classic | ||||||
| Dec. 28 | GCSU | 72 | Chowan | 61 | Final | |
| SpringHill Suites Midtown New Year Classic @ Savannah, Ga. | ||||||
| St. Augustine's | 57 | Clayton State | 60 | Final | ||
| Virginia State | 61 | Armstrong Atlantic State | 62 | Final | ||
| SpringHill Suites Midtown New Year Classic | ||||||
| Dec. 29 | GCSU | 92 | Virginia State | 73 | Final | |
| SpringHill Suites Midtown New Year Classic @ Savannah, Ga. | ||||||
| Chowan | 56 | Armstrong Atlantic State | 59 | Final | ||
| SpringHill Suites Midtown New Year Classic | ||||||
| Augusta State | 75 | Tampa | 89 | Final | ||
| Georgia Southwestern | 56 | St. Augustine's | 76 | Final | ||
| @ Morrow, Ga. | ||||||
| USC Aiken | 83 | Flagler | 66 | Final | ||
| Winter Park Rotary Classic @ Lakeland, Fla. | ||||||
| Dec. 30 | USC Aiken | 83 | Rollins | 85 | Final | |
| Winter Park Rotary Classic | ||||||
| Dec. 31 | Clayton State | 58 | Arkansas-Monticello | 78 | Final | |
| Columbus State | 82 | Valdosta State | 84 | Final | ||
| Jan. 2 | Erskine | 48 | Francis Marion | 60 | Final | |
| North Georgia | 80 | Lincoln Memorial | 73 | Final (ot) | ||
| Jan. 3 | GCSU | 53 | Johnson C. Smith | 75 | Final | |
| UNC Pembroke | 44 | St. Andrews | 62 | Final | ||
| Jan. 5 | Columbus State | 75 | Lander | 79 | Final | |
| Georgia Southwestern | 62 | Francis Marion | 69 | Final | ||
| USC Aiken | 96 | North Georgia | 91 | Final | ||
| Clayton State | 60 | Augusta State | 70 | Final | ||
| UNC Pembroke | 48 | Armstrong Atlantic State | 71 | Final | ||
| Jan. 6 | Columbus State | 90 | Francis Marion | 71 | Final | |
| Jan. 9 | USC Aiken | 86 | Francis Marion | 74 | Final | |
| Augusta State | 72 | UNC Pembroke | 49 | Final | ||
| Columbus State | 81 | Clayton State | 75 | Final | ||
| North Georgia | 75 | GCSU | 77 | Final | ||
| Armstrong Atlantic State | 74 | Georgia Southwestern | 64 | Final | ||
| Jan. 12 | UNC Pembroke | 75 | North Georgia | 77 | Final (ot) | |
| Georgia Southwestern | 61 | USC Aiken | 84 | Final | ||
| Lander | 57 | GCSU | 71 | Final | ||
| Augusta State | 83 | Armstrong Atlantic State | 82 | Final (ot) | ||
| Jan. 16 | Francis Marion | 77 | UNC Pembroke | 67 | Final | |
| Clayton State | 62 | Georgia Southwestern | 48 | Final | ||
| North Georgia | 63 | Columbus State | 75 | Final | ||
| Lander | 76 | Augusta State | 88 | Final | ||
| Armstrong Atlantic State | 52 | GCSU | 76 | Final | ||
| Jan. 19 | USC Aiken | 94 | Columbus State | 84 | Final | |
| Georgia Southwestern | 77 | UNC Pembroke | 64 | Final | ||
| Francis Marion | 40 | GCSU | 66 | Final | ||
| Clayton State | 65 | Lander | 59 | Final | ||
| Jan. 21 | USC Aiken | 59 | Augusta State | 75 | Final | |
| GCSU | 59 | Clayton State | 67 | Final | ||
| Georgia Southwestern | 77 | Columbus State | 76 | Final | ||
| UNC Pembroke | 48 | Lander | 76 | Final | ||
| Armstrong Atlantic State | 91 | North Georgia | 76 | Final | ||
| Jan. 23 | Lander | 63 | USC Aiken | 78 | Final | |
| Augusta State | 77 | Francis Marion | 68 | Final | ||
| Clayton State | 64 | North Georgia | 68 | Final | ||
| Armstrong Atlantic State | 74 | Columbus State | 77 | Final | ||
| Georgia Southwestern | 62 | GCSU | 100 | Final | ||
| Jan. 26 | Francis Marion | 44 | Clayton State | 62 | Final | |
| UNC Pembroke | 68 | Columbus State | 70 | Final (ot) | ||
| Lander | 48 | Armstrong Atlantic State | 68 | Final | ||
| Augusta State | 95 | Georgia Southwestern | 88 | Final | ||
| GCSU | 69 | USC Aiken | 72 | Final | ||
| Jan. 28 | North Georgia | 75 | Augusta State | 71 | Final | |
| Jan. 30 | USC Aiken | 47 | UNC Pembroke | 38 | Final | |
| Francis Marion | 57 | Lander | 76 | Final | ||
| Armstrong Atlantic State | 61 | Clayton State | 70 | Final | ||
| GCSU | 78 | Columbus State | 80 | Final | ||
| North Georgia | 73 | Georgia Southwestern | 63 | Final | ||
| Feb. 2 | USC Aiken | 76 | Armstrong Atlantic State | 67 | Final | |
| Clayton State | 50 | UNC Pembroke | 53 | Final | ||
| North Georgia | 71 | Francis Marion | 64 | Final (ot) | ||
| Augusta State | 88 | GCSU | 81 | Final | ||
| Georgia Southwestern | 68 | Lander | 73 | Final | ||
| Feb. 4 | Columbus State | 65 | Augusta State | 68 | Final | |
| Lander | 61 | North Georgia | 64 | Final | ||
| UNC Pembroke | 43 | GCSU | 75 | Final | ||
| Armstrong Atlantic State | 60 | Francis Marion | 58 | Final | ||
| Feb. 6 | Francis Marion | 59 | USC Aiken | 77 | Final | |
| Clayton State | 70 | Columbus State | 74 | Final | ||
| UNC Pembroke | 49 | Augusta State | 77 | Final | ||
| GCSU | 84 | North Georgia | 72 | Final | ||
| Georgia Southwestern | 55 | Armstrong Atlantic State | 73 | Final | ||
| Feb. 9 | Armstrong Atlantic State | 76 | UNC Pembroke | 50 | Final | |
| Augusta State | 67 | Clayton State | 65 | Final | ||
| North Georgia | 70 | USC Aiken | 75 | Final | ||
| Lander | 66 | Columbus State | 53 | Final | ||
| Francis Marion | 64 | Georgia Southwestern | 70 | Final | ||
| Feb. 10 | Francis Marion | 61 | Columbus State | 77 | Final | |
| Feb. 13 | UNC Pembroke | 52 | Francis Marion | 62 | Final | |
| Georgia Southwestern | 38 | Clayton State | 63 | Final | ||
| Columbus State | 84 | North Georgia | 94 | Final | ||
| Augusta State | 71 | Lander | 49 | Final | ||
| GCSU | 83 | Armstrong Atlantic State | 96 | Final | ||
| Feb. 16 | North Georgia | 72 | UNC Pembroke | 60 | Final | Box Score |
| GCSU | 80 | Lander | 50 | Final | Box Score | |
| Armstrong Atlantic State | 68 | Augusta State | 82 | Final | Box Score | |
| USC Aiken | 89 | Georgia Southwestern | 68 | Final | Box Score | |
| Feb. 18 | UNC Pembroke | 56 | USC Aiken | 89 | Final | Box Score |
| Lander | 55 | Francis Marion | 60 | Final | Box Score | |
| Clayton State | 61 | Armstrong Atlantic State | 55 | Final | Box Score | |
| Columbus State | 94 | GCSU | 99 | Final | Box Score | |
| Georgia Southwestern | 59 | North Georgia | 69 | Final | Box Score | |
| Feb. 20 | USC Aiken | 66 | Lander | 61 | Final | Box Score |
| Francis Marion | 61 | Augusta State | 71 | Final | Box Score | |
| North Georgia | 76 | Clayton State | 70 | Final | Box Score | |
| GCSU | 59 | Georgia Southwestern | 58 | Final | Box Score | |
| Feb. 21 | Columbus State | 77 | Armstrong Atlantic State | 79 | Final | Box Score |
| Feb. 23 | UNC Pembroke | 41 | Georgia Southwestern | 63 | Final | Box Score |
| Augusta State | 90 | North Georgia | 85 | Final | Box Score | |
| Columbus State | 62 | USC Aiken | 85 | Final | Box Score | |
| GCSU | 77 | Francis Marion | 62 | Final | Box Score | |
| Lander | 64 | Clayton State | 68 | Final (ot) | Box Score | |
| Feb. 27 | Clayton State | 56 | USC Aiken | 65 | Final | Box Score |
| Francis Marion | 66 | Armstrong Atlantic State | 61 | Final (ot) | Box Score | |
| Augusta State | 83 | Columbus State | 91 | Final | Box Score | |
| North Georgia | 61 | Lander | 59 | Final | Box Score | |
| GCSU | 72 | UNC Pembroke | 50 | Final | Box Score | |
| Mar. 1 | Clayton State | 64 | Francis Marion | 67 | Final | Box Score |
| Columbus State | 69 | UNC Pembroke | 71 | Final | Box Score | |
| Armstrong Atlantic State | 72 | Lander | 52 | Final | Box Score | |
| Georgia Southwestern | 58 | Augusta State | 65 | Final | Box Score | |
| Mar. 2 | USC Aiken | 72 | GCSU | 67 | Final | Box Score |
| Mar. 5 | UNC Pembroke | 50 | Clayton State | 53 | Final | Box Score | Recap |
| PBC Tournament - First Round @ Aiken, S.C. | ||||||
| Lander | 68 | Francis Marion | 53 | Final | Box Score | Recap | |
| PBC Tournament - First Round @ Aiken, S.C. | ||||||
| Mar. 7 | Clayton State | 63 | Augusta State | 62 | Final | Box Score | Recap |
| PBC Tournament - Quarterfinal @ Aiken, S.C. | ||||||
| Columbus State | 79 | GCSU | 85 | Final | Box Score | Recap | |
| PBC Tournament - Quarterfinal @ Aiken, S.C. | ||||||
| Armstrong Atlantic State | 86 | North Georgia | 88 | Final | Box Score | Recap | |
| PBC Tournament - Quarterfinal @ Aiken, S.C. | ||||||
| Lander | 64 | USC Aiken | 96 | Final | Box Score | Recap | |
| PBC Tournament - Quarterfinal | ||||||
| Mar. 8 | Clayton State | 73 | GCSU | 65 | Final | Box Score | Recap |
| PBC Tournament - Semifinals @ Aiken, S.C. | ||||||
| North Georgia | 83 | USC Aiken | 88 | Final | Box Score | Recap | |
| PBC Tournament - Semifinals | ||||||
| Mar. 9 | Clayton State | 89 | USC Aiken | 87 | Final (3ot) | Box Score | Recap |
| PBC Tournament - Championship | ||||||
| Mar. 15 | Johnson C. Smith | 54 | Augusta State | 58 | Final | Box Score | Recap |
| NCAA South Atlantic Regional | ||||||
| Clayton State | 60 | USC Aiken | 58 | Final | Box Score | Recap | |
| NCAA South Atlantic Regional @ Augusta, Ga. | ||||||
| Mar. 16 | Wingate | 65 | Augusta State | 78 | Final | Box Score | Recap |
| NCAA South Atlantic Regional - Semifinal | ||||||
| Clayton State | 83 | Lenoir-Rhyne | 69 | Final (ot) | Box Score | Recap | |
| NCAA South Atlantic Regional - Semifinal @ Augusta, Ga. | ||||||
| Mar. 18 | Clayton State | 72 | Augusta State | 89 | Final | Box Score | Recap |
| NCAA South Atlantic Regional - Championship | ||||||
| Mar. 26 | Augusta State | 106 | Central Oklahoma | 104 | Final (2ot) | Box Score | Recap |
| Elite Eight - National Quarterfinals @ Springfield, Mass. | ||||||
| Mar. 27 | Augusta State | 56 | Alaska-Anchorage | 50 | Final | Box Score | Recap |
| Elite Eight - National Semifinals @ Springfield, Mass. | ||||||
| Mar. 29 | Winona State | 87 | Augusta State | 76 | Final | Box Score | Recap |
| Division II National Championship Game @ Springfield, Mass. | ||||||






















