Box Score (Final)
Peach Belt Conference Men's Basketball
Mars Hill vs USC Upstate (11-28-06)
VISITORS: Mars Hill
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Moses, Thomas....... f 1 4 0 2 2 4 2 2 4 2 4 2 0 0 1 21
23 McIver, Jamison..... f 2 8 1 1 0 1 3 2 5 2 5 3 3 0 0 21
44 Miller, Andy........ c 3 5 1 1 0 0 1 5 6 4 7 0 3 0 1 18
01 Polite, Stoney...... g 4 13 1 6 5 6 0 7 7 0 14 4 4 0 3 35
05 Gore, P.J........... g 1 8 0 2 3 4 1 3 4 1 5 2 1 0 1 32
02 Williams, Matt...... 3 10 3 7 0 0 1 2 3 1 9 3 1 0 1 19
04 Bush, Dwight........ 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6
14 Ammar, Tom.......... 1 2 0 0 0 0 0 1 1 0 2 1 0 0 1 5
15 Aline, Chris........ 7 14 0 1 2 3 4 2 6 3 16 1 2 0 0 24
21 Green, Doug......... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 8
33 Pickering, Jarred... 1 4 0 1 0 0 1 1 2 1 2 0 2 0 0 11
TM TEAM................ 6 4 10
Totals.............. 24 70 6 21 12 18 19 30 49 16 66 16 18 0 8 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 4
HOME TEAM: USC Upstate
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Moton, Jabreel...... f 2 2 0 0 0 0 1 1 2 3 4 1 1 0 0 13
42 Eppinger, Preston... f 3 6 0 0 0 1 2 8 10 2 6 2 4 1 2 25
10 Payne, Luke......... g 5 9 3 7 0 0 0 1 1 3 13 8 1 0 1 26
20 Byrd, Jeremy........ g 0 4 0 2 1 2 0 0 0 0 1 4 2 2 1 18
23 Free, Jay........... g 12 18 9 15 3 3 0 5 5 0 36 1 3 0 0 36
04 Rich, Zac........... 0 4 0 3 0 0 1 0 1 0 0 0 2 0 1 8
14 Hardin, Rhett....... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
24 Pikunic, Ante....... 3 5 0 1 2 4 2 5 7 3 8 0 1 2 2 27
32 Quinlan, Daniel..... 5 13 3 7 0 3 1 5 6 1 13 5 3 0 0 31
33 Robinson, Jesse..... 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 11
44 Mrkic, Matej........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
45 Wartenberger, Marc.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Schneiders, Nick.... 0 0 0 0 1 1 1 1 2 0 1 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 30 63 15 37 7 14 9 29 38 15 82 22 17 5 7 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .405 REBOUNDS
F Throw %: .500 1
Date: 11-28-06 Site: Spartanburg, S.C. - G.B. Hodge Center Attendance: 655
Officials: Fulton Steed; Keith Maxwell; Billy Dunlap;
Technical fouls: Mars Hill-None. USC Upstate-Moton, Jabreel.
Score by Periods 1 2 Total
Mars Hill........... 41 25 - 66
USC Upstate......... 39 43 - 82
Imported from USCUP06.BXP
Game ID: USCUP06
|