Box Score (Final)
Peach Belt Conference Men's Basketball
Georgia Southwestern vs UNC Pembroke (02/03/07)
VISITORS: Georgia Southwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Aragon, Norbey...... f 3 13 1 5 0 0 0 2 2 2 7 1 2 1 1 38
04 Cowley, Sean........ f 1 5 0 1 0 0 3 1 4 2 2 1 2 1 2 26
32 Robinson, Adrian.... f 6 13 0 0 7 10 7 10 17 3 19 1 7 3 0 34
01 King, Shawn......... g 3 9 1 5 2 3 1 2 3 2 9 1 5 0 2 38
21 Roderick, Ric....... g 3 7 3 7 2 3 0 0 0 0 11 0 1 0 1 29
02 Prather, Lakeves.... 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 13
05 Carter, Michael..... 0 1 0 0 0 0 2 0 2 4 0 0 1 1 0 8
20 Ward, Corey......... 0 1 0 0 0 0 1 2 3 2 0 2 0 0 0 14
TM TEAM................ 2 3 5
Totals.............. 16 51 5 18 11 18 16 20 36 15 48 6 18 6 7 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .611 3
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Hart, Jonathan...... f 8 13 1 1 2 3 2 4 6 3 19 0 4 0 1 29
12 Walters, John....... g 0 2 0 1 0 0 0 1 1 2 0 2 2 0 0 38
22 Brown, Cortez....... g 3 6 1 1 2 2 1 3 4 2 9 3 0 0 0 27
23 Hunter, Jarrell..... g 4 10 1 3 0 0 1 7 8 1 9 2 3 0 1 25
44 House, Everett...... g 0 5 0 0 0 1 2 2 4 3 0 4 5 0 0 26
10 Mackey, Melvin...... 1 2 1 2 2 2 0 1 1 1 5 0 0 0 0 8
14 Jefferies, Darren... 0 1 0 1 0 0 0 2 2 0 0 1 3 0 6 26
20 Pinkston, Gabe...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Salazar, Mark....... 4 7 1 2 0 0 1 2 3 0 9 0 0 0 0 19
TM TEAM................ 1 1 2
Totals.............. 20 46 5 11 6 8 8 23 31 12 51 12 18 0 8 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .750 0
Date: 02/03/07 Site: Pembroke, NC - English E. Jones Cen Attendance: 1207
Officials: R. Wells; A. Hudson; J. Hall;
Technical fouls: Georgia Southwestern-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Georgia Southwestern 25 23 - 48
UNC Pembroke........ 28 23 - 51
Imported from UNCP22.BXP
Game ID: UNCP22
|