Box Score (Final)
Peach Belt Conference Men's Basketball
Chowan vs UNC Pembroke (12/30/06)
VISITORS: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 RAMSEY, Roderick.... f 4 9 1 2 8 11 0 3 3 1 17 1 1 1 1 29
34 MORRISON, Lando..... f 1 1 0 0 0 0 1 1 2 5 2 0 1 0 1 9
02 KENON, Chris........ g 4 10 2 5 4 7 0 3 3 0 14 3 3 0 3 38
25 NELSON, Jaleel...... g 2 8 0 3 2 2 0 3 3 1 6 1 2 1 2 26
33 WILLIAMS, Montino... g 3 5 1 2 4 5 0 2 2 0 11 1 0 0 4 23
03 CARTER, Malik....... 1 3 0 0 0 0 0 1 1 0 2 1 0 0 0 4
11 LATHAN, Trayvon..... 3 8 0 0 6 8 2 3 5 2 12 3 3 0 0 29
24 ARTIS, Marcus....... 2 4 0 0 2 2 0 4 4 2 6 0 1 0 0 26
32 TYNES, Deon......... 3 3 0 0 0 0 3 2 5 5 6 0 4 0 0 16
TM TEAM................ 2 3 5
Totals.............. 23 51 4 12 26 35 8 25 33 16 76 10 15 2 11 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .743 5
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Salazar, Mark....... f 5 11 0 2 0 0 0 2 2 4 10 0 0 0 0 28
35 Hart, Jonathan...... f 4 4 0 0 1 2 2 3 5 4 9 0 2 1 0 24
22 Brown, Cortez....... g 4 6 2 2 1 2 2 2 4 2 11 4 2 0 0 28
23 Hunter, Jarrell..... g 6 17 3 11 2 2 1 4 5 1 17 2 3 0 2 39
44 House, Everett...... g 1 2 1 1 0 0 0 2 2 5 3 3 4 0 2 14
10 Mackey, Melvin...... 2 7 0 4 1 1 0 4 4 4 5 2 5 0 0 29
12 Walters, John....... 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 2
14 Jefferies, Darren... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
40 Honeycutt, Zack..... 2 6 2 6 1 2 0 2 2 3 7 1 2 0 1 16
42 Carr, Tony.......... 0 0 0 0 0 0 0 2 2 3 0 1 0 1 0 15
TM TEAM................ 3 3 1
Totals.............. 25 55 8 27 6 9 6 24 30 27 64 14 20 2 6 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .296 REBOUNDS
F Throw %: .667 2
Date: 12/30/06 Site: Pembroke N.C. (English E. Jones Ce Attendance: 0
Officials: Dave Davis; Todd Murry; Roger Paramore;
Technical fouls: Chowan-None. UNC Pembroke-, TEAM.
Score by Periods 1 2 Total
Chowan.............. 36 40 - 76
UNC Pembroke........ 21 43 - 64
Imported from UNCP11.BXP
Game ID: UNCP11
|