Peach Belt Conference Men's Basketball
North Georgia
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
North Georgia Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-8) (2-6)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (1-2) (2-6)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 vs Southern Indiana 62-85 L 300 (13)Anderson, Jay (7)Burrell, Lee
11/11/06 vs Alaska-Fairbanks 76-79 L (12)David, Dustin (5)Wehunt, Buzz
(12)Wehunt, Buzz (5)David, Dustin
(12)Trice, Xavier
11/12/06 vs Pace 87-105 L (24)David, Dustin (7)Anderson, Jay
11/15/06 WEST GEORGIA 66-73 L 1120 (16)Wehunt, Buzz (8)Rowe, Anthony
11/18/06 REINHARDT W 100-75 530 (20)Trice, Xavier (11)Rowe, Anthony
11/30/06 CARVER W 107-68 647 (21)Trice, Xavier (12)Rowe, Anthony
(21)David, Dustin
12/01/06 at Valdosta State W 76-71 1028 (22)David, Dustin (7)Trice, Xavier
12/02/06 vs West Alabama W 71-61 94 (19)David, Dustin (9)Millsap, Jakirra
12/11/06 at West Georgia 68-83 L 478 (13)Anderson, Jay (10)Anderson, Jay
12/29/06 vs N.C. Central 58-66 L 306 (16)David, Dustin (8)David, Dustin
(8)Rowe, Anthony
12/30/06 vs St. Augustine's 78-81 L 368 (24)David, Dustin (7)Rowe, Anthony
1/4/2006 * at UNC Pembroke 56-69 L 307 (27)Anderson, Jay (5)Anderson, Jay
(5)Franklin, Ryan
(5)TEAM
1/6/07 * at Armstrong Atlantic 70-78 L 249 (30)Trice, Xavier (8)Trice, Xavier
(8)TEAM
01/10/07 * LANDER 63-92 L 850 (14)Rowe, Anthony (6)Rowe, Anthony
01/13/07 * GEORGIA SOUTHWESTERN 64-78 L 400 (17)Millsap, Jakirra (8)Trice, Xavier
01/15/07 * UNC PEMBROKE 70-77 L 225 (21)Anderson, Jay (9)Trice, Xavier
01-17-07 * at USC Upstate 56-74 L 812 (26)Anderson, Jay (7)Trice, Xavier
01/20/07 * AUGUSTA STATE 58-75 L (26)Anderson, Jay (7)Anderson, Jay
01/24/07 * at Lander 64-73 L 525 (25)Anderson, Jay (5)Trice, Xavier
(5)TEAM
(5)Shoupes, Robert
01/27/07 * at Columbus State 77-84 L 814 (20)Rowe, Anthony (11)Rowe, Anthony
01/31/07 * USC UPSTATE 61-76 L 2200 (21)Anderson, Jay (8)Rowe, Anthony
02/03/07 * at GCSU 63-86 L 901 (25)Anderson, Jay (6)Franklin, Ryan
02/07/07 * USC AIKEN 69-72 L 350 (27)Anderson, Jay (9)Rowe, Anthony
2-10-07 * at Francis Marion W 64-61 300 (24)Anderson, Jay (10)Trice, Xavier
02/17/07 * CLAYTON STATE W 61-59 400 (24)Anderson, Jay (10)Trice, Xavier
02/21/07 * at USC Aiken WOT 70-67 1253 (31)Trice, Xavier (12)Rowe, Anthony
02/24/07 * FRANCIS MARION W 78-75 (25)Anderson, Jay (14)Rowe, Anthony
02/25/07 vs District of ColumbiaW 79-71 379 (20)Anderson, Jay (10)Anderson, Jay
02/26/07 at Florida Gulf Coast 62-99 L 1591 (16)Trice, Xavier (8)Trice, Xavier
(16)Anderson, Jay
02/27/07 vs Georgia Southwestern 66-76 L 673 (21)Rowe, Anthony (10)Trice, Xavier
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6722 611
AWAY.................... 11 8258 751
NEUTRAL................. 8 2120 265
TOTAL................... 30 17100 570
Overall Team Statistics
Peach Belt Conference Men's Basketball
North Georgia Overall Team Statistics (FINAL)
All games
TEAM STATISTICS NGCSU OPP
--------------------------------------------------------
SCORING....................... 2100 2289
Points per game............. 70.0 76.3
Scoring margin.............. -6.3 -
FIELD GOALS-ATT............... 701-1695 816-1819
Field goal pct.............. .414 .449
3 POINT FG-ATT................ 177-571 221-622
3-point FG pct.............. .310 .355
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 521-740 436-654
Free throw pct.............. .704 .667
REBOUNDS...................... 1050 1155
Rebounds per game........... 35.0 38.5
Rebounding margin........... -3.5 -
ASSISTS....................... 365 431
Assists per game............ 12.2 14.4
TURNOVERS..................... 501 470
Turnovers per game.......... 16.7 15.7
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 216 263
Steals per game............. 7.2 8.8
BLOCKS........................ 84 110
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6722 10378
Home games-Avg/Game......... 11-611 11-751
Neutral site-Avg/Game....... - 8-265
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1173 11 - 2100
Opponents... 1069 1212 8 - 2289
Season Box Score
Peach Belt Conference Men's Basketball
North Georgia Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-8) (2-6)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (1-2) (2-6)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Anderson, Jay...... 29-21 909 31.3 173-419 .413 49-142 .345 90-107 .841 38 90 128 4.4 77 2 27 92 13 36 485 16.7
22 David, Dustin...... 13-12 325 25.0 56-132 .424 32-73 .438 30-35 .857 15 44 59 4.5 19 0 16 29 2 7 174 13.4
42 Trice, Xavier...... 30-29 935 31.2 124-271 .458 30-73 .411 83-122 .680 55 125 180 6.0 67 0 22 50 12 39 361 12.0
33 Rowe, Anthony...... 30-27 774 25.8 121-233 .519 0-0 .000 96-151 .636 56 144 200 6.7 81 1 17 51 29 17 338 11.3
40 Wehunt, Buzz....... 14-9 339 24.2 37-114 .325 17-72 .236 34-45 .756 12 23 35 2.5 32 1 12 24 0 15 125 8.9
24 Burrell, Lee....... 16-5 387 24.2 27-78 .346 11-51 .216 24-34 .706 8 41 49 3.1 32 0 43 38 2 15 89 5.6
21 Franklin, Ryan..... 23-14 422 18.3 35-97 .361 5-22 .227 50-66 .758 15 44 59 2.6 40 0 22 31 5 14 125 5.4
20 Millsap, Jakirra... 30-28 917 30.6 49-155 .316 15-64 .234 45-77 .584 11 91 102 3.4 77 4 138 90 5 43 158 5.3
12 Cochran, Brad...... 7-0 59 8.4 12-26 .462 9-22 .409 3-3 1.000 1 8 9 1.3 8 0 1 5 0 4 36 5.1
44 Shoupes, Robert.... 28-1 384 13.7 36-76 .474 0-1 .000 41-62 .661 22 41 63 2.3 60 2 5 19 12 4 113 4.0
24 Newton, Colby...... 16-3 186 11.6 9-35 .257 3-20 .150 7-10 .700 8 18 26 1.6 16 1 5 16 2 7 28 1.8
14 Crawford, Sam...... 28-0 246 8.8 16-26 .615 1-1 1.000 7-14 .500 6 17 23 0.8 40 0 49 32 2 12 40 1.4
23 Shaw, Colby........ 24-1 134 5.6 6-30 .200 5-28 .179 11-14 .786 4 8 12 0.5 12 0 7 9 0 3 28 1.2
10 Crumley, Don....... 5-0 8 1.6 0-3 .000 0-2 .000 0-0 .000 0 3 3 0.6 0 0 1 0 0 0 0 0.0
TEAM............... 63 39 102 3.4 1 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 701-1695 .414 177-571 .310 521-740 .704 314 736 1050 35.0 562 11 365 501 84 216 2100 70.0
Opponents.......... 30 6025 816-1819 .449 221-622 .355 436-654 .667 374 781 1155 38.5 636 - 431 470 110 263 2289 76.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1173 11 - 2100
Opponents... 1069 1212 8 - 2289
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Georgia................. 114 8 122
Opponents..................... 104 3 107
Combined Team Statistics
Peach Belt Conference Men's Basketball
North Georgia Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 vs Southern Indiana L 62-85 300
11/11/06 vs Alaska-Fairbanks L 76-79 -
11/12/06 vs Pace L 87-105 -
11/15/06 WEST GEORGIA L 66-73 1120
11/18/06 REINHARDT W 100-75 530
11/30/06 CARVER W 107-68 647
12/01/06 at Valdosta State W 76-71 1028
12/02/06 vs West Alabama W 71-61 94
12/11/06 at West Georgia L 68-83 478
12/29/06 vs N.C. Central L 58-66 306
12/30/06 vs St. Augustine's L 78-81 368
*1/4/2006 at UNC Pembroke L 56-69 307
*1/6/07 at Armstrong Atlantic L 70-78 249
*01/10/07 LANDER L 63-92 850
*01/13/07 GEORGIA SOUTHWESTERN L 64-78 400
*01/15/07 UNC PEMBROKE L 70-77 225
*01-17-07 at USC Upstate L 56-74 812
*01/20/07 AUGUSTA STATE L 58-75 -
*01/24/07 at Lander L 64-73 525
*01/27/07 at Columbus State L 77-84 814
*01/31/07 USC UPSTATE L 61-76 2200
*02/03/07 at GCSU L 63-86 901
*02/07/07 USC AIKEN L 69-72 350
*2-10-07 at Francis Marion W 64-61 300
*02/17/07 CLAYTON STATE W 61-59 400
*02/21/07 at USC Aiken W OT 70-67 1253
*02/24/07 FRANCIS MARION W 78-75 -
02/25/07 vs District of Columbia W 79-71 379
02/26/07 at Florida Gulf Coast L 62-99 1591
02/27/07 vs Georgia Southwestern L 66-76 673
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-8) (2-6)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (1-2) (2-6)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Anderson, Jay....... 29-21 31.3 .413 .345 .841 4.4 0.9 36 13 16.7
22 David, Dustin....... 13-12 25.0 .424 .438 .857 4.5 1.2 7 2 13.4
42 Trice, Xavier....... 30-29 31.2 .458 .411 .680 6.0 0.7 39 12 12.0
33 Rowe, Anthony....... 30-27 25.8 .519 .000 .636 6.7 0.6 17 29 11.3
40 Wehunt, Buzz........ 14-9 24.2 .325 .236 .756 2.5 0.9 15 0 8.9
24 Burrell, Lee........ 16-5 24.2 .346 .216 .706 3.1 2.7 15 2 5.6
21 Franklin, Ryan...... 23-14 18.3 .361 .227 .758 2.6 1.0 14 5 5.4
20 Millsap, Jakirra.... 30-28 30.6 .316 .234 .584 3.4 4.6 43 5 5.3
12 Cochran, Brad....... 7-0 8.4 .462 .409 1.000 1.3 0.1 4 0 5.1
44 Shoupes, Robert..... 28-1 13.7 .474 .000 .661 2.3 0.2 4 12 4.0
24 Newton, Colby....... 16-3 11.6 .257 .150 .700 1.6 0.3 7 2 1.8
14 Crawford, Sam....... 28-0 8.8 .615 1.000 .500 0.8 1.8 12 2 1.4
23 Shaw, Colby......... 24-1 5.6 .200 .179 .786 0.5 0.3 3 0 1.2
10 Crumley, Don........ 5-0 1.6 .000 .000 .000 0.6 0.2 0 0 0.0
Total............... 30 .414 .310 .704 35.0 12.2 216 84 70.0
Opponents........... 30 .449 .355 .667 38.5 14.4 263 110 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Jay....... 29 173-419 .413 49-142 .345 90-107 .841 485 16.7
David, Dustin....... 13 56-132 .424 32-73 .438 30-35 .857 174 13.4
Trice, Xavier....... 30 124-271 .458 30-73 .411 83-122 .680 361 12.0
Rowe, Anthony....... 30 121-233 .519 0-0 .000 96-151 .636 338 11.3
Wehunt, Buzz........ 14 37-114 .325 17-72 .236 34-45 .756 125 8.9
Burrell, Lee........ 16 27-78 .346 11-51 .216 24-34 .706 89 5.6
Franklin, Ryan...... 23 35-97 .361 5-22 .227 50-66 .758 125 5.4
Millsap, Jakirra.... 30 49-155 .316 15-64 .234 45-77 .584 158 5.3
Cochran, Brad....... 7 12-26 .462 9-22 .409 3-3 1.000 36 5.1
Shoupes, Robert..... 28 36-76 .474 0-1 .000 41-62 .661 113 4.0
Newton, Colby....... 16 9-35 .257 3-20 .150 7-10 .700 28 1.8
Crawford, Sam....... 28 16-26 .615 1-1 1.000 7-14 .500 40 1.4
Shaw, Colby......... 24 6-30 .200 5-28 .179 11-14 .786 28 1.2
Crumley, Don........ 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 30 701-1695 .414 177-571 .310 521-740 .704 2100 70.0
Opponents........... 30 816-1819 .449 221-622 .355 436-654 .667 2289 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Jay....... 29 909 38 90 128 77 2 27 92 0.3 27
David, Dustin....... 13 325 15 44 59 19 0 16 29 0.6 24
Trice, Xavier....... 30 935 55 125 180 67 0 22 50 0.4 31
Rowe, Anthony....... 30 774 56 144 200 81 1 17 51 0.3 23
Wehunt, Buzz........ 14 339 12 23 35 32 1 12 24 0.5 16
Burrell, Lee........ 16 387 8 41 49 32 0 43 38 1.1 14
Franklin, Ryan...... 23 422 15 44 59 40 0 22 31 0.7 15
Millsap, Jakirra.... 30 917 11 91 102 77 4 138 90 1.5 17
Cochran, Brad....... 7 59 1 8 9 8 0 1 5 0.2 9
Shoupes, Robert..... 28 384 22 41 63 60 2 5 19 0.3 11
Newton, Colby....... 16 186 8 18 26 16 1 5 16 0.3 8
Crawford, Sam....... 28 246 6 17 23 40 0 49 32 1.5 9
Shaw, Colby......... 24 134 4 8 12 12 0 7 9 0.8 12
Crumley, Don........ 5 8 0 3 3 0 0 1 0 0.0 0
Total............... 30 6025 314 736 1050 562 11 365 501 0.7 107
Opponents........... 30 6025 374 781 1155 636 - 431 470 0.9 105
TEAM STATISTICS NGCSU OPP
--------------------------------------------------------
SCORING....................... 2100 2289
Points per game............. 70.0 76.3
Scoring margin.............. -6.3 -
FIELD GOALS-ATT............... 701-1695 816-1819
Field goal pct.............. .414 .449
3 POINT FG-ATT................ 177-571 221-622
3-point FG pct.............. .310 .355
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 521-740 436-654
Free throw pct.............. .704 .667
REBOUNDS...................... 1050 1155
Rebounds per game........... 35.0 38.5
Rebounding margin........... -3.5 -
ASSISTS....................... 365 431
Assists per game............ 12.2 14.4
TURNOVERS..................... 501 470
Turnovers per game.......... 16.7 15.7
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 216 263
Steals per game............. 7.2 8.8
BLOCKS........................ 84 110
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6722 10378
Home games-Avg/Game......... 11-611 11-751
Neutral site-Avg/Game....... - 8-265
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1173 11 - 2100
Opponents... 1069 1212 8 - 2289
Category Leaders
Peach Belt Conference Men's Basketball
North Georgia Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crawford, Sam....... 16 26 .615 Anderson, Jay....... 29 419 14.4
Rowe, Anthony....... 121 233 .519 Trice, Xavier....... 30 271 9.0
Shoupes, Robert..... 36 76 .474 Rowe, Anthony....... 30 233 7.8
Cochran, Brad....... 12 26 .462 Millsap, Jakirra.... 30 155 5.2
Trice, Xavier....... 124 271 .458 David, Dustin....... 13 132 10.2
David, Dustin....... 56 132 .424
Anderson, Jay....... 173 419 .413 FIELD GOALS MADE G Made Made/G
Franklin, Ryan...... 35 97 .361 -----------------------------------
Burrell, Lee........ 27 78 .346 Anderson, Jay....... 29 173 6.0
Wehunt, Buzz........ 37 114 .325 Trice, Xavier....... 30 124 4.1
Millsap, Jakirra.... 49 155 .316 Rowe, Anthony....... 30 121 4.0
Newton, Colby....... 9 35 .257 David, Dustin....... 13 56 4.3
Millsap, Jakirra.... 30 49 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crawford, Sam....... 1 1 1.000 Anderson, Jay....... 29 142 4.9
David, Dustin....... 32 73 .438 David, Dustin....... 13 73 5.6
Trice, Xavier....... 30 73 .411 Trice, Xavier....... 30 73 2.4
Cochran, Brad....... 9 22 .409 Wehunt, Buzz........ 14 72 5.1
Anderson, Jay....... 49 142 .345 Millsap, Jakirra.... 30 64 2.1
Wehunt, Buzz........ 17 72 .236
Millsap, Jakirra.... 15 64 .234 3-POINT FGS MADE G Made Made/G
Franklin, Ryan...... 5 22 .227 -----------------------------------
Burrell, Lee........ 11 51 .216 Anderson, Jay....... 29 49 1.7
Shaw, Colby......... 5 28 .179 David, Dustin....... 13 32 2.5
Newton, Colby....... 3 20 .150 Trice, Xavier....... 30 30 1.0
Shoupes, Robert..... 0 1 .000 Wehunt, Buzz........ 14 17 1.2
Crumley, Don........ 0 2 .000 Millsap, Jakirra.... 30 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cochran, Brad....... 3 3 1.000 Rowe, Anthony....... 30 151 5.0
David, Dustin....... 30 35 .857 Trice, Xavier....... 30 122 4.1
Anderson, Jay....... 90 107 .841 Anderson, Jay....... 29 107 3.7
Shaw, Colby......... 11 14 .786 Millsap, Jakirra.... 30 77 2.6
Franklin, Ryan...... 50 66 .758 Franklin, Ryan...... 23 66 2.9
Wehunt, Buzz........ 34 45 .756
Burrell, Lee........ 24 34 .706 FREE THROWS MADE G Made Made/G
Newton, Colby....... 7 10 .700 -----------------------------------
Trice, Xavier....... 83 122 .680 Anderson, Jay....... 29 90 3.1
Shoupes, Robert..... 41 62 .661 Trice, Xavier....... 30 83 2.8
Rowe, Anthony....... 96 151 .636 Rowe, Anthony....... 30 96 3.2
Millsap, Jakirra.... 45 77 .584 David, Dustin....... 13 30 2.3
Millsap, Jakirra.... 30 45 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Jay....... 29 485 16.7 Anderson, Jay....... 29 485 16.7
Trice, Xavier....... 30 361 12.0 David, Dustin....... 13 174 13.4
Rowe, Anthony....... 30 338 11.3 Trice, Xavier....... 30 361 12.0
David, Dustin....... 13 174 13.4 Rowe, Anthony....... 30 338 11.3
Millsap, Jakirra.... 30 158 5.3 Wehunt, Buzz........ 14 125 8.9
Franklin, Ryan...... 23 125 5.4 Burrell, Lee........ 16 89 5.6
Wehunt, Buzz........ 14 125 8.9 Franklin, Ryan...... 23 125 5.4
Shoupes, Robert..... 28 113 4.0 Millsap, Jakirra.... 30 158 5.3
Burrell, Lee........ 16 89 5.6 Cochran, Brad....... 7 36 5.1
Crawford, Sam....... 28 40 1.4 Shoupes, Robert..... 28 113 4.0
Cochran, Brad....... 7 36 5.1 Newton, Colby....... 16 28 1.8
Newton, Colby....... 16 28 1.8 Crawford, Sam....... 28 40 1.4
Shaw, Colby......... 24 28 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 30 200 6.7 Millsap, Jakirra.... 30 138 4.6
Trice, Xavier....... 30 180 6.0 Crawford, Sam....... 28 49 1.8
Anderson, Jay....... 29 128 4.4 Burrell, Lee........ 16 43 2.7
Millsap, Jakirra.... 30 102 3.4 Anderson, Jay....... 29 27 0.9
Shoupes, Robert..... 28 63 2.3 Trice, Xavier....... 30 22 0.7
Franklin, Ryan...... 23 22 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Rowe, Anthony....... 30 200 6.7 -----------------------------------
Trice, Xavier....... 30 180 6.0 Millsap, Jakirra.... 30 43 1.4
David, Dustin....... 13 59 4.5 Trice, Xavier....... 30 39 1.3
Anderson, Jay....... 29 128 4.4 Anderson, Jay....... 29 36 1.2
Millsap, Jakirra.... 30 102 3.4 Rowe, Anthony....... 30 17 0.6
Burrell, Lee........ 16 15 0.9
Wehunt, Buzz........ 14 15 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 30 56 1.9 Rowe, Anthony....... 30 29 1.0
Trice, Xavier....... 30 55 1.8 Anderson, Jay....... 29 13 0.4
Anderson, Jay....... 29 38 1.3 Trice, Xavier....... 30 12 0.4
Shoupes, Robert..... 28 22 0.8 Shoupes, Robert..... 28 12 0.4
Franklin, Ryan...... 23 15 0.7 Millsap, Jakirra.... 30 5 0.2
David, Dustin....... 13 15 1.2 Franklin, Ryan...... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 30 144 4.8 Trice, Xavier....... 30 935 31.2
Trice, Xavier....... 30 125 4.2 Millsap, Jakirra.... 30 917 30.6
Millsap, Jakirra.... 30 91 3.0 Anderson, Jay....... 29 909 31.3
Anderson, Jay....... 29 90 3.1 Rowe, Anthony....... 30 774 25.8
David, Dustin....... 13 44 3.4 Franklin, Ryan...... 23 422 18.3
Franklin, Ryan...... 23 44 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 30 81 2.7 Anderson, Jay....... 29 92 3.2
Anderson, Jay....... 29 77 2.7 Millsap, Jakirra.... 30 90 3.0
Millsap, Jakirra.... 30 77 2.6 Rowe, Anthony....... 30 51 1.7
Trice, Xavier....... 30 67 2.2 Trice, Xavier....... 30 50 1.7
Shoupes, Robert..... 28 60 2.1 Burrell, Lee........ 16 38 2.4
FOULOUTS G No.
----------------------------
Millsap, Jakirra.... 30 4
Anderson, Jay....... 29 2
Shoupes, Robert..... 28 2
Newton, Colby....... 16 1
Rowe, Anthony....... 30 1
Wehunt, Buzz........ 14 1
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
North Georgia Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Jay....... 29-21 31.3 .413 .345 .841 4.4 0.9 36 13 16.7 16-14 33.7 .463 .377 .848 4.3 0.8 22 8 20.1
David, Dustin....... 13-12 25.0 .424 .438 .857 4.5 1.2 7 2 13.4 1-0 0.0 .000 .000 .000 0.0 0.0 0 1 0.0
Trice, Xavier....... 30-29 31.2 .458 .411 .680 6.0 0.7 39 12 12.0 16-16 34.1 .397 .396 .691 6.1 0.6 26 10 10.3
Rowe, Anthony....... 30-27 25.8 .519 .000 .636 6.7 0.6 17 29 11.3 16-16 27.5 .560 .000 .679 7.0 0.5 5 16 12.2
Wehunt, Buzz........ 14-9 24.2 .325 .236 .756 2.5 0.9 15 0 8.9 2-0 18.0 .111 .000 .750 0.5 0.0 0 0 2.5
Burrell, Lee........ 16-5 24.2 .346 .216 .706 3.1 2.7 15 2 5.6 5-4 26.6 .286 .133 .500 2.6 2.0 9 1 4.6
Franklin, Ryan...... 23-14 18.3 .361 .227 .758 2.6 1.0 14 5 5.4 16-11 21.3 .436 .294 .733 3.1 1.1 10 4 7.3
Millsap, Jakirra.... 30-28 30.6 .316 .234 .584 3.4 4.6 43 5 5.3 16-14 34.1 .269 .125 .604 3.9 5.1 21 2 5.6
Cochran, Brad....... 7-0 8.4 .462 .409 1.000 1.3 0.1 4 0 5.1
Shoupes, Robert..... 28-1 13.7 .474 .000 .661 2.3 0.2 4 12 4.0 16-1 16.1 .519 .000 .722 2.1 0.2 3 8 5.0
Newton, Colby....... 16-3 11.6 .257 .150 .700 1.6 0.3 7 2 1.8 14-3 11.5 .192 .158 .625 1.3 0.4 5 2 1.3
Crawford, Sam....... 28-0 8.8 .615 1.000 .500 0.8 1.8 12 2 1.4 14-0 8.9 .583 .000 .500 1.1 1.5 5 2 1.4
Shaw, Colby......... 24-1 5.6 .200 .179 .786 0.5 0.3 3 0 1.2 13-1 7.6 .063 .067 .875 0.7 0.2 1 0 0.8
Crumley, Don........ 5-0 1.6 .000 .000 .000 0.6 0.2 0 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 30 .414 .310 .704 35.0 12.2 216 84 70.0 16 .418 .267 .712 33.2 10.8 107 54 65.2
Opponents........... 30 .449 .355 .667 38.5 14.4 263 110 76.3 16 .456 .372 .645 36.2 15.7 145 57 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Jay....... 173-419 .413 49-142 .345 90-107 .841 485 16.7 113-244 .463 29-77 .377 67-79 .848 322 20.1
David, Dustin....... 56-132 .424 32-73 .438 30-35 .857 174 13.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Trice, Xavier....... 124-271 .458 30-73 .411 83-122 .680 361 12.0 54-136 .397 19-48 .396 38-55 .691 165 10.3
Rowe, Anthony....... 121-233 .519 0-0 .000 96-151 .636 338 11.3 70-125 .560 0-0 .000 55-81 .679 195 12.2
Wehunt, Buzz........ 37-114 .325 17-72 .236 34-45 .756 125 8.9 1-9 .111 0-8 .000 3-4 .750 5 2.5
Burrell, Lee........ 27-78 .346 11-51 .216 24-34 .706 89 5.6 8-28 .286 2-15 .133 5-10 .500 23 4.6
Franklin, Ryan...... 35-97 .361 5-22 .227 50-66 .758 125 5.4 34-78 .436 5-17 .294 44-60 .733 117 7.3
Millsap, Jakirra.... 49-155 .316 15-64 .234 45-77 .584 158 5.3 28-104 .269 5-40 .125 29-48 .604 90 5.6
Cochran, Brad....... 12-26 .462 9-22 .409 3-3 1.000 36 5.1
Shoupes, Robert..... 36-76 .474 0-1 .000 41-62 .661 113 4.0 27-52 .519 0-0 .000 26-36 .722 80 5.0
Newton, Colby....... 9-35 .257 3-20 .150 7-10 .700 28 1.8 5-26 .192 3-19 .158 5-8 .625 18 1.3
Crawford, Sam....... 16-26 .615 1-1 1.000 7-14 .500 40 1.4 7-12 .583 0-0 .000 5-10 .500 19 1.4
Shaw, Colby......... 6-30 .200 5-28 .179 11-14 .786 28 1.2 1-16 .063 1-15 .067 7-8 .875 10 0.8
