Box Score (Final)
Peach Belt Conference Men's Basketball
Francis Marion vs Newberry (12-2-06)
VISITORS: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Dorsey, Raymond..... f 6 9 0 0 3 6 2 1 3 3 15 1 2 0 2 25
43 Burton, Rodrick..... f 4 7 2 4 5 6 0 1 1 2 15 1 1 0 1 25
44 Ashford, Kevin...... c 3 10 0 0 0 0 4 6 10 3 6 1 2 1 0 28
12 Peterson, Larnelle.. g 2 8 1 2 0 0 0 2 2 1 5 2 6 0 2 27
30 Lee, Artis.......... g 3 7 1 3 1 2 0 1 1 4 8 1 4 0 0 14
20 Morley, Nate........ 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 14
23 Baker, Cortne'...... 3 5 3 4 0 0 0 0 0 5 9 1 2 0 4 22
24 Stewart, Benson..... 0 1 0 0 0 0 1 0 1 2 0 1 1 0 0 10
25 Borojevich, Greg.... 0 0 0 0 3 4 0 2 2 0 3 1 0 0 0 4
32 Hall, Daniel........ 0 2 0 2 1 2 1 1 2 1 1 1 0 0 0 9
35 Jones, Nelson....... 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 1
42 Smith, Devon........ 0 0 0 0 2 2 1 2 3 5 2 1 2 0 0 6
45 Collins, Charles.... 1 6 0 2 2 2 3 1 4 2 4 0 0 0 1 15
TM TEAM................ 2 1 3
Totals.............. 22 55 7 17 17 26 15 18 33 28 68 14 21 1 11 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .654 7
HOME TEAM: Newberry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Martin, Clemente.... f 3 3 0 0 0 0 0 0 0 1 6 0 0 0 2 7
35 Spillers, Terrance.. f 3 4 0 0 0 0 3 1 4 0 6 3 0 0 2 20
32 Harris, Damion...... c 0 1 0 0 1 3 2 3 5 3 1 0 1 2 0 18
03 Chandler, Zach...... g 5 9 1 3 5 6 0 2 2 3 16 4 6 0 3 16
04 Alexander, Matt..... g 2 3 0 0 2 4 0 2 2 3 6 2 4 1 1 28
00 Udom, Phillip....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
05 Hinds, Alonzo....... 0 4 0 1 1 4 0 3 3 3 1 8 3 0 1 23
14 Fisher, Tyler....... 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 7
15 Kennedy, Lane....... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 2
21 Friend, Danny....... 2 6 0 1 0 2 3 2 5 3 4 0 2 1 0 24
22 Etheridge, Cory..... 10 14 4 7 2 2 1 2 3 3 26 1 0 0 2 23
34 Burke, Tommy........ 0 1 0 1 4 6 0 1 1 0 4 2 0 0 0 10
51 Nwawel, Eric........ 4 4 0 0 0 1 1 1 2 1 8 0 1 1 0 14
55 Marshall, Keith..... 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 3 2 5
Totals.............. 31 53 6 15 16 32 13 20 33 23 84 20 18 5 11 200
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .500 7
Date: 12-2-06 Site: Newberry, S.C., Eleazer Arena Attendance: 307
Officials: Chuck Bridwell; Edwin Lee; Phillip Harden;
Technical fouls: Francis Marion-None. Newberry-None.
Score by Periods 1 2 Total
Francis Marion...... 29 39 - 68
Newberry............ 44 40 - 84
Imported from FMU06.BXP
Game ID: FMU06
|