Box Score (Final)
Peach Belt Conference Men's Basketball
Valdosta State vs Columbus State (12/15/06)
VISITORS: Valdosta State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Hudson, Devario..... f 5 8 0 0 0 1 3 12 15 4 10 2 1 0 2 25
11 Coleman, Ricky...... f 1 3 0 0 0 0 1 1 2 0 2 0 0 1 1 12
32 Stokes, Jamahl...... c 1 4 0 0 0 0 0 3 3 4 2 0 2 1 0 18
05 Burge, Herman....... g 3 7 1 4 2 2 0 4 4 0 9 7 3 0 2 33
15 Crain, Mike......... g 6 15 0 3 1 2 2 2 4 1 13 1 6 0 2 26
03 Gardenhire, Galen... 1 1 0 0 0 1 0 1 1 1 2 0 0 0 0 2
04 Banner, Ricky....... 3 4 0 0 2 4 1 3 4 4 8 1 2 0 0 23
21 Walton, Stephan..... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
22 Kuhns, Matt......... 1 4 1 4 0 0 1 2 3 0 3 1 1 0 1 17
23 Allen, Derrick...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
31 Lusane, Richard..... 4 10 2 6 0 2 0 0 0 1 10 1 2 0 1 21
33 Canady, Ray......... 2 2 0 0 0 0 1 0 1 0 4 1 1 0 0 10
TM TEAM................ 2 2
Totals.............. 27 58 4 17 5 12 11 29 40 15 63 15 19 2 9 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .417 2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Hart, Alton......... f 11 12 0 0 5 10 5 7 12 1 27 1 2 0 2 33
40 Jackson, Tarik...... c 3 7 0 0 3 4 0 5 5 2 9 1 2 0 3 25
01 Matthews, Travis.... g 2 7 1 3 0 1 1 3 4 3 5 2 1 1 0 31
04 Robinson, Ron....... g 1 8 0 6 0 0 0 0 0 1 2 3 4 0 3 28
10 Portis, Corris...... g 5 12 0 5 1 2 0 4 4 1 11 1 4 0 1 32
11 Miller, Sean........ 1 3 0 1 0 0 0 2 2 1 2 0 1 0 1 15
15 Chandler, D.J....... 1 4 0 3 0 0 0 0 0 0 2 0 0 0 0 14
21 Wilson, Justin...... 1 3 1 1 0 0 1 2 3 4 3 2 1 0 0 22
TM TEAM................ 1 2 3
Totals.............. 25 56 2 19 9 17 8 25 33 13 61 10 15 1 10 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .105 REBOUNDS
F Throw %: .529 2
Date: 12/15/06 Site: Phenix City, AL...CVCC Campus Attendance: 322
Officials: Kyle Chambers; Forrest Sigler; Tony Henderson;
Technical fouls: Valdosta State-None. Columbus State-None.
Score by Periods 1 2 Total
Valdosta State...... 29 34 - 63
Columbus State...... 35 26 - 61
Imported from CSU08.BXP
Game ID: CSU08
|