Box Score (Final)
Peach Belt Conference Men's Basketball
Columbus State vs N.C. Central (11-17-06)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Matthews, Travis.... * 0 3 0 2 3 4 0 1 1 5 3 5 0 0 2 16
03 Hart, Alton......... * 6 9 0 1 2 3 5 6 11 4 14 0 1 0 0 23
04 Robinson, Ron....... * 4 13 2 8 2 2 1 0 1 4 12 3 2 0 1 38
10 Portis, Corris...... * 4 15 3 10 5 6 1 5 6 2 16 3 2 0 0 36
45 Jackson, Tarik...... * 9 19 0 0 4 8 3 3 6 2 22 0 1 1 2 29
11 Miller, Sean........ 2 5 2 4 0 0 1 0 1 3 6 2 0 0 0 17
15 Chandler, D.J....... 2 5 1 3 1 2 1 1 2 3 6 0 0 0 1 16
21 Wilson, Justin...... 0 3 0 3 0 0 0 0 0 4 0 1 0 0 2 10
24 Tinkler, Jeff....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Tarver, Jeff........ 1 2 1 2 0 0 0 0 0 3 3 1 0 0 0 14
TM TEAM................ 2 3 5
Totals.............. 28 74 9 33 17 25 14 19 33 30 82 15 6 1 8 200
TOTAL FG%: .378 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .680 4
HOME TEAM: N.C. Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 AYALA,Bryan......... * 8 11 3 5 14 18 4 2 6 4 33 9 4 0 0 39
14 RANDOLPH,Steve...... * 2 5 0 2 2 2 1 7 8 0 6 2 2 0 1 33
21 JOHNSON,Drew........ * 3 8 1 2 4 6 0 5 5 1 11 3 1 0 0 26
25 WILSON,Billy........ * 0 4 0 0 0 0 1 3 4 3 0 0 3 0 0 14
32 HERVEY,Jason........ * 4 6 0 0 3 4 0 2 2 5 11 3 0 0 0 20
00 WORTHY,Joshua....... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 4
01 HARPER,Tory......... 1 4 0 0 0 0 0 1 1 2 2 0 1 0 0 6
04 HANSLEY,Geoffrey.... 2 7 0 0 6 7 2 6 8 2 10 0 1 0 0 22
23 MAYSHACK,Chris...... 5 7 5 7 2 2 0 3 3 0 17 0 1 0 0 20
24 ROBERSON,Warren..... 1 1 0 0 1 2 2 2 4 2 3 0 2 0 0 16
TM TEAM................ 2 4 6
Totals.............. 27 54 9 16 32 41 12 36 48 19 95 17 15 0 1 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .563 REBOUNDS
F Throw %: .780 5
Date: 11-17-06 Site: McLendon-McDougald Attendance: 971
Officials: M. Shepard; R. Parrmore; E. Lewis;
Technical fouls: Columbus State-None. N.C. Central-None.
Score by Periods 1 2 Total
Columbus State...... 38 44 - 82
N.C. Central........ 48 47 - 95
Imported from CSU01.BXP
Game ID: CSU01
|