Peach Belt Conference Men's Basketball
Standings/Schedules
Peach Belt Standings
2006-07 Peach Belt Conference Men's Basketball
Peach Belt Standings
FINAL (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lander.............. 11-5 .688 71.7 64.2 20-11 .645 69.5 62.9
USC Upstate......... 9-7 .563 65.7 61.6 17-11 .607 69.2 66.5
Francis Marion...... 5-11 .313 64.2 73.6 9-19 .321 63.8 72.0
UNC Pembroke........ 5-11 .313 55.8 62.4 6-22 .214 58.0 66.9
North Georgia....... 4-12 .250 65.2 74.8 9-21 .300 70.0 76.3
USC Aiken........... 3-13 .188 65.1 76.2 9-22 .290 67.2 74.0
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augusta State....... 14-2 .875 81.0 68.1 24-7 .774 80.5 69.5
Armstrong Atlantic.. 11-5 .688 67.4 63.9 21-9 .700 68.5 65.3
Clayton State....... 10-6 .625 68.4 61.6 24-8 .750 71.7 60.8
Columbus State...... 9-7 .563 78.6 79.2 17-12 .586 79.0 76.8
GCSU................ 8-8 .500 70.1 67.8 19-10 .655 73.8 67.7
Georgia Southwestern 7-9 .438 65.5 65.4 16-13 .552 67.3 65.7
Peach Belt Schedule and Results
2006-07 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (21-9,11-5)
--------------------------------------------------
11/17/06 vs Truman State....... 70-67 W 350
11/18/06 at Missouri Western... 65-61 W 1662
11/25/06 FLORIDA SOUTHERN...... 61-58 W 345
11/27/06 BREWTON-PARKER........ 70-47 W 376
12/1/06 at Catawba............ 94-86 W 441
12/2/06 vs Lenoir-Rhyne....... 53-64 L 141
12/15/06 ECKERD................ 60-59 W 546
12/16/06 LENOIR-RHYNE.......... 71-68 W 276
12/20/06 at Florida Southern... 81-93 L 229
12/29/06 SOUTHERN ARKANSAS..... 74-64 W 342
12/30/06 FERRIS STATE.......... 76-68 W 369
1/3/07 *GCSU.................. 66-64 W 469
1/6/07 *NORTH GEORGIA......... 78-70 W 249
01/10/07 *at Clayton State...... 64-69 LOT 455
1-13-07 *at Francis Marion..... 75-60 W 833
1/17/07 *AUGUSTA STATE......... 74-83 L 756
01/20/07 *at Lander............. 55-54 W 525
1/24/07 *CLAYTON STATE......... 63-58 W 967
1/27/07 *UNC PEMBROKE.......... 60-62 L 498
01/31/07 *at Augusta State...... 53-77 L 1023
02/03/07 *at USC Aiken.......... 85-56 W 1728
2/7/07 *GEORGIA SOUTHWESTERN.. 59-56 W 489
2/10/07 *COLUMBUS STATE........ 80-64 W 421
02/14/07 *at GCSU............... 62-53 W 578
2/17/07 *USC UPSTATE........... 68-61 W 678
02/22/07 *at Georgia Southwester 64-76 L
02/24/07 *at Columbus State..... 72-60 W 883
03/02/07 vs Francis Marion..... 78-68 W 402
03/03/07 at Lander............. 56-60 L
03/10/07 vs Wingate............ 68-72 L 571
Augusta State (24-7,14-2)
--------------------------------------------------
11/18/06 at Carson-Newman...... 73-58 W 600
11/21/06 at Benedict........... 70-64 W 1506
11/27/06 at Paine.............. 78-60 W 900
12/05/06 QUEENS................ 78-66 W 1123
12/08/06 at N.C. Central....... 76-77 LOT 879
12/09/06 vs Cheyney............ 77-81 LOT 525
12/16/06 PAINE................. 87-59 W 1223
12/17/06 CARSON-NEWMAN......... 87-67 W 702
12/20/06 at Queens............. 97-82 W 525
12/29/06 at Lenoir-Rhyne....... 88-74 W 295
12/30/06 vs Catawba............ 70-92 L 150
01/04/07 *COLUMBUS STATE........ 81-75 W 823
01/06/07 *at USC Aiken.......... 89-70 W 1583
01/10/07 *at GCSU............... 83-70 W
01/13/07 *USC UPSTATE........... 86-69 W 1021
1/17/07 *at Armstrong Atlantic. 83-74 W 756
01/20/07 *at North Georgia...... 75-58 W
01/24/07 *GCSU.................. 76-45 W 923
1-27-07 *at Francis Marion..... 79-63 W 675
01/31/07 *ARMSTRONG ATLANTIC.... 77-53 W 1023
02/03/07 *LANDER................ 84-70 W 1444
02/07/07 *CLAYTON STATE......... 76-67 W 1823
02/10/07 *at Georgia Southwester 85-76 W 367
02/14/07 *at Columbus State..... 102-91 W 815
02/17/07 *UNC PEMBROKE.......... 80-57 W 2015
02/21/07 *at Clayton State...... 68-70 L 1078
02/24/07 *GEORGIA SOUTHWESTERN.. 72-81 L 1501
03/02/07 vs GCSU............... 91-82 W 266
03/03/07 vs Clayton State...... 69-72 L 842
03/10/07 ELIZABETH CITY STATE.. 79-53 W 1923
03/11/07 WINGATE............... 78-79 L 1421
Clayton State (24-8,10-6)
--------------------------------------------------
11/21/06 SOUTHEASTERN.......... 83-53 W 702
11/27/06 at North Alabama...... 80-74 W 821
12-1-06 vs Lenoir-Rhyne....... 68-49 W 189
12-2-06 at Catawba............ 76-75 W 313
12/6/06 WEST GEORGIA.......... 70-69 WOT 937
12/8/06 CARVER................ 103-58 W 522
12/16/06 at West Georgia....... 62-54 W 404
12/19/06 LEE................... 67-58 W 617
12/29/06 TEXAS-PERMIAN BASIN... 80-56 W 798
12/30/06 EDWARD WATERS......... 84-35 W 411
12/31/06 ARKANSAS-MONTICELLO... 88-54 W 619
01/03/07 *at Georgia Southwester 67-64 W 456
01/06/07 *FRANCIS MARION........ 78-50 W 487
01/10/07 *ARMSTRONG ATLANTIC.... 69-64 WOT 455
01/13/07 *LANDER................ 70-63 W 723
01/17/07 *at Columbus State..... 76-57 W 1533
01/20/07 *at UNC Pembroke....... 64-54 W 532
1/24/07 *at Armstrong Atlantic. 58-63 L 967
01/27/07 *USC AIKEN............. 89-73 W 866
01/31/07 *COLUMBUS STATE........ 76-77 L 1105
02-03-07 *at USC Upstate........ 74-49 W 1025
02/07/07 *at Augusta State...... 67-76 L 1823
02/10/07 *at GCSU............... 60-44 W 3200
02/14/07 *GEORGIA SOUTHWESTERN.. 55-58 LOT 622
02/17/07 *at North Georgia...... 59-61 L 400
02/21/07 *AUGUSTA STATE......... 70-68 W 1078
02/24/07 *GCSU.................. 62-64 L 964
03/02/07 vs USC Upstate........ 63-43 W 203
03/03/07 vs Augusta State...... 72-69 W 842
03/04/07 at Lander............. 61-75 L 1011
03/10/07 vs Catawba............ 72-69 WOT 254
03/11/07 vs Virginia Union..... 70-71 LOT 344
Columbus State (17-12,9-7)
--------------------------------------------------
11-17-06 at N.C. Central....... 82-95 L 971
11-18-06 vs St. Augustine's.... 50-71 L 257
11-20-06 at Virginia State..... 83-73 W 1543
11/24/06 WEST GEORGIA.......... 84-79 W 855
11/25/06 MOREHOUSE............. 76-73 W 859
12/02/06 CARVER................ 121-74 W 422
12/09/06 VIRGINIA STATE........ 96-80 W 1032
12/15/06 vs Valdosta State..... 61-63 L 322
12/18/06 DISTRICT OF COLUMBIA.. 87-67 W 542
12/29/06 ST. AUGUSTINE'S....... 73-80 L 936
12/30/06 N.C. CENTRAL.......... 74-63 W 715
01/04/07 *at Augusta State...... 75-81 L 823
1/6/07 *at UNC Pembroke....... 69-54 W 387
01/10/07 *at Georgia Southwester 81-72 W 1130
01/13/07 *USC AIKEN............. 83-71 W 1012
01/17/07 *CLAYTON STATE......... 57-76 L 1533
01-20-07 *at USC Upstate........ 63-68 L 980
01/24/07 *GEORGIA SOUTHWESTERN.. 74-81 L 943
01/27/07 *NORTH GEORGIA......... 84-77 W 814
01/31/07 *at Clayton State...... 77-76 W 1105
02/03/07 *FRANCIS MARION........ 86-77 W 1423
02/07/07 *GCSU.................. 104-103 WO2 888
2/10/07 *at Armstrong Atlantic. 64-80 L 421
02/14/07 *AUGUSTA STATE......... 91-102 L 815
02/17/27 *at Lander............. 103-96 W 475
02/21/07 *at GCSU............... 87-81 W 1196
02/24/07 *ARMSTRONG ATLANTIC.... 60-72 L 883
02/28/07 vs USC Aiken.......... 66-58 W 247
03/02/07 at Lander............. 81-83 L 678
Francis Marion (9-19,5-11)
--------------------------------------------------
11-15-06 at Coker.............. 47-62 L 650
11-18-06 SAVANNAH A&D.......... 68-65 W 460
11-22-06 at Apprentice School.. 66-57 W 300
11-28-06 MORRIS................ 78-65 W 950
11-30-06 at Erskine............ 51-66 L 100
12-2-06 at Newberry........... 68-84 L 307
12-5-06 MT. OLIVE............. 74-89 L 364
12/15/06 vs Lenoir-Rhyne....... 47-55 L 104
12/16/06 vs Eckerd............. 66-80 L 121
1-2-07 *LANDER................ 56-78 L 350
01/06/07 *at Clayton State...... 50-78 L 487
01-10-07 *at USC Upstate........ 48-65 L 403
1-13-07 *ARMSTRONG ATLANTIC.... 60-75 L 833
1-15-07 at Chowan............. 47-66 L 367
1-17-07 *USC AIKEN............. 85-78 W 575
01/20/07 *at Georgia Southwester 56-68 L 312
1-24-07 *USC UPSTATE........... 66-62 W 903
1-27-07 *AUGUSTA STATE......... 63-79 L 675
01/31/07 *at USC Aiken.......... 72-68 WOT 1019
02/03/07 *at Columbus State..... 77-86 L 1423
02/07/07 *at UNC Pembroke....... 52-48 W 433
2-10-07 *NORTH GEORGIA......... 61-64 L 300
2-12-07 CHOWAN................ 78-72 W 343
02/14/07 *at Lander............. 68-86 L
2-17-07 *GCSU.................. 64-95 L 1560
2-21-07 *UNC PEMBROKE.......... 75-70 W 660
02/24/07 *at North Georgia...... 75-78 L
03/02/07 vs Armstrong Atlantic. 68-78 L 402
GCSU (19-10,8-8)
--------------------------------------------------
11-17-06 vs Livingstone........ 61-51 W 183
11-18-06 at Catawba............ 82-74 W 284
11/21/06 USC AIKEN............. 96-82 W 700
11/24/06 vs Morehouse.......... 80-76 W 223
11/25/06 vs West Georgia....... 84-71 W
11/29/06 LANDER................ 73-56 W 750
12/1/06 CARVER................ 127-74 W 750
12/02/06 at Presbyterian....... 58-71 L 402
12/13/06 PRESBYTERIAN.......... 88-77 W 350
12/29/06 vs Ferris State....... 68-61 W 234
12/30/06 vs Southern Arkansas.. 50-40 W 203
1/3/07 *at Armstrong Atlantic. 64-66 L 469
01/06/07 *at Lander............. 53-67 L 425
01/10/07 *AUGUSTA STATE......... 70-83 L
01/13/07 *UNC PEMBROKE.......... 66-37 W 557
1/17/07 *GEORGIA SOUTHWESTERN.. 68-53 W 854
01/20/07 *at USC Aiken.......... 93-81 W 1647
01/24/07 *at Augusta State...... 45-76 L 923
01/27/07 *USC UPSTATE........... 66-62 W 701
01/31/07 *at Georgia Southwester 71-58 W 1230
02/03/07 *NORTH GEORGIA......... 86-63 W 901
02/07/07 *at Columbus State..... 103-104 LO2 888
02/10/07 *CLAYTON STATE......... 44-60 L 3200
02/14/07 *ARMSTRONG ATLANTIC.... 53-62 L 578
2-17-07 *at Francis Marion..... 95-64 W 1560
02/21/07 *COLUMBUS STATE........ 81-87 L 1196
02/24/07 *at Clayton State...... 64-62 W 964
02/28/07 vs UNC Pembroke....... 68-53 W 121
03/02/07 vs Augusta State...... 82-91 L 266
Georgia Southwestern (16-13,7-9)
--------------------------------------------------
11/28/06 at Albany State....... 69-68 W 1505
11/29/06 CARVER................ 100-72 W 567
12/01/06 vs West Alabama....... 73-64 W 141
12/02/06 at Valdosta State..... 59-66 L 1002
12/11/06 VIRGINIA STATE........ 42-66 L 102
12/16/06 DISTRICT OF COLUMBIA.. 74-51 W 56
12/19/06 FORT VALLEY STATE..... 80-65 W 212
12/28/06 at Clark Atlanta...... 56-54 W 136
12/29/06 vs Southern Connecticu 74-72 W
12/30/06 at Rollins............ 72-82 L 338
01/03/07 *CLAYTON STATE......... 64-67 L 456
01-06-07 *at USC Upstate........ 43-57 L 510
01/10/07 *COLUMBUS STATE........ 72-81 L 1130
01/13/07 *at North Georgia...... 78-64 W 400
1/17/07 *at GCSU............... 53-68 L 854
01/20/07 *FRANCIS MARION........ 68-56 W 312
01/24/07 *at Columbus State..... 81-74 W 943
01/27/07 *LANDER................ 66-74 L 564
01/31/07 *GCSU.................. 58-71 L 1230
02/03/07 *at UNC Pembroke....... 48-51 L 1207
2/7/07 *at Armstrong Atlantic. 56-59 L 489
02/10/07 *AUGUSTA STATE......... 76-85 L 367
02/14/07 *at Clayton State...... 58-55 WOT 622
02/17/07 *USC AIKEN............. 70-49 W 1540
02/22/07 *ARMSTRONG ATLANTIC.... 76-64 W
02/24/07 *at Augusta State...... 81-72 W 1501
02/25/07 vs Pitt-Johnstown..... 70-61 W 116
02/26/07 vs Central State...... 60-72 L 351
02/27/07 vs North Georgia...... 76-66 W 673
Lander (20-11,11-5)
--------------------------------------------------
11/15/06 at Presbyterian....... 63-69 L 753
11/18/06 SOUTHERN WESLEYAN..... 74-57 W 450
11/21/06 at Wingate............ 74-61 W 179
11/24/06 NEWBERRY.............. 78-57 W 275
11/25/06 PRESBYTERIAN.......... 59-60 LOT 275
11/29/06 at GCSU............... 56-73 L 750
12/04/06 ERSKINE............... 63-65 L 650
12/09/06 CATAWBA............... 78-61 W 325
12/13/06 CLAFLIN............... 60-52 W 265
12/17/06 at Catawba............ 54-66 L 200
1-2-07 *at Francis Marion..... 78-56 W 350
01/06/07 *GCSU.................. 67-53 W 425
01/10/07 *at North Georgia...... 92-63 W 850
01/13/07 *at Clayton State...... 63-70 L 723
01/17/06 *at UNC Pembroke....... 56-39 W 678
01/20/07 *ARMSTRONG ATLANTIC.... 54-55 L 525
01/22/07 at Erskine............ 62-29 W
01/24/07 *NORTH GEORGIA......... 73-64 W 525
01/27/07 *at Georgia Southwester 74-66 W 564
01/31/27 *UNC PEMBROKE.......... 62-54 W 425
02/03/07 *at Augusta State...... 70-84 L 1444
02/07/07 *USC UPSTATE........... 59-65 L 675
02/10/07 *at USC Aiken.......... 80-62 W 988
02/14/07 *FRANCIS MARION........ 86-68 W
02/17/27 *COLUMBUS STATE........ 96-103 L 475
02-21-07 *at USC Upstate........ 67-66 W 1535
02/24/07 *USC AIKEN............. 70-59 W 1775
03/02/07 COLUMBUS STATE........ 83-81 W 678
03/03/07 ARMSTRONG ATLANTIC.... 60-56 W
03/04/07 CLAYTON STATE......... 75-61 W 1011
03/10/07 vs Virginia Union..... 68-74 LOT 479
North Georgia (9-21,4-12)
--------------------------------------------------
11/10/06 vs Southern Indiana... 62-85 L 300
11/11/06 vs Alaska-Fairbanks... 76-79 L
11/12/06 vs Pace............... 87-105 L
11/15/06 WEST GEORGIA.......... 66-73 L 1120
11/18/06 REINHARDT............. 100-75 W 530
11/30/06 CARVER................ 107-68 W 647
12/01/06 at Valdosta State..... 76-71 W 1028
12/02/06 vs West Alabama....... 71-61 W 94
12/11/06 at West Georgia....... 68-83 L 478
12/29/06 vs N.C. Central....... 58-66 L 306
12/30/06 vs St. Augustine's.... 78-81 L 368
1/4/2006 *at UNC Pembroke....... 56-69 L 307
1/6/07 *at Armstrong Atlantic. 70-78 L 249
01/10/07 *LANDER................ 63-92 L 850
01/13/07 *GEORGIA SOUTHWESTERN.. 64-78 L 400
01/15/07 *UNC PEMBROKE.......... 70-77 L 225
01-17-07 *at USC Upstate........ 56-74 L 812
01/20/07 *AUGUSTA STATE......... 58-75 L
01/24/07 *at Lander............. 64-73 L 525
01/27/07 *at Columbus State..... 77-84 L 814
01/31/07 *USC UPSTATE........... 61-76 L 2200
02/03/07 *at GCSU............... 63-86 L 901
02/07/07 *USC AIKEN............. 69-72 L 350
2-10-07 *at Francis Marion..... 64-61 W 300
02/17/07 *CLAYTON STATE......... 61-59 W 400
02/21/07 *at USC Aiken.......... 70-67 WOT 1253
02/24/07 *FRANCIS MARION........ 78-75 W
02/25/07 vs District of Columbi 79-71 W 379
02/26/07 at Florida Gulf Coast. 62-99 L 1591
02/27/07 vs Georgia Southwester 66-76 L 673
UNC Pembroke (6-22,5-11)
--------------------------------------------------
11/18/06 ST. ANDREWS........... 66-76 L 438
11/24/06 vs Lees-McRae......... 72-76 L 105
11/25/06 vs King College....... 66-79 L 136
11/28/06 FAYETTEVILLE STATE.... 64-74 L 786
12/1/06 at Queens............. 61-69 L 578
12/2/06 vs Ouachita Baptist... 53-82 L 167
12-9-06 at Fayetteville State. 60-78 L 475
12/14/06 at Chowan............. 64-61 W 264
12/16/06 at Shaw............... 57-72 L 576
12/29/06 LINCOLN MEMORIAL...... 52-64 L 486
12/30/06 CHOWAN................ 64-76 L 398
1/4/2006 *NORTH GEORGIA......... 69-56 W 307
1/6/07 *COLUMBUS STATE........ 54-69 L 387
1/10/07 *USC AIKEN............. 70-45 W 506
01/13/07 *at GCSU............... 37-66 L 557
01/15/07 *at North Georgia...... 77-70 W 225
01/17/06 *LANDER................ 39-56 L 678
01/20/07 *CLAYTON STATE......... 54-64 L 532
01/24/07 *at USC Aiken.......... 51-62 L 526
1/27/07 *at Armstrong Atlantic. 62-60 W 498
01/31/27 *at Lander............. 54-62 L 425
02/03/07 *GEORGIA SOUTHWESTERN.. 51-48 W 1207
02/07/07 *FRANCIS MARION........ 48-52 L 433
02-10-07 *at USC Upstate........ 47-64 L 1373
02/17/07 *at Augusta State...... 57-80 L 2015
2-21-07 *at Francis Marion..... 70-75 L 660
02/25/07 *USC UPSTATE........... 52-69 L 449
02/28/07 vs GCSU............... 53-68 L 121
USC Aiken (9-22,3-13)
--------------------------------------------------
11/10/06 vs Wisconsin-Parkside. 63-79 L 375
11/11/06 vs Shippensburg....... 63-60 W 150
11/12/06 vs South Dakota....... 69-77 L 232
11/17/06 MORRIS................ 91-73 W 525
11/18/06 ANDERSON.............. 73-63 W 717
11/21/06 at GCSU............... 82-96 L 700
11/25/06 MARS HILL............. 88-77 W 285
11/30/06 at Mars Hill.......... 72-74 L 432
12/02/06 ALLEN................. 92-60 W 416
12/05/06 at Furman............. 54-79 L 505
12/16/06 TUSCULUM.............. 61-65 L 240
12/20/06 at Limestone.......... 52-78 L 150
01/03/07 *USC UPSTATE........... 72-69 W 562
01/06/07 *AUGUSTA STATE......... 70-89 L 1583
1/10/07 *at UNC Pembroke....... 45-70 L 506
01/13/07 *at Columbus State..... 71-83 L 1012
1-17-07 *at Francis Marion..... 78-85 L 575
01/20/07 *GCSU.................. 81-93 L 1647
01/22/07 at Allen.............. 65-53 W 186
01/24/07 *UNC PEMBROKE.......... 62-51 W 526
01/27/07 *at Clayton State...... 73-89 L 866
01/31/07 *FRANCIS MARION........ 68-72 LOT 1019
02/03/07 *ARMSTRONG ATLANTIC.... 56-85 L 1728
02/07/07 *at North Georgia...... 72-69 W 350
02/10/07 *LANDER................ 62-80 L 988
02/12/07 ERSKINE............... 57-75 L 694
02-14-07 *at USC Upstate........ 57-75 L 710
02/17/07 *at Georgia Southwester 49-70 L 1540
02/21/07 *NORTH GEORGIA......... 67-70 LOT 1253
02/24/07 *at Lander............. 59-70 L 1775
02/28/07 vs Columbus State..... 58-66 L 247
USC Upstate (17-11,9-7)
--------------------------------------------------
11-17-06 BELLARMINE............ 73-82 LOT 786
11-18-06 NEWBERRY.............. 64-61 W 674
11-21-06 at Catawba............ 78-69 W 112
11-24-06 SALEM INTERNATIONAL... 79-77 WOT 350
11-25-06 at Fayetteville State. 82-64 W 375
11-28-06 MARS HILL............. 82-66 W 655
12-01-06 vs West Virginia State 88-96 L 275
12-02-06 at Wingate............ 69-90 L 399
12-05-06 PRESBYTERIAN.......... 68-64 W 855
12/9/06 at Mars Hill.......... 73-70 W 410
12-16-06 CATAWBA............... 87-75 W 324
01/03/07 *at USC Aiken.......... 69-72 L 562
01-06-07 *GEORGIA SOUTHWESTERN.. 57-43 W 510
01-10-07 *FRANCIS MARION........ 65-48 W 403
01/13/07 *at Augusta State...... 69-86 L 1021
01-17-07 *NORTH GEORGIA......... 74-56 W 812
01-20-07 *COLUMBUS STATE........ 68-63 W 980
1-24-07 *at Francis Marion..... 62-66 L 903
01/27/07 *at GCSU............... 62-66 L 701
01/31/07 *at North Georgia...... 76-61 W 2200
02-03-07 *CLAYTON STATE......... 49-74 L 1025
02/07/07 *at Lander............. 65-59 W 675
02-10-07 *UNC PEMBROKE.......... 64-47 W 1373
02-14-07 *USC AIKEN............. 75-57 W 710
2/17/07 *at Armstrong Atlantic. 61-68 L 678
02-21-07 *LANDER................ 66-67 L 1535
02/25/07 *at UNC Pembroke....... 69-52 W 449
03/02/07 vs Clayton State...... 43-63 L 203
|