2006 Peach Belt Conference Baseball
UNC Pembroke
Game Results
2006 Peach Belt Conference Baseball
Game Results for UNC Pembroke (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2006 at St. Andrews 4-9 L 4 8 1/ 9 13 0 9 0- 1- 0 0- 0- 0 Crotts (L 0-1) 62 2:24
Feb 04, 2006 Bloomfield College W 9-3 9 16 2/ 3 5 0 9 1- 1- 0 0- 0- 0 Carter (W 1-0) 19 2:58
Feb 04, 2006 Bloomfield College W 17-3 17 21 2/ 3 7 0 7 2- 1- 0 0- 0- 0 Johnson (W 1-0) 23 2:56
Feb 05, 2006 Bloomfield W 16-8 16 14 3/ 8 12 5 9 3- 1- 0 0- 0- 0 Saluzzi (W 1-0) 79 3:14
Feb 08, 2006 St. Augustine's W 10-0 10 12 0/ 0 3 3 9 4- 1- 0 0- 0- 0 Hamrick (W 1-0) 23 2:00
Feb 13, 2006 at Benedict 5-7 L 5 8 1/ 7 10 0 7 4- 2- 0 0- 0- 0 Klinger (L 0-1) 12 2:00
Feb 13, 2006 at Benedict W 6-2 6 9 2/ 2 4 5 7 5- 2- 0 0- 0- 0 Johnson (W 2-0) 12 2:30
Feb 15, 2006 #2 Catawba 3-11 L 3 7 6/11 12 0 9 5- 3- 0 0- 0- 0 Allen (L 0-1) 75 2:30
Feb 17, 2006 vs Coker College W 2-1 2 4 1/ 1 7 1 9 6- 3- 0 0- 0- 0 Hamrick (W 2-0) 65 1:44
Feb 18, 2006 vs Barton W 4-2 4 9 1/ 2 4 1 9 7- 3- 0 0- 0- 0 Carter (W 2-0) 41 2:45
#Feb 19, 2006 vs Limestone College W 4-3 4 7 1/ 3 8 2 9 8- 3- 0 0- 0- 0 Johnson (W 3-0) 45 2:08
*Feb 25, 2006 Augusta State W 4-3 4 12 2/ 3 10 0 9 9- 3- 0 1- 0- 0 Hamrick (W 3-0) 19 2:57
*Feb 26, 2006 Augusta State W 6-5 6 5 2/ 5 6 9 (13) 10- 3- 0 2- 0- 0 Allen (W 1-1) 57 3:32
*Feb 26, 2006 Augusta State W 1-0 1 4 0/ 0 7 0 7 11- 3- 0 3- 0- 0 Johnson (W 4-0) 57 1:35
Feb 28, 2006 at Pfeiffer 7-10 L 7 12 2/10 11 2 9 11- 4- 0 3- 0- 0 Whigham (L 0-1) 23 2:44
Mar 02, 2006 at St. Andrews 8-22 L 8 13 2/22 20 1 9 11- 5- 0 3- 0- 0 Saluzzi (L) 64 2:52
*Mar 04, 2006 USC Aiken 1-7 L 1 8 4/ 7 10 0 9 11- 6- 0 3- 1- 0 Hamrick (L 3-1) 86 1:55
*Mar 04, 2006 USC Aiken 1-3 L 1 3 2/ 3 8 0 7 11- 7- 0 3- 2- 0 Johnson (L 4-1) 86 1:37
*Mar 05, 2006 #14 USC Aiken 1-6 L 1 7 5/ 6 7 1 9 11- 8- 0 3- 3- 0 Carter (L 2-1) 54 2:14
Mar 07, 2006 at Anderson University 11-20 L 11 21 6/20 24 2 9 11- 9- 0 3- 3- 0 Allen (L) 150 3:14
Mar 08, 2006 at Anderson University W 12-8 12 15 3/ 8 12 1 9 12- 9- 0 3- 3- 0 Colacchio (W) 125 2:45
*Mar 11, 2006 at USC Upstate W 10-4 10 11 1/ 4 10 3 9 13- 9- 0 4- 3- 0 Hamrick (W 4-1) 77 2:49
*Mar 11, 2006 at USC Upstate W 3-1 3 7 1/ 1 4 1 7 14- 9- 0 5- 3- 0 Johnson (W 5-1) 114 1:46
*Mar 12, 2006 at USC Upstate W 17-7 17 19 0/ 7 13 3 9 15- 9- 0 6- 3- 0 Carter (W 3-1) 157 3:20
Mar 15, 2006 Mars Hill 1-4 L 1 6 3/ 4 9 1 9 15-10- 0 6- 3- 0 Colacchio (L 1-1) 23 2:56
Mar 17, 2006 at Coker College Cobras W 12-8 12 15 2/ 8 10 3 9 16-10- 0 6- 3- 0 Carter (W) 30 2hr
Mar 18, 2006 Coker W 10-2 10 15 2/ 2 7 3 9 17-10- 0 6- 3- 0 Johnson (W 6-1) 58 2:36
Mar 19, 2006 at Claflin W 14-4 14 19 3/ 4 9 0 9 18-10- 0 6- 3- 0 Hamrick (W 5-1) 22 3:15
Mar 23, 2006 at Wingate W 13-7 13 16 1/ 7 9 4 9 19-10- 0 6- 3- 0 Klinger (W 1-1) 307 3:39
*Mar 25, 2006 at #18 Armstrong Atlant 4-5 L 4 7 2/ 5 10 1 9 19-11- 0 6- 4- 0 Hamrick (L 5-2) 141 2:28
*Mar 25, 2006 at Armstrong Atlantic 9-18 L 9 10 1/18 14 2 7 19-12- 0 6- 5- 0 Johnson (L 6-2) - 2:25
*Mar 26, 2006 at #18 Armstrong Atlant W 5-4 5 11 1/ 4 9 2 9 20-12- 0 7- 5- 0 Carter (W 5-1) 149 2:43
Mar 29, 2006 Wingate W 15-4 15 16 3/ 4 5 4 9 21-12- 0 7- 5- 0 Klinger (W 2-1) 78 3:04
Mar 30, 2006 Barton 5-13 L 5 12 4/13 15 1 9 21-13- 0 7- 5- 0 Lawyer (L 0-1) 41 2:51
*Apr 01, 2006 Lander 5-6 L 5 6 3/ 6 11 6 9 21-14- 0 7- 6- 0 Allen (L 1-3) 67 2:27
*Apr 01, 2006 Lander W 10-5 10 10 2/ 5 9 0 7 22-14- 0 8- 6- 0 Johnson (W 7-2) 57 1:53
*Apr 02, 2006 Lander W 4-2 4 9 1/ 2 4 3 9 23-14- 0 9- 6- 0 Carter (W 6-1) 87 2:01
Apr 04, 2006 Pfeiffer W 13-8 13 18 3/ 8 8 1 9 24-14- 0 9- 6- 0 Crotts (W 1-1) 76 2:34
Apr 05, 2006 at Barton College W 10-7 10 15 2/ 7 11 2 9 25-14- 0 9- 6- 0 Klinger (W 3-1) 102 2:27
*Apr 08, 2006 at North Georgia 2-6 L 2 6 2/ 6 8 1 9 25-15- 0 9- 7- 0 Hamrick (L 5-3) - 1:56
*Apr 08, 2006 at North Georgia W 12-6 12 11 3/ 6 11 6 7 26-15- 0 10- 7- 0 Allen (W 2-3) 2 2:21
*Apr 09, 2006 at North Georgia 5-6 L 5 11 2/ 6 7 2 9 26-16- 0 10- 8- 0 Carter (L 6-2) 0 2:50
Apr 12, 2006 Claflin W 11-7 11 14 0/ 7 13 4 7 27-16- 0 10- 8- 0 Klinger (W 4-1) 34 2:53
Apr 12, 2006 Claflin W 20-5 20 18 6/ 5 6 2 7 28-16- 0 10- 8- 0 Whigham (W 1-1) 37 2:27
*Apr 14, 2006 #9 Francis Marion 3-18 L 3 8 4/18 21 0 9 28-17- 0 10- 9- 0 Hamrick (L 5-4) 77 3:02
*Apr 14, 2006 #9 Francis Marion 0-6 L 0 5 1/ 6 10 0 7 28-18- 0 10-10- 0 Johnson (L 7-3) 77 1:36
*Apr 15, 2006 #9 Francis Marion 4-10 L 4 10 2/10 12 0 (10) 28-19- 0 10-11- 0 Allen (L 2-4) 66 3:05
Apr 18, 2006 St. Andrews W 10-0 10 14 1/ 0 10 2 9 29-19- 0 10-11- 0 Crotts (W 2-1) 90 2:18
*Apr 22, 2006 at #2 GC&SU 2-17 L 2 8 3/17 14 0 9 29-20- 0 10-12- 0 Carter (L 6-3) 234 3:24
*Apr 22, 2006 at #2 GC&SU 2-9 L 2 9 2/ 9 9 1 7 29-21- 0 10-13- 0 Allen (L 2-5) 234 2:08
*Apr 23, 2006 at #2 GC&SU 0-12 L 0 5 2/12 13 1 9 29-22- 0 10-14- 0 Johnson (L 7-4) 219 2:49
Apr 25, 2006 Chowan 2-4 L 2 4 4/ 4 9 2 7 29-23- 0 10-14- 0 Colacchio (L 1-2) 98 1:36
Apr 25, 2006 Chowan W 22-3 22 26 0/ 3 5 2 7 30-23- 0 10-14- 0 Hamrick (W 6-4) 98 2:58
*Apr 28, 2006 #10 Columbus State W 2-0 2 5 2/ 0 4 0 9 31-23- 0 11-14- 0 Carter (W 7-3) 56 2:09
*Apr 28, 2006 #10 Columbus State 4-14 L 4 7 4/14 17 0 7 31-24- 0 11-15- 0 Johnson (L 7-5) 57 2:00
*Apr 29, 2006 #10 Columbus State W 8-7 8 13 2/ 7 15 1 9 32-24- 0 12-15- 0 Klinger (W 5-1) 88 2:38
() extra inning game
Overall Statistics
2006 Peach Belt Conference Baseball
Overall Statistics for UNC Pembroke (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 32-24 Home: 18-12 Away: 11-12 Neutral: 3-0 Peach Belt: 12-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
36 Todd MacCoy...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
16 Ty Morris........ .385 15-5 26 10 10 2 1 0 6 14 .538 4 1 4 0 .484 0 1 1-4 12 6 2 .900
2 Barrett Otto..... .378 54-54 196 49 74 14 3 3 43 103 .526 26 5 20 4 .457 3 7 6-7 384 23 7 .983
9 Aaron Perkins.... .372 52-50 188 44 70 10 4 5 35 103 .548 17 4 40 2 .427 4 2 3-6 96 24 9 .930
1 Justin Bowman.... .366 21-11 41 8 15 1 0 1 10 19 .463 3 2 6 0 .426 1 1 0-0 27 29 7 .889
20 Jeff Adams....... .344 45-38 157 27 54 4 1 3 22 69 .439 6 0 20 0 .364 2 2 4-4 83 8 2 .978
33 Bradley Stricklan .341 22-8 44 8 15 2 0 1 9 20 .455 5 0 10 0 .400 1 0 1-1 2 14 8 .667
12 Tripp Lockhart... .339 52-50 180 40 61 9 1 10 48 102 .567 26 3 25 5 .427 2 1 8-13 47 5 3 .945
41 Jason Morales.... .330 56-56 221 54 73 10 5 8 43 117 .529 19 10 33 5 .408 0 5 12-13 95 162 19 .931
7 Kevin Dietrich... .325 53-53 200 52 65 12 0 3 29 86 .430 7 7 27 2 .362 4 8 25-30 136 4 1 .993
5 Cole Franks...... .316 42-40 136 27 43 10 1 3 25 64 .471 7 3 19 0 .356 3 3 12-15 90 118 16 .929
39 Jorge Gonzalez... .297 29-24 91 15 27 10 1 3 24 48 .527 8 3 12 5 .369 1 1 2-2 32 4 3 .923
26 Adam Hamrick..... .295 20-16 61 8 18 3 1 1 15 26 .426 7 0 13 0 .347 4 0 0-0 25 14 3 .929
4 Chris Beck....... .282 43-42 156 22 44 12 2 2 23 66 .423 15 2 13 3 .351 1 2 1-4 46 122 22 .884
17 Alex Keith....... .241 36-30 83 21 20 2 0 0 13 22 .265 15 4 24 1 .379 1 4 2-3 141 19 3 .982
8 Zach Conaway..... .221 23-19 68 6 15 2 1 0 9 19 .279 6 1 15 0 .293 0 4 0-0 109 15 3 .976
23 Kenly Locklear... .162 26-8 37 9 6 3 0 1 4 12 .324 4 1 10 0 .262 0 1 2-2 46 7 1 .981
42 Brian Brice...... .000 16-0 9 0 0 0 0 0 1 0 .000 0 2 1 1 .182 0 0 0-0 7 0 1 .875
38 Chris Watson..... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .322 56-56 1895 401 611 106 21 44 359 891 .470 176 48 292 28 .389 27 42 79-104 1396 642 123 .943
Opponents........... .295 56-56 1867 372 551 88 22 44 338 815 .437 183 45 292 44 .367 25 54 64-87 1377 578 97 .953
LOB - Team (412), Opp (407). DPs turned - Team (60), Opp (47). CI - Team (1), Keith 1, Opp (2). IBB - Team (4), Otto 1,
Lockhart 1, Morales 1, Perkins 1, Opp (1). Picked off - Morales 2, Beck 2, Morris 2, Franks 1, Dietrich 1, Otto 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
43 Brian Witt....... 1.50 0-0 3 0 0 0/1 0 6.0 1 1 1 1 4 1 0 0 18 .056 0 1 0 0 0
26 Adam Hamrick..... 3.26 6-4 13 11 2 0/1 1 77.1 83 42 28 27 39 20 4 8 302 .275 4 6 0 4 11
13 Cody Crotts...... 3.92 2-1 18 5 0 0/2 0 41.1 56 24 18 8 35 9 1 3 177 .316 7 5 0 3 1
21 Mike Colacchio... 4.26 1-2 7 4 0 0/1 0 19.0 29 23 9 7 13 5 1 3 84 .345 2 4 2 0 3
22 Nolan Johnson.... 4.47 7-5 17 13 5 1/0 0 86.2 102 60 43 24 42 12 4 4 345 .296 11 5 2 4 13
24 Jordan Carter.... 4.72 7-3 14 12 2 0/1 0 82.0 74 51 43 48 54 12 3 5 297 .249 10 7 2 4 11
32 Jacob Allen...... 5.08 2-5 23 5 0 0/1 5 56.2 67 45 32 11 40 10 3 6 229 .293 10 9 1 3 5
34 Ryan Klinger..... 6.13 5-1 18 3 0 0/1 0 39.2 52 41 27 15 19 4 1 7 166 .313 1 4 1 2 4
29 Rick Lawyer...... 7.30 0-1 7 0 0 0/0 0 12.1 30 24 10 7 7 4 2 1 63 .476 2 0 0 2 2
14 Jon Spell........ 7.94 0-0 10 0 0 0/0 0 11.1 14 12 10 5 10 3 2 2 50 .280 2 1 0 0 0
4 Chris Beck....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 1 4 .500 0 0 0 0 0
27 Mike Saluzzi..... 11.45 1-1 10 2 0 0/0 1 22.0 29 31 28 19 23 4 0 2 91 .319 10 1 0 2 2
25 Kyle Whigham..... 11.70 1-1 7 1 0 0/0 0 10.0 12 14 13 7 5 3 1 2 41 .293 1 2 0 1 2
15 Dan Mackey....... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 4 0 0 0 0 0 1 0 0 0 0
Totals.............. 5.14 32-24 56 56 9 4/3 7 465.1 551 372 266 183 292 88 22 44 1867 .295 61 45 8 25 54
Opponents........... 6.24 24-32 56 56 13 2/0 6 459.0 611 401 318 176 292 106 21 44 1895 .322 41 48 5 27 42
PB - Team (21), Keith 15, Locklear 4, Conaway 2, Opp (14). Pickoffs - Team (5), Johnson 2, Allen 1, Colacchio 1, Locklear 1,
Opp (9). SBA/ATT - Keith (33-45), Conaway (22-28), Johnson (14-21), Carter (11-17), Locklear (9-11), Hamrick (10-11), Klinger
(10-10), Allen (5-7), Crotts (5-7), Colacchio (3-6), Saluzzi (5-6), Whigham (1-1), Lawyer (0-1).
2006 Peach Belt Conference Baseball
Overall Statistics for UNC Pembroke (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Ryan Klinger..... 8 2 6 0 1.000 1 10 0 1.000 0 0
27 Mike Saluzzi..... 3 0 3 0 1.000 0 5 1 .833 0 0
43 Brian Witt....... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Jon Spell........ 1 0 1 0 1.000 0 0 0 --- 0 0
7 Kevin Dietrich... 141 136 4 1 .993 0 0 0 --- 0 0
2 Barrett Otto..... 414 384 23 7 .983 44 0 0 --- 0 0
17 Alex Keith....... 163 141 19 3 .982 0 33 12 .733 15 1
23 Kenly Locklear... 54 46 7 1 .981 0 9 2 .818 4 0
20 Jeff Adams....... 93 83 8 2 .978 11 0 0 --- 0 0
8 Zach Conaway..... 127 109 15 3 .976 0 22 6 .786 2 0
12 Tripp Lockhart... 55 47 5 3 .945 0 0 0 --- 0 0
41 Jason Morales.... 276 95 162 19 .931 39 0 0 --- 0 0
9 Aaron Perkins.... 129 96 24 9 .930 5 0 0 --- 0 0
5 Cole Franks...... 224 90 118 16 .929 32 0 0 --- 0 0
26 Adam Hamrick..... 42 25 14 3 .929 1 10 1 .909 0 0
39 Jorge Gonzalez... 39 32 4 3 .923 0 0 0 --- 0 0
22 Nolan Johnson.... 34 5 26 3 .912 1 14 7 .667 0 0
16 Ty Morris........ 20 12 6 2 .900 2 0 0 --- 0 0
1 Justin Bowman.... 63 27 29 7 .889 8 0 0 --- 0 0
4 Chris Beck....... 190 46 122 22 .884 15 0 0 --- 0 0
24 Jordan Carter.... 17 4 11 2 .882 0 11 6 .647 0 0
42 Brian Brice...... 8 7 0 1 .875 0 0 0 --- 0 0
32 Jacob Allen...... 15 4 9 2 .867 0 5 2 .714 0 0
21 Mike Colacchio... 5 0 4 1 .800 0 3 3 .500 0 0
13 Cody Crotts...... 9 3 4 2 .778 0 5 2 .714 0 0
33 Bradley Stricklan 24 2 14 8 .667 0 0 0 --- 0 0
25 Kyle Whigham..... 3 0 2 1 .667 0 1 0 1.000 0 0
29 Rick Lawyer...... 3 0 1 2 .333 0 0 1 .000 0 0
38 Chris Watson..... 0 0 0 0 .000 0 0 0 --- 0 0
36 Todd MacCoy...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Dan Mackey....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2161 1396 642 123 .943 60 64 23 .736 21 1
Opponents........... 2052 1377 578 97 .953 47 79 25 .760 14 2
Analysis Statistics
2006 Peach Belt Conference Baseball
BATTING ANALYSIS for UNC Pembroke (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Jeff Adams....... 17 49 .347 37 108 .343 29 80 .363 25 77 .325 1 7 .143 13 30 .433 40 40 1.0
4 Chris Beck....... 10 41 .244 34 115 .296 27 79 .342 17 77 .221 1 6 .167 8 33 .242 51 49 1.0
1 Justin Bowman.... 1 6 .167 14 35 .400 11 22 .500 4 19 .211 1 3 .333 3 7 .429 10 12 0.8
42 Brian Brice...... 0 3 .000 0 6 .000 0 5 .000 0 4 .000 0 1 .000 1 3 .333 4 4 1.0
8 Zach Conaway..... 3 14 .214 12 54 .222 9 36 .250 6 32 .188 1 5 .200 1 14 .071 19 23 0.8
7 Kevin Dietrich... 8 49 .163 57 151 .377 30 100 .300 35 100 .350 2 6 .333 26 47 .553 47 55 0.9
5 Cole Franks...... 11 35 .314 32 101 .317 22 73 .301 21 63 .333 1 6 .167 13 36 .361 41 34 1.2
39 Jorge Gonzalez... 5 26 .192 22 65 .338 17 53 .321 10 38 .263 2 3 .667 5 21 .238 10 38 0.3
26 Adam Hamrick..... 4 13 .308 14 48 .292 11 37 .297 7 24 .292 1 5 .200 6 15 .400 22 10 2.2
17 Alex Keith....... 3 19 .158 17 64 .266 13 47 .277 7 36 .194 2 4 .500 13 27 .481 23 19 1.2
12 Tripp Lockhart... 15 45 .333 46 135 .341 38 102 .373 23 78 .295 2 12 .167 18 40 .450 41 48 0.9
23 Kenly Locklear... 1 11 .091 5 26 .192 3 20 .150 3 17 .176 0 2 .000 3 9 .333 8 13 0.6
36 Todd MacCoy...... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
41 Jason Morales.... 16 62 .258 57 159 .358 39 106 .368 34 115 .296 2 6 .333 30 80 .375 65 47 1.4
16 Ty Morris........ 0 2 .000 10 24 .417 5 13 .385 5 13 .385 2 3 .667 4 9 .444 5 5 1.0
2 Barrett Otto..... 19 59 .322 55 137 .401 45 96 .469 29 100 .290 6 10 .600 14 30 .467 45 65 0.7
9 Aaron Perkins.... 16 51 .314 54 137 .394 31 97 .320 39 91 .429 1 3 .333 27 55 .491 36 42 0.9
33 Bradley Stricklan 3 13 .231 12 31 .387 10 24 .417 5 20 .250 0 2 .000 2 5 .400 10 9 1.1
38 Chris Watson..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 132 498 .265 479 1397 .343 341 991 .344 270 904 .299 25 84 .298 187 461 .406 477 513 0.9
Opponents........... 102 345 .296 449 1522 .295 289 966 .299 262 901 .291 17 61 .279 203 467 .435 454 547 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Jeff Adams....... 2 5 .400 17 49 .347 7 12 .583 16 55 .291 9 48 86 .558 12 27 7 8 8
4 Chris Beck....... 0 0 --- 16 48 .333 8 12 .667 10 54 .185 7 40 88 .455 7 44 2 4 5
1 Justin Bowman.... 3 6 .500 9 17 .529 3 5 .600 5 14 .357 6 14 24 .583 4 9 0 0 0
42 Brian Brice...... 0 3 .000 0 4 .000 1 1 1.000 0 2 .000 0 3 6 .500 3 4 0 1 0
8 Zach Conaway..... 0 1 .000 9 28 .321 2 8 .250 5 19 .263 2 19 42 .452 5 10 0 4 5
7 Kevin Dietrich... 0 0 --- 22 69 .319 13 20 .650 15 62 .242 8 62 115 .539 21 39 17 10 7
5 Cole Franks...... 0 1 .000 10 45 .222 15 20 .750 10 37 .270 4 43 83 .518 16 33 4 10 6
39 Jorge Gonzalez... 1 3 .333 11 35 .314 5 9 .556 11 29 .379 11 32 60 .533 11 20 5 4 5
26 Adam Hamrick..... 1 2 .500 8 29 .276 7 12 .583 4 21 .190 1 17 41 .415 9 18 3 2 6
17 Alex Keith....... 0 1 .000 11 33 .333 7 11 .636 5 25 .200 4 24 57 .421 8 19 2 2 5
12 Tripp Lockhart... 1 2 .500 26 63 .413 16 25 .640 17 54 .315 23 65 111 .586 15 40 7 4 10
23 Kenly Locklear... 1 3 .333 2 15 .133 2 3 .667 0 13 .000 0 7 23 .304 1 17 0 3 2
36 Todd MacCoy...... 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 1 1 1.000 0 0 0 0 0
41 Jason Morales.... 0 0 --- 27 70 .386 8 17 .471 16 52 .308 14 64 116 .552 15 27 7 4 10
16 Ty Morris........ 2 5 .400 5 13 .385 4 6 .667 2 9 .222 1 9 15 .600 2 7 3 0 2
2 Barrett Otto..... 0 0 --- 29 63 .460 16 24 .667 14 52 .269 10 69 110 .627 19 32 2 3 7
9 Aaron Perkins.... 0 1 .000 21 65 .323 13 17 .765 18 62 .290 7 55 110 .500 13 45 5 9 9
33 Bradley Stricklan 4 8 .500 5 14 .357 3 5 .600 4 18 .222 2 14 26 .538 3 9 1 1 4
38 Chris Watson..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16 42 .381 228 660 .345 130 207 .628 153 579 .264 109 586 1114 .526 164 412 65 69 91
Opponents........... 12 39 .308 198 628 .315 114 187 .610 170 602 .282 116 555 1112 .499 180 407 101 92 91
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Peach Belt Conference Baseball
PITCHING ANALYSIS for UNC Pembroke (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 Jacob Allen...... 18 66 .273 49 163 .301 34 114 .298 33 115 .287 18 54 .333 24 76 .316 43 73 0.6
4 Chris Beck....... 1 1 1.000 1 3 .333 0 2 .000 2 2 1.000 1 1 1.000 0 0 --- 1 0 99.9
24 Jordan Carter.... 19 70 .271 55 227 .242 31 129 .240 43 168 .256 38 87 .437 11 87 .126 88 83 1.1
21 Mike Colacchio... 6 20 .300 23 64 .359 16 49 .327 13 35 .371 9 19 .474 12 30 .400 12 27 0.4
13 Cody Crotts...... 19 43 .442 37 134 .276 28 95 .295 28 82 .341 19 41 .463 23 63 .365 37 42 0.9
26 Adam Hamrick..... 23 82 .280 60 220 .273 33 152 .217 50 150 .333 31 78 .397 28 104 .269 93 91 1.0
22 Nolan Johnson.... 15 60 .250 87 285 .305 54 172 .314 48 173 .277 36 87 .414 32 112 .286 85 112 0.8
34 Ryan Klinger..... 6 19 .316 46 147 .313 36 98 .367 16 68 .235 16 37 .432 17 50 .340 35 55 0.6
29 Rick Lawyer...... 9 15 .600 21 48 .438 22 45 .489 8 18 .444 6 11 .545 12 22 .545 10 14 0.7
15 Dan Mackey....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
27 Mike Saluzzi..... 8 25 .320 21 66 .318 18 57 .316 11 34 .324 17 25 .680 4 24 .167 20 21 1.0
14 Jon Spell........ 5 15 .333 9 35 .257 9 26 .346 5 24 .208 4 10 .400 3 15 .200 15 7 2.1
25 Kyle Whigham..... 1 4 .250 11 37 .297 7 22 .318 5 19 .263 6 10 .600 4 14 .286 12 12 1.0
43 Brian Witt....... 0 6 .000 1 12 .083 1 5 .200 0 13 .000 1 6 .167 0 5 .000 3 10 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 130 426 .305 421 1441 .292 289 966 .299 262 901 .291 203 467 .435 170 602 .282 454 547 0.8
Opponents........... 118 352 .335 493 1543 .320 341 991 .344 270 904 .299 187 461 .406 153 579 .264 477 513 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 Jacob Allen...... 23-5 2.46 10.64 7.15 5.08 1.75 6.35 3.6 1.59 0.48 0.95 6.83 11.59 40.82 5 7 .714
4 Chris Beck....... 1-0 1.00 18.00 9.00 9.00 0.00 9.00 99.0 9.00 0.00 9.00 9.00 0.00 36.00 0 0 ---
24 Jordan Carter.... 14-12 5.86 8.12 5.60 4.72 5.27 5.93 1.1 1.32 0.33 0.55 9.66 9.11 40.28 11 17 .647
21 Mike Colacchio... 7-4 2.71 13.74 10.89 4.26 3.32 6.16 1.9 2.37 0.47 1.42 5.68 12.79 46.42 3 6 .500
13 Cody Crotts...... 18-5 2.30 12.19 5.23 3.92 1.74 7.62 4.4 1.96 0.22 0.65 8.06 9.15 42.24 5 7 .714
26 Adam Hamrick..... 13-11 5.95 9.66 4.89 3.26 3.14 4.54 1.4 2.33 0.47 0.93 10.82 10.59 40.73 10 11 .909
22 Nolan Johnson.... 17-13 5.10 10.59 6.23 4.47 2.49 4.36 1.8 1.25 0.42 0.42 8.83 11.63 40.71 14 21 .667
34 Ryan Klinger..... 18-3 2.20 11.80 9.30 6.13 3.40 4.31 1.3 0.91 0.23 1.59 7.94 12.48 43.34 10 10 1.000
29 Rick Lawyer...... 7-0 1.76 21.89 17.51 7.30 5.11 5.11 1.0 2.92 1.46 0.73 7.30 10.22 54.00 0 1 .000
15 Dan Mackey....... 1-0 0.00 0.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
27 Mike Saluzzi..... 10-2 2.20 11.86 12.68 11.45 7.77 9.41 1.2 1.64 0.00 0.82 8.18 8.59 47.05 5 6 .833
14 Jon Spell........ 10-0 1.13 11.12 9.53 7.94 3.97 7.94 2.0 2.38 1.59 1.59 11.91 5.56 44.47 0 0 ---
