2006 Peach Belt Conference Baseball
Individual Statistics
Overall Statistics
2006 Peach Belt Conference Baseball
Peach Belt Overall Statistics (as of May 31, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Todd MacCoy, UNCP.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Joe Allen, GCSU............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jayson Bennett, GCSU....... 1.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Ronnie Burkey, GCSU........ .571 12-2 7 2 4 0 0 0 3 4 .571 2 3 0 0 .750 0 0 0-1
Sean Harrell, GCSU......... .538 18-0 13 8 7 0 0 0 2 7 .538 0 0 2 0 .538 0 0 0-0
Matt Spivey, USCA.......... .471 15-3 17 7 8 0 0 0 2 8 .471 4 0 2 0 .571 0 3 0-1
John Sherrer, USCA......... .458 15-7 24 11 11 1 0 0 8 12 .500 3 3 3 1 .567 0 1 3-3
Jesse Barbaro, LU.......... .395 52-52 185 33 73 16 0 5 41 104 .562 24 4 34 1 .465 4 2 6-9
Brad Bohannon, AASU........ .393 44-37 150 38 59 5 4 3 37 81 .540 20 3 23 2 .466 3 0 7-15
Marc Noble, AASU........... .392 49-48 171 41 67 7 1 0 24 76 .444 23 3 18 4 .470 1 4 19-20
Brian Lauderdale, NGCSU.... .391 61-61 233 67 91 16 2 5 40 126 .541 27 8 35 0 .457 8 1 44-51
Michael Kohn, UPSTATE...... .390 53-53 210 35 82 14 0 6 50 114 .543 21 4 20 5 .451 2 0 2-4
Ty Morris, UNCP............ .385 15-5 26 10 10 2 1 0 6 14 .538 4 1 4 0 .484 0 1 1-4
Nick Stewart, FMU.......... .378 57-57 222 56 84 18 5 6 51 130 .586 15 5 32 1 .418 7 5 15-20
Barrett Otto, UNCP......... .378 54-54 196 49 74 14 3 3 43 103 .526 26 5 20 4 .457 3 7 6-7
Drew Candlin, CSU.......... .377 60-60 231 47 87 24 0 9 53 138 .597 19 0 23 4 .416 5 0 3-6
Alex Blake, FMU............ .375 16-3 24 2 9 0 0 0 3 9 .375 1 0 4 0 .385 1 0 0-0
Brandon McClure, FMU....... .375 7-5 16 2 6 1 0 0 5 7 .438 0 2 5 0 .444 0 0 0-0
Gary, LU................... .375 6-3 8 1 3 0 0 0 0 3 .375 2 2 2 0 .583 0 0 1-1
Aaron Perkins, UNCP........ .372 52-50 188 44 70 10 4 5 35 103 .548 17 4 40 2 .427 4 2 3-6
Brad Wingo, UPSTATE........ .371 57-57 224 58 83 9 1 2 39 100 .446 29 7 27 5 .449 5 11 7-9
Kevin Davis, LU............ .369 50-50 176 30 65 8 1 1 25 78 .443 18 3 18 1 .430 3 3 9-12
Truman Marek, AASU......... .366 56-56 243 62 89 9 7 6 51 130 .535 28 4 41 3 .437 2 3 24-27
Justin Bowman, UNCP........ .366 21-11 41 8 15 1 0 1 10 19 .463 3 2 6 0 .426 1 1 0-0
Bret Hansen, UPSTATE....... .364 57-57 217 50 79 16 5 5 52 120 .553 40 1 29 5 .453 7 6 3-5
Casey Cullen, GCSU......... .363 62-60 226 54 82 8 3 10 59 126 .558 28 6 39 5 .441 3 4 11-12
Daniel Heflin, AASU........ .362 56-54 207 39 75 17 1 5 54 109 .527 25 5 36 2 .438 3 1 2-3
Gabe McCann, LU............ .360 51-47 172 36 62 5 2 6 40 89 .517 16 1 27 1 .411 3 4 13-18
Brandon Anderson, GCSU..... .354 64-64 243 62 86 18 4 7 65 133 .547 30 8 37 0 .434 5 16 23-27
Jarin Lewis, AASU.......... .351 47-40 174 24 61 11 3 5 37 93 .534 9 6 25 1 .400 1 0 4-6
Justin Greene, FMU......... .351 56-55 194 48 68 11 7 1 28 96 .495 19 17 42 2 .452 0 13 14-19
Mike DeVeaux, GCSU......... .347 65-64 259 53 90 18 3 10 78 144 .556 26 2 34 5 .404 5 1 5-5
Brian Gordon, CSU.......... .347 52-42 150 29 52 7 1 4 32 73 .487 19 4 24 2 .421 5 1 0-2
Robert Davis, USCA......... .345 64-64 258 44 89 22 0 5 57 126 .488 21 3 19 11 .394 5 1 1-2
Jeff Adams, UNCP........... .344 45-38 157 27 54 4 1 3 22 69 .439 6 0 20 0 .364 2 2 4-4
Ryan Gurley, NGCSU......... .343 53-52 201 30 69 12 1 3 38 92 .458 17 4 30 2 .402 2 1 0-1
Bradley Strickland, UNCP... .341 22-8 44 8 15 2 0 1 9 20 .455 5 0 10 0 .400 1 0 1-1
Casey Derhak, USCA......... .340 64-64 256 49 87 13 2 0 41 104 .406 18 1 21 3 .383 2 13 4-7
Tripp Lockhart, UNCP....... .339 52-50 180 40 61 9 1 10 48 102 .567 26 3 25 5 .427 2 1 8-13
Ben Tankersley, USCA....... .333 25-8 39 6 13 1 0 0 6 14 .359 4 2 5 0 .413 1 4 4-7
Scott Wandless, USCA....... .333 8-7 21 3 7 1 0 0 6 8 .381 5 0 2 0 .462 0 0 0-0
Bryan Brown, FMU........... .333 8-1 9 0 3 2 0 0 3 5 .556 0 1 4 0 .400 0 0 0-0
Kyle Simpson, UPSTATE...... .333 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
Blake Barron, FMU.......... .333 4-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Omar Quiles, FMU........... .332 51-50 190 29 63 4 2 1 28 74 .389 8 4 19 1 .371 0 9 6-7
Justin Walker, ASU......... .331 33-29 118 24 39 9 2 4 32 64 .542 13 1 18 1 .396 2 0 2-3
Jason Morales, UNCP........ .330 56-56 221 54 73 10 5 8 43 117 .529 19 10 33 5 .408 0 5 12-13
Miguel Donate, AASU........ .330 56-56 215 36 71 20 1 3 39 102 .474 24 3 32 9 .398 4 2 2-4
Malcolm McCleod, LU........ .330 27-26 91 23 30 3 0 0 13 33 .363 16 1 11 1 .435 0 2 3-5
Derek Kennamer, FMU........ .327 58-55 217 48 71 1 0 0 16 72 .332 16 8 20 0 .393 1 15 33-39
Kevin Dietrich, UNCP....... .325 53-53 200 52 65 12 0 3 29 86 .430 7 7 27 2 .362 4 8 25-30
Mike Colecchi, UPSTATE..... .325 12-12 40 5 13 1 1 0 9 16 .400 6 0 12 1 .404 1 3 0-0
Andrew Maddox, UPSTATE..... .325 29-21 77 16 25 2 1 0 8 29 .377 5 4 16 0 .395 0 4 0-0
Josh Tate, NGCSU........... .324 52-41 139 33 45 7 5 1 22 65 .468 18 3 35 2 .407 2 4 5-8
Taylor Norfleet, FMU....... .322 58-58 211 31 68 12 0 2 53 86 .408 26 4 37 4 .403 2 1 1-3
Brad Johnson, USCA......... .321 19-13 56 15 18 7 0 0 8 25 .446 4 2 8 1 .387 0 1 3-4
Hans Stancil, GCSU......... .320 64-64 225 72 72 14 3 4 50 104 .462 51 2 36 5 .445 3 15 30-36
Marc Joehnk, USCA.......... .320 62-61 200 37 64 11 3 3 40 90 .450 16 3 12 4 .369 6 8 17-24
David Brown, CSU........... .318 61-61 223 49 71 12 1 4 30 97 .435 24 10 37 4 .402 4 2 1-3
Nick Waldrip, GCSU......... .318 33-10 44 6 14 3 0 0 8 17 .386 5 0 12 0 .373 2 2 0-0
Preston Crews, ASU......... .317 27-23 82 13 26 4 2 1 10 37 .451 5 5 13 1 .391 0 2 1-3
Zach Cooper, USCA.......... .317 63-63 224 56 71 15 3 2 18 98 .438 41 9 32 3 .440 1 14 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cole Franks, UNCP.......... .316 42-40 136 27 43 10 1 3 25 64 .471 7 3 19 0 .356 3 3 12-15
Ken Raborn, USCA........... .316 43-36 136 23 43 9 4 4 34 72 .529 28 2 26 3 .435 2 2 0-1
Jorge Virguez, ASU......... .313 47-42 144 25 45 12 0 0 22 57 .396 17 4 16 2 .395 2 11 0-1
Brad Shea, CSU............. .312 59-59 189 27 59 16 4 2 31 89 .471 18 7 42 4 .384 5 6 5-8
Anders Oster, NGCSU........ .311 61-61 209 32 65 8 1 1 25 78 .373 25 8 34 1 .402 2 9 1-3
Montoya Young, USCA........ .310 50-38 129 30 40 4 0 1 22 47 .364 17 3 23 2 .397 2 6 7-11
Mike Wadowski, USCA........ .309 42-28 110 17 34 7 0 3 19 50 .455 10 2 12 2 .377 0 1 1-1
Radley Raven, LU........... .308 53-53 195 43 60 10 1 0 31 72 .369 27 7 16 3 .407 2 9 15-18
Chris Demons, ASU.......... .307 49-49 179 43 55 10 4 9 28 100 .559 20 7 33 0 .394 2 0 25-30
Sean Hotzak, AASU.......... .307 59-59 189 46 58 14 0 1 32 75 .397 42 7 41 0 .444 3 21 1-2
Justin Mills, GCSU......... .305 64-61 213 66 65 9 5 3 31 93 .437 48 10 43 1 .449 3 13 32-39
Kyle Schisler, GCSU........ .304 36-23 92 9 28 2 0 1 15 33 .359 7 4 21 2 .379 0 1 1-1
Bryan Shaughnessy, GCSU.... .304 36-24 79 22 24 3 0 1 13 30 .380 15 2 25 0 .418 2 0 5-6
Andrew Runion, UPSTATE..... .304 55-53 191 36 58 19 0 4 41 89 .466 22 2 46 6 .380 1 5 1-1
Chris Waites, ASU.......... .302 23-12 43 5 13 1 0 0 5 14 .326 3 0 14 0 .340 1 2 1-1
Billy Howard, CSU.......... .302 58-58 202 36 61 10 0 1 40 74 .366 39 3 17 6 .419 2 2 3-4
James Compo, LU............ .300 51-48 170 37 51 8 3 3 29 74 .435 20 2 15 0 .376 2 2 3-3
Matt Lorenz, UPSTATE....... .300 10-6 20 3 6 1 0 1 4 10 .500 2 3 4 0 .407 2 1 0-0
Bennett Mayfield, ASU...... .300 6-6 20 2 6 0 1 1 7 11 .550 1 0 3 1 .333 0 0 0-0
Brad Linton, CSU........... .300 60-60 207 44 62 17 0 6 39 97 .469 23 4 24 7 .371 6 3 2-3
Adam Hutchins, LU.......... .299 52-52 194 38 58 10 0 3 36 77 .397 16 3 23 5 .353 5 0 6-10
Justin Rickett, NGCSU...... .299 59-59 211 38 63 12 1 10 60 107 .507 28 13 46 0 .405 5 0 4-6
Ian Kowalchuk, USCA........ .297 64-64 219 39 65 9 2 0 27 78 .356 18 4 29 5 .355 4 8 9-12
Jorge Gonzalez, UNCP....... .297 29-24 91 15 27 10 1 3 24 48 .527 8 3 12 5 .369 1 1 2-2
Michael Ward, FMU.......... .296 53-52 179 35 53 5 1 6 41 78 .436 30 4 29 3 .405 2 6 2-4
Adam Hamrick, UNCP......... .295 20-16 61 8 18 3 1 1 15 26 .426 7 0 13 0 .347 4 0 0-0
John Partridge, ASU........ .294 22-7 34 4 10 0 0 0 5 10 .294 4 2 12 0 .390 1 2 0-0
Jason Weaver, FMU.......... .293 59-59 225 34 66 8 1 0 23 76 .338 11 11 24 4 .353 2 10 9-12
Darryl Pui, USCA........... .293 53-50 181 32 53 15 3 1 29 77 .425 23 5 25 2 .380 4 2 27-34
Jonnie Geiger, CSU......... .291 55-49 172 38 50 4 0 0 19 54 .314 6 5 25 2 .332 1 11 32-38
Bret Story, UPSTATE........ .291 44-41 148 28 43 10 1 2 21 61 .412 13 5 42 3 .367 0 1 0-0
Lee Helms, GCSU............ .289 37-10 45 16 13 1 3 0 10 20 .444 5 2 21 0 .370 2 0 1-2
Kevin Jones, LU............ .287 37-25 87 15 25 3 0 0 8 28 .322 12 1 5 1 .373 2 3 1-1
Michael Barrett, LU........ .286 4-1 7 1 2 0 0 0 2 2 .286 1 0 1 0 .375 0 1 0-1
Rich Janofsky, GCSU........ .284 59-54 176 45 50 11 0 3 27 70 .398 20 22 28 4 .414 4 7 6-9
John Caddell, UPSTATE...... .284 54-54 222 45 63 12 1 0 28 77 .347 34 2 32 1 .381 2 3 4-5
Kevin Kelley, ASU.......... .283 46-45 152 33 43 11 4 2 17 68 .447 19 10 34 2 .393 2 4 5-9
Kurt McKee, CSU............ .283 61-60 237 52 67 15 0 4 32 94 .397 29 5 31 4 .370 2 2 18-24
Justin King, LU............ .283 21-12 46 12 13 3 0 1 8 19 .413 5 0 10 0 .353 0 1 1-1
Josh Dallas, AASU.......... .282 59-59 202 40 57 5 3 1 29 71 .351 32 11 38 5 .407 1 9 16-22
Chris Beck, UNCP........... .282 43-42 156 22 44 12 2 2 23 66 .423 15 2 13 3 .351 1 2 1-4
Kyle Potts, NGCSU.......... .280 45-42 157 23 44 8 1 1 30 57 .363 5 6 22 0 .325 1 1 1-2
Clay Haynes, ASU........... .280 26-16 50 8 14 2 0 1 5 19 .380 11 3 14 0 .431 1 1 0-0
Kory Morian, UPSTATE....... .280 14-7 25 5 7 1 0 0 2 8 .320 2 2 5 0 .379 0 0 0-0
Dusty Tate, NGCSU.......... .280 43-42 143 31 40 5 2 1 18 52 .364 13 3 17 3 .350 1 5 9-13
Giuseppe Rivas, GCSU....... .279 51-38 136 16 38 5 1 5 32 60 .441 15 3 35 6 .364 0 0 2-2
Matt Goyea, UPSTATE........ .277 53-53 188 39 52 12 2 4 30 80 .426 33 0 8 4 .379 3 4 5-7
Trent Bianco, CSU.......... .276 57-57 199 27 55 8 0 4 31 75 .377 11 4 30 2 .321 4 1 0-0
Kyle Bowley, UPSTATE....... .275 46-46 160 38 44 15 0 3 29 68 .425 28 6 23 7 .392 5 3 0-0
Pete Gundolff, AASU........ .273 54-51 161 36 44 12 0 1 30 59 .366 45 14 20 1 .458 5 11 3-4
Jimmy Cobb, CSU............ .273 29-14 44 12 12 1 3 0 4 19 .432 2 1 10 0 .319 0 2 4-5
Jeff Kolve, GCSU........... .273 28-4 33 9 9 1 0 0 7 10 .303 4 1 4 0 .368 0 4 0-0
Jared Barkdoll, FMU........ .272 54-52 180 24 49 9 3 1 30 67 .372 11 9 42 2 .343 1 10 2-2
Steven Kinney, USCA........ .269 50-43 145 30 39 7 0 5 35 61 .421 31 7 11 1 .401 9 2 4-6
Robbie Fite, ASU........... .266 50-46 169 29 45 8 0 0 19 53 .314 14 0 19 0 .322 0 6 14-19
Jake Barrow, NGCSU......... .263 38-27 99 27 26 1 0 0 11 27 .273 22 4 22 1 .406 3 5 5-6
Erik Good, NGCSU........... .259 45-42 158 23 41 4 1 2 21 53 .335 11 6 23 2 .326 3 1 0-0
Garrick McGrath, ASU....... .259 43-42 139 23 36 8 1 6 20 64 .460 16 7 23 0 .358 3 0 1-1
Jonathan Myers, LU......... .259 38-33 116 27 30 4 0 0 7 34 .293 17 10 14 3 .399 0 7 9-12
Jared Combs, AASU.......... .256 55-54 180 36 46 7 0 4 21 65 .361 19 2 61 2 .330 2 10 0-1
Chris Sheehan, USCA........ .253 28-19 75 13 19 5 0 3 12 33 .440 14 0 13 0 .371 0 0 1-1
Creston Warner, NGCSU...... .250 56-51 180 34 45 11 0 6 27 74 .411 20 8 28 2 .348 2 1 1-1
Andy Howes, FMU............ .250 55-50 172 20 43 9 0 2 23 58 .337 13 3 34 3 .311 2 7 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Micah Hollis, ASU.......... .250 30-15 60 9 15 1 0 0 4 16 .267 6 1 15 0 .328 0 1 1-1
Jarred Altus, LU........... .250 25-15 52 10 13 1 0 1 10 17 .327 10 0 11 0 .371 0 4 2-2
Stephen McNelly, CSU....... .250 18-12 40 3 10 0 0 0 9 10 .250 4 2 8 0 .340 1 1 0-0
Nathan Martin, GCSU........ .250 18-2 12 8 3 1 0 0 1 4 .333 2 1 0 0 .375 1 0 0-0
Josh Clark, UPSTATE........ .246 38-33 134 22 33 9 0 2 19 48 .358 9 4 31 6 .309 2 2 0-0
Wes Sorrells, GCSU......... .246 51-45 171 26 42 9 2 8 29 79 .462 12 6 42 2 .314 2 1 0-1
Jeremy Armstrong, ASU...... .243 38-34 115 14 28 6 0 0 14 34 .296 3 4 21 5 .287 0 2 3-3
Brad Ramsbotham, USCA...... .243 18-8 37 7 9 1 0 0 2 10 .270 4 0 8 1 .317 0 1 2-2
Alex Keith, UNCP........... .241 36-30 83 21 20 2 0 0 13 22 .265 15 4 24 1 .379 1 4 2-3
Brent Johnson, FMU......... .240 36-9 50 14 12 2 1 1 8 19 .380 5 1 14 0 .321 0 1 3-3
Alan Gregg, ASU............ .237 46-40 135 17 32 3 0 2 21 41 .304 8 4 26 0 .291 4 8 8-11
Buck Bates, UPSTATE........ .235 7-4 17 4 4 1 0 0 1 5 .294 2 0 2 1 .300 1 0 0-1
Stan Markle, FMU........... .233 13-5 30 6 7 1 0 0 1 8 .267 2 0 6 1 .281 0 0 1-2
Davy Wallach, NGCSU........ .233 52-45 146 16 34 7 0 1 21 44 .301 11 4 34 1 .302 1 4 0-0
Casey Cook, CSU............ .231 5-3 13 2 3 0 0 0 1 3 .231 1 0 2 0 .286 0 2 0-0
Dustin Taylor, ASU......... .229 29-24 96 9 22 6 0 3 16 37 .385 5 0 13 2 .267 0 0 0-0
David Bounds, FMU.......... .227 28-9 44 6 10 1 1 0 7 13 .295 2 0 5 3 .255 1 3 1-1
Chris Hutto, FMU........... .227 22-11 44 3 10 1 0 1 5 14 .318 0 3 10 0 .271 1 1 0-0
Joey Davis, AASU........... .226 31-12 62 4 14 3 0 2 15 23 .371 1 0 10 1 .234 1 10 1-1
Zach Conaway, UNCP......... .221 23-19 68 6 15 2 1 0 9 19 .279 6 1 15 0 .293 0 4 0-0
Chris Munn, LU............. .214 10-7 28 2 6 2 0 0 4 8 .286 4 1 7 0 .333 0 0 0-1
Chris Marler, GCSU......... .208 20-5 24 5 5 1 2 0 4 10 .417 4 0 6 0 .321 0 1 0-0
Tripp Burt, GCSU........... .207 59-55 145 27 30 6 0 2 17 42 .290 16 18 46 2 .358 0 13 1-1
Chris Walters, ASU......... .188 23-15 48 8 9 0 0 1 6 12 .250 7 1 9 1 .304 0 2 4-5
Zach Waterbury, UPSTATE.... .188 5-4 16 1 3 2 0 0 2 5 .313 1 0 7 1 .235 0 0 0-0
Jimmy Tenerovich, ASU...... .185 22-14 54 10 10 3 0 3 13 22 .407 2 3 21 2 .246 2 1 0-0
Tyler Evans, AASU.......... .182 16-2 11 8 2 0 0 0 2 2 .182 2 1 2 1 .357 0 0 4-4
Justin Wheeler, NGCSU...... .179 16-3 28 1 5 2 0 0 4 7 .250 2 0 9 0 .226 1 2 0-0
Ryan Brisby, LU............ .169 34-25 89 17 15 3 0 2 20 24 .270 18 1 25 0 .301 5 0 1-1
Jordan Jones, LU........... .167 20-9 36 5 6 0 0 0 3 6 .167 3 1 7 1 .250 0 1 1-2
Daniel Kaufman, AASU....... .167 11-1 12 1 2 0 0 0 0 2 .167 3 0 2 1 .333 0 0 0-0
Kenly Locklear, UNCP....... .162 26-8 37 9 6 3 0 1 4 12 .324 4 1 10 0 .262 0 1 2-2
Brad Bowen, CSU............ .158 33-13 57 12 9 0 0 0 1 9 .158 9 0 21 0 .273 0 0 5-8
David Chastain, NGCSU...... .145 26-22 69 7 10 3 0 1 13 16 .232 7 2 21 0 .241 1 1 0-0
Eric Guillen, UPSTATE...... .140 30-13 57 8 8 3 0 0 3 11 .193 2 1 15 1 .183 0 2 1-2
Mitch Hudson, AASU......... .125 19-2 24 5 3 0 0 1 2 6 .250 2 0 7 0 .192 0 1 0-1
Michael Fritz, ASU......... .125 5-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
Nick Roxby, LU............. .116 14-14 43 3 5 0 1 0 5 7 .163 6 1 11 0 .240 0 0 0-1
Spencer Derrick, LU........ .105 9-5 19 1 2 0 0 0 2 2 .105 0 0 8 0 .105 0 0 0-0
David Beumel, ASU.......... .083 9-3 12 0 1 0 0 0 0 1 .083 0 1 3 1 .154 0 0 0-0
Trey Williams, ASU......... .083 7-3 12 2 1 0 0 0 2 1 .083 2 0 2 0 .214 0 0 0-0
Brian Brice, UNCP.......... .000 16-0 9 0 0 0 0 0 1 0 .000 0 2 1 1 .182 0 0 0-0
Ryan Emmett, ASU........... .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Christopher Light, CSU..... .000 6-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Tate, NGCSU................ .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1
Adam Harmon, CSU........... .000 3-1 3 0 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0
Robby Benedict, NGCSU...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dylan Owen, FMU............ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Nick Palmer, NGCSU......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Newman, GCSU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Seve Alvarez, UPSTATE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Watson, UNCP......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Brandon White, FMU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Bianco CSU 2, Good NGCS 2, Keith UNCP 1, Donate AASU 1, Palmer NGCS 1, Tenerovich ASU 1.
2006 Peach Belt Conference Baseball
Peach Belt Overall Statistics (as of May 31, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Dominic Creech, USCA....... 0.00 1-0 1 1 0 0/0 0 3.0 3 0 0 0 3 0 0 0 12 .250 0 1 0
David Johnston, CSU........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Daniel Iduate, CSU......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Dustin Crance, NGCSU....... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 0 0 0 4 .250 1 1 0
Ryan Gurley, NGCSU......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Mitchell, USCA........ 1.42 1-0 13 0 0 0/0 0 12.2 13 5 2 5 10 2 1 0 52 .250 2 1 1
Johnny Floyd, CSU.......... 1.50 1-0 24 0 0 0/0 1 36.0 22 10 6 20 23 6 0 0 125 .176 0 2 0
Brian Witt, UNCP........... 1.50 0-0 3 0 0 0/1 0 6.0 1 1 1 1 4 1 0 0 18 .056 0 1 0
Matt Nalutka, AASU......... 1.51 4-1 26 0 0 0/0 7 35.2 30 9 6 13 44 5 0 1 131 .229 2 2 1
Nick Wandless, USCA........ 1.56 2-1 31 0 0 0/0 17 34.2 16 8 6 9 48 1 0 0 117 .137 3 0 1
Michael Newman, GCSU....... 1.78 11-2 41 0 0 0/1 8 81.0 82 38 16 11 62 7 0 0 315 .260 2 8 1
Wes Sorrells, GCSU......... 1.85 6-0 11 10 1 1/0 0 63.1 52 18 13 13 47 11 0 4 241 .216 2 4 1
Jake Martinec, CSU......... 1.98 1-0 9 0 0 0/0 0 13.2 19 3 3 4 9 3 0 0 51 .373 2 2 0
Dusty Floyd, FMU........... 2.09 6-0 11 8 0 0/0 0 43.0 43 15 10 12 36 5 0 3 160 .269 2 3 0
Matt Howard, GCSU.......... 2.28 6-1 29 1 0 0/2 1 51.1 48 18 13 19 55 3 0 0 193 .249 3 5 0
Dylan Owen, FMU............ 2.30 12-3 17 16 7 1/0 0 125.0 102 39 32 35 126 20 0 7 450 .227 9 7 0
Scott Wandless, USCA....... 2.39 10-1 14 12 0 0/1 0 79.0 65 26 21 36 82 9 3 3 293 .222 4 4 1
Jon Paul, USCA............. 2.50 9-4 15 15 4 1/0 0 111.2 114 40 31 24 53 12 3 3 421 .271 5 4 0
Chris Munn, LU............. 2.53 10-3 15 14 6 2/1 0 85.1 62 35 24 43 78 8 1 4 309 .201 5 8 0
Michael Williams, FMU...... 2.72 1-5 25 1 0 0/0 3 53.0 49 20 16 21 42 7 0 2 200 .245 1 4 0
Jarrett Coker, CSU......... 2.76 5-0 14 3 0 0/0 0 32.2 42 14 10 15 26 5 0 0 126 .333 1 4 2
Peden Rucker, USCA......... 2.79 9-6 17 16 5 1/0 0 116.0 113 43 36 24 86 15 2 5 434 .260 1 6 0
Michael Antonini, GCSU..... 2.93 11-1 16 15 0 0/1 0 101.1 102 38 33 20 63 14 0 2 377 .271 5 3 1
Jayson Bennett, GCSU....... 2.97 1-2 24 0 0 0/0 7 30.1 29 12 10 22 30 2 1 3 117 .248 3 3 0
Christian Castorri, GCSU... 2.97 7-3 18 12 3 0/0 0 69.2 68 38 23 18 47 8 0 0 264 .258 5 8 1
Ryan Ariail, FMU........... 3.03 3-1 21 0 0 0/1 6 32.2 27 13 11 14 43 3 0 0 119 .227 3 3 0
Korey Noles, CSU........... 3.07 7-3 15 12 3 0/1 0 76.1 69 32 26 22 49 9 0 3 278 .248 5 7 0
Craig Schneider, FMU....... 3.07 1-1 6 0 0 0/1 1 14.2 12 11 5 4 8 1 2 0 58 .207 0 3 0
Mike Bergstrom, GCSU....... 3.07 4-2 16 14 0 0/1 0 67.1 75 36 23 19 46 12 2 2 267 .281 4 5 1
Kyle Potts, NGCSU.......... 3.09 1-2 8 0 0 0/1 5 11.2 13 8 4 4 8 4 0 0 46 .283 1 0 0
Jon White, NGCSU........... 3.12 0-0 7 0 0 0/0 0 8.2 7 3 3 6 1 2 0 0 31 .226 0 1 0
Phillip Robinson, CSU...... 3.17 5-2 16 9 0 0/0 0 59.2 61 30 21 20 35 6 1 5 229 .266 2 6 0
John Ducey, AASU........... 3.17 8-2 15 15 2 1/0 0 93.2 93 43 33 42 73 15 2 3 356 .261 6 4 5
Evan Christian, LU......... 3.18 4-1 17 3 0 0/1 1 45.1 48 20 16 14 28 10 2 1 181 .265 5 0 0
Lee Tabor, FMU............. 3.19 8-5 18 16 8 1/1 0 115.2 103 47 41 40 118 16 0 7 433 .238 3 12 3
Michael Whiting, NGCSU..... 3.21 6-4 14 14 2 0/2 0 87.0 76 40 31 27 38 13 0 2 320 .238 8 9 0
Zach Black, NGCSU.......... 3.21 6-2 15 10 1 0/1 0 61.2 61 31 22 29 38 15 1 2 228 .268 6 6 1
Adam Hamrick, UNCP......... 3.26 6-4 13 11 2 0/1 1 77.1 83 42 28 27 39 20 4 8 302 .275 4 6 0
Paul Able, CSU............. 3.27 5-4 30 0 0 0/1 14 44.0 38 27 16 16 34 9 1 1 164 .232 1 7 4
Mark Thomas, NGCSU......... 3.35 7-4 15 9 1 0/0 0 53.2 69 24 20 14 28 10 2 1 210 .329 3 4 2
Derek Byars, UPSTATE....... 3.38 0-0 2 0 0 0/0 0 2.2 6 2 1 0 3 1 0 0 15 .400 1 1 0
Chase Leatherwood, AASU.... 3.50 6-4 17 17 1 0/1 0 92.2 93 45 36 39 91 11 3 3 356 .261 6 3 0
Scott Eckard, UPSTATE...... 3.50 5-4 14 13 6 2/0 0 79.2 79 40 31 33 72 19 1 3 305 .259 13 10 0
