2006 Peach Belt Conference Baseball
GC&SU
Game Results
2006 Peach Belt Conference Baseball
Game Results for GC&SU (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 #5 University of Tam W 20-8 20 20 4/ 8 9 5 9 1- 0- 0 0- 0- 0 Newsome (W 1-0) 398 3:20
Feb 03, 2006 #5 University of Tam W 2-1 2 3 1/ 1 1 1 7 2- 0- 0 0- 0- 0 Antonini (W 1-0) 398 2:53
Feb 04, 2006 #5 University of Tam 2-4 L 2 6 2/ 4 9 0 9 2- 1- 0 0- 0- 0 Bergstrom (L 0-1) 200 2:45
Feb 10, 2006 vs Florida Gulf Coast W 8-1 8 8 1/ 1 9 1 9 3- 1- 0 0- 0- 0 Antonini (W 2-0) 45 2:50
#Feb 11, 2006 vs Eckerd College W 22-3 22 23 0/ 3 5 3 8 4- 1- 0 0- 0- 0 Newsome (W 2-0) 35 3:30
Feb 12, 2006 at Valdosta State W 2-1 2 8 2/ 1 6 2 9 5- 1- 0 0- 0- 0 Castorri (W 1-0) 301 3:04
Feb 15, 2006 at West Georgia 2-4 L 2 5 1/ 4 5 0 9 5- 2- 0 0- 0- 0 Castorri (L 1-1) 129 2:06
#Feb 17, 2006 vs Limestone College W 3-0 3 5 2/ 0 5 5 9 6- 2- 0 0- 0- 0 Antonini (W 3-0) 93 2:09
^Feb 18, 2006 at Coker College W 2-1 2 6 0/ 1 10 2 9 7- 2- 0 0- 0- 0 Newman (W 1-0) 40 2:30
^Feb 19, 2006 vs Barton College W 5-2 5 4 0/ 2 4 0 9 8- 2- 0 0- 0- 0 Bergstrom (W 1-1) 60 2:24
Feb 23, 2006 at Albany State Univ. W 9-2 9 8 2/ 2 6 2 9 9- 2- 0 0- 0- 0 Newman (W 2-0) 55 3:47
*Feb 24, 2006 #20 Columbus State W 5-3 5 10 1/ 3 8 0 9 10- 2- 0 1- 0- 0 Antonini (W 4-0) 456 2:15
*Feb 26, 2006 #20 Columbus State W 8-7 8 7 3/ 7 12 0 7 11- 2- 0 2- 0- 0 Newman (W 3-0) 267 2:16
*Feb 26, 2006 #20 Columbus State W 6-5 6 10 1/ 5 7 1 9 12- 2- 0 3- 0- 0 Newsome (W 3-0) 267 2:35
Feb 28, 2006 at North Greenville W 11-4 11 15 3/ 4 8 1 9 13- 2- 0 3- 0- 0 Castorri (W 2-1) 50 3:00
Mar 04, 2006 #21 Shippensburg W 2-1 2 9 1/ 1 6 0 9 14- 2- 0 3- 0- 0 Newman (W 4-0) 407 2:26
Mar 4, 2006 #21 Shippensburg W 6-5 6 10 2/ 5 19 1 (17) 15- 2- 0 3- 0- 0 Howard (W 1-0) 175 5:20
Mar 05, 2006 #21 Shippensburg W 7-6 7 9 2/ 6 10 0 (10) 16- 2- 0 3- 0- 0 Newman (W 5-0) 357 3:00
Mar 07, 2006 North Greenville W 6-2 6 15 0/ 2 8 0 9 17- 2- 0 3- 0- 0 Finley (W 1-0) 98 3:20
Mar 07, 2006 North Greenville W 4-3 4 7 4/ 3 6 2 7 18- 2- 0 3- 0- 0 Newman (W 6-0) 98 2:06
*Mar 10, 2006 at #13 USC Aiken W 3-2 3 7 2/ 2 7 2 9 19- 2- 0 4- 0- 0 Antonini (W 5-0) 418 2:19
*Mar 11, 2006 at #13 USC Aiken W 15-7 15 21 1/ 7 11 3 9 20- 2- 0 5- 0- 0 Newman (W 7-0) 537 2:53
*Mar 11, 2006 at #13 USC Aiken 2-3 L 2 6 1/ 3 6 1 7 20- 3- 0 5- 1- 0 Bennett (L 0-1) 537 2:31
Mar 14, 2006 Bloomsburg W 7-3 7 8 2/ 3 6 3 9 21- 3- 0 5- 1- 0 Sorrells (W 1-0) 25 3:00
Mar 15, 2006 Bloomsburg W 11-1 11 13 1/ 1 6 2 8 22- 3- 0 5- 1- 0 Finley (W 2-0) 250 2:17
*Mar 18, 2006 USC Upstate W 13-2 13 18 0/ 2 8 3 9 23- 3- 0 6- 1- 0 Antonini (W 6-0) 234 2:53
*Mar 18, 2006 USC Upstate 1-11 L 1 6 6/11 13 1 7 23- 4- 0 6- 2- 0 Bergstrom (L 1-2) 235 2:30
*Mar 19, 2006 USC Upstate W 10-5 10 10 1/ 5 9 1 9 24- 4- 0 7- 2- 0 Castorri (W 2-1) 98 3:06
Mar 22, 2006 at Valdosta State W 7-3 7 7 1/ 3 9 3 9 25- 4- 0 7- 2- 0 Sorrells (W 2-0) 245 2:39
*Mar 24, 2006 at #17 Francis Marion U 2-5 L 2 6 2/ 5 8 1 9 25- 5- 0 7- 3- 0 Antonini (L 6-1) 93 2:30
*Mar 25, 2006 at #17 Francis Marion U W 2-1 2 11 4/ 1 8 1 9 26- 5- 0 8- 3- 0 Castorri (W 4-1) 109 2:52
*Mar 25, 2006 at #17 Francis Marion U W 6-4 6 5 2/ 4 7 0 7 27- 5- 0 9- 3- 0 Newsome (W 4-0) - 2:03
Mar 29, 2006 at Presbyterian W 11-3 11 9 0/ 3 7 3 9 28- 5- 0 9- 3- 0 Newman (W 8-0) 100 2:40
*03/31/06 at Augusta State W 8-6 8 10 1/ 6 11 2 9 29- 5- 0 10- 3- 0 Antonini (W 7-1) 67 2:45
*04/01/06 at Augusta State 6-7 L 6 8 0/ 7 12 2 (10) 29- 6- 0 10- 4- 0 Bennett (L 0-2) 77 3.00
*04/01/06 at Augusta State W 10-4 10 14 0/ 4 5 0 7 30- 6- 0 11- 4- 0 Castorri (W 5-1) 66 2:30
Apr 04, 2006 Erskine College W 7-3 7 8 0/ 3 9 4 9 31- 6- 0 11- 4- 0 Sorrells (W 3-0) 456 2:32
Apr 05, 2006 West Georgia W 16-2 16 17 2/ 2 7 2 7 32- 6- 0 11- 4- 0 Howard (W 2-0) 120 2:30
*Apr 09, 2006 Lander University W 8-3 8 15 2/ 3 9 1 9 33- 6- 0 12- 4- 0 Antonini (W 8-1) 286 2:43
*Apr 09, 2006 Lander University 1-2 L 1 1 2/ 2 6 0 7 33- 7- 0 12- 5- 0 Castorri (L 5-2) 286 1:57
*Apr 10, 2006 Lander University W 11-3 11 15 1/ 3 6 0 9 34- 7- 0 13- 5- 0 Sorrells (W 4-0) 55 2:46
Apr 11, 2006 Presbyterian W 11-1 11 16 2/ 1 9 3 9 35- 7- 0 13- 5- 0 Bergstrom (W 2-2) 120 2:45
*Apr 14, 2006 North Georgia W 6-3 6 10 1/ 3 7 0 9 36- 7- 0 14- 5- 0 Newman (W 9-0) 145 2:45
*Apr 15, 2006 North Georgia W 18-8 18 15 1/ 8 14 2 9 37- 7- 0 15- 5- 0 Howard (W 3-0) 312 3:13
*Apr 15, 2006 North Georgia W 5-4 5 8 2/ 4 10 2 ( 8) 38- 7- 0 16- 5- 0 Howard (W 4-0) 312 2:17
Apr 18, 2006 Albany State Univ. W 6-2 6 10 3/ 2 6 0 9 39- 7- 0 16- 5- 0 Howard (W 5-0) 165 2:32
Apr 19, 2006 Valdosta State W 7-4 7 8 2/ 4 9 1 9 40- 7- 0 16- 5- 0 Newman (W 10-0) 212 2:32
*Apr 22, 2006 UNC Pembroke W 17-2 17 14 0/ 2 8 3 9 41- 7- 0 17- 5- 0 Antonini (W 9-1) 234 3:24
*Apr 22, 2006 UNC Pembroke W 9-2 9 9 1/ 2 9 2 7 42- 7- 0 18- 5- 0 Castorri (W 6-2) 234 2:08
*Apr 23, 2006 UNC Pembroke W 12-0 12 13 1/ 0 5 2 9 43- 7- 0 19- 5- 0 Sorrells (W 5-0) 219 2:49
Apr 25, 2006 at Erskine College 10-11 L 10 13 2/11 22 2 9 43- 8- 0 19- 5- 0 Newman (L 10-1) 0
*Apr 29, 2006 at #14 Armstrong Atlant W 12-6 12 16 0/ 6 11 4 9 44- 8- 0 20- 5- 0 Antonini (W 10-1) 227 3:18
*Apr 30, 2006 at #14 Armstrong Atlant W 6-3 6 8 0/ 3 8 0 9 45- 8- 0 21- 5- 0 Sorrells (W 6-0) 215 2:44
*Apr 30, 2006 at Armstrong Atlantic W 5-4 5 4 1/ 4 11 2 ( 8) 46- 8- 0 22- 5- 0 Newman (W 11-1) - 2:58
May 11, 2006 vs USC Upstate W 5-4 5 8 1/ 4 10 3 9 47- 8- 0 22- 5- 0 Bergstrom (W 3-2) 356 2:56
May 12, 2006 vs #16 Columbus State 10-11 L 10 16 2/11 14 0 9 47- 9- 0 22- 5- 0 Newman (L 11-2) 458 2:59
May 13, 2006 vs #23 Armstrong Atlant W 14-5 14 17 2/ 5 12 1 9 48- 9- 0 22- 5- 0 Bennett (W 1-2) 191 3:27
May 13, 2006 at #16 USC Aiken W 2-0 2 6 0/ 0 8 1 (10) 49- 9- 0 22- 5- 0 Howard (W 6-0) 765 3:13
May 14, 2006 vs #15 Columbus State 4-8 L 4 7 2/ 8 13 1 9 49-10- 0 22- 5- 0 Tabor (L 0-1) 166 2:38
May 18, 2006 vs #29 Mount Olive W 13-8 13 12 1/ 8 16 2 9 50-10- 0 22- 5- 0 Antonini (W 11-1) 115 2:53
May 19, 2006 vs #5 Columbus State W 16-2 16 14 1/ 2 5 5 9 51-10- 0 22- 5- 0 Castorri (W 7-2) 215 2:38
:May 20, 2006 vs #12 Francis Marion 2-3 L 2 4 1/ 3 8 1 9 51-11- 0 22- 5- 0 Howard (L 6-1) 135 2:35
:May 20, 2006 vs #15 USC Aiken W 16-7 16 18 3/ 7 12 3 9 52-11- 0 22- 5- 0 Bergstrom (W 4-2) 176 3:20
:May 21, 2006 vs #12 Francis Marion W 7-0 7 8 0/ 0 8 2 9 53-11- 0 22- 5- 0 Newsome (W 5-0) 176 2:14
:May 21, 2006 vs #12 Francis Marion 4-7 L 4 7 2/ 7 11 0 9 53-12- 0 22- 5- 0 Castorri (L 7-3) 230 2:50
() extra inning game
Overall Statistics
2006 Peach Belt Conference Baseball
Overall Statistics for GC&SU (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 53-12 Home: 28-5 Away: 17-5 Neutral: 8-2 Peach Belt: 22-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
49 Joe Allen........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
11 Jayson Bennett... 1.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 5 4 0 1.000
37 Ronnie Burkey.... .571 12-2 7 2 4 0 0 0 3 4 .571 2 3 0 0 .750 0 0 0-1 28 0 0 1.000
41 Sean Harrell..... .538 18-0 13 8 7 0 0 0 2 7 .538 0 0 2 0 .538 0 0 0-0 2 0 0 1.000
3 Casey Cullen..... .363 62-60 226 54 82 8 3 10 59 126 .558 28 6 39 5 .441 3 4 11-12 115 1 5 .959
4 Brandon Anderson. .354 64-64 243 62 86 18 4 7 65 133 .547 30 8 37 0 .434 5 16 23-27 130 3 1 .993
7 Mike DeVeaux..... .347 65-64 259 53 90 18 3 10 78 144 .556 26 2 34 5 .404 5 1 5-5 102 224 20 .942
2 Hans Stancil..... .320 64-64 225 72 72 14 3 4 50 104 .462 51 2 36 5 .445 3 15 30-36 123 179 12 .962
27 Nick Waldrip..... .318 33-10 44 6 14 3 0 0 8 17 .386 5 0 12 0 .373 2 2 0-0 107 10 1 .992
1 Justin Mills..... .305 64-61 213 66 65 9 5 3 31 93 .437 48 10 43 1 .449 3 13 32-39 133 2 4 .971
26 Kyle Schisler.... .304 36-23 92 9 28 2 0 1 15 33 .359 7 4 21 2 .379 0 1 1-1 164 11 1 .994
5 Bryan Shaughnessy .304 36-24 79 22 24 3 0 1 13 30 .380 15 2 25 0 .418 2 0 5-6 1 17 5 .783
34 Lee Helms........ .289 37-10 45 16 13 1 3 0 10 20 .444 5 2 21 0 .370 2 0 1-2 5 0 0 1.000
6 Rich Janofsky.... .284 59-54 176 45 50 11 0 3 27 70 .398 20 22 28 4 .414 4 7 6-9 37 94 25 .840
14 Giuseppe Rivas... .279 51-38 136 16 38 5 1 5 32 60 .441 15 3 35 6 .364 0 0 2-2 5 0 1 .833
28 Jeff Kolve....... .273 28-4 33 9 9 1 0 0 7 10 .303 4 1 4 0 .368 0 4 0-0 0 0 0 .000
13 Nathan Martin.... .250 18-2 12 8 3 1 0 0 1 4 .333 2 1 0 0 .375 1 0 0-0 5 20 0 1.000
8 Wes Sorrells..... .246 51-45 171 26 42 9 2 8 29 79 .462 12 6 42 2 .314 2 1 0-1 341 22 5 .986
9 Chris Marler..... .208 20-5 24 5 5 1 2 0 4 10 .417 4 0 6 0 .321 0 1 0-0 42 5 0 1.000
25 Tripp Burt....... .207 59-55 145 27 30 6 0 2 17 42 .290 16 18 46 2 .358 0 13 1-1 331 35 2 .995
32 Michael Newman... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 15 3 .864
Totals.............. .309 65-65 2146 506 664 111 26 54 453 989 .461 290 90 432 32 .408 32 78 117-142 1696 714 94 .962
Opponents........... .262 65-65 2174 248 569 78 5 21 212 720 .331 155 43 437 47 .321 16 48 40-71 1622 612 103 .956
LOB - Team (508), Opp (492). DPs turned - Team (52), Opp (38). IBB - Team (7), Cullen 1, Janofsky 1, DeVeaux 1, Marler 1,
Anderson 1, Sorrells 1, Rivas 1, Opp (4). Picked off - Stancil 3, Anderson 2, Janofsky 2, Mills 2, Schisler 1, Sorrells 1,
Helms 1, Burt 1, Cullen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Michael Newman... 1.78 11-2 41 0 0 0/1 8 81.0 82 38 16 11 62 7 0 0 315 .260 2 8 1 4 4
8 Wes Sorrells..... 1.85 6-0 11 10 1 1/0 0 63.1 52 18 13 13 47 11 0 4 241 .216 2 4 1 2 4
21 Matt Howard...... 2.28 6-1 29 1 0 0/2 1 51.1 48 18 13 19 55 3 0 0 193 .249 3 5 0 0 4
33 Michael Antonini. 2.93 11-1 16 15 0 0/1 0 101.1 102 38 33 20 63 14 0 2 377 .271 5 3 1 4 12
11 Jayson Bennett... 2.97 1-2 24 0 0 0/0 7 30.1 29 12 10 22 30 2 1 3 117 .248 3 3 0 0 2
17 Christian Castorr 2.97 7-3 18 12 3 0/0 0 69.2 68 38 23 18 47 8 0 0 264 .258 5 8 1 3 13
24 Mike Bergstrom... 3.07 4-2 16 14 0 0/1 0 67.1 75 36 23 19 46 12 2 2 267 .281 4 5 1 2 4
15 Jimmy Finley..... 3.66 2-0 7 2 0 0/0 0 19.2 20 9 8 10 15 4 1 0 74 .270 0 3 0 0 1
19 Seth Newsome..... 3.90 5-0 16 9 0 0/1 0 64.2 74 31 28 14 61 11 1 10 257 .288 4 2 0 1 3
22 Ryan Tabor....... 5.40 0-1 12 2 0 0/0 0 16.2 19 10 10 9 11 6 0 0 69 .275 1 2 1 0 1
Totals.............. 2.82 53-12 65 65 4 4/3 16 565.1 569 248 177 155 437 78 5 21 2174 .262 29 43 6 16 48
Opponents........... 6.97 12-53 65 65 11 0/0 2 540.2 664 506 419 290 432 111 26 54 2146 .309 62 90 10 32 78
PB - Team (17), Burt 13, Waldrip 4, Opp (15). Pickoffs - Team (15), Antonini 7, Castorri 2, Newman 1, Sorrells 1, Finley 1,
Bergstrom 1, Newsome 1, Waldrip 1, Opp (14). SBA/ATT - Burt (31-50), Antonini (6-15), Waldrip (9-13), Sorrells (11-13),
Howard (6-10), Newman (3-7), Bennett (5-7), Newsome (3-7), Castorri (5-6), Bergstrom (1-4), Finley (0-2).
2006 Peach Belt Conference Baseball
Overall Statistics for GC&SU (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Chris Marler..... 47 42 5 0 1.000 2 0 0 --- 0 0
33 Michael Antonini. 29 4 25 0 1.000 0 6 9 .400 0 0
37 Ronnie Burkey.... 28 28 0 0 1.000 3 0 0 --- 0 0
13 Nathan Martin.... 25 5 20 0 1.000 4 0 0 --- 0 0
24 Mike Bergstrom... 13 2 11 0 1.000 0 1 3 .250 0 0
11 Jayson Bennett... 9 5 4 0 1.000 0 5 2 .714 0 0
34 Lee Helms........ 5 5 0 0 1.000 0 0 0 --- 0 0
15 Jimmy Finley..... 2 0 2 0 1.000 0 0 2 .000 0 0
41 Sean Harrell..... 2 2 0 0 1.000 0 0 0 --- 0 0
25 Tripp Burt....... 368 331 35 2 .995 1 31 19 .620 13 0
26 Kyle Schisler.... 176 164 11 1 .994 19 0 0 --- 0 0
4 Brandon Anderson. 134 130 3 1 .993 0 0 0 --- 0 0
27 Nick Waldrip..... 118 107 10 1 .992 0 9 4 .692 4 0
8 Wes Sorrells..... 368 341 22 5 .986 26 11 2 .846 0 0
1 Justin Mills..... 139 133 2 4 .971 0 0 0 --- 0 0
2 Hans Stancil..... 314 123 179 12 .962 37 0 0 --- 0 0
3 Casey Cullen..... 121 115 1 5 .959 0 0 0 --- 0 0
7 Mike DeVeaux..... 346 102 224 20 .942 41 0 0 --- 0 0
19 Seth Newsome..... 11 5 5 1 .909 1 3 4 .429 0 0
32 Michael Newman... 22 4 15 3 .864 0 3 4 .429 0 0
6 Rich Janofsky.... 156 37 94 25 .840 6 0 0 --- 0 0
14 Giuseppe Rivas... 6 5 0 1 .833 0 0 0 --- 0 0
21 Matt Howard...... 11 1 8 2 .818 1 6 4 .600 0 0
17 Christian Castorr 27 4 18 5 .815 0 5 1 .833 0 0
5 Bryan Shaughnessy 23 1 17 5 .783 2 0 0 --- 0 0
22 Ryan Tabor....... 4 0 3 1 .750 0 0 0 --- 0 0
49 Joe Allen........ 0 0 0 0 .000 0 0 0 --- 0 0
28 Jeff Kolve....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2504 1696 714 94 .962 52 40 31 .563 17 0
Opponents........... 2337 1622 612 103 .956 38 117 25 .824 15 0
Analysis Statistics
2006 Peach Belt Conference Baseball
BATTING ANALYSIS for GC&SU (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
49 Joe Allen........ 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
4 Brandon Anderson. 25 72 .347 61 171 .357 53 125 .424 33 118 .280 4 14 .286 23 60 .383 63 69 0.9
11 Jayson Bennett... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
37 Ronnie Burkey.... 2 2 1.000 2 5 .400 3 5 .600 1 2 .500 0 0 --- 2 2 1.000 1 2 0.5
25 Tripp Burt....... 10 44 .227 20 101 .198 14 70 .200 16 75 .213 1 7 .143 15 47 .319 33 47 0.7
3 Casey Cullen..... 26 72 .361 56 154 .364 41 121 .339 41 105 .390 4 10 .400 22 45 .489 51 56 0.9
7 Mike DeVeaux..... 23 70 .329 67 189 .354 58 154 .377 32 105 .305 7 12 .583 29 69 .420 71 61 1.2
41 Sean Harrell..... 4 5 .800 3 8 .375 6 11 .545 1 2 .500 0 1 .000 0 1 .000 0 4 0.0
34 Lee Helms........ 5 12 .417 8 33 .242 9 20 .450 4 25 .160 0 0 --- 6 14 .429 7 5 1.4
6 Rich Janofsky.... 9 40 .225 41 136 .301 26 90 .289 24 86 .279 1 4 .250 28 47 .596 56 47 1.2
28 Jeff Kolve....... 0 1 .000 9 32 .281 6 20 .300 3 13 .231 1 1 1.000 4 8 .500 5 18 0.3
9 Chris Marler..... 0 2 .000 5 22 .227 3 16 .188 2 8 .250 0 2 .000 3 4 .750 4 9 0.4
13 Nathan Martin.... 0 3 .000 3 9 .333 2 8 .250 1 4 .250 0 1 .000 0 1 .000 9 1 9.0
1 Justin Mills..... 22 62 .355 43 151 .285 27 88 .307 38 125 .304 3 6 .500 37 87 .425 57 52 1.1
32 Michael Newman... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
14 Giuseppe Rivas... 6 28 .214 32 108 .296 20 75 .267 18 61 .295 3 7 .429 11 28 .393 28 34 0.8
26 Kyle Schisler.... 2 20 .100 26 72 .361 18 53 .340 10 39 .256 1 3 .333 6 18 .333 24 18 1.3
5 Bryan Shaughnessy 15 43 .349 9 36 .250 16 43 .372 8 36 .222 0 3 .000 11 18 .611 18 12 1.5
8 Wes Sorrells..... 14 58 .241 28 113 .248 24 87 .276 18 84 .214 2 3 .667 14 44 .318 63 23 2.7
2 Hans Stancil..... 22 67 .328 50 158 .316 38 113 .336 34 112 .304 2 8 .250 21 46 .457 59 68 0.9
27 Nick Waldrip..... 2 14 .143 12 30 .400 10 30 .333 4 14 .286 0 0 --- 4 5 .800 12 9 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 188 616 .305 476 1530 .311 375 1131 .332 289 1015 .285 29 82 .354 236 544 .434 561 535 1.0
Opponents........... 121 446 .271 448 1728 .259 268 1018 .263 301 1156 .260 12 52 .231 200 568 .352 537 623 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
49 Joe Allen........ 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
4 Brandon Anderson. 0 0 --- 39 91 .429 20 29 .690 29 82 .354 24 102 156 .654 35 45 7 12 8
11 Jayson Bennett... 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 2 1 1 1.000 0 0 0 0 0
37 Ronnie Burkey.... 3 4 .750 2 4 .500 1 1 1.000 1 3 .333 1 6 7 .857 0 2 0 1 0
25 Tripp Burt....... 0 0 --- 10 49 .204 6 12 .500 9 50 .180 10 44 94 .468 20 48 2 6 17
3 Casey Cullen..... 2 2 1.000 31 86 .360 15 26 .577 25 85 .294 24 70 135 .519 19 59 4 8 6
7 Mike DeVeaux..... 1 1 1.000 43 101 .426 18 33 .545 35 90 .389 39 93 168 .554 22 50 8 12 8
41 Sean Harrell..... 0 3 .000 2 5 .400 1 3 .333 3 4 .750 1 9 11 .818 2 1 0 3 0
34 Lee Helms........ 1 6 .167 7 16 .438 4 5 .800 4 18 .222 3 12 24 .500 3 10 1 1 7
6 Rich Janofsky.... 0 2 .000 19 65 .292 6 12 .500 14 64 .219 13 57 114 .500 13 56 5 6 7
28 Jeff Kolve....... 4 15 .267 5 14 .357 6 7 .857 3 9 .333 1 17 26 .654 10 5 1 2 3
9 Chris Marler..... 3 7 .429 1 11 .091 3 5 .600 1 7 .143 0 10 19 .526 5 6 1 2 0
13 Nathan Martin.... 0 3 .000 0 4 .000 1 3 .333 1 7 .143 0 4 10 .400 1 7 0 0 0
1 Justin Mills..... 0 0 --- 20 62 .323 7 10 .700 15 61 .246 16 68 116 .586 22 43 12 7 18
32 Michael Newman... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 1
14 Giuseppe Rivas... 3 10 .300 16 54 .296 5 14 .357 16 50 .320 19 27 78 .346 4 42 1 3 10
26 Kyle Schisler.... 3 11 .273 12 30 .400 6 6 1.000 12 37 .324 5 28 56 .500 7 22 2 3 5
5 Bryan Shaughnessy 2 8 .250 7 25 .280 4 8 .500 10 32 .313 5 28 49 .571 5 16 2 3 10
8 Wes Sorrells..... 0 3 .000 16 50 .320 4 9 .444 16 59 .271 15 40 98 .408 7 34 3 4 11
2 Hans Stancil..... 0 0 --- 30 83 .361 24 32 .750 15 52 .288 12 82 144 .569 29 38 7 12 13
27 Nick Waldrip..... 0 1 .000 8 21 .381 3 5 .600 5 20 .250 3 15 34 .441 5 11 1 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 23 77 .299 269 772 .348 134 220 .609 215 731 .294 193 713 1341 .532 209 508 57 87 128
Opponents........... 7 43 .163 151 627 .241 83 138 .601 173 710 .244 84 516 1137 .454 155 492 66 81 98
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Peach Belt Conference Baseball
PITCHING ANALYSIS for GC&SU (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 Michael Antonini. 27 77 .351 75 300 .250 45 157 .287 57 220 .259 41 105 .390 24 115 .209 126 91 1.4
11 Jayson Bennett... 9 33 .273 20 84 .238 16 63 .254 13 54 .241 8 29 .276 10 42 .238 31 27 1.1
24 Mike Bergstrom... 23 63 .365 52 204 .255 38 122 .311 37 145 .255 25 72 .347 21 78 .269 68 73 0.9
17 Christian Castorr 26 81 .321 42 183 .230 30 123 .244 38 141 .270 31 72 .431 14 81 .173 50 101 0.5
15 Jimmy Finley..... 4 11 .364 16 63 .254 10 39 .256 10 35 .286 9 20 .450 6 23 .261 17 21 0.8
21 Matt Howard...... 14 37 .378 34 156 .218 25 105 .238 23 88 .261 18 46 .391 19 72 .264 23 64 0.4
32 Michael Newman... 26 73 .356 56 242 .231 48 162 .296 34 153 .222 23 74 .311 26 109 .239 56 112 0.5
19 Seth Newsome..... 16 60 .267 58 197 .294 29 111 .261 45 146 .308 18 66 .273 27 88 .307 68 55 1.2
8 Wes Sorrells..... 11 66 .167 41 175 .234 17 101 .168 35 140 .250 20 65 .308 19 81 .235 75 64 1.2
22 Ryan Tabor....... 1 19 .053 18 50 .360 10 35 .286 9 34 .265 7 19 .368 7 21 .333 23 15 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 157 520 .302 412 1654 .249 268 1018 .263 301 1156 .260 200 568 .352 173 710 .244 537 623 0.9
Opponents........... 125 384 .326 539 1762 .306 375 1131 .332 289 1015 .285 236 544 .434 215 731 .294 561 535 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 Michael Antonini. 16-15 6.33 9.06 3.38 2.93 1.78 5.60 3.2 1.24 0.00 0.18 11.19 8.08 36.95 6 15 .400
11 Jayson Bennett... 24-0 1.26 8.60 3.56 2.97 6.53 8.90 1.4 0.59 0.30 0.89 9.20 8.01 42.73 5 7 .714
24 Mike Bergstrom... 16-14 4.21 10.02 4.81 3.07 2.54 6.15 2.4 1.60 0.27 0.27 9.09 9.76 39.70 1 4 .250
17 Christian Castorr 18-12 3.87 8.78 4.91 2.97 2.33 6.07 2.6 1.03 0.00 0.00 6.46 13.05 39.53 5 6 .833
