2006 Peach Belt Conference Baseball
Columbus State
Game Results
2006 Peach Belt Conference Baseball
Game Results for Columbus State (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 at #16 West Alabama 2-3 L 2 6 0/ 3 8 0 9 0- 1- 0 0- 0- 0 Kilgore (L 0-1) 300 2:16
Feb 04, 2006 at #16 West Alabama W 10-5 10 14 0/ 5 7 1 8 1- 1- 0 0- 0- 0 Lee (W 1-0) 200 2:45
Feb 05, 2006 at #16 West Alabama 5-6 L 5 8 4/ 6 10 1 9 1- 2- 0 0- 0- 0 Able (L 0-1) 250 3:08
Feb 8, 2006 at Valdosta State W 5-1 5 7 2/ 1 4 3 9 2- 2- 0 0- 0- 0 Robinson (W 1-0) 342 2:41
02/11/06 Anderson W 9-2 9 11 1/ 2 5 3 9 3- 2- 0 0- 0- 0 Benefield (W 1-0) 137 2:06
02/12/06 Anderson W 9-2 9 6 1/ 2 7 4 7 4- 2- 0 0- 0- 0 Lee (W 2-0) 75 1:50
02/12/06 Anderson W 4-1 4 8 2/ 1 4 2 7 5- 2- 0 0- 0- 0 Good (W 1-0) 68 1:21
02/14/06 Georgia Southwestern W 7-4 7 9 0/ 4 4 4 9 6- 2- 0 0- 0- 0 Noles (W 1-0) 75 2:30
Feb 15, 2006 Montevallo W 6-5 6 8 2/ 5 15 3 9 7- 2- 0 0- 0- 0 Able (W 1-1) 117 3:10
Feb 18, 2006 at St. Andrews W 7-4 7 13 3/ 4 6 3 9 8- 2- 0 0- 0- 0 Benefield (W 2-0) 50 2:45
Feb 18, 2006 at St. Andrews 2-5 L 2 6 1/ 5 6 1 7 8- 3- 0 0- 0- 0 Lee (L 2-1) 50 1:35
Feb 19, 2006 at St. Andrews W 2-1 2 3 1/ 1 9 2 9 9- 3- 0 0- 0- 0 Good (W 2-0) 50 2:20
02/21/06 #4 Delta State W 3-0 3 7 0/ 0 8 0 9 10- 3- 0 0- 0- 0 Noles (W 2-0) 71 2:09
02/22/06 #4 Delta State W 11-1 11 15 0/ 1 2 3 7 11- 3- 0 0- 0- 0 Robinson (W 2-0) 105 2:22
*Feb 24, 2006 at #3 GC&SU 3-5 L 3 8 0/ 5 10 1 9 11- 4- 0 0- 1- 0 Benefield (L 2-1) 456 2:15
*Feb 26, 2006 at #3 GC&SU 7-8 L 7 12 0/ 8 7 3 7 11- 5- 0 0- 2- 0 Able (L 1-2) 267 2:16
*Feb 26, 2006 at #3 GC&SU 5-6 L 5 7 1/ 6 10 1 9 11- 6- 0 0- 3- 0 Good (L 2-1) 267 2:35
03/01/06 at Auburn-Montgomery 5-13 L 5 11 1/13 16 4 9 11- 7- 0 0- 3- 0 Kilgore (L 0-2) 85 2;43
03/04/06 North Alabama W 11-2 11 12 0/ 2 11 2 9 12- 7- 0 0- 3- 0 Good (W 3-1) 133 3:01
03/04/06 North Alabama W 7-6 7 5 1/ 6 8 2 7 13- 7- 0 0- 3- 0 Lee (W 3-1) 87 1:50
03/05/06 North Alabama W 7-5 7 10 1/ 5 14 2 9 14- 7- 0 0- 3- 0 Martinec (W 1-0) 102 3:07
03/07/06 West Georgia 4-6 L 4 8 4/ 6 9 0 9 14- 8- 0 0- 3- 0 Kilgore (L 0-3) 76 2:09
*Mar 11, 2006 Francis Marion W 4-2 4 9 0/ 2 6 0 9 15- 8- 0 1- 3- 0 Able (W 2-2) 126 1:54
*Mar 11, 2006 Francis Marion W 4-2 4 6 0/ 2 8 0 7 16- 8- 0 2- 3- 0 Able (W 3-2) 109 1:45
*Mar 12, 2006 #18 Francis Marion W 5-4 5 6 0/ 4 11 0 9 17- 8- 0 3- 3- 0 Benefield (W 3-1) 121 2:35
03/15/06 Albany State W 4-2 4 3 1/ 2 5 2 9 18- 8- 0 3- 3- 0 Noles (W 3-0) 63 2:36
*03/17/06 North Georgia W 6-0 6 8 2/ 0 3 2 9 19- 8- 0 4- 3- 0 Good (W 4-1) 136 1:54
*03/18/06 North Georgia W 12-5 12 17 0/ 5 10 1 9 20- 8- 0 5- 3- 0 Benefield (W 4-1) 141 3:19
*03/18/06 North Georgia 4-7 L 4 5 4/ 7 10 2 7 20- 9- 0 5- 4- 0 Lee (L 3-2) 126 2:06
Mar 23, 2006 at West Georgia W 5-2 5 11 1/ 2 5 1 9 21- 9- 0 5- 4- 0 Robinson (W 3-0) 87 2:04
*03/25/06 Augusta State W 6-1 6 14 0/ 1 8 2 9 22- 9- 0 6- 4- 0 Good (W 5-1) 78 2:25
*Mar 26, 2006 Augusta State W 3-2 3 10 2/ 2 8 5 (11) 23- 9- 0 7- 4- 0 Able (W 4-2) 146 2:49
*Mar 26, 2006 Augusta State W 5-3 5 8 2/ 3 6 2 7 24- 9- 0 8- 4- 0 Coker (W 1-0) 122 1:57
Mar 28, 2006 Valdosta State W 8-1 8 12 1/ 1 6 2 9 25- 9- 0 8- 4- 0 Noles (W 4-0) 102 2:23
03/29/06 West Georgia W 16-1 16 16 0/ 1 7 7 7 26- 9- 0 8- 4- 0 Coker (W 2-0) 77 2:18
*Apr 01, 2006 at #9 USC Aiken W 7-2 7 15 1/ 2 6 4 9 27- 9- 0 9- 4- 0 Good (W 6-1) 208 2:31
*Apr 01, 2006 at #9 USC Aiken W 6-4 6 8 2/ 4 9 0 7 28- 9- 0 10- 4- 0 Robinson (W 4-0) 324 2:07
*Apr 02, 2006 at #9 USC Aiken W 10-1 10 12 2/ 1 4 4 9 29- 9- 0 11- 4- 0 Noles (W 5-0) 1035 2:30
Apr 04, 2006 Auburn-Montgomery W 9-1 9 13 2/ 1 7 1 9 30- 9- 0 11- 4- 0 Lee (W 4-2) 107 1:56
Apr 05, 2006 at Albany State Univ. W 4-2 4 10 0/ 2 9 1 9 31- 9- 0 11- 4- 0 Coker (W 3-0) 67 2:30
*Apr 08, 2006 at USC Upstate W 10-4 10 14 2/ 4 8 2 9 32- 9- 0 12- 4- 0 Good (W 7-1) 74 2:59
*Apr 08, 2006 at USC Upstate 0-2 L 0 3 1/ 2 6 1 7 32-10- 0 12- 5- 0 Robinson (L 4-1) 84 1:51
*Apr 09, 2006 at USC Upstate 3-6 L 3 9 2/ 6 8 0 9 32-11- 0 12- 6- 0 Noles (L 5-1) 193 2:51
04/11/06 at Georgia Southwestern W 12-10 12 14 1/10 14 2 9 33-11- 0 12- 6- 0 Coker (W 4-0) 66 2:50
*Apr 14, 2006 #25 Armstrong Atl. S 2-9 L 2 10 2/ 9 12 1 9 33-12- 0 12- 7- 0 Good (L 7-2) 121 2:25
*04/15/06 #25 Armstrong Atl. S 4-5 L 4 11 0/ 5 12 3 9 33-13- 0 12- 8- 0 Robinson (L 4-2) 112 3:15
*04/15/06 #25 Armstrong Atl. S 3-5 L 3 4 4/ 5 6 0 7 33-14- 0 12- 9- 0 Able (L 4-3) 84 2:01
Apr 19, 2006 at #12 Montevallo 11-12 L 11 18 1/12 13 0 7 33-15- 0 12- 9- 0 Lee (L 4-3) 500 3:20
*04/22/06 Lander W 7-4 7 11 0/ 4 13 3 9 34-15- 0 13- 9- 0 Robinson (W 5-2) 136 2:25
*04/22/06 Lander W 7-1 7 9 1/ 1 6 2 7 35-15- 0 14- 9- 0 Noles (W 6-1) 121 1:35
*04/23/06 Lander W 9-4 9 13 1/ 4 9 1 9 36-15- 0 15- 9- 0 Benefield (W 5-1) 108 2:21
*Apr 28, 2006 at UNC Pembroke 0-2 L 0 4 0/ 2 5 2 9 36-16- 0 15-10- 0 Benefield (L 5-2) 56 2:09
*Apr 28, 2006 at UNC Pembroke W 14-4 14 17 0/ 4 7 4 7 37-16- 0 16-10- 0 Noles (W 7-1) 57 2:00
*Apr 29, 2006 at UNC Pembroke 7-8 L 7 15 1/ 8 13 2 9 37-17- 0 16-11- 0 Able (L 4-4) 88 2:38
May 11, 2006 vs #16 USC Aiken 0-3 L 0 4 1/ 3 8 0 9 37-18- 0 16-11- 0 Noles (L 7-2) 556 2:22
May 12, 2006 vs #1 GC&SU W 11-10 11 14 0/10 16 2 9 38-18- 0 16-11- 0 Able (W 5-4) 458 2:59
May 13, 2006 vs USC Upstate W 5-4 5 10 3/ 4 11 0 9 39-18- 0 16-11- 0 Floyd (W 1-0) 173 2:49
May 14, 2006 at #16 USC Aiken W 10-4 10 10 1/ 4 9 1 9 40-18- 0 16-11- 0 Coker (W 5-0) 376 2:44
May 14, 2006 vs #1 GC&SU W 8-4 8 13 1/ 4 7 2 9 41-18- 0 16-11- 0 Kilgore (W 1-3) 166 2:38
May 18, 2006 vs #23 Armstrong Atlant 4-9 L 4 13 2/ 9 10 0 9 41-19- 0 16-11- 0 Noles (L 7-3) 78 2:55
May 19, 2006 vs #2 GC&SU 2-16 L 2 5 5/16 14 1 9 41-20- 0 16-11- 0 Kilgore (L 1-4) 215 2:38
() extra inning game
Overall Statistics
2006 Peach Belt Conference Baseball
Overall Statistics for Columbus State (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 41-20 Home: 25-5 Away: 13-14 Neutral: 3-1 Peach Belt: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Drew Candlin..... .377 60-60 231 47 87 24 0 9 53 138 .597 19 0 23 4 .416 5 0 3-6 88 5 1 .989
11 Brian Gordon..... .347 52-42 150 29 52 7 1 4 32 73 .487 19 4 24 2 .421 5 1 0-2 85 11 0 1.000
24 David Brown...... .318 61-61 223 49 71 12 1 4 30 97 .435 24 10 37 4 .402 4 2 1-3 136 178 15 .954
20 Brad Shea........ .312 59-59 189 27 59 16 4 2 31 89 .471 18 7 42 4 .384 5 6 5-8 105 9 2 .983
44 Billy Howard..... .302 58-58 202 36 61 10 0 1 40 74 .366 39 3 17 6 .419 2 2 3-4 514 30 1 .998
32 Brad Linton...... .300 60-60 207 44 62 17 0 6 39 97 .469 23 4 24 7 .371 6 3 2-3 38 124 14 .920
3 Jonnie Geiger.... .291 55-49 172 38 50 4 0 0 19 54 .314 6 5 25 2 .332 1 11 32-38 108 4 2 .982
10 Kurt McKee....... .283 61-60 237 52 67 15 0 4 32 94 .397 29 5 31 4 .370 2 2 18-24 85 179 19 .933
8 Trent Bianco..... .276 57-57 199 27 55 8 0 4 31 75 .377 11 4 30 2 .321 4 1 0-0 284 29 6 .981
2 Jimmy Cobb....... .273 29-14 44 12 12 1 3 0 4 19 .432 2 1 10 0 .319 0 2 4-5 11 3 3 .824
25 Stephen McNelly.. .250 18-12 40 3 10 0 0 0 9 10 .250 4 2 8 0 .340 1 1 0-0 1 0 0 1.000
6 Casey Cook....... .231 5-3 13 2 3 0 0 0 1 3 .231 1 0 2 0 .286 0 2 0-0 4 7 0 1.000
17 Brad Bowen....... .158 33-13 57 12 9 0 0 0 1 9 .158 9 0 21 0 .273 0 0 5-8 24 0 0 1.000
12 Christopher Light .000 6-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0 8 0 0 1.000
13 Adam Harmon...... .000 3-1 3 0 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .303 61-61 1971 378 598 114 9 34 322 832 .422 206 47 299 35 .377 35 33 73-101 1520 687 74 .968
Opponents........... .269 61-61 1911 259 515 82 8 15 225 658 .344 176 57 364 51 .346 20 53 49-66 1475 618 110 .950
LOB - Team (441), Opp (440). DPs turned - Team (66), Opp (52). TPs turned - Team (0), Opp (1). CI - Team (2), Bianco 2, Opp
(2). IBB - Team (6), Candlin 2, Howard 2, McKee 1, Gordon 1, Opp (3). Picked off - McKee 5, Brown 2, Shea 1, Bianco 1, Howard
1, Candlin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 Daniel Iduate.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 David Johnston... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Johnny Floyd..... 1.50 1-0 24 0 0 0/0 1 36.0 22 10 6 20 23 6 0 0 125 .176 0 2 0 1 2
42 Jake Martinec.... 1.98 1-0 9 0 0 0/0 0 13.2 19 3 3 4 9 3 0 0 51 .373 2 2 0 1 2
21 Jarrett Coker.... 2.76 5-0 14 3 0 0/0 0 32.2 42 14 10 15 26 5 0 0 126 .333 1 4 2 0 5
43 Korey Noles...... 3.07 7-3 15 12 3 0/1 0 76.1 69 32 26 22 49 9 0 3 278 .248 5 7 0 2 11
23 Phillip Robinson. 3.17 5-2 16 9 0 0/0 0 59.2 61 30 21 20 35 6 1 5 229 .266 2 6 0 2 3
28 Paul Able........ 3.27 5-4 30 0 0 0/1 14 44.0 38 27 16 16 34 9 1 1 164 .232 1 7 4 4 3
34 Brent Benefield.. 3.58 5-2 12 10 0 0/0 0 70.1 73 36 28 20 72 10 1 4 268 .272 5 7 0 1 9
16 Bryan Kilgore.... 3.65 1-4 18 3 0 0/0 0 37.0 34 23 15 13 32 5 0 0 142 .239 1 11 0 2 3
40 Jason Good....... 3.76 7-2 13 13 3 1/0 0 79.0 88 40 33 24 41 14 1 1 302 .291 4 4 1 4 9
5 Justin Lee....... 6.59 4-3 13 11 0 0/0 0 56.0 69 44 41 22 42 15 4 1 220 .314 4 7 0 3 6
Totals.............. 3.53 41-20 61 61 6 2/1 15 506.2 515 259 199 176 364 82 8 15 1911 .269 25 57 7 20 53
Opponents........... 5.36 20-41 61 61 11 3/1 10 491.2 598 378 293 206 299 114 9 34 1971 .303 51 47 21 35 33
PB - Team (12), Bianco 9, Gordon 3, Opp (9). Pickoffs - Team (8), Coker 2, Floyd 1, Good 1, Robinson 1, Noles 1, Kilgore 1,
Martinec 1, Opp (11). SBA/ATT - Bianco (30-42), Gordon (19-23), Benefield (8-12), Good (6-8), Able (6-7), Noles (4-7), Lee
(6-7), Martinec (4-6), Floyd (6-6), Robinson (3-5), Coker (4-5), Kilgore (2-3).
2006 Peach Belt Conference Baseball
Overall Statistics for Columbus State (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Brian Gordon..... 96 85 11 0 1.000 1 19 4 .826 3 0
34 Brent Benefield.. 24 6 18 0 1.000 1 8 4 .667 0 0
17 Brad Bowen....... 24 24 0 0 1.000 0 0 0 --- 0 0
43 Korey Noles...... 24 3 21 0 1.000 0 4 3 .571 0 0
5 Justin Lee....... 12 2 10 0 1.000 1 6 1 .857 0 0
6 Casey Cook....... 11 4 7 0 1.000 2 0 0 --- 0 0
21 Jarrett Coker.... 10 4 6 0 1.000 0 4 1 .800 0 0
31 Johnny Floyd..... 10 2 8 0 1.000 0 6 0 1.000 0 0
12 Christopher Light 8 8 0 0 1.000 0 0 0 --- 0 0
42 Jake Martinec.... 3 0 3 0 1.000 0 4 2 .667 0 0
25 Stephen McNelly.. 1 1 0 0 1.000 0 0 0 --- 0 0
44 Billy Howard..... 545 514 30 1 .998 56 0 0 --- 0 0
14 Drew Candlin..... 94 88 5 1 .989 2 0 0 --- 0 0
20 Brad Shea........ 116 105 9 2 .983 0 0 0 --- 0 0
3 Jonnie Geiger.... 114 108 4 2 .982 1 0 0 --- 0 0
8 Trent Bianco..... 319 284 29 6 .981 5 30 12 .714 9 2
24 David Brown...... 329 136 178 15 .954 52 0 0 --- 0 0
10 Kurt McKee....... 283 85 179 19 .933 53 0 0 --- 0 0
32 Brad Linton...... 176 38 124 14 .920 9 0 0 --- 0 0
16 Bryan Kilgore.... 12 3 8 1 .917 1 2 1 .667 0 0
28 Paul Able........ 12 2 9 1 .917 0 6 1 .857 0 0
23 Phillip Robinson. 13 5 6 2 .846 0 3 2 .600 0 0
2 Jimmy Cobb....... 17 11 3 3 .824 0 0 0 --- 0 0
40 Jason Good....... 28 2 19 7 .750 0 6 2 .750 0 0
13 Adam Harmon...... 0 0 0 0 .000 0 0 0 --- 0 0
33 David Johnston... 0 0 0 0 .000 0 0 0 --- 0 0
37 Daniel Iduate.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2281 1520 687 74 .968 66 49 17 .742 12 2
Opponents........... 2203 1475 618 110 .950 52 73 28 .723 9 2
Analysis Statistics
2006 Peach Belt Conference Baseball
BATTING ANALYSIS for Columbus State (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Trent Bianco..... 17 62 .274 38 137 .277 31 104 .298 24 95 .253 1 7 .143 14 51 .275 67 48 1.4
17 Brad Bowen....... 2 8 .250 7 49 .143 4 31 .129 5 26 .192 0 1 .000 9 17 .529 9 14 0.6
24 David Brown...... 22 68 .324 49 155 .316 34 123 .276 37 100 .370 3 9 .333 22 36 .611 64 49 1.3
14 Drew Candlin..... 26 74 .351 61 157 .389 50 126 .397 37 105 .352 3 7 .429 26 62 .419 74 46 1.6
2 Jimmy Cobb....... 5 19 .263 7 25 .280 7 23 .304 5 21 .238 0 1 .000 2 7 .286 8 15 0.5
6 Casey Cook....... 0 1 .000 3 12 .250 0 6 .000 3 7 .429 0 2 .000 2 4 .500 4 5 0.8
3 Jonnie Geiger.... 19 59 .322 31 113 .274 22 75 .293 28 97 .289 2 7 .286 17 55 .309 38 62 0.6
11 Brian Gordon..... 2 21 .095 50 129 .388 29 78 .372 23 72 .319 2 5 .400 16 33 .485 44 32 1.4
13 Adam Harmon...... 0 2 .000 0 1 .000 0 1 .000 0 2 .000 0 0 --- 1 3 .333 1 0 99.9
44 Billy Howard..... 19 67 .284 42 135 .311 44 107 .411 17 95 .179 2 5 .400 15 40 .375 47 73 0.6
12 Christopher Light 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 1 .000 0 0 --- 1 0 99.9
32 Brad Linton...... 27 70 .386 35 137 .255 39 115 .339 23 92 .250 1 2 .500 17 44 .386 70 53 1.3
10 Kurt McKee....... 20 83 .241 47 154 .305 33 104 .317 34 133 .256 0 4 .000 32 86 .372 66 65 1.0
25 Stephen McNelly.. 8 31 .258 2 9 .222 7 25 .280 3 15 .200 1 1 1.000 1 6 .167 10 12 0.8
20 Brad Shea........ 17 62 .274 42 127 .331 28 88 .318 31 101 .307 3 6 .500 21 51 .412 49 45 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 184 627 .293 414 1344 .308 328 1009 .325 270 962 .281 18 58 .310 195 495 .394 552 519 1.1
Opponents........... 69 281 .246 446 1630 .274 274 944 .290 241 967 .249 29 78 .372 193 508 .380 457 599 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 Trent Bianco..... 0 0 --- 19 66 .288 14 22 .636 18 65 .277 14 55 115 .478 13 51 3 10 11
17 Brad Bowen....... 1 8 .125 0 18 .000 1 6 .167 3 19 .158 0 12 34 .353 1 18 4 2 7
24 David Brown...... 0 0 --- 21 74 .284 14 20 .700 16 75 .213 7 58 136 .426 14 66 8 10 15
14 Drew Candlin..... 0 0 --- 35 83 .422 15 24 .625 23 61 .377 16 74 135 .548 23 40 6 10 4
2 Jimmy Cobb....... 1 3 .333 5 13 .385 1 3 .333 4 16 .250 3 10 25 .400 3 10 1 5 1
6 Casey Cook....... 0 2 .000 0 4 .000 1 3 .333 1 4 .250 0 4 9 .444 3 2 1 1 1
3 Jonnie Geiger.... 0 0 --- 14 49 .286 8 14 .571 24 67 .358 10 47 90 .522 18 40 8 8 5
11 Brian Gordon..... 3 7 .429 18 43 .419 14 17 .824 14 38 .368 8 48 88 .545 18 17 4 4 4
13 Adam Harmon...... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 1 2 .500 0 1 0 0 1
44 Billy Howard..... 0 0 --- 30 69 .435 15 22 .682 16 76 .211 8 78 126 .619 18 42 7 4 10
12 Christopher Light 0 2 .000 0 2 .000 0 1 .000 0 1 .000 0 1 4 .250 0 2 0 0 1
32 Brad Linton...... 0 0 --- 20 69 .290 13 20 .650 24 78 .308 14 69 132 .523 24 47 7 8 8
10 Kurt McKee....... 0 0 --- 22 74 .297 8 19 .421 20 70 .286 15 56 115 .487 9 47 11 6 18
25 Stephen McNelly.. 2 3 .667 5 13 .385 4 5 .800 5 16 .313 5 12 28 .429 4 12 2 8 3
20 Brad Shea........ 0 0 --- 13 57 .228 11 20 .550 20 59 .339 15 56 106 .528 24 36 4 5 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 25 .280 202 634 .319 119 196 .607 188 646 .291 115 581 1145 .507 172 441 66 81 97
Opponents........... 5 22 .227 172 579 .297 77 140 .550 161 634 .254 93 526 1080 .487 176 440 46 75 98
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Peach Belt Conference Baseball
PITCHING ANALYSIS for Columbus State (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
28 Paul Able........ 9 43 .209 29 121 .240 25 88 .284 13 76 .171 14 38 .368 14 64 .219 38 53 0.7
34 Brent Benefield.. 25 88 .284 48 180 .267 38 121 .314 35 147 .238 24 72 .333 27 89 .303 52 76 0.7
21 Jarrett Coker.... 10 24 .417 32 102 .314 22 73 .301 20 53 .377 15 34 .441 11 40 .275 20 42 0.5
31 Johnny Floyd..... 5 31 .161 17 94 .181 10 59 .169 12 66 .182 8 34 .235 10 46 .217 33 46 0.7
40 Jason Good....... 26 102 .255 62 200 .310 45 143 .315 43 159 .270 33 81 .407 28 102 .275 70 108 0.6
37 Daniel Iduate.... 0 0 --- 0 3 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 2 0 99.9
33 David Johnston... 0 0 --- 0 3 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 3 0 99.9
16 Bryan Kilgore.... 9 38 .237 25 104 .240 24 78 .308 10 64 .156 10 38 .263 8 44 .182 38 35 1.1
5 Justin Lee....... 19 62 .306 50 158 .316 35 103 .340 34 117 .291 25 61 .410 19 67 .284 53 64 0.8
42 Jake Martinec.... 6 17 .353 13 34 .382 10 31 .323 9 20 .450 6 11 .545 3 13 .231 11 14 0.8
43 Korey Noles...... 18 70 .257 51 208 .245 37 143 .259 32 135 .237 36 76 .474 17 85 .200 66 99 0.7
23 Phillip Robinson. 20 63 .317 41 166 .247 28 105 .267 33 124 .266 22 61 .361 24 82 .293 71 62 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 147 538 .273 368 1373 .268 274 944 .290 241 967 .249 193 508 .380 161 634 .254 457 599 0.8
Opponents........... 122 409 .298 476 1562 .305 328 1009 .325 270 962 .281 195 495 .394 188 646 .291 552 519 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
28 Paul Able........ 30-0 1.47 7.77 5.52 3.27 3.27 6.95 2.1 1.84 0.20 0.20 7.77 10.84 39.68 6 7 .857
34 Brent Benefield.. 12-10 5.86 9.34 4.61 3.58 2.56 9.21 3.6 1.28 0.13 0.51 6.65 9.73 39.03 8 12 .667
21 Jarrett Coker.... 14-3 2.33 11.57 3.86 2.76 4.13 7.16 1.7 1.38 0.00 0.00 5.51 11.57 41.33 4 5 .800
31 Johnny Floyd..... 24-0 1.50 5.50 2.50 1.50 5.00 5.75 1.2 1.50 0.00 0.00 8.25 11.50 37.50 6 6 1.000
40 Jason Good....... 13-13 6.08 10.03 4.56 3.76 2.73 4.67 1.7 1.59 0.11 0.11 7.97 12.30 39.08 6 8 .750
37 Daniel Iduate.... 1-0 1.00 0.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 18.00 0.00 27.00 0 0 ---
33 David Johnston... 1-0 1.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 27.00 0 0 ---
16 Bryan Kilgore.... 18-3 2.06 8.27 5.59 3.65 3.16 7.78 2.5 1.22 0.00 0.00 9.24 8.51 41.59 2 3 .667
5 Justin Lee....... 13-11 4.31 11.09 7.07 6.59 3.54 6.75 1.9 2.41 0.64 0.16 8.52 10.29 41.62 6 7 .857
42 Jake Martinec.... 9-0 1.52 12.51 1.98 1.98 2.63 5.93 2.3 1.98 0.00 0.00 7.24 9.22 39.51 4 6 .667
43 Korey Noles...... 15-12 5.09 8.14 3.77 3.07 2.59 5.78 2.2 1.06 0.00 0.35 7.78 11.67 37.73 4 7 .571
23 Phillip Robinson. 16-9 3.73 9.20 4.53 3.17 3.02 5.28 1.8 0.91 0.15 0.75 10.71 9.35 39.37 3 5 .600
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61-61 8.31 9.15 4.60 3.53 3.13 6.47 2.1 1.46 0.14 0.27 8.12 10.64 39.42 49 66 .723
Opponents........... 61-61 8.06 10.95 6.92 5.36 3.77 5.47 1.5 2.09 0.16 0.62 10.10 9.50 41.99 73 101 .742
* = average based on 9-inning game
Per-Game Statistics
2006 Peach Belt Conference Baseball
Per-Game Statistics for Columbus State (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 41-20 Home: 25-5 Away: 13-14 Neutral: 3-1 Peach Belt: 16-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
14 Drew Candlin..... 60 231 1.45 .40 .00 .15 .32 .38 .88 .05 .78 90 18 33 20 7 8 53 28 17
11 Brian Gordon..... 52 150 1.00 .13 .02 .08 .37 .46 .62 .00 .56 83 16 29 17 10 13 40 24 17
24 David Brown...... 61 223 1.16 .20 .02 .07 .39 .61 .49 .02 .80 84 18 26 11 9 14 36 24 18
20 Brad Shea........ 59 189 1.00 .27 .07 .03 .31 .71 .53 .08 .46 84 12 26 13 8 18 39 21 20
