2005 Peach Belt Conference Baseball
North Florida
Game Results
2005 Peach Belt Conference Baseball
Game Results for North Florida (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 at West Florida W 5-4 5 12 3/ 4 12 3 (15) 1- 0- 0 0- 0- 0 Jo. Papelbon (W 1-0) 210 5:03
Feb 04, 2005 at West Florida W 10-5 10 10 2/ 5 9 5 7 2- 0- 0 0- 0- 0 Aylor (W 1-0) 169 2:29
Feb 05, 2005 at West Florida W 2-1 2 5 4/ 1 8 2 (12) 3- 0- 0 0- 0- 0 Polster (W 1-0) 144 3:50
Feb 08, 2005 #14 Valdosta State W 11-1 11 17 1/ 1 6 1 9 4- 0- 0 0- 0- 0 Fender (W 1-0) 379 6:05
Feb 09, 2005 Florida Tech 8-9 L 8 13 6/ 9 13 3 (10) 4- 1- 0 0- 0- 0 Dixon (L 0-1) 318 2:59
*Feb 12, 2005 at UNC Pembroke 4-5 L 4 11 2/ 5 9 1 (13) 4- 2- 0 0- 1- 0 Jo. Papelbon (L 1-1) 132 3:30
*Feb 12, 2005 at UNC Pembroke 3-4 L 3 7 0/ 4 6 3 7 4- 3- 0 0- 2- 0 West (L 0-1) 145 2:05
*Feb 13, 2005 at UNC Pembroke 4-9 L 4 8 0/ 9 11 4 9 4- 4- 0 0- 3- 0 Dixon (L 0-2) 182 2:40
Feb 16, 2005 at Flagler W 7-4 7 6 1/ 4 10 2 9 5- 4- 0 0- 3- 0 Polster (W 2-0) 120 3:05
*Feb 19, 2005 at GC&SU W 9-4 9 12 0/ 4 9 2 9 6- 4- 0 1- 3- 0 Fender (W 2-0) 210 3:10
*Feb 19, 2005 at GC&SU W 3-1 3 7 0/ 1 6 1 7 7- 4- 0 2- 3- 0 Aylor (W 2-0) 150 2:30
*Feb 20, 2005 at GC&SU 0-4 L 0 5 1/ 4 6 1 9 7- 5- 0 2- 4- 0 Dixon (L 0-3) 75 1:50
^Feb 25, 2005 vs Alabama-Huntsville W 9-3 9 14 0/ 3 10 2 9 8- 5- 0 2- 4- 0 Fender (W 3-0) 76 2:33
^Feb 26, 2005 vs Columbus State 2-3 L 2 5 2/ 3 8 5 9 8- 6- 0 2- 4- 0 Incinelli (L 0-1) 132 2:27
Mar 02, 2005 Western Michigan W 2-0 2 5 0/ 0 1 1 9 9- 6- 0 2- 4- 0 Amason (W 1-0) 653 1:54
Mar 03, 2005 Western Michigan W 8-5 8 14 2/ 5 8 3 9 10- 6- 0 2- 4- 0 Je. Papelbon (W 1-1) 203 2:50
Mar 04, 2005 Brown W 10-2 10 13 0/ 2 7 2 9 11- 6- 0 2- 4- 0 Aylor (W 3-0) 386 2h 5
Mar 05, 2005 Michigan State W 12-4 12 14 1/ 4 7 4 9 12- 6- 0 2- 4- 0 Incinelli (W 1-1) 625 2:54
Mar 08, 2005 Belmont W 11-7 11 13 2/ 7 14 5 9 13- 6- 0 2- 4- 0 Fender (W 4-0) 263 3:07
!Mar 09, 2005 Campbell W 12-8 12 17 4/ 8 11 5 9 14- 6- 0 2- 4- 0 West (W 1-1) 75 3:00
!Mar 11, 2005 Ohio State 10-16 L 10 18 4/16 19 2 9 14- 7- 0 2- 4- 0 Je. Papelbon (L 1-1) 875 3:10
*Mar 12, 2005 #8 Kennesaw State W 17-3 17 20 1/ 3 7 1 9 15- 7- 0 3- 4- 0 Amason (W 2-0) 575 2:53
*Mar 12, 2005 #8 Kennesaw State 1-4 L 1 6 1/ 4 7 0 7 15- 8- 0 3- 5- 0 Aylor (L 3-1) 465 2:14
*Mar 13, 2005 #8 Kennesaw State W 14-9 14 14 5/ 9 16 4 9 16- 8- 0 4- 5- 0 Incinelli (W 2-1) 365 3:22
!Mar 15, 2005 Iowa W 5-4 5 9 1/ 4 6 0 8 17- 8- 0 4- 5- 0 Martin (W 1-0) 325 2:33
*Mar 19, 2005 #29 Armstrong Atlant W 6-2 6 9 0/ 2 6 3 9 18- 8- 0 5- 5- 0 Amason (W 3-0) 232 2:17
*Mar 20, 2005 #29 Armstrong Atlant W 4-3 4 8 1/ 3 9 1 9 19- 8- 0 6- 5- 0 Jo. Papelbon (W 2-1) 243 2:20
*Mar 20, 2005 #29 Armstrong Atlant W 6-0 6 13 1/ 0 3 1 7 20- 8- 0 7- 5- 0 Aylor (W 4-1) 257 2:16
Mar 23, 2005 Flagler W 2-0 2 12 1/ 0 8 0 9 21- 8- 0 7- 5- 0 Je. Papelbon (W 2-1) 219 2:17
*Mar 25, 2005 at #10 Francis Marion U 3-4 L 3 7 5/ 4 9 1 9 21- 9- 0 7- 6- 0 Amason (L 3-1) 94 2:08
*Mar 25, 2005 at #10 Francis Marion W 2-1 2 6 0/ 1 6 2 7 22- 9- 0 8- 6- 0 Jo. Papelbon (W 3-1) - 2:01
*Mar 26, 2005 at #10 Francis Marion U W 5-1 5 12 0/ 1 6 2 9 23- 9- 0 9- 6- 0 Dixon (W 1-3) 127 2:43
Mar 30, 2005 at Jacksonville W 8-0 8 14 0/ 0 2 1 9 24- 9- 0 9- 6- 0 Amason (W 4-1) 618 2:43
*Apr 02, 2005 #24 Lander W 8-5 8 15 3/ 5 16 2 9 25- 9- 0 10- 6- 0 Amason (W 5-1) 287 3:08
*Apr 02, 2005 #24 Lander W 11-1 11 12 0/ 1 4 1 7 26- 9- 0 11- 6- 0 Aylor (W 5-1) 221 1:55
*Apr 03, 2005 #24 Lander W 6-2 6 7 0/ 2 11 3 9 27- 9- 0 12- 6- 0 Dixon (W 4-1) 256 2:37
*04/09/05 at Columbus State 3-7 L 3 7 0/ 7 12 0 9 27-10- 0 12- 7- 0 Amason (L 5-2) 95 2:15
*04/09/05 at Columbus State W 1-0 1 3 0/ 0 5 0 7 28-10- 0 13- 7- 0 Aylor (W 6-1) 109 1:37
*04/10/05 at Columbus State W 8-5 8 14 3/ 5 6 1 9 29-10- 0 14- 7- 0 Jo. Papelbon (W 4-1) 119 2:43
Apr 12, 2005 at Florida Tech 2-7 L 2 4 1/ 7 10 0 9 29-11- 0 14- 7- 0 Je. Papelbon (L 2-2) 58 2:23
*Apr 16, 2005 at #18 USC Upstate W 8-5 8 13 1/ 5 10 2 9 30-11- 0 15- 7- 0 Jo. Papelbon (W 5-1) 160 3:23
*Apr 16, 2005 at #18 USC Upstate W 8-7 8 16 1/ 7 10 2 ( 9) 31-11- 0 16- 7- 0 Je. Papelbon (W 3-2) 108 3:10
*Apr 17, 2005 at #18 USC Upstate W 3-1 3 7 2/ 1 7 1 9 32-11- 0 17- 7- 0 Dixon (W 3-3) 250 2:15
Apr 20, 2005 at Valdosta State W 5-4 5 9 2/ 4 11 0 9 33-11- 0 17- 7- 0 Polster (W 3-0) 85 2:50
*Apr 23, 2005 #8 USC Aiken W 8-6 8 13 1/ 6 15 1 9 34-11- 0 18- 7- 0 Incinelli (W 3-1) 587 3:06
*Apr 23, 2005 #8 USC Aiken W 10-4 10 12 0/ 4 8 1 7 35-11- 0 19- 7- 0 Aylor (W 7-1) 475 2:32
*Apr 24, 2005 #8 USC Aiken W 7-4 7 12 1/ 4 7 0 9 36-11- 0 20- 7- 0 Dixon (W 4-3) 495 2:42
*Apr 30, 2005 Augusta State W 10-2 10 12 0/ 2 5 1 9 37-11- 0 21- 7- 0 Amason (W 6-2) 375 2:22
*Apr 30, 2005 Augusta State W 7-3 7 7 3/ 3 6 2 7 38-11- 0 22- 7- 0 Jo. Papelbon (W 6-1) 375 1:54
*May 01, 2005 Augusta State W 6-1 6 9 1/ 1 5 0 9 39-11- 0 23- 7- 0 Dixon (W 5-3) 325 1:55
May 03, 2005 Flagler W 8-3 8 10 1/ 3 10 2 9 40-11- 0 23- 7- 0 McNeal (W 1-0) 205 2:35
May 10, 2005 #3 Florida Southern 1-2 L 1 9 0/ 2 8 0 (10) 40-12- 0 23- 7- 0 Jo. Papelbon (L 6-2) 705 2:55
May 11, 2005 #3 Florida Southern W 5-3 5 8 1/ 3 8 0 (10) 41-12- 0 23- 7- 0 Jo. Papelbon (W 7-2) 325 2:54
May 13, 2005 #23 Tampa 8-11 L 8 12 0/11 13 2 9 41-13- 0 23- 7- 0 Martin (L 1-1) 650 2:44
May 14, 2005 #23 Tampa 6-7 L 6 13 3/ 7 8 0 9 41-14- 0 23- 7- 0 Je. Papelbon (L 3-3) 375 2:29
May 19, 2005 #4 USC Aiken W 3-1 3 5 1/ 1 4 2 9 42-14- 0 23- 7- 0 Dixon (W 6-3) 550 1:57
%May 20, 2005 at Kennesaw State 9-10 L 9 18 2/10 11 1 (11) 42-15- 0 23- 7- 0 Jo. Papelbon (L 7-3) 675 3:55
May 20, 2005 at USC Aiken W 10-9 10 14 4/ 9 16 1 9 43-15- 0 23- 7- 0 Incinelli (W 4-1) 250 3:17
%May 21, 2005 #11 Kennesaw State W 8-3 8 17 0/ 3 11 0 9 44-15- 0 23- 7- 0 Martin (W 2-1) 350 2:52
May 21, 2005 at Kennesaw State W 6-5 6 13 0/ 5 10 1 9 45-15- 0 23- 7- 0 Dixon (W 7-3) 550 2:40
May 29, 2005 vs Southern Conn. State W 7-1 7 8 1/ 1 2 4 9 46-15- 0 23- 7- 0 Dixon (W 8-3) 1292 2:35
#May 31, 2005 vs #10 West Virginia St W 5-2 5 8 0/ 2 6 2 9 47-15- 0 23- 7- 0 Amason (W 7-2) 1283 2:43
#Jun 02, 2005 vs #17 Grand Valley W 2-1 2 11 0/ 1 8 0 9 48-15- 0 23- 7- 0 Incinelli (W 5-1) 855 2:36
#Jun 04, 2005 vs #2 Florida Southern 9-12 L 9 12 0/12 20 2 9 48-16- 0 23- 7- 0 Amason (L 7-3) 1464 3:29
() extra inning game
Overall Statistics
2005 Peach Belt Conference Baseball
Overall Statistics for North Florida (Final)
(All games Sorted by Batting avg)
Record: 48-16 Home: 27-6 Away: 17-8 Neutral: 4-2 Peach Belt: 23-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Sadry Cafe....... .372 64-64 250 50 93 18 2 15 54 160 .640 11 4 51 4 .401 4 1 2-4 95 3 5 .951
25 Brett Maloley.... .360 8-6 25 4 9 1 0 1 5 13 .520 2 2 1 1 .433 1 0 0-0 5 0 1 .833
9 Jon Skorupski.... .344 64-64 244 57 84 16 1 15 52 147 .602 20 14 51 2 .421 2 0 12-13 27 84 17 .867
1 Josh Howard...... .341 63-62 226 49 77 16 3 0 26 99 .438 22 8 23 1 .413 3 9 25-35 141 1 3 .979
12 Brennan Grogan... .339 63-62 236 48 80 5 4 4 33 105 .445 26 6 18 1 .415 2 4 23-34 22 0 1 .957
15 Andy Warren...... .333 14-2 15 2 5 1 0 0 2 6 .400 0 0 2 0 .333 0 1 1-2 13 9 0 1.000
24 Marion Knowles... .318 63-63 223 49 71 13 2 18 57 142 .637 31 2 53 0 .403 2 2 8-10 598 30 4 .994
11 Andrew Chapman... .308 16-0 13 2 4 1 0 0 2 5 .385 1 0 4 0 .357 0 0 0-0 4 9 1 .929
14 Matt Oxendine.... .305 59-59 236 38 72 12 3 4 32 102 .432 12 2 31 9 .337 5 5 10-14 79 179 16 .942
3 Mike Fryrear..... .296 49-46 135 19 40 7 1 0 24 49 .363 14 4 23 0 .367 5 6 4-5 78 109 7 .964
36 Brooks West...... .292 24-10 48 13 14 3 0 3 12 26 .542 3 1 13 0 .346 0 0 0-0 12 5 1 .944
44 James Belyea..... .290 19-12 31 7 9 0 0 0 4 9 .290 4 4 14 1 .436 0 2 0-0 79 8 0 1.000
8 Judd Loveland.... .286 30-22 77 6 22 5 0 1 14 30 .390 3 0 20 0 .309 1 2 0-0 151 19 4 .977
30 Grant Rogers..... .276 20-4 29 4 8 2 0 1 5 13 .448 3 1 10 1 .353 1 1 1-1 2 4 3 .667
22 Damon Olinto..... .275 49-12 69 15 19 3 1 3 14 33 .478 18 1 17 0 .432 0 1 2-3 29 0 1 .967
18 Jonathan Hodach.. .269 41-33 119 20 32 10 0 3 15 51 .429 6 4 19 3 .316 4 2 2-3 195 31 0 1.000
6 Brandon Diaz..... .267 12-2 15 2 4 2 0 0 1 6 .400 1 0 1 0 .313 0 1 0-0 43 6 0 1.000
7 Kevin Johnson.... .237 49-26 93 13 22 5 0 0 10 27 .290 11 1 17 2 .315 3 5 9-10 44 1 2 .957
2 Dennis Anderson.. .212 39-27 99 13 21 3 1 0 6 26 .263 1 4 31 2 .245 2 4 2-2 54 109 10 .942
20 Chris Caban...... .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 64-64 2186 413 686 123 18 68 368 1049 .480 189 58 400 27 .378 35 46 101-136 1694 722 83 .967
Opponents........... .258 64-64 2163 264 558 78 10 33 245 755 .349 177 51 474 31 .327 14 44 37-63 1635 635 107 .955
LOB - Team (467), Opp (491). DPs turned - Team (46), Opp (45). CI - Team (0), Opp (1). IBB - Team (9), Cafe 2, Oxendine 2,
Olinto 1, Skorupski 1, Johnson 1, Knowles 1, Maloley 1, Opp (7). Picked off - Grogan 5, Howard 3, Skorupski 3, Fryrear 1,
Caban 1, Belyea 1, Johnson 1, Olinto 1, Cafe 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Josh Papelbon.... 1.49 7-3 33 0 0 0/1 14 66.2 46 12 11 19 50 2 2 1 229 .201 0 5 1 3 9
31 Colin Fender..... 2.38 4-0 10 1 0 0/1 0 22.2 22 7 6 4 24 6 0 2 86 .256 1 2 0 0 1
16 Jeremy Papelbon.. 3.18 3-3 17 5 0 0/2 2 51.0 53 25 18 19 43 9 0 0 198 .268 3 2 1 3 5
17 Jared Incinelli.. 3.44 5-1 28 0 0 0/4 4 55.0 51 29 21 20 56 4 0 2 215 .237 10 6 0 1 3
40 Ryan Amason...... 3.45 7-3 21 17 3 1/1 1 109.2 109 47 42 21 97 18 2 9 424 .257 8 10 2 2 7
19 Kyle Aylor....... 3.59 7-1 16 15 0 0/2 0 67.2 65 31 27 29 61 8 0 4 257 .253 4 7 0 0 4
29 Jacob Dixon...... 3.61 8-3 18 17 5 0/0 0 107.1 103 55 43 34 89 17 3 6 414 .249 8 7 0 3 8
34 Robert McNeal.... 3.68 1-0 3 3 0 0/0 0 7.1 9 3 3 3 3 1 0 1 29 .310 0 1 0 0 0
28 Travis Martin.... 4.76 2-1 8 2 0 0/0 0 22.2 28 14 12 7 11 2 2 2 91 .308 2 5 0 0 1
32 Ben Pincus....... 5.14 0-0 5 0 0 0/0 0 7.0 8 5 4 5 4 2 0 1 26 .308 3 3 0 2 0
38 Tony Polster..... 5.24 3-0 12 4 0 0/0 0 34.1 47 28 20 11 23 6 1 4 143 .329 8 2 0 0 2
36 Brooks West...... 5.40 1-1 9 0 0 0/0 0 13.1 17 8 8 5 13 3 0 1 51 .333 1 1 0 0 4
Totals.............. 3.43 48-16 64 64 8 5/4 21 564.2 558 264 215 177 474 78 10 33 2163 .258 48 51 4 14 44
Opponents........... 5.94 16-48 64 64 8 1/0 3 545.0 686 413 360 189 400 123 18 68 2186 .314 56 58 10 35 46
PB - Team (11), Loveland 4, Belyea 4, Hodach 3, Opp (7). Pickoffs - Team (10), Aylor 3, Amason 2, Martin 1, Incinelli 1,
Dixon 1, Je. Papelbon 1, Loveland 1, Opp (16). SBA/ATT - Loveland (18-25), Hodach (9-23), Dixon (10-16), Amason (5-10),
Belyea (6-9), Polster (3-7), Martin (3-6), Aylor (5-6), Diaz (3-5), Fender (3-4), Je. Papelbon (3-4), Incinelli (1-4), McNeal
(1-2), Jo. Papelbon (1-2), Pincus (1-1), West (1-1).
2005 Peach Belt Conference Baseball
Overall Statistics for North Florida (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Jonathan Hodach.. 226 195 31 0 1.000 1 9 14 .391 3 0
44 James Belyea..... 87 79 8 0 1.000 0 6 3 .667 4 0
6 Brandon Diaz..... 49 43 6 0 1.000 0 3 2 .600 0 0
23 Josh Papelbon.... 26 5 21 0 1.000 1 1 1 .500 0 0
15 Andy Warren...... 22 13 9 0 1.000 2 0 0 --- 0 0
38 Tony Polster..... 8 2 6 0 1.000 2 3 4 .429 0 0
31 Colin Fender..... 2 0 2 0 1.000 1 3 1 .750 0 0
24 Marion Knowles... 632 598 30 4 .994 42 0 0 --- 0 0
1 Josh Howard...... 145 141 1 3 .979 0 0 0 --- 0 0
8 Judd Loveland.... 174 151 19 4 .977 0 18 7 .720 4 0
22 Damon Olinto..... 30 29 0 1 .967 3 0 0 --- 0 0
3 Mike Fryrear..... 194 78 109 7 .964 20 0 0 --- 0 0
7 Kevin Johnson.... 47 44 1 2 .957 0 0 0 --- 0 0
12 Brennan Grogan... 23 22 0 1 .957 0 0 0 --- 0 0
19 Kyle Aylor....... 21 1 19 1 .952 0 5 1 .833 0 0
21 Sadry Cafe....... 103 95 3 5 .951 1 0 0 --- 0 0
40 Ryan Amason...... 20 5 14 1 .950 1 5 5 .500 0 0
36 Brooks West...... 18 12 5 1 .944 0 1 0 1.000 0 0
2 Dennis Anderson.. 173 54 109 10 .942 22 0 0 --- 0 0
14 Matt Oxendine.... 274 79 179 16 .942 31 0 0 --- 0 0
17 Jared Incinelli.. 15 3 11 1 .933 0 1 3 .250 0 0
16 Jeremy Papelbon.. 14 1 12 1 .929 1 3 1 .750 0 0
11 Andrew Chapman... 14 4 9 1 .929 0 0 0 --- 0 0
29 Jacob Dixon...... 27 3 22 2 .926 1 10 6 .625 0 0
28 Travis Martin.... 12 3 8 1 .917 0 3 3 .500 0 0
9 Jon Skorupski.... 128 27 84 17 .867 3 0 0 --- 0 0
25 Brett Maloley.... 6 5 0 1 .833 0 0 0 --- 0 0
30 Grant Rogers..... 9 2 4 3 .667 0 0 0 --- 0 0
32 Ben Pincus....... 0 0 0 0 .000 0 1 0 1.000 0 0
20 Chris Caban...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Robert McNeal.... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2499 1694 722 83 .967 46 37 26 .587 11 0
Opponents........... 2377 1635 635 107 .955 45 101 35 .743 7 1
Games Summary
2005 Peach Belt Conference Baseball
Games Summary for North Florida (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
North Florida 39 63 48 47 45 56 46 45 17 7 413
Opponents 33 20 39 24 39 38 28 19 18 6 264
Win-Loss Record When
--------------------
Overall............. 48-16 After 6 leading..... 40-3
Conference.......... 23-7 ....... trailing.... 2-11
Non-Conference...... 25-9 ....... tied........ 6-2
Home games.......... 27-6 After 7 leading..... 36-2
Away games.......... 17-8 ....... trailing.... 0-12
Neutral site........ 4-2 ....... tied........ 3-0
Day games........... 33-14 After 8 leading..... 33-1
Night games......... 15-2 ....... trailing.... 0-11
vs Left starter..... 17-6 ....... tied........ 5-2
vs Right starter.... 31-10
1-Run games......... 11-8 Hit 0 home runs..... 18-6
2-Run games......... 7-0 ... 1 home run...... 16-7
5+Run games......... 17-3 ... 2+ home runs.... 14-3
Extra innings....... 4-4
Shutouts............ 5-1 Opponent 0 home runs 31-7
........ 1 home run. 13-7
Scoring 0-2 runs.... 6-5 ........ 2+ HRs..... 4-2
....... 3-5 runs.... 10-5
....... 6-9 runs.... 20-5 Made 0 errors....... 18-6
....... 10+ runs.... 12-1 .... 1 error........ 17-3
.... 2+ errors...... 13-7
Opponent 0-2 runs... 21-1
........ 3-5 runs... 21-6 Opp. made 0 errors.. 9-5
........ 6-9 runs... 6-5 ......... 1 error... 15-4
........ 10+ runs... 0-4 ......... 2+ errors. 24-7
Scored in 1st inning 19-1 Out-hit opponent.... 32-5
Opp. scored in 1st.. 8-6 Out-hit by opponent. 11-10
Scores first........ 38-6 Hits are tied....... 5-1
Opp. scores first... 10-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-2 5-2 3-3 1-2 6-0 5-1 4-0 9-2 2-2 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 11-0 5-1 7-1 8-4 6-1 1-0 2-3 1-0 2-2 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-1 23-3 31-4 34-7 32-6 40-3 36-2 33-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 5-7 4-9 1-9 4-10 2-11 0-12 0-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 29-9 20-6 13-3 13-0 12-0 6-2 3-0 5-2
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 4
Home attendance : 13014 ( 33 dates avg = 394 )
Away attendance : 9937 ( 30 dates avg = 331 )
Total attendance: 22951 ( 63 dates avg = 364 )
Analysis Statistics
2005 Peach Belt Conference Baseball
BATTING ANALYSIS for North Florida (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Dennis Anderson.. 11 39 .282 10 60 .167 10 53 .189 11 46 .239 0 5 .000 4 22 .182 24 26 0.9
44 James Belyea..... 6 15 .400 3 16 .188 3 15 .200 6 16 .375 0 1 .000 4 8 .500 3 6 0.5
20 Chris Caban...... 0 1 .000 0 2 .000 0 1 .000 0 2 .000 0 0 --- 0 1 .000 1 1 1.0
21 Sadry Cafe....... 28 74 .378 65 176 .369 51 126 .405 42 124 .339 3 5 .600 20 58 .345 53 55 1.0
11 Andrew Chapman... 0 1 .000 4 12 .333 1 8 .125 3 5 .600 0 2 .000 2 3 .667 3 2 1.5
6 Brandon Diaz..... 0 3 .000 4 12 .333 2 5 .400 2 10 .200 0 0 --- 1 4 .250 7 3 2.3
3 Mike Fryrear..... 16 46 .348 24 89 .270 26 72 .361 14 63 .222 3 6 .500 12 32 .375 40 43 0.9
12 Brennan Grogan... 35 85 .412 45 151 .298 31 89 .348 49 147 .333 3 8 .375 39 96 .406 63 72 0.9
18 Jonathan Hodach.. 16 40 .400 16 79 .203 15 60 .250 17 59 .288 1 3 .333 10 29 .345 38 31 1.2
1 Josh Howard...... 15 71 .211 62 155 .400 30 90 .333 47 136 .346 3 6 .500 26 67 .388 60 66 0.9
7 Kevin Johnson.... 4 19 .211 18 74 .243 11 48 .229 11 45 .244 0 1 .000 9 27 .333 26 34 0.8
24 Marion Knowles... 20 69 .290 51 154 .331 40 122 .328 31 101 .307 1 4 .250 24 46 .522 55 43 1.3
8 Judd Loveland.... 9 21 .429 13 56 .232 13 44 .295 9 33 .273 1 3 .333 6 12 .500 16 19 0.8
25 Brett Maloley.... 3 6 .500 6 19 .316 4 12 .333 5 13 .385 0 1 .000 3 7 .429 5 9 0.6
22 Damon Olinto..... 2 10 .200 17 59 .288 11 44 .250 8 25 .320 1 3 .333 10 18 .556 21 11 1.9
14 Matt Oxendine.... 25 75 .333 47 161 .292 28 107 .262 44 129 .341 1 3 .333 19 51 .373 77 60 1.3
30 Grant Rogers..... 4 9 .444 4 20 .200 5 15 .333 3 14 .214 0 0 --- 2 6 .333 6 7 0.9
9 Jon Skorupski.... 30 74 .405 54 170 .318 49 133 .368 35 111 .315 1 4 .250 24 50 .480 71 41 1.7
15 Andy Warren...... 0 4 .000 5 11 .455 3 10 .300 2 5 .400 0 1 .000 1 2 .500 3 4 0.8
36 Brooks West...... 1 7 .143 13 41 .317 6 25 .240 8 23 .348 1 1 1.000 4 8 .500 13 7 1.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 225 669 .336 461 1517 .304 339 1079 .314 347 1107 .313 19 57 .333 220 547 .402 585 540 1.1
Opponents........... 143 532 .269 415 1631 .254 279 992 .281 279 1171 .238 18 75 .240 190 567 .335 490 645 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Dennis Anderson.. 1 2 .500 5 36 .139 3 10 .300 10 41 .244 3 26 63 .413 15 36 3 5 4
44 James Belyea..... 0 2 .000 3 11 .273 2 5 .400 2 10 .200 1 8 19 .421 2 6 0 1 5
20 Chris Caban...... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
21 Sadry Cafe....... 0 0 --- 26 75 .347 15 26 .577 37 82 .451 20 76 137 .555 20 32 5 2 10
11 Andrew Chapman... 0 3 .000 1 6 .167 2 2 1.000 0 5 .000 0 3 8 .375 1 10 0 2 2
6 Brandon Diaz..... 0 0 --- 0 3 .000 0 0 --- 1 3 .333 1 3 6 .500 2 2 1 0 1
3 Mike Fryrear..... 0 0 --- 16 49 .327 10 12 .833 15 49 .306 9 47 86 .547 20 37 0 6 13
12 Brennan Grogan... 0 0 --- 23 63 .365 14 19 .737 14 60 .233 6 56 101 .554 16 43 7 6 9
18 Jonathan Hodach.. 0 1 .000 8 38 .211 6 8 .750 9 44 .205 5 31 67 .463 12 31 5 2 7
1 Josh Howard...... 0 0 --- 17 57 .298 10 14 .714 21 67 .313 10 63 111 .568 21 37 9 12 12
7 Kevin Johnson.... 0 0 --- 6 29 .207 7 10 .700 4 24 .167 0 30 59 .508 15 20 1 1 4
24 Marion Knowles... 0 0 --- 23 75 .307 12 20 .600 19 86 .221 21 57 131 .435 14 70 6 4 21
8 Judd Loveland.... 0 0 --- 11 31 .355 6 10 .600 8 23 .348 6 27 48 .563 13 10 3 1 2
25 Brett Maloley.... 0 1 .000 4 8 .500 1 2 .500 2 7 .286 1 10 15 .667 3 4 2 3 0
22 Damon Olinto..... 2 8 .250 8 28 .286 3 5 .600 7 30 .233 4 17 49 .347 1 24 2 1 3
14 Matt Oxendine.... 0 0 --- 18 66 .273 14 20 .700 18 61 .295 8 56 118 .475 30 35 5 6 6
30 Grant Rogers..... 0 5 .000 3 9 .333 2 3 .667 1 8 .125 0 8 18 .444 2 8 0 0 1
9 Jon Skorupski.... 0 0 --- 37 89 .416 12 23 .522 25 85 .294 20 62 140 .443 12 41 2 7 10
15 Andy Warren...... 0 1 .000 1 7 .143 0 3 .000 2 3 .667 1 6 11 .545 2 2 2 1 2
36 Brooks West...... 3 8 .375 5 17 .294 1 3 .333 5 18 .278 4 10 27 .370 3 11 1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 32 .188 215 697 .308 120 195 .615 200 706 .283 120 596 1215 .491 204 467 54 60 113
Opponents........... 4 28 .143 161 597 .270 75 146 .514 176 713 .247 94 506 1108 .457 162 491 56 60 122
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 Peach Belt Conference Baseball
PITCHING ANALYSIS for North Florida (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
40 Ryan Amason...... 30 137 .219 79 287 .275 49 169 .290 60 255 .235 27 113 .239 35 142 .246 113 106 1.1
