2005 Peach Belt Conference Baseball
Francis Marion
Game Results
2005 Peach Belt Conference Baseball
Game Results for Francis Marion (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 Alderson-Broaddus C. W 10-4 10 15 2/ 4 6 2 9 1- 0- 0 0- 0- 0 Owen (W 1-0) 100 2:50
Feb 05, 2005 Alderson-Broaddus C. W 15-4 15 17 3/ 4 5 4 7 2- 0- 0 0- 0- 0 Dobes (W 1-0) - 2:40
Feb 06, 2005 Alderson-Broaddus C. W 11-4 11 21 2/ 4 7 1 9 3- 0- 0 0- 0- 0 Sinquefield (W 1-0) 50 3:00
Feb 10, 2005 St. Andrews Pres. C. W 9-1 9 12 3/ 1 9 3 9 4- 0- 0 0- 0- 0 Floyd (W 1-0) 50 2:30
*Feb 12, 2005 at GC&SU 5-7 L 5 6 1/ 7 8 1 9 4- 1- 0 0- 1- 0 Dobes (L 1-1) 210 2:40
*Feb 12, 2005 at GC&SU W 7-3 7 13 0/ 3 5 0 ( 9) 5- 1- 0 1- 1- 0 Tabor (W 1-0) 150 2:50
*Feb 13, 2005 at GC&SU 4-17 L 4 8 3/17 20 0 9 5- 2- 0 1- 2- 0 Sinquefield (L 1-1) 75 2:55
Feb 16, 2005 Wingate University W 9-4 9 11 1/ 4 10 1 9 6- 2- 0 1- 2- 0 Dobes (W 2-1) 67 2:40
Feb 17, 2005 Benedict College W 21-2 21 26 0/ 2 5 3 9 7- 2- 0 1- 2- 0 Floyd (W 2-0) 50 3:00
*Feb 19, 2005 at Kennesaw State 7-8 L 7 10 4/ 8 11 1 (10) 7- 3- 0 1- 3- 0 Norris (L 0-1) 126 3:35
*Feb 19, 2005 at #9 Kennesaw State 4-5 L 4 9 1/ 5 8 2 7 7- 4- 0 1- 4- 0 Tabor (L 1-1) - 2:10
*Feb 20, 2005 at Kennesaw State 2-5 L 2 8 2/ 5 8 4 9 7- 5- 0 1- 5- 0 Sinquefield (L 1-2) 78 2:15
*Feb 26, 2005 #11 Augusta State Un W 7-6 7 15 4/ 6 9 1 (12) 8- 5- 0 2- 5- 0 Norris (W 1-1) 50 3:30
*Feb 27, 2005 #11 Augusta State Un W 7-6 7 13 3/ 6 6 0 9 9- 5- 0 3- 5- 0 Tabor (W 2-1) 90 2:51
*Feb 27, 2005 #11 Augusta State Un 3-3 T 3 2 2/ 3 4 1 7 9- 5- 1 3- 5- 1 None - 2:23
Mar 01, 2005 at Coker College W 19-12 19 20 3/12 15 4 9 10- 5- 1 3- 5- 1 Floyd (W 3-0) 51 3:45
Mar 02, 2005 Coker College W 5-2 5 8 2/ 2 6 2 9 11- 5- 1 3- 5- 1 Tabor (W 3-1) 50 2:30
*Mar 05, 2005 #30 USC Aiken 0-5 L 0 8 3/ 5 13 2 9 11- 6- 1 3- 6- 1 Owen (L 1-1) 124 2:46
*Mar 05, 2005 #30 USC Aiken W 4-2 4 9 1/ 2 4 3 7 12- 6- 1 4- 6- 1 Tabor (W 4-1) 124 1:47
*Mar 06, 2005 #30 USC Aiken W 3-0 3 5 1/ 0 6 0 9 13- 6- 1 5- 6- 1 Williams (W 1-0) 110 1:51
Mar 9, 2005 at Barton College W 7-4 7 11 1/ 4 11 1 9 14- 6- 1 5- 6- 1 Dobes (W 3-1) 50 2:45
Mar 10, 2005 at Mount Olive W 11-6 11 10 2/ 6 15 5 9 15- 6- 1 5- 6- 1 Jordan (W 1-0) 102 2:35
*Mar 12, 2005 #21 UNC Pembroke W 9-0 9 16 0/ 0 0 1 9 16- 6- 1 6- 6- 1 Owen (W 2-1) 92 2:02
*Mar 12, 2005 #21 UNC Pembroke W 7-1 7 13 3/ 1 4 1 7 17- 6- 1 7- 6- 1 Tabor (W 5-1) - 2:10
*Mar 13, 2005 #21 UNC Pembroke W 3-2 3 7 2/ 2 4 2 9 18- 6- 1 8- 6- 1 Sinquefield (W 2-2) 99 2:12
*Mar 18, 2005 at USC Upstate W 3-1 3 10 1/ 1 6 1 9 19- 6- 1 9- 6- 1 Owen (W 3-1) 322 2:50
*Mar 19, 2005 at USC Upstate 1-6 L 1 3 3/ 6 9 1 9 19- 7- 1 9- 7- 1 Sinquefield (L 2-3) 122 2:47
*Mar 19, 2005 at USC Upstate W 3-2 3 9 2/ 2 6 0 7 20- 7- 1 10- 7- 1 Tabor (W 6-1) 71 2:20
*Mar 25, 2005 #5 Univ. of North Fl W 4-3 4 9 1/ 3 7 5 9 21- 7- 1 11- 7- 1 Owen (W 4-1) 94 2:08
*Mar 25, 2005 #5 North Florida 1-2 L 1 6 2/ 2 6 0 7 21- 8- 1 11- 8- 1 Tabor (L 6-2) - 2:01
*Mar 26, 2005 #5 Univ. of North Fl 1-5 L 1 6 2/ 5 12 0 9 21- 9- 1 11- 9- 1 Sinquefield (L 2-4) 127 2:43
Mar 29, 2005 at St. Andrews 5-6 L 5 8 2/ 6 9 2 9 21-10- 1 11- 9- 1 Tabor (L 6-3) 53 2:19
Mar 30, 2005 at Limestone 1-5 L 1 4 2/ 5 10 0 9 21-11- 1 11- 9- 1 Dobes (L 3-2) 80 1:53
*Apr 02, 2005 Columbus State Univ. W 5-1 5 11 1/ 1 6 1 9 22-11- 1 12- 9- 1 Owen (W 5-1) 87 2:06
*Apr 02, 2005 Columbus State Univ. W 4-3 4 8 1/ 3 11 0 7 23-11- 1 13- 9- 1 Sinquefield (W 3-4) - 1:48
*Apr 03, 2005 Columbus State Univ. W 2-1 2 11 1/ 1 8 1 (11) 24-11- 1 14- 9- 1 Norris (W 2-1) 77 2:54
Apr 05, 2005 at Newberry College W 10-0 10 13 1/ 0 5 2 9 25-11- 1 14- 9- 1 Dobes (W 4-2) 50 2:30
Apr 05, 2005 Newberry College W 7-5 7 9 1/ 5 12 3 9 26-11- 1 14- 9- 1 Floyd (W 4-0) 50 2:30
Apr 06, 2005 #25 Catawba College W 5-4 5 11 1/ 4 6 3 (12) 27-11- 1 14- 9- 1 Jordan (W 2-0) 77 2:53
*Apr 09, 2005 at Armstrong Atlantic 1-3 L 1 9 1/ 3 5 0 9 27-12- 1 14-10- 1 Sinquefield (L 3-5) 221 2:21
*Apr 10, 2005 at Armstrong Atlantic 2-7 L 2 7 2/ 7 12 1 9 27-13- 1 14-11- 1 Owen (L 5-2) 201 2:51
*Apr 10, 2005 at Armstrong Atlantic W 11-0 11 11 0/ 0 5 6 7 28-13- 1 15-11- 1 Tabor (W 7-3) 203 2:03
*Apr 15, 2005 at Lander University 2-7 L 2 4 2/ 7 9 0 9 28-14- 1 15-12- 1 Owen (L 5-3) 57 2:19
*Apr 16, 2005 at Lander University W 7-4 7 13 1/ 4 10 1 9 29-14- 1 16-12- 1 Norris (W 3-1) 120 2:45
*Apr 16, 2005 at Lander University W 9-2 9 14 3/ 2 7 3 7 30-14- 1 17-12- 1 Tabor (W 8-3) 120 2:30
Apr 19, 2005 Limestone College W 4-3 4 12 2/ 3 6 2 (10) 31-14- 1 17-12- 1 Norris (W 4-1) 100 2:30
Apr 23, 2005 Claflin College W 5-0 5 13 1/ 0 3 5 9 32-14- 1 17-12- 1 Owen (W 6-3) 120 1:55
Apr 24, 2005 Claflin College W 21-2 21 22 2/ 2 8 2 7 33-14- 1 17-12- 1 Sinquefield (W 4-5) 151 2:11
Apr 24, 2005 Claflin College W 10-0 10 8 0/ 0 2 3 7 34-14- 1 17-12- 1 Tabor (W 9-3) - 1:41
May 19, 2005 vs #2 Kennesaw State 5-7 L 5 9 0/ 7 11 3 9 34-15- 1 17-12- 1 Owen (L 6-4) 145 2:49
May 20, 2005 vs USC Aiken 2-5 L 2 5 0/ 5 10 0 9 34-16- 1 17-12- 1 Tabor (L 9-4) 150 2:19
() extra inning game
Overall Statistics
2005 Peach Belt Conference Baseball
Overall Statistics for Francis Marion (Final)
(All games Sorted by Batting avg)
Record: 34-16-1 Home: 24-3-1 Away: 10-11 Neutral: 0-2 Peach Belt: 17-12-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Alex Blake....... .394 16-8 33 5 13 3 1 0 6 18 .545 1 1 5 0 .429 0 1 0-0 28 5 1 .971
30 Quentin Davis.... .353 49-49 187 44 66 9 6 4 41 99 .529 20 7 15 0 .433 1 8 25-31 110 4 2 .983
19 Omar Quiles...... .351 51-51 208 45 73 5 1 1 18 83 .399 22 3 15 1 .419 1 4 7-11 80 125 5 .976
3 Jason Weaver..... .339 50-50 192 49 65 7 2 1 23 79 .411 27 1 18 2 .421 1 13 11-12 87 140 20 .919
17 Luke Ogletree.... .328 51-51 189 29 62 16 0 1 52 81 .429 17 10 15 1 .399 7 2 2-4 448 17 13 .973
20 Justin Greene.... .319 31-24 72 11 23 4 0 0 6 27 .375 5 2 19 0 .366 3 2 3-3 39 0 2 .951
21 Brian McFadden... .310 43-40 145 22 45 8 2 1 18 60 .414 8 7 25 0 .373 1 0 3-3 26 87 12 .904
9 Michael Ward..... .306 51-48 170 26 52 16 1 2 38 76 .447 22 4 38 1 .396 1 2 1-1 190 21 5 .977
8 Nick Richardson.. .301 23-22 83 20 25 8 2 1 12 40 .482 7 4 9 0 .383 0 1 2-2 120 25 3 .980
7 Owen Brittle..... .299 31-19 77 13 23 3 0 0 10 26 .338 7 0 8 1 .353 1 2 2-4 28 2 2 .938
1 Bert Rollins..... .274 33-18 73 12 20 3 0 0 7 23 .315 9 2 5 0 .360 2 4 1-3 19 25 2 .957
22 Danny Mattonelli. .272 33-27 81 16 22 3 1 0 16 27 .333 10 3 14 0 .365 2 2 1-1 8 0 1 .889
34 Nick Stewart..... .258 29-28 97 10 25 3 1 1 17 33 .340 5 2 29 1 .302 2 4 0-0 56 1 0 1.000
31 Brent Johnson.... .250 10-4 16 4 4 3 0 0 5 7 .438 4 1 6 0 .429 0 1 2-2 3 0 0 1.000
47 Stan Markle...... .238 24-19 63 6 15 1 0 2 8 22 .349 6 6 13 0 .360 0 1 0-1 25 1 0 1.000
12 Chris Hutto...... .200 13-1 20 5 4 1 0 0 1 5 .250 2 0 5 0 .273 0 0 1-1 12 1 0 1.000
26 David Bounds..... .111 7-0 9 0 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-0 2 4 0 1.000
15 John Caneda...... .000 15-0 8 3 0 0 0 0 1 0 .000 3 0 3 0 .273 0 0 0-0 4 0 0 1.000
Totals.............. .312 51-51 1723 320 538 93 17 14 280 707 .410 177 53 247 7 .389 22 47 61-79 1301 547 84 .957
Opponents........... .247 51-51 1617 197 400 68 8 16 177 532 .329 162 44 334 8 .330 15 42 48-74 1269 547 90 .953
LOB - Team (435), Opp (382). DPs turned - Team (36), Opp (30). CI - Team (0), Opp (2). IBB - Team (7), Davis 4, Quiles 1,
Ogletree 1, Ward 1, Opp (7). Picked off - Ogletree 3, Quiles 1, Rollins 1, Mattonelli 1, Brittle 1, Davis 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Mitch Norris..... 1.45 4-1 18 0 0 0/2 3 37.1 26 11 6 11 35 7 0 0 134 .194 6 1 0 1 3
45 Michael Williams. 2.19 1-0 16 6 0 0/1 0 49.1 48 16 12 24 23 11 2 2 180 .267 3 1 1 1 8
10 Lee Tabor........ 2.47 9-4 16 14 6 1/1 0 87.1 70 31 24 40 74 12 0 3 315 .222 9 11 3 1 10
16 Chas Dobes....... 2.95 4-2 15 8 2 1/1 0 58.0 60 28 19 14 41 7 2 4 221 .271 0 7 1 3 5
32 Dylan Owen....... 3.01 6-4 19 11 6 2/0 1 95.2 80 41 32 28 87 13 1 3 358 .223 5 10 1 5 7
29 Wade Jordan...... 3.78 2-0 7 0 0 0/0 0 16.2 22 8 7 2 13 5 2 1 67 .328 0 2 0 0 2
23 Brooks Sinquefiel 4.02 4-5 16 8 1 0/0 2 53.2 48 33 24 22 29 6 1 0 193 .249 8 8 0 2 6
44 Dusty Floyd...... 5.68 4-0 7 4 0 0/0 0 19.0 21 13 12 10 16 3 0 1 75 .280 5 4 0 1 1
37 Richard Purvis... 6.75 0-0 6 0 0 0/0 0 8.0 11 6 6 6 9 2 0 0 35 .314 1 0 0 0 0
18 Adam Benson...... 7.50 0-0 4 0 0 0/0 0 6.0 8 7 5 4 6 1 0 2 26 .308 2 0 0 1 0
7 Owen Brittle..... 10.12 0-0 1 0 0 0/0 0 2.2 6 3 3 1 1 1 0 0 13 .462 1 0 0 0 0
Totals.............. 3.11 34-16 51 51 15 6/2 6 433.2 400 197 150 162 334 68 8 16 1617 .247 40 44 6 15 42
Opponents........... 5.62 16-34 51 51 10 1/1 5 423.0 538 320 264 177 247 93 17 14 1723 .312 46 53 2 22 47
PB - Team (10), Ward 6, Richardson 2, Blake 2, Opp (8). Pickoffs - Team (14), Tabor 5, Richardson 5, Dobes 2, Blake 1,
Sinquefield 1, Opp (8). SBA/ATT - Ward (32-46), Owen (15-20), Richardson (10-18), Williams (8-12), Tabor (7-11), Dobes (6-9),
Blake (6-9), Sinquefield (5-8), Floyd (1-4), Jordan (2-4), Norris (2-3), Benson (2-2), Purvis (0-1).
2005 Peach Belt Conference Baseball
Overall Statistics for Francis Marion (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Nick Stewart..... 57 56 1 0 1.000 1 0 0 --- 0 0
47 Stan Markle...... 26 25 1 0 1.000 0 0 0 --- 0 0
12 Chris Hutto...... 13 12 1 0 1.000 1 0 0 --- 0 0
45 Michael Williams. 10 0 10 0 1.000 1 8 4 .667 0 0
26 David Bounds..... 6 2 4 0 1.000 1 0 0 --- 0 0
29 Wade Jordan...... 4 0 4 0 1.000 0 2 2 .500 0 0
11 Mitch Norris..... 4 0 4 0 1.000 0 2 1 .667 0 0
15 John Caneda...... 4 4 0 0 1.000 0 0 0 --- 0 0
31 Brent Johnson.... 3 3 0 0 1.000 0 0 0 --- 0 0
18 Adam Benson...... 1 1 0 0 1.000 0 2 0 1.000 0 0
37 Richard Purvis... 1 0 1 0 1.000 0 0 1 .000 0 0
30 Quentin Davis.... 116 110 4 2 .983 1 0 0 --- 0 0
8 Nick Richardson.. 148 120 25 3 .980 2 10 8 .556 2 0
9 Michael Ward..... 216 190 21 5 .977 1 32 14 .696 6 0
19 Omar Quiles...... 210 80 125 5 .976 18 0 0 --- 0 0
17 Luke Ogletree.... 478 448 17 13 .973 32 0 0 --- 0 0
13 Alex Blake....... 34 28 5 1 .971 0 6 3 .667 2 0
1 Bert Rollins..... 46 19 25 2 .957 4 0 0 --- 0 0
20 Justin Greene.... 41 39 0 2 .951 0 0 0 --- 0 0
7 Owen Brittle..... 32 28 2 2 .938 0 0 0 --- 0 0
3 Jason Weaver..... 247 87 140 20 .919 25 0 0 --- 0 0
10 Lee Tabor........ 33 2 28 3 .909 1 7 4 .636 0 0
21 Brian McFadden... 125 26 87 12 .904 4 0 0 --- 0 0
22 Danny Mattonelli. 9 8 0 1 .889 0 0 0 --- 0 0
32 Dylan Owen....... 26 4 19 3 .885 1 15 5 .750 0 0
16 Chas Dobes....... 25 8 12 5 .800 2 6 3 .667 0 0
23 Brooks Sinquefiel 16 1 11 4 .750 1 5 3 .625 0 0
44 Dusty Floyd...... 1 0 0 1 .000 0 1 3 .250 0 0
Totals.............. 1932 1301 547 84 .957 36 48 26 .649 10 0
Opponents........... 1906 1269 547 90 .953 30 61 18 .772 8 2
Games Summary
2005 Peach Belt Conference Baseball
Games Summary for Francis Marion (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Francis Marion 50 32 36 56 46 34 30 18 14 4 320
Opponents 27 21 19 20 36 28 20 10 15 1 197
Win-Loss Record When
--------------------
Overall............. 34-16-1 After 6 leading..... 28-0
Conference.......... 17-12-1 ....... trailing.... 2-14
Non-Conference...... 17-4 ....... tied........ 4-2-1
Home games.......... 24-3-1 After 7 leading..... 21-2
Away games.......... 10-11 ....... trailing.... 2-12
Neutral site........ 0-2 ....... tied........ 1-0
Day games........... 30-16-1 After 8 leading..... 20-1
Night games......... 4-0 ....... trailing.... 1-12
vs Left starter..... 10-6 ....... tied........ 3-1
vs Right starter.... 24-10-1
1-Run games......... 9-4 Hit 0 home runs..... 24-13-1
2-Run games......... 3-3 ... 1 home run...... 9-3
5+Run games......... 16-5 ... 2+ home runs.... 1-0
Extra innings....... 5-1
Shutouts............ 6-1 Opponent 0 home runs 28-8-1
........ 1 home run. 5-7
Scoring 0-2 runs.... 1-10 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 12-5-1
....... 6-9 runs.... 11-1 Made 0 errors....... 5-2
....... 10+ runs.... 10-0 .... 1 error........ 14-3
.... 2+ errors...... 15-11-1
Opponent 0-2 runs... 18-1
........ 3-5 runs... 12-7-1 Opp. made 0 errors.. 5-7
........ 6-9 runs... 3-7 ......... 1 error... 10-4-1
........ 10+ runs... 1-1 ......... 2+ errors. 19-5
Scored in 1st inning 22-2-1 Out-hit opponent.... 29-2
Opp. scored in 1st.. 6-10 Out-hit by opponent. 4-12-1
Scores first........ 26-3-1 Hits are tied....... 1-2
Opp. scores first... 8-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 1-4 4-0 4-2 4-3 0-0 7-1 0-0 4-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 5-0 7-1 4-1 7-0 1-6 3-2 0-4 0-1 0-0 1-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-1 24-1 27-1 29-2 29-1 28-0 21-2 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 3-10 4-12 4-13 3-13 2-14 2-12 1-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-6 7-5 3-3 1-1 2-2 4-2 1-0 3-1
Current losing streak : 2
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 1939 ( 22 dates avg = 88 )
Away attendance : 2757 ( 22 dates avg = 125 )
Total attendance: 4696 ( 44 dates avg = 106 )
Analysis Statistics
2005 Peach Belt Conference Baseball
BATTING ANALYSIS for Francis Marion (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Alex Blake....... 2 12 .167 11 21 .524 10 21 .476 3 12 .250 1 2 .500 4 10 .400 5 11 0.5
26 David Bounds..... 0 0 --- 1 9 .111 1 7 .143 0 2 .000 0 3 .000 0 0 --- 1 2 0.5
7 Owen Brittle..... 3 14 .214 20 63 .317 14 45 .311 9 32 .281 1 7 .143 6 17 .353 12 32 0.4
15 John Caneda...... 0 0 --- 0 8 .000 0 5 .000 0 3 .000 0 2 .000 0 1 .000 3 2 1.5
30 Quentin Davis.... 17 60 .283 49 127 .386 45 103 .437 21 84 .250 5 14 .357 16 41 .390 53 56 0.9
20 Justin Greene.... 10 35 .286 13 37 .351 13 36 .361 10 36 .278 1 3 .333 7 19 .368 19 13 1.5
12 Chris Hutto...... 0 8 .000 4 12 .333 2 11 .182 2 9 .222 0 2 .000 1 2 .500 3 5 0.6
31 Brent Johnson.... 0 4 .000 4 12 .333 3 14 .214 1 2 .500 1 4 .250 1 1 1.000 3 4 0.8
47 Stan Markle...... 2 11 .182 13 52 .250 7 36 .194 8 27 .296 0 3 .000 8 19 .421 8 26 0.3
22 Danny Mattonelli. 3 15 .200 19 66 .288 11 46 .239 11 35 .314 0 1 .000 9 19 .474 14 33 0.4
21 Brian McFadden... 10 42 .238 35 103 .340 25 78 .321 20 67 .299 3 6 .500 10 31 .323 32 42 0.8
17 Luke Ogletree.... 18 59 .305 44 130 .338 36 110 .327 26 79 .329 5 10 .500 20 41 .488 64 50 1.3
19 Omar Quiles...... 22 62 .355 51 146 .349 32 97 .330 41 111 .369 3 10 .300 43 83 .518 60 59 1.0
8 Nick Richardson.. 6 26 .231 19 57 .333 13 43 .302 12 40 .300 0 2 .000 8 18 .444 27 22 1.2
1 Bert Rollins..... 8 29 .276 12 44 .273 10 37 .270 10 36 .278 2 3 .667 11 25 .440 23 31 0.7
34 Nick Stewart..... 7 30 .233 18 67 .269 14 45 .311 11 52 .212 1 3 .333 7 22 .318 27 20 1.4
9 Michael Ward..... 18 55 .327 34 115 .296 36 101 .356 16 69 .232 2 6 .333 15 41 .366 43 34 1.3
3 Jason Weaver..... 22 55 .400 43 137 .314 31 99 .313 34 93 .366 7 10 .700 15 36 .417 62 55 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 148 517 .286 390 1206 .323 303 934 .324 235 789 .298 32 91 .352 181 426 .425 459 497 0.9
Opponents........... 124 508 .244 276 1109 .249 194 760 .255 206 857 .240 10 42 .238 154 435 .354 409 479 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
13 Alex Blake....... 2 4 .500 3 12 .250 1 1 1.000 3 12 .250 3 12 23 .522 2 17 0 2 3
26 David Bounds..... 0 4 .000 1 7 .143 0 2 .000 1 5 .200 1 2 7 .286 0 6 0 1 2
7 Owen Brittle..... 1 3 .333 8 30 .267 6 10 .600 9 29 .310 3 30 51 .588 10 20 4 6 0
15 John Caneda...... 0 2 .000 0 4 .000 1 1 1.000 0 4 .000 0 3 7 .429 0 5 0 1 0
30 Quentin Davis.... 0 0 --- 32 75 .427 12 16 .750 17 53 .321 15 81 121 .669 23 30 6 10 3
20 Justin Greene.... 0 2 .000 3 18 .167 4 6 .667 6 25 .240 2 23 44 .523 4 22 3 3 9
12 Chris Hutto...... 1 7 .143 2 9 .222 1 3 .333 1 8 .125 0 7 13 .538 1 7 3 0 2
31 Brent Johnson.... 1 4 .250 3 12 .250 3 4 .750 2 11 .182 1 6 16 .375 1 15 0 1 2
47 Stan Markle...... 1 2 .500 4 26 .154 3 6 .500 3 18 .167 3 22 42 .524 8 18 2 6 5
22 Danny Mattonelli. 2 4 .500 8 29 .276 9 12 .750 6 28 .214 6 29 54 .537 14 18 2 5 4
21 Brian McFadden... 0 3 .000 13 44 .295 5 9 .556 17 58 .293 10 38 85 .447 4 41 2 12 7
17 Luke Ogletree.... 0 0 --- 32 88 .364 24 31 .774 17 56 .304 17 71 127 .559 27 40 7 5 3
19 Omar Quiles...... 0 0 --- 22 73 .301 8 16 .500 19 63 .302 5 44 103 .427 7 51 6 11 5
8 Nick Richardson.. 0 0 --- 6 26 .231 4 5 .800 8 27 .296 4 21 47 .447 2 22 1 5 3
1 Bert Rollins..... 2 9 .222 6 21 .286 4 5 .800 3 17 .176 3 24 46 .522 13 14 0 4 3
34 Nick Stewart..... 0 0 --- 9 31 .290 5 10 .500 13 31 .419 10 25 54 .463 11 16 2 3 8
9 Michael Ward..... 0 1 .000 26 73 .356 8 18 .444 25 70 .357 22 54 111 .486 6 37 5 7 18
3 Jason Weaver..... 0 0 --- 16 60 .267 14 21 .667 9 54 .167 4 62 122 .508 23 46 4 4 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 45 .222 194 638 .304 112 176 .636 159 569 .279 109 554 1073 .516 156 435 47 86 86
Opponents........... 8 37 .216 111 467 .238 64 116 .552 141 543 .260 64 392 860 .456 137 382 50 51 107
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 Peach Belt Conference Baseball
PITCHING ANALYSIS for Francis Marion (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Benson...... 2 5 .400 6 21 .286 5 12 .417 3 14 .214 1 6 .167 6 12 .500 4 8 0.5
7 Owen Brittle..... 0 3 .000 6 10 .600 4 10 .400 2 3 .667 1 2 .500 0 2 .000 2 4 0.5
16 Chas Dobes....... 21 50 .420 39 171 .228 28 104 .269 32 117 .274 23 58 .397 22 73 .301 46 72 0.6
44 Dusty Floyd...... 3 11 .273 18 64 .281 9 25 .360 12 50 .240 7 22 .318 5 22 .227 19 19 1.0
29 Wade Jordan...... 4 15 .267 18 52 .346 12 34 .353 10 33 .303 5 14 .357 10 26 .385 15 18 0.8
11 Mitch Norris..... 8 24 .333 18 110 .164 14 67 .209 12 67 .179 8 31 .258 9 47 .191 32 40 0.8
32 Dylan Owen....... 20 91 .220 60 267 .225 44 171 .257 36 187 .193 31 94 .330 33 127 .260 95 97 1.0
37 Richard Purvis... 2 4 .500 9 31 .290 7 23 .304 4 12 .333 3 8 .375 2 9 .222 9 5 1.8
23 Brooks Sinquefiel 10 44 .227 38 149 .255 23 87 .264 25 106 .236 22 56 .393 15 62 .242 38 77 0.5
10 Lee Tabor........ 13 56 .232 57 259 .220 29 144 .201 41 171 .240 32 92 .348 18 98 .184 78 95 0.8
45 Michael Williams. 13 34 .382 35 146 .240 19 83 .229 29 97 .299 21 52 .404 21 65 .323 71 44 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 337 .285 304 1280 .238 194 760 .255 206 857 .240 154 435 .354 141 543 .260 409 479 0.9
Opponents........... 173 569 .304 365 1154 .316 303 934 .324 235 789 .298 181 426 .425 159 569 .279 459 497 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Benson...... 4-0 1.50 12.00 10.50 7.50 6.00 9.00 1.5 1.50 0.00 3.00 6.00 12.00 46.50 2 2 1.000
7 Owen Brittle..... 1-0 2.67 20.25 10.12 10.12 3.38 3.38 1.0 3.38 0.00 0.00 6.75 13.50 47.25 0 0 ---
16 Chas Dobes....... 15-8 3.87 9.31 4.34 2.95 2.17 6.36 2.9 1.09 0.31 0.62 7.14 11.17 38.79 6 9 .667
44 Dusty Floyd...... 7-4 2.71 9.95 6.16 5.68 4.74 7.58 1.6 1.42 0.00 0.47 9.00 9.00 43.11 1 4 .250
29 Wade Jordan...... 7-0 2.38 11.88 4.32 3.78 1.08 7.02 6.5 2.70 1.08 0.54 8.10 9.72 39.42 2 4 .500
