UNC Pembroke vs Coker (Feb 01, 2004)
Box score (NCAA)
2004 Peach Belt Conference Baseball
UNC Pembroke at Coker
Feb 01, 2004 at Hartsville, SC (Tom J. New Field)
UNC Pembroke 5 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Isaac Ezzell ss.......... 0 0 0 0 0 0 0 0 0
Quincy Wyche dh.......... 3 2 0 0 0 1 0 0 0
Andy Jewell rf........... 3 2 2 1 1 0 4 0 0
Tripp Lockhart lf........ 3 0 1 1 1 1 0 0 1
Andrew Rosen 1b.......... 4 0 1 0 0 1 8 1 1
Nick Hoffman c........... 2 0 0 0 1 0 6 0 0
Ty Rutledge 3b........... 4 0 0 0 0 0 2 0 0
Chris Beck 2b............ 5 1 1 1 0 0 1 5 0
Justin Bowman 2b........ 4 0 1 0 0 2 3 2 4
Derrick Bullard cf....... 3 0 0 0 0 0 2 0 0
Ashley Brewer p.......... 0 0 0 0 0 0 1 2 0
Mike Mattox p........... 0 0 0 0 0 0 0 0 0
Eric Stewart p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 6 3 3 5 27 10 6
Coker 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nally ss................. 4 0 1 0 0 0 1 1 0
Cameron 2b............... 4 0 1 0 0 1 3 1 0
Co. Deese rf............. 4 0 1 0 0 0 4 0 0
Sullivan lf.............. 4 0 0 0 0 1 2 0 1
Miocic 3b................ 4 0 1 0 0 0 1 3 2
Dockter cf............... 3 0 0 0 0 2 0 0 0
Davidson 1b.............. 3 0 0 0 0 0 9 1 0
Mendez dh................ 2 0 0 0 0 0 0 0 0
Ramey c.................. 3 0 0 0 0 2 6 1 2
Mueller p................ 0 0 0 0 0 0 0 0 0
Roberts p............... 0 0 0 0 0 0 0 1 0
Borgia p................ 0 0 0 0 0 0 0 1 0
Lineberry p............. 0 0 0 0 0 0 1 1 0
Marchese p.............. 0 0 0 0 0 0 0 1 0
Totals................... 31 0 4 0 0 6 27 11 5
Score by Innings R H E
-------------------------------------------
UNC Pembroke........ 000 110 300 - 5 6 1
Coker............... 000 000 000 - 0 4 2
-------------------------------------------
E - Stewart, E.; Nally; Davidson. DP - Coker 1. LOB - UNCP 6; Coker 5. 2B -
Jewell; Bowman. HBP - Wyche 2; Hoffman; Mendez. SH - Bullard. SB - Wyche. CS
- Wyche; Mendez.
UNC Pembroke IP H R ER BB SO AB BF
-----------------------------------------------
Ashley Brewer....... 6.0 1 0 0 0 3 18 19
Eric Stewart........ 2.0 1 0 0 0 2 8 8
Mike Mattox......... 1.0 2 0 0 0 1 5 5
Coker IP H R ER BB SO AB BF
-----------------------------------------------
Mueller............. 2.0 0 0 0 1 2 7 8
Roberts............. 2.0 2 1 1 1 2 8 9
Borgia.............. 2.0 1 1 1 0 1 7 8
Lineberry........... 2.0 3 3 1 1 0 7 10
Marchese............ 1.0 0 0 0 0 0 2 3
Win - Brewer (1-0). Loss - Roberts (0-1). Save - None.
HB - Brewer; Borgia; Lineberry; Marchese. BK - Roberts; Borgia. PB - Ramey.
Umpires -
Start: 1:00 Time: 2:40 Attendance: 157
Game: UNCP01
|